ATP player ratings

Rank Name Rating W/L Last 10 Last 30 Streak
1 Jannik Sinner 7030.75 50–4 9-1 0-0 8 Wins
2 Carlos Alcaraz 7005.01 40–7 9-1 7-1 2 Wins
3 Alexander Zverev 6988.35 67–19 8-2 7-2 2 Wins
4 Arthur Fils 6981.30 41–14 7-3 4-3 2 Wins
5 Rafael Jodar 6980.13 60–20 7-3 7-2 1 Loss
6 Jiri Lehecka 6970.26 39–21 7-3 7-3 2 Wins
7 Tommy Paul 6966.51 47–22 6-4 6-3 2 Wins
8 Alex De Minaur 6966.39 47–23 8-2 7-2 2 Wins
9 Daniil Medvedev 6964.59 53–19 9-1 13-2 6 Wins
10 Alejandro Davidovich Fokina 6959.64 34–17 9-1 6-0 6 Wins
11 Taylor Fritz 6955.35 40–23 6-4 6-2 2 Wins
12 Learner Tien 6951.15 38–24 5-5 2-2 1 Loss
13 Frances Tiafoe 6949.95 46–21 6-4 1-2 2 Losses
14 Ben Shelton 6948.33 43–20 5-5 2-2 1 Loss
15 Novak Djokovic 6947.30 19–11 5-5 3-3 1 Loss
16 Hubert Hurkacz 6942.95 37–24 7-3 5-3 1 Loss
17 Felix Auger Aliassime 6940.59 41–20 6-4 2-1 1 Loss
18 Jakub Mensik 6937.86 39–22 5-5 3-3 1 Loss
19 Casper Ruud 6936.38 37–21 6-4 4-3 1 Loss
20 Lorenzo Musetti 6935.48 28–14 7-3 6-2 1 Loss
21 Brandon Nakashima 6935.01 38–23 5-5 3-3 2 Losses
22 Karen Khachanov 6932.10 29–25 6-4 4-4 2 Losses
23 Alex Michelsen 6927.32 38–24 5-5 3-3 1 Loss
24 Flavio Cobolli 6923.76 40–26 4-6 3-3 1 Loss
25 Alexander Bublik 6922.23 32–24 5-5 3-2 1 Loss
26 Nuno Borges 6921.89 31–28 6-4 3-1 2 Wins
27 Denis Shapovalov 6917.34 23–24 6-4 2-2 1 Loss
28 Mariano Navone 6916.45 31–27 3-7 1-3 2 Losses
29 Francisco Cerundolo 6913.46 39–27 5-5 4-4 2 Losses
30 Alexander Blockx 6912.50 41–20 4-6 0-1 3 Losses
31 Sebastian Korda 6912.43 15–8 8-2 0-0 1 Loss
32 Jan Lennard Struff 6911.62 32–27 7-3 7-3 2 Wins
33 Andrey Rublev 6910.84 39–25 5-5 1-4 4 Losses
34 Stefanos Tsitsipas 6910.11 42–24 7-3 6-2 1 Loss
35 Jaume Munar 6909.15 22–21 7-3 2-2 1 Win
36 Luciano Darderi 6908.92 37–27 5-5 1-3 1 Loss
37 Alejandro Tabilo 6904.72 38–29 3-7 0-3 3 Losses
38 Zizou Bergs 6904.28 32–28 5-5 5-3 2 Losses
39 Valentin Vacherot 6903.67 28–19 6-4 4-3 2 Wins
40 Matteo Berrettini 6902.97 27–20 5-5 3-3 2 Wins
41 Pablo Carreno Busta 6902.43 33–25 4-6 2-2 2 Losses
42 Ugo Humbert 6898.41 28–30 2-8 0-4 4 Losses
43 Quentin Halys 6897.67 40–31 4-6 2-3 2 Losses
44 Daniel Merida Aguilar 6897.67 47–27 5-5 0-2 2 Losses
45 Botic Van De Zandschulp 6897.51 34–30 5-5 3-3 3 Losses
46 Cameron Norrie 6895.17 24–26 3-7 1-3 1 Loss
47 Joao Fonseca 6893.98 22–15 7-3 0-0 2 Wins
48 Kamil Majchrzak 6892.78 22–23 4-6 0-1 2 Losses
49 Tallon Griekspoor 6886.94 23–26 6-4 6-2 1 Loss
50 Tomas Martin Etcheverry 6885.32 29–28 3-7 0-3 6 Losses
51 Gael Monfils 6883.15 6–10 3-7 0-0 1 Loss
52 Adrian Mannarino 6880.14 27–36 8-2 8-2 4 Wins
53 Raphael Collignon 6880.07 38–20 3-7 1-1 1 Loss
54 Tomas Machac 6877.32 21–21 5-5 5-5 1 Loss
55 Ethan Quinn 6876.65 24–18 6-4 0-0 1 Loss
56 Ignacio Buse 6875.87 36–25 5-5 0-2 4 Losses
57 Thiago Agustin Tirante 6875.22 34–25 4-6 1-3 3 Losses
58 Juan Manuel Cerundolo 6874.80 40–27 4-6 3-3 1 Loss
59 Luca Van Assche 6872.43 49–27 4-6 2-3 2 Losses
60 Arthur Rinderknech 6872.05 19–27 4-6 0-1 4 Losses
61 Yannick Hanfmann 6870.59 31–26 4-6 3-3 1 Loss
62 Eliot Spizzirri 6869.87 7–5 6-4 0-0 2 Losses
63 Miomir Kecmanovic 6869.82 23–30 2-8 1-4 4 Losses
64 Alex Molcan 6867.90 39–23 6-4 2-1 1 Loss
65 Arthur Gea 6866.71 51–23 8-2 4-1 1 Loss
66 Marin Cilic 6866.35 15–20 2-8 1-4 3 Losses
67 Hamad Medjedovic 6866.00 22–17 2-8 0-3 3 Losses
68 Zachary Svajda 6865.97 29–24 3-7 1-2 2 Losses
69 Alexei Popyrin 6864.66 12–24 4-6 0-0 1 Loss
70 Mattia Bellucci 6864.15 42–29 8-2 10-3 1 Loss
71 Roman Andres Burruchaga 6863.98 30–26 3-7 0-0 6 Losses
72 Dino Prizmic 6862.96 37–22 6-4 2-1 2 Wins
73 Sebastian Baez 6859.90 36–34 2-8 1-3 3 Losses
74 Aleksandar Kovacevic 6859.26 23–35 2-8 1-4 2 Losses
75 Holger Rune 6859.06 4–2 4-2 2-1 2 Wins
76 Matteo Arnaldi 6858.73 20–20 3-7 1-4 3 Losses
77 Adolfo Daniel Vallejo 6856.80 56–27 6-4 2-3 2 Losses
78 Terence Atmane 6854.10 24–31 6-4 4-2 2 Wins
79 Jack Draper 6853.17 8–7 4-6 0-0 3 Losses
80 Daniel Altmaier 6852.33 26–34 5-5 5-4 1 Loss
81 Rinky Hijikata 6851.15 42–34 3-7 1-4 2 Losses
82 Arthur Fery 6850.53 40–22 4-6 3-2 2 Wins
83 Marton Fucsovics 6850.00 9–17 3-7 0-0 4 Losses
84 Camilo Ugo Carabelli 6849.99 24–26 4-6 3-1 2 Wins
85 Jaime Faria 6848.93 50–31 4-6 0-3 4 Losses
86 Roman Safiullin 6846.62 41–18 6-4 5-3 1 Loss
87 Nikoloz Basilashvili 6843.07 36–35 7-3 9-3 1 Loss
88 Martin Damm 6840.00 39–29 5-5 4-3 2 Wins
89 Jacob Fearnley 6838.47 38–26 7-3 8-3 1 Loss
90 Marcos Giron 6836.56 23–29 1-9 0-3 8 Losses
91 Grigor Dimitrov 6834.77 13–22 4-6 0-1 3 Losses
92 Thanasi Kokkinakis 6834.73 10–7 5-5 0-0 3 Losses
93 Martin Landaluce 6833.75 33–34 5-5 5-4 3 Losses
94 Jenson Brooksby 6833.02 20–25 7-3 6-2 1 Loss
95 Gabriel Diallo 6832.43 12–21 4-6 2-2 1 Loss
96 Kyrian Jacquet 6831.84 43–21 6-4 4-3 1 Loss
97 Fabian Marozsan 6831.83 24–25 6-4 2-1 2 Wins
98 Benjamin Bonzi 6829.88 36–27 6-4 2-1 1 Win
99 Corentin Moutet 6829.16 12–26 3-7 2-2 2 Losses
100 Reilly Opelka 6828.94 6–8 4-6 0-0 4 Losses
101 Juncheng Shang 6828.46 6–13 3-7 0-2 2 Losses
102 James Duckworth 6828.09 38–31 3-7 2-4 2 Losses
103 Lorenzo Sonego 6827.42 14–23 2-8 1-3 1 Loss
104 Cristian Garin 6825.12 16–17 4-6 0-0 2 Losses
105 Patrick Kypson 6823.91 13–17 4-6 0-0 1 Loss
106 Toby Samuel 6823.41 55–20 5-5 1-3 1 Loss
107 Christopher Oconnell 6822.76 22–23 6-4 0-0 1 Loss
108 Titouan Droguet 6821.01 55–25 7-3 1-2 1 Loss
109 Sebastian Ofner 6820.63 31–26 3-7 0-0 1 Loss
110 Vit Kopriva 6819.11 28–34 3-7 1-3 2 Losses
111 Bu Yunchaokete 6818.73 39–22 5-5 2-2 1 Loss
112 Giovanni Mpetshi Perricard 6812.67 18–23 2-8 2-3 1 Loss
113 Emilio Nava 6808.80 28–22 6-4 0-0 3 Losses
114 Damir Dzumhur 6808.11 30–31 8-2 8-2 1 Loss
115 Lloyd Harris 6807.79 41–17 6-4 3-3 1 Loss
116 Stan Wawrinka 6806.48 10–22 2-8 1-2 2 Losses
117 Dalibor Svrcina 6805.73 39–27 6-4 4-1 1 Loss
118 Jesper De Jong 6803.13 30–29 5-5 0-0 2 Losses
119 Yibing Wu 6798.56 35–22 5-5 2-4 2 Losses
120 Adam Walton 6797.75 42–33 4-6 1-3 1 Loss
121 Hugo Gaston 6796.31 34–30 5-5 3-4 1 Loss
122 Alexander Shevchenko 6795.87 31–38 4-6 3-4 1 Loss
123 Nishesh Basavareddy 6794.87 35–18 7-3 2-3 2 Losses
124 Roberto Bautista Agut 6794.38 10–19 3-7 0-0 1 Loss
125 Facundo Diaz Acosta 6793.94 53–25 5-5 1-3 1 Loss
126 Marco Trungelliti 6793.48 41–32 6-4 5-3 1 Loss
127 Jan Choinski 6791.00 38–27 5-5 0-0 4 Losses
128 Dusan Lajovic 6790.15 30–29 6-4 0-1 3 Losses
129 Valentin Royer 6782.50 27–34 3-7 2-4 1 Loss
130 Coleman Wong 6781.99 53–33 8-2 9-2 2 Wins
131 Jerome Kym 6780.45 31–16 7-3 4-1 2 Wins
132 Francisco Comesana 6780.39 21–28 5-5 4-3 1 Loss
133 Henrique Rocha 6777.19 37–26 7-3 3-2 1 Loss
134 Rei Sakamoto 6775.45 50–26 8-2 8-2 2 Wins
135 Sho Shimabukuro 6774.90 35–31 5-5 3-2 2 Wins
136 Otto Virtanen 6774.69 37–26 5-5 3-2 2 Wins
137 Michael Zheng 6774.24 42–25 5-5 1-2 2 Losses
138 Pablo Llamas Ruiz 6771.64 38–22 6-4 2-1 1 Loss
139 Aleksandar Vukic 6770.15 26–32 4-6 3-4 1 Loss
140 Federico Cina 6769.66 39–27 7-3 6-2 2 Wins
141 Andrea Pellegrino 6768.57 32–28 2-8 0-4 5 Losses
142 Jurij Rodionov 6768.35 41–28 6-4 0-2 2 Losses
143 Leandro Riedi 6767.02 18–14 5-5 0-0 1 Win
144 Laslo Djere 6765.91 33–20 7-3 6-2 1 Loss
145 Matej Dodig 6761.94 43–24 8-2 10-2 1 Loss
146 Nicolai Budkov Kjaer 6761.67 36–35 6-4 5-3 1 Loss
147 Jack Pinnington Jones 6759.95 25–24 6-4 3-1 1 Loss
148 Soon Woo Kwon 6759.91 35–11 6-4 0-0 2 Wins
149 Vilius Gaubas 6758.04 36–32 4-6 4-3 2 Losses
150 Shintaro Mochizuki 6756.95 26–36 5-5 5-3 2 Losses
151 Zhizhen Zhang 6755.99 24–28 3-7 2-3 1 Loss
152 Pedro Martinez 6753.23 35–34 6-4 3-2 2 Losses
153 Zsombor Piros 6752.78 51–25 6-4 6-3 2 Losses
154 Kei Nishikori 6751.31 11–11 4-6 0-0 2 Losses
155 Liam Draxl 6750.05 43–27 7-3 8-3 1 Loss
156 Yoshihito Nishioka 6749.51 3–6 3-6 1-1 1 Loss
157 Hugo Dellien 6747.65 53–27 7-3 6-2 2 Wins
158 Lukas Neumayer 6745.85 48–31 6-4 6-3 1 Loss
159 Alexandre Muller 6745.51 18–28 5-5 1-3 3 Losses
160 Clement Tabur 6745.12 44–31 7-3 5-2 2 Wins
161 Mackenzie Mcdonald 6744.81 17–27 2-8 0-2 4 Losses
162 Francesco Passaro 6744.55 33–22 10-0 11-0 11 Wins
163 Pierre Hugues Herbert 6742.62 22–24 4-6 4-3 2 Losses
164 Marco Cecchinato 6740.75 41–32 4-6 1-3 1 Loss
165 Billy Harris 6740.27 24–36 3-7 2-2 2 Wins
166 Thiago Seyboth Wild 6738.20 43–18 9-1 9-1 5 Wins
167 Arthur Cazaux 6736.00 3–2 3-2 0-0 1 Loss
168 Edas Butvilas 6735.50 38–32 3-7 0-3 4 Losses
169 Stefano Travaglia 6734.72 40–29 5-5 4-2 2 Wins
170 Darwin Blanch 6733.13 37–29 7-3 5-1 1 Win
171 Dane Sweeny 6731.46 38–30 5-5 1-2 2 Losses
172 Stefanos Sakellaridis 6731.39 43–29 3-7 3-4 1 Loss
173 Clement Chidekh 6731.11 57–26 8-2 6-2 1 Loss
174 Elmer Moller 6730.17 36–28 7-3 7-3 1 Loss
175 Nicolas Mejia 6729.53 41–27 3-7 3-2 1 Loss
176 Tomas Barrios Vera 6728.98 32–32 5-5 2-4 1 Loss
177 Moise Kouame 6728.41 38–26 5-5 4-2 2 Wins
178 Gustavo Heide 6727.54 50–25 7-3 6-3 1 Loss
179 Michael Mmoh 6727.01 33–24 6-4 3-2 1 Loss
180 Borna Gojo 6726.60 36–17 6-4 6-3 1 Loss
181 Luka Mikrut 6726.24 20–13 7-3 3-3 2 Losses
182 Nicolas Jarry 6725.83 5–10 5-5 1-2 2 Losses
183 Vitaliy Sachko 6725.04 32–32 6-4 1-2 1 Loss
184 Taro Daniel 6724.66 39–20 4-6 1-3 1 Loss
185 Remy Bertola 6723.84 35–32 4-6 3-4 1 Loss
186 Marc Andrea Huesler 6723.60 20–19 5-5 0-0 1 Loss
187 Tristan Boyer 6722.42 26–24 5-5 2-3 2 Losses
188 Andrea Guerrieri 6722.26 61–26 5-5 3-2 1 Loss
189 Nick Kyrgios 6719.81 3–7 3-7 0-0 1 Win
190 Joao Lucas Reis Da Silva 6719.50 32–28 8-2 6-0 6 Wins
191 Sascha Gueymard Wayenburg 6719.37 33–31 6-4 3-4 3 Losses
192 Chun Hsin Tseng 6718.41 32–28 6-4 0-1 2 Losses
193 Andrea Vavassori 6717.80 7–3 7-3 0-0 1 Loss
194 Thiago Monteiro 6717.57 36–21 5-5 1-3 1 Loss
195 Moez Echargui 6717.29 21–34 6-4 3-2 1 Loss
196 Alexis Galarneau 6716.75 37–30 3-7 0-2 4 Losses
197 Nikolas Sanchez Izquierdo 6716.74 40–30 7-3 2-3 2 Losses
198 Pavel Kotov 6716.08 36–17 6-4 3-2 2 Losses
199 Colton Smith 6713.77 25–25 4-6 0-2 3 Losses
200 Guy Den Ouden 6713.01 19–21 6-4 0-0 3 Losses
201 Mark Lajal 6709.93 41–26 6-4 0-0 2 Losses
202 Chris Rodesch 6709.43 28–13 6-4 0-0 5 Wins
203 Dylan Dietrich 6709.30 59–9 9-1 4-0 7 Wins
204 Kilian Feldbausch 6708.62 35–19 4-6 1-2 2 Losses
205 Tom Gentzsch 6708.49 52–31 5-5 2-3 3 Losses
206 Tristan Schoolkate 6708.31 38–31 6-4 5-3 1 Loss
207 J J Wolf 6707.85 29–14 6-4 3-1 2 Wins
208 Yosuke Watanuki 6707.05 18–17 5-5 4-2 2 Losses
209 Kimmer Coppejans 6706.87 43–32 3-7 2-3 3 Losses
210 David Goffin 6706.70 3–14 2-8 1-1 1 Loss
211 Harold Mayot 6703.22 33–19 7-3 2-1 2 Wins
212 Alexander Ritschard 6703.04 28–5 10-0 9-0 12 Wins
213 Jordan Thompson 6702.75 4–2 4-2 0-0 1 Loss
214 Henri Squire 6702.07 30–31 3-7 0-0 5 Losses
215 Maks Kasnikowski 6701.58 50–30 5-5 5-3 1 Loss
216 Raul Brancaccio 6701.30 38–38 4-6 1-3 1 Loss
217 Mika Brunold 6701.04 43–20 7-3 7-2 2 Losses
218 Daniel Rincon 6700.54 40–29 4-6 2-2 1 Loss
219 Francesco Maestrelli 6700.33 26–31 5-5 3-3 2 Wins
220 Maxim Mrva 6699.81 36–32 5-5 3-3 1 Loss
221 Andres Andrade 6698.56 38–30 5-5 0-3 3 Losses
222 Daniil Glinka 6697.92 41–32 5-5 5-3 3 Losses
223 Max Alcala Gurri 6697.15 70–22 7-3 3-3 1 Loss
224 Luca Nardi 6694.76 19–23 4-6 3-2 1 Loss
225 Frederico Ferreira Silva 6692.61 25–28 4-6 0-0 2 Losses
226 Lukas Klein 6692.37 6–4 6-4 0-0 1 Loss
227 Joel Schwaerzler 6692.16 36–30 4-6 1-4 3 Losses
228 Felix Gill 6690.82 48–27 6-4 4-2 2 Losses
229 Dominic Stricker 6689.69 41–17 5-5 4-2 1 Loss
230 August Holmgren 6689.46 29–32 2-8 0-3 4 Losses
231 Yi Zhou 6689.21 27–25 6-4 6-3 1 Loss
232 Oliver Tarvet 6689.07 41–8 9-1 11-1 8 Wins
233 Timofey Skatov 6688.97 35–37 4-6 1-3 3 Losses
234 Justin Engel 6688.56 7–19 2-8 0-0 6 Losses
235 Felix Balshaw 6688.35 50–25 4-6 3-5 2 Losses
236 Ugo Blanchet 6687.55 25–31 6-4 6-3 1 Loss
237 Mikhail Kukushkin 6687.40 27–21 3-7 1-1 1 Loss
238 Murphy Cassone 6687.27 25–23 6-4 0-2 3 Losses
239 Roberto Carballes Baena 6686.69 23–26 2-8 0-0 2 Losses
240 Lautaro Midon 6685.19 40–25 7-3 5-1 2 Wins
241 Juan Carlos Prado Angelo 6684.46 37–31 5-5 5-3 1 Loss
242 Abedallah Shelbayh 6683.21 29–33 4-6 3-6 5 Losses
243 Michele Ribecai 6682.67 39–34 6-4 6-3 1 Loss
244 Alex Barrena 6682.61 31–34 6-4 1-3 2 Losses
245 Elias Ymer 6682.50 22–31 2-8 0-4 8 Losses
246 Alex Bolt 6682.38 33–25 5-5 0-2 2 Losses
247 Harry Wendelken 6682.20 42–30 5-5 0-2 3 Losses
248 Gianluca Cadenasso 6677.74 29–21 7-3 6-2 1 Loss
249 Matheus Pucinelli De Almeida 6677.07 43–23 8-2 7-1 5 Wins
250 Pol Martin Tiffon 6675.56 34–26 5-5 2-2 1 Win
251 Max Hans Rehberg 6675.46 55–25 8-2 5-2 2 Wins
252 Inaki Montes De La Torre 6673.17 47–19 7-3 1-2 2 Losses
253 George Loffhagen 6672.70 15–13 8-2 4-2 1 Loss
254 Zdenek Kolar 6671.77 34–35 5-5 3-4 3 Losses
255 Sumit Nagal 6669.96 29–33 4-6 3-2 1 Loss
256 Stefano Napolitano 6669.31 32–22 4-6 0-0 1 Loss
257 Carlo Alberto Caniato 6668.59 33–27 6-4 3-3 1 Loss
258 Guido Ivan Justo 6668.10 52–29 7-3 4-2 1 Loss
259 Hynek Barton 6666.63 50–33 4-6 3-4 3 Losses
260 Enrico Dalla Valle 6666.53 62–30 5-5 3-2 1 Loss
261 Jacopo Vasami 6666.52 23–17 4-6 0-1 4 Losses
262 Gauthier Onclin 6666.49 52–31 2-8 1-4 2 Losses
263 Genaro Alberto Olivieri 6665.90 25–31 4-6 3-3 2 Losses
264 Rodrigo Pacheco Mendez 6665.37 33–26 6-4 2-3 1 Loss
265 Jay Clarke 6665.16 39–32 6-4 0-2 3 Losses
266 Max Schoenhaus 6664.56 37–28 5-5 0-2 3 Losses
267 Alejandro Moro Canas 6663.26 42–33 6-4 4-4 3 Losses
268 Gonzalo Bueno 6661.66 35–30 5-5 2-2 1 Loss
269 Carlos Taberner 6661.43 14–16 6-4 2-2 1 Loss
270 Marvin Moeller 6661.25 53–29 7-3 4-2 1 Loss
271 Nerman Fatic 6659.66 15–16 4-6 0-0 1 Win
272 Bernard Tomic 6655.11 36–27 7-3 2-1 1 Loss
273 Diego Dedura Palomero 6655.05 57–36 5-5 5-5 1 Loss
274 Buvaysar Gadamauri 6654.59 46–26 3-7 3-4 3 Losses
275 Lorenzo Giustino 6654.50 37–35 4-6 3-4 3 Losses
276 Jie Cui 6654.10 29–26 6-4 6-3 2 Wins
277 Federico Bondioli 6653.99 33–27 6-4 1-2 1 Loss
278 Jan Kumstat 6653.20 42–19 6-4 1-3 3 Losses
279 David Jorda Sanchis 6652.55 37–34 3-7 0-2 2 Losses
280 Jonas Forejtek 6651.52 37–29 6-4 6-3 2 Losses
281 Aidan Mayo 6650.06 30–22 7-3 4-1 2 Wins
282 Andrej Nedic 6649.20 44–26 6-4 2-3 1 Loss
283 Juan Pablo Varillas 6648.26 41–27 6-4 1-3 2 Losses
284 Charles Broom 6646.29 52–27 6-4 1-2 1 Loss
285 Filippo Romano 6645.87 46–32 7-3 5-2 1 Loss
286 Pedro Boscardin Dias 6644.96 28–34 5-5 1-4 3 Losses
287 Daniel Elahi Galan 6644.71 27–28 5-5 3-2 1 Loss
288 Orlando Luz 6644.05 5–5 5-5 0-0 1 Loss
289 Marat Sharipov 6642.46 42–22 8-2 4-1 3 Wins
290 Miguel Damas 6640.65 30–37 4-6 1-3 3 Losses
291 Martin Krumich 6639.98 49–33 5-5 3-2 1 Loss
292 Andre Ilagan 6639.82 47–32 4-6 2-4 2 Losses
293 Oliver Crawford 6638.94 27–18 7-3 0-0 1 Loss
294 Henry Searle 6638.28 53–21 3-7 1-3 2 Losses
295 Dali Blanch 6638.17 36–29 3-7 0-3 4 Losses
296 Stefan Dostanic 6637.60 33–15 4-6 0-0 1 Loss
297 Ilya Ivashka 6637.46 32–16 7-3 2-3 3 Losses
298 Jay Dylan Hara Friend 6636.88 39–22 6-4 8-4 1 Loss
299 Stefan Kozlov 6636.16 33–28 3-7 1-1 1 Loss
300 Sandro Kopp 6636.14 47–33 4-6 3-3 1 Loss
301 Keegan Smith 6635.68 59–33 4-6 4-5 2 Losses
302 Liam Broady 6635.10 40–28 3-7 3-2 2 Wins
303 Alejo Sanchez Quilez 6635.01 54–32 8-2 8-3 1 Loss
304 Rio Noguchi 6634.54 33–28 3-7 0-3 4 Losses
305 Norbert Gombos 6633.70 38–27 7-3 2-1 1 Loss
306 Juan Manuel La Serna 6633.07 45–24 6-4 5-3 2 Losses
307 Facundo Mena 6630.97 49–27 5-5 1-3 3 Losses
308 Max Basing 6629.97 35–19 6-4 0-0 2 Losses
309 Matteo Martineau 6629.91 42–36 5-5 4-3 3 Losses
310 Federico Agustin Gomez 6629.69 33–26 5-5 0-1 2 Losses
311 Mitchell Krueger 6627.34 16–25 5-5 1-3 1 Win
312 Sebastian Gorzny 6626.63 37–24 5-5 2-3 3 Losses
313 Felipe Meligeni Alves 6625.46 31–19 7-3 8-3 1 Loss
314 Cezar Cretu 6625.01 39–23 7-3 6-2 2 Wins
315 Oriol Roca Batalla 6624.63 65–34 5-5 3-3 1 Loss
316 Franco Roncadelli 6624.07 36–27 4-6 2-3 2 Losses
317 Joaquin Aguilar Cardozo 6623.04 52–17 7-3 5-2 2 Wins
318 Ilia Simakin 6622.87 51–23 7-3 3-3 1 Loss
319 Trevor Svajda 6622.61 23–18 3-7 0-2 4 Losses
320 Mees Rottgering 6621.57 53–19 7-3 4-1 2 Wins
321 Yuta Shimizu 6620.04 24–25 5-5 1-2 1 Loss
322 James Watt 6618.65 8–10 4-6 0-0 2 Losses
323 Daniel Michalski 6618.48 42–28 9-1 4-1 1 Loss
324 Daniel Milavsky 6618.09 42–28 3-7 2-2 1 Loss
325 Seong Chan Hong 6617.55 6–5 6-4 2-1 2 Wins
326 Henry Bernet 6617.07 32–24 7-3 2-3 2 Losses
327 Francesco Forti 6616.68 49–32 5-5 2-3 1 Loss
328 Timo Legout 6616.34 35–14 7-3 3-2 1 Loss
329 Petr Brunclik 6615.55 19–17 3-7 0-0 1 Loss
330 Benjamin Hassan 6613.75 33–29 6-4 7-4 1 Loss
331 Max Houkes 6613.15 62–28 8-2 6-2 1 Loss
332 Hayato Matsuoka 6613.04 47–32 5-5 2-3 3 Losses
333 Duje Ajdukovic 6611.72 25–30 4-6 2-2 1 Loss
334 James Mccabe 6610.79 33–31 2-8 2-3 2 Losses
335 Gilles Arnaud Bailly 6610.30 20–29 4-6 0-2 3 Losses
336 Dimitar Kuzmanov 6609.82 42–35 6-4 3-2 2 Losses
337 Juan Bautista Torres 6609.77 38–31 3-7 1-3 1 Loss
338 Mili Poljicak 6609.75 38–24 3-7 1-3 3 Losses
339 Juan Cruz Martin Manzano 6609.71 46–29 7-3 1-1 1 Loss
340 Luis Guto Miguel 6609.20 27–13 7-3 2-1 1 Loss
341 Franco Agamenone 6608.05 25–31 2-8 0-2 3 Losses
342 Carlos Sanchez Jover 6608.03 43–29 4-6 2-3 3 Losses
343 Yu Hsiou Hsu 6607.92 33–27 5-5 2-1 2 Wins
344 Tung Lin Wu 6606.44 33–20 4-6 0-0 1 Win
345 Luka Pavlovic 6606.25 35–30 7-3 3-2 1 Loss
346 Igor Ribeiro Marcondes 6605.59 32–20 5-5 1-1 1 Loss
347 Svyatoslav Gulin 6602.32 50–30 7-3 8-3 1 Loss
348 Nicolas Kicker 6602.03 27–25 6-4 4-3 2 Losses
349 Nick Hardt 6601.51 40–15 5-5 3-3 2 Wins
350 Daniel Evans 6601.15 2–6 2-6 0-0 1 Loss
351 Jakub Paul 6600.28 9–12 5-5 2-2 2 Losses
352 Miguel Tobon 6599.36 31–28 6-4 6-3 1 Loss
353 Marc Polmans 6598.48 14–15 4-6 0-0 2 Losses
354 Aziz Dougaz 6597.69 34–18 6-4 2-3 1 Loss
355 Calvin Hemery 6597.43 41–29 7-3 6-3 1 Loss
356 Jason Kubler 6596.91 11–4 8-2 0-0 4 Wins
357 Anton Matusevich 6596.56 49–25 6-4 0-0 1 Loss
358 Mathys Erhard 6596.02 41–32 4-6 2-2 1 Loss
359 Filip Misolic 6595.87 9–14 6-4 6-3 1 Loss
360 Filip Cristian Jianu 6593.52 42–34 3-7 1-3 2 Losses
361 Lucas Poullain 6593.23 45–26 5-5 2-2 1 Loss
362 Daniel Masur 6593.17 52–33 7-3 5-2 2 Wins
363 Eduardo Ribeiro 6592.91 30–25 5-5 2-2 2 Losses
364 Filip Pieczonka 6592.87 11–10 6-4 1-2 2 Losses
365 Marko Topo 6591.86 26–25 7-3 1-1 1 Loss
366 Andrea Collarini 6590.58 20–14 7-3 0-0 6 Wins
367 Gabriele Piraino 6590.31 31–26 2-8 1-3 3 Losses
368 Alvaro Guillen Meza 6589.63 18–28 1-9 0-1 7 Losses
369 Laurent Lokoli 6589.41 47–29 5-5 3-3 2 Losses
370 Petr Nesterov 6589.32 58–26 5-5 3-2 2 Losses
371 Fajing Sun 6588.63 32–32 4-6 4-4 1 Loss
372 Valerio Aboian 6588.30 56–34 6-4 6-3 2 Wins
373 Giles Hussey 6588.14 33–20 5-5 1-1 1 Loss
374 Max Purcell 6587.75 19–7 7-3 3-2 1 Loss
375 Samuele Pieri 6587.56 56–34 6-4 3-3 1 Loss
376 Massimo Giunta 6586.34 43–30 6-4 6-3 2 Losses
377 Gonzalo Villanueva 6585.69 48–33 3-7 0-4 5 Losses
378 Yanki Erel 6585.54 53–20 6-4 3-2 1 Loss
379 Hugo Grenier 6582.81 21–30 5-5 3-4 2 Losses
380 Matthew William Donald 6582.71 65–31 9-1 10-2 1 Loss
381 Tiago Pereira 6582.70 40–40 4-6 2-3 3 Losses
382 Ryan Seggerman 6582.01 18–12 7-3 4-1 1 Loss
383 Tom Paris 6579.89 11–13 4-6 4-3 1 Loss
384 Mats Rosenkranz 6579.32 8–3 7-3 0-0 1 Win
385 Patrick Maloney 6578.92 9–9 4-6 2-1 1 Loss
386 Milos Karol 6577.90 28–18 5-5 3-3 2 Losses
387 Dhakshineswar Suresh 6574.63 28–26 4-6 2-2 1 Loss
388 Radu Mihai Papoe 6574.38 59–16 7-3 5-2 2 Losses
389 Johannus Monday 6572.39 24–16 6-4 2-0 2 Wins
390 Thomas Faurel 6572.35 46–33 8-2 8-2 1 Loss
391 Luca Potenza 6571.72 30–28 4-6 1-2 1 Loss
392 Philip Henning 6571.63 62–28 6-4 8-4 1 Loss
393 Alastair Gray 6569.95 46–22 6-4 6-1 3 Wins
394 Tiago Torres 6568.34 42–27 2-8 0-3 5 Losses
395 Andrew Paulson 6568.08 9–9 6-4 0-0 1 Win
396 Niels Mcdonald 6567.61 33–26 4-6 1-2 1 Loss
397 Benito Sanchez Martinez 6567.11 25–15 7-3 2-1 2 Wins
398 Yasutaka Uchiyama 6566.47 14–11 4-6 0-0 2 Losses
399 Braden Shick 6564.21 52–23 4-6 0-2 3 Losses
400 Sean Cuenin 6563.50 47–17 4-6 0-1 6 Losses
401 Kai Wehnelt 6563.11 39–28 5-5 3-2 1 Loss
