Jp Day

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
09.10.2026 Max Fardanesh 2206 6099.02 6-3, 3-6, 7-5 Win 29.80 207.81% ATP SINGLES / 09.10.2026 2026 UCSB Fall Classic
03.10.2026 Tristan Berard 1866 6153.53 7-6, 7-6 Loss -61.70 158.74% ATP SINGLES / 03.10.2026 2026 Battle in the Bay Classic
02.10.2026 Aleksandar Mitric 1892 6148.76 6-4, 6-7, 1-0 Win 33.53 170.65% ATP SINGLES / 02.10.2026 2026 Battle in the Bay Classic
01.10.2026 Gustavo Ribeiro De Almeida 936 6354.32 2-6, 6-1, 6-3 Loss 246.09 130.26% ATP SINGLES / 01.10.2026 2026 Battle in the Bay Classic
10.09.2026 Zach Stephens 1694 6182.23 6-7, 6-2, 4-0 Loss -1.75 88.65% ATP SINGLES / 10.09.2026 USA USA UTR Pro Tennis Series
09.09.2026 Andy Nguyen 1469 6226.16 6-2, 6-3 Loss -137.07 54.98% ATP SINGLES / 09.09.2026 USA USA UTR Pro Tennis Series
08.09.2026 Maximilian Wuelfing 1804 6162.47 6-1, 3-6, 7-5 Loss 4.74 130.94% ATP SINGLES / 08.09.2026 USA USA UTR Pro Tennis Series
05.07.2026 Arnav Bhandari 3032 5979.10 6-0, 6-3 Win 28.87 79.37% ATP SINGLES / 05.07.2026 USA USA UTR Pro Tennis Series
04.07.2026 Constantinos Djakouris 1487 6221.44 5-7, 6-2, 6-0 Loss 112.46 52.51% ATP SINGLES / 04.07.2026 USA USA UTR Pro Tennis Series
03.07.2026 Liam Spiers 2573 6047.12 6-4, 6-3 Win 46.89 78.16% ATP SINGLES / 03.07.2026 USA USA UTR Pro Tennis Series
02.07.2026 Brayden Tallakson 3066 5973.38 6-2, 6-2 Win 33.15 77.56% ATP SINGLES / 02.07.2026 USA USA UTR Pro Tennis Series
01.07.2026 Ilan Klein 1950 6139.84 6-4, 6-2 Win 162.11 76.96% ATP SINGLES / 01.07.2026 USA USA UTR Pro Tennis Series
28.06.2026 Charlie Underwood 2419 6069.30 6-4, 1-0 Win 39.79 43.87% ATP SINGLES / 28.06.2026 USA USA UTR Pro Tennis Series
27.06.2026 Pavel Bushuev 2396 6072.72 6-1, 6-3 Win 117.50 74.63% ATP SINGLES / 27.06.2026 USA USA UTR Pro Tennis Series
27.06.2026 Eric Crivei 2427 6067.84 6-2, 6-2 Win 127.61 74.63% ATP SINGLES / 27.06.2026 USA USA UTR Pro Tennis Series
26.06.2026 Xavier Calvelo 1601 6198.99 6-1, 6-4 Win 228.76 74.05% ATP SINGLES / 26.06.2026 USA USA UTR Pro Tennis Series
25.06.2026 George Hakopian 2795 6019.38 6-1, 7-5 Win 49.15 73.49% ATP SINGLES / 25.06.2026 USA USA UTR Pro Tennis Series
23.06.2026 Andrew Li 2698 6031.46 6-4, 6-3 Loss -296.63 42.21% ATP SINGLES / 23.06.2026 USA USA UTR Pro Tennis Series
13.06.2026 Maciej Rajski 1403 6242.53 6-0, 6-3 Loss -102.70 16.75% ATP SINGLES / 13.06.2026 USA USA UTR Pro Tennis Series
12.06.2026 Yashwin Krishnakumar 2244 6092.83 6-4, 7-5 Loss -222.40 49.86% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
11.06.2026 Pavel Bushuev 2396 6072.72 6-2, 6-2 Win 132.50 65.98% ATP SINGLES / 11.06.2026 USA USA UTR Pro Tennis Series
09.06.2026 Andrew Hayduke II 2251 6091.56 7-5, 7-5 Win 76.33 64.97% ATP SINGLES / 09.06.2026 USA USA UTR Pro Tennis Series
09.06.2026 Holland Snell 2260 6090.73 7-5, 7-5 Win 75.50 64.97% ATP SINGLES / 09.06.2026 USA USA UTR Pro Tennis Series
08.06.2026 William Zhang 2860 6008.47 6-2, 7-6 Win -19.25 64.47% ATP SINGLES / 08.06.2026 USA USA UTR Pro Tennis Series
12.04.2026 Pannawat Suttisomboon 5692 5368.76 6-2, 6-0 Win 0.00 41.56% ATP SINGLES / 12.04.2026 Dual Match College
10.04.2026 Arnau Puig Juanpere 7753 3729.48 6-3, 6-0 Win -1127.87 40.93% ATP SINGLES / 10.04.2026 Dual Match College
03.01.2026 Maximus Dussault 1145 6303.06 6-3, 3-6, 6-3 Loss 137.83 19.39% ATP SINGLES / 03.01.2026 USA USA UTR Pro Tennis Series
03.01.2026 Joao Vitor Goncalves Ceolin 1142 6303.23 6-3, 7-5 Loss -23.24 12.93% ATP SINGLES / 03.01.2026 USA USA UTR Pro Tennis Series
01.01.2026 Brody Nejedly-Krall 4175 5801.06 6-4, 6-1 Win -107.08 19.09% ATP SINGLES / 01.01.2026 USA USA UTR Pro Tennis Series
30.12.2025 Adam Bain 2891 6003.00 7-6, 6-2 Win -24.73 18.80% ATP SINGLES / 30.12.2025 USA USA UTR Pro Tennis Series
30.12.2025 Mason Vaughan 2803 6017.78 6-1, 6-1 Win 92.55 18.80% ATP SINGLES / 30.12.2025 USA USA UTR Pro Tennis Series
06.12.2025 Peter Makk 574 6475.84 6-2, 6-4 Loss 107.07 7.81% ATP SINGLES / 06.12.2025 USA USA UTR Pro Tennis Series
05.12.2025 Rishvanth Krishna 1560 6207.24 7-5, 6-2 Win 229.52 15.51% ATP SINGLES / 05.12.2025 USA USA UTR Pro Tennis Series
04.12.2025 Avery Tallakson 1921 6144.83 6-3, 2-6, 6-3 Win 101.75 17.95% ATP SINGLES / 04.12.2025 USA USA UTR Pro Tennis Series
02.12.2025 David Martirosian 3668 5882.04 6-0, 6-7, 6-3 Loss -309.86 11.37% ATP SINGLES / 02.12.2025 USA USA UTR Pro Tennis Series
02.12.2025 Ford Mccollum 2934 5995.61 5-7, 6-2, 6-3 Win -70.79 21.47% ATP SINGLES / 02.12.2025 USA USA UTR Pro Tennis Series
23.11.2025 Carson Baker 2385 6074.12 6-0, 7-5 Win 108.89 14.14% ATP SINGLES / 23.11.2025 USA USA UTR Pro Tennis Series
22.11.2025 Lambert Ruland 1478 6223.37 6-2, 6-4 Loss -116.86 7.02% ATP SINGLES / 22.11.2025 USA USA UTR Pro Tennis Series
20.11.2025 Ford Mccollum 2934 5995.61 6-2, 3-6, 6-2 Win -25.62 17.27% ATP SINGLES / 20.11.2025 USA USA UTR Pro Tennis Series
20.11.2025 Niels Hoffmann 1658 6189.77 6-2, 6-1 Loss -205.46 3.45% ATP SINGLES / 20.11.2025 USA USA UTR Pro Tennis Series
19.11.2025 Idriss Haddouch 2869 6007.58 3-6, 6-1, 6-1 Win -1.65 17.14% ATP SINGLES / 19.11.2025 USA USA UTR Pro Tennis Series
12.11.2025 Jack Anthrop 585 6470.99 6-3, 6-1 Loss 94.32 4.33% ATP SINGLES / 12.11.2025 USA Columbus