Pavel Bushuev

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
11.10.2026 Adam Farag Cao 3248 5950.11 7-5, 6-4 Loss -272.62 126.62% ATP SINGLES / 11.10.2026 2026 UCSB Fall Classic
09.10.2026 Alex Bergomi 3042 5977.66 6-2, 6-2 Win 129.94 166.25% ATP SINGLES / 09.10.2026 2026 UCSB Fall Classic
09.10.2026 John Cross 2156 6105.51 6-4, 3-6, 6-4 Loss 24.22 193.96% ATP SINGLES / 09.10.2026 2026 UCSB Fall Classic
09.10.2026 Tristan Messerli 2744 6026.12 2-6, 6-2, 1-0 Loss 65.90 110.83% ATP SINGLES / 09.10.2026 2026 UCSB Fall Classic
20.09.2026 Constantinos Djakouris 1487 6221.44 6-2, 6-2 Loss -76.28 47.87% ATP SINGLES / 20.09.2026 USA USA UTR Pro Tennis Series
19.09.2026 Felix Corwin 1103 6313.42 3-6, 6-0, 6-4 Win 364.70 178.14% ATP SINGLES / 19.09.2026 USA USA UTR Pro Tennis Series
17.09.2026 Parashar Bharadwaj 2755 6024.48 6-0, 5-7, 6-4 Win 48.82 198.81% ATP SINGLES / 17.09.2026 USA USA UTR Pro Tennis Series
17.09.2026 Pablo Robledo Hoyos 3629 5888.98 4-6, 6-3, 6-2 Win -69.37 187.12% ATP SINGLES / 17.09.2026 USA USA UTR Pro Tennis Series
15.09.2026 Bautista Durrels Rojo 4410 5754.48 6-1, 6-2 Win 0.00 138.19% ATP SINGLES / 15.09.2026 USA USA UTR Pro Tennis Series
15.09.2026 Luca Ostovany 2835 6012.97 6-2, 7-6 Win 77.74 138.19% ATP SINGLES / 15.09.2026 USA USA UTR Pro Tennis Series
13.09.2026 Russell Soohoo 3937 5840.23 6-1, 6-3 Win -22.49 136.08% ATP SINGLES / 13.09.2026 USA USA UTR Pro Tennis Series
13.09.2026 Liam Oliver 3325 5939.19 6-3, 6-4 Win 31.47 136.08% ATP SINGLES / 13.09.2026 USA USA UTR Pro Tennis Series
11.09.2026 Rasmus Hembo Mathiasen 3964 5836.18 6-3, 7-6 Win -121.54 134.00% ATP SINGLES / 11.09.2026 USA USA UTR Pro Tennis Series
10.09.2026 Andy Nguyen 1469 6226.16 7-6, 6-0 Loss 103.44 66.49% ATP SINGLES / 10.09.2026 USA USA UTR Pro Tennis Series
09.09.2026 Maximilian Wuelfing 1804 6162.47 6-3, 7-6 Loss -3.59 98.96% ATP SINGLES / 09.09.2026 USA USA UTR Pro Tennis Series
08.09.2026 Zach Stephens 1694 6182.23 6-4, 6-1 Loss -58.49 54.56% ATP SINGLES / 08.09.2026 USA USA UTR Pro Tennis Series
30.08.2026 Lukas Phimvongsa 2445 6065.25 1-6, 6-2, 6-3 Loss 33.43 111.99% ATP SINGLES / 30.08.2026 USA USA UTR Pro Tennis Series
28.08.2026 Calvin Wang 4809 5658.39 7-5, 7-5 Win -264.33 120.30% ATP SINGLES / 28.08.2026 USA USA UTR Pro Tennis Series
27.08.2026 Ivan Savkin 2276 6088.33 7-6, 6-0 Loss -34.39 59.69% ATP SINGLES / 27.08.2026 USA USA UTR Pro Tennis Series
26.08.2026 Matei Gavrea 2247 6092.14 6-2, 6-4 Win 206.92 118.46% ATP SINGLES / 26.08.2026 USA USA UTR Pro Tennis Series
24.08.2026 Constantinos Djakouris 1487 6221.44 6-1, 6-1 Loss -91.28 19.44% ATP SINGLES / 24.08.2026 USA USA UTR Pro Tennis Series
08.08.2026 Justin Chung 2003 6132.09 6-2, 6-2 Loss -165.63 34.38% ATP SINGLES / 08.08.2026 USA USA UTR Pro Tennis Series
07.08.2026 Perry Di Giulio 3535 5903.28 6-2, 6-4 Win 18.06 102.34% ATP SINGLES / 07.08.2026 USA USA UTR Pro Tennis Series
07.08.2026 Jacob Brumm 1721 6177.24 6-3, 6-4 Win 269.52 102.34% ATP SINGLES / 07.08.2026 USA USA UTR Pro Tennis Series
06.08.2026 George Hakopian 2795 6019.38 7-5, 6-2 Win 134.16 101.55% ATP SINGLES / 06.08.2026 USA USA UTR Pro Tennis Series
04.08.2026 Andrew Hayduke II 2251 6091.56 6-4, 6-4 Loss -131.16 66.67% ATP SINGLES / 04.08.2026 USA USA UTR Pro Tennis Series
03.08.2026 Holland Snell 2260 6090.73 6-4, 6-4 Loss -132.00 66.16% ATP SINGLES / 03.08.2026 USA USA UTR Pro Tennis Series
25.07.2026 Andy Nguyen 1469 6226.16 6-3, 6-1 Loss -41.56 30.86% ATP SINGLES / 25.07.2026 USA USA UTR Pro Tennis Series
24.07.2026 Rishvanth Krishna 1560 6207.24 7-6, 6-2 Loss 40.77 61.25% ATP SINGLES / 24.07.2026 USA USA UTR Pro Tennis Series
23.07.2026 David Wu 2972 5989.07 6-1, 1-6, 6-3 Win 91.74 98.77% ATP SINGLES / 23.07.2026 USA USA UTR Pro Tennis Series
21.07.2026 Alexander Guajardo 4914 5631.79 6-2, 6-1 Win 0.00 89.78% ATP SINGLES / 21.07.2026 USA USA UTR Pro Tennis Series
21.07.2026 Lorenzo Brunkow 3219 5952.84 6-7, 6-2, 6-3 Loss -182.62 82.30% ATP SINGLES / 21.07.2026 USA USA UTR Pro Tennis Series
18.07.2026 Connor Robb Wilcox 1959 6139.16 6-2, 7-5 Loss -105.00 51.17% ATP SINGLES / 18.07.2026 USA USA UTR Pro Tennis Series
16.07.2026 Jacob Brumm 1721 6177.24 6-4, 0-6, 6-3 Win 269.52 86.39% ATP SINGLES / 16.07.2026 USA USA UTR Pro Tennis Series
15.07.2026 Alexander Aney 3416 5923.83 6-4, 3-6, 6-4 Loss -157.47 100.01% ATP SINGLES / 15.07.2026 USA USA UTR Pro Tennis Series
14.07.2026 Benjamin Sparks 2058 6121.88 6-4, 6-3 Loss -113.70 49.62% ATP SINGLES / 14.07.2026 USA USA UTR Pro Tennis Series
04.07.2026 Liam Spiers 2573 6047.12 6-3, 6-3 Win 154.40 78.76% ATP SINGLES / 04.07.2026 USA USA UTR Pro Tennis Series
04.07.2026 William Landry 2503 6057.77 5-7, 6-3, 7-6 Win 22.10 111.58% ATP SINGLES / 04.07.2026 USA USA UTR Pro Tennis Series
03.07.2026 Christopher Rodi 3003 5983.68 6-3, 6-3 Loss -269.04 39.08% ATP SINGLES / 03.07.2026 USA USA UTR Pro Tennis Series
02.07.2026 Maciej Rajski 1403 6242.53 6-4, 1-6, 6-4 Loss 186.95 90.48% ATP SINGLES / 02.07.2026 USA USA UTR Pro Tennis Series
01.07.2026 Noble Renfrow 3074 5971.47 2-6, 7-6, 7-6 Win -90.54 89.79% ATP SINGLES / 01.07.2026 USA USA UTR Pro Tennis Series
28.06.2026 Cassius Chinlund 1701 6181.23 7-6, 6-2 Loss 14.76 50.14% ATP SINGLES / 28.06.2026 USA USA UTR Pro Tennis Series
27.06.2026 Jp Day 1786 6165.23 6-1, 6-3 Loss -102.50 24.88% ATP SINGLES / 27.06.2026 USA USA UTR Pro Tennis Series
26.06.2026 Andrew Li 2698 6031.46 6-0, 6-7, 6-4 Win 75.40 111.08% ATP SINGLES / 26.06.2026 USA USA UTR Pro Tennis Series
25.06.2026 Xavier Calvelo 1601 6198.99 6-3, 6-4 Loss -36.59 42.87% ATP SINGLES / 25.06.2026 USA USA UTR Pro Tennis Series
24.06.2026 George Hakopian 2795 6019.38 1-6, 6-2, 6-0 Win 147.43 79.00% ATP SINGLES / 24.06.2026 USA USA UTR Pro Tennis Series
14.06.2026 Gregory Gamal 3494 5911.26 6-1, 6-0 Win 83.54 67.52% ATP SINGLES / 14.06.2026 USA USA UTR Pro Tennis Series
14.06.2026 Nolan Balthazor 3176 5958.68 6-2, 6-3 Win 88.46 67.52% ATP SINGLES / 14.06.2026 USA USA UTR Pro Tennis Series
12.06.2026 Andrew Hayduke II 2251 6091.56 6-3, 6-1 Loss -176.16 22.16% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
12.06.2026 Holland Snell 2260 6090.73 6-3, 6-1 Loss -177.00 22.16% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
11.06.2026 Jp Day 1786 6165.23 6-2, 6-2 Loss -132.50 21.99% ATP SINGLES / 11.06.2026 USA USA UTR Pro Tennis Series
11.06.2026 William Zhang 2860 6008.47 3-6, 7-6, 7-6 Loss -37.58 98.96% ATP SINGLES / 11.06.2026 USA USA UTR Pro Tennis Series
08.06.2026 Yashwin Krishnakumar 2244 6092.83 6-3, 5-7, 6-4 Win 92.46 91.33% ATP SINGLES / 08.06.2026 USA USA UTR Pro Tennis Series
30.05.2026 Aj Deem 2750 6025.12 4-6, 6-4, 6-3 Win 38.65 80.20% ATP SINGLES / 30.05.2026 USA USA UTR Pro Tennis Series
29.05.2026 Manveer Boparai 2638 6038.54 6-4, 6-0 Win 165.81 59.69% ATP SINGLES / 29.05.2026 USA USA UTR Pro Tennis Series
29.05.2026 Nolan Balthazor 3176 5958.68 7-6, 6-2 Win 23.46 59.69% ATP SINGLES / 29.05.2026 USA USA UTR Pro Tennis Series
28.05.2026 Jon Gamble 2215 6097.01 6-2, 6-4 Loss -150.72 29.62% ATP SINGLES / 28.05.2026 USA USA UTR Pro Tennis Series
23.05.2026 Tyler Lee 2081 6117.69 6-3, 7-6 Loss -48.37 42.75% ATP SINGLES / 23.05.2026 USA USA UTR Pro Tennis Series
22.05.2026 Charlie Camus 1632 6194.67 6-4, 6-4 Loss -28.05 37.70% ATP SINGLES / 22.05.2026 USA USA UTR Pro Tennis Series
20.05.2026 David Ekpenyong 2888 6003.80 6-3, 4-6, 6-3 Loss -83.92 55.69% ATP SINGLES / 20.05.2026 USA USA UTR Pro Tennis Series
15.05.2026 Alexander Guajardo 4914 5631.79 6-2, 3-6, 6-2 Loss -422.94 44.66% ATP SINGLES / 15.05.2026 SoCal Pro Series: $15,000 Pre-Qualifier, Lakewood 1 and 2
01.05.2026 Aarjun Pandit 3649 5885.34 7-5, 6-4 Loss -337.38 36.08% ATP SINGLES / 01.05.2026 USA USA UTR Pro Tennis Series
30.04.2026 Harrison Satara 2333 6080.65 6-1, 7-5 Loss -157.07 23.87% ATP SINGLES / 30.04.2026 USA USA UTR Pro Tennis Series
29.04.2026 Maxim Groysman 2830 6013.52 7-5, 6-4 Win 90.79 47.38% ATP SINGLES / 29.04.2026 USA USA UTR Pro Tennis Series
29.04.2026 Andre Alcantara 4906 5633.57 6-3, 6-4 Win -274.15 47.38% ATP SINGLES / 29.04.2026 USA USA UTR Pro Tennis Series
11.04.2026 Benjamin Berger 2700 6031.41 2-6, 6-3, 6-3 Win 80.83 48.12% ATP SINGLES / 11.04.2026 USA USA UTR Pro Tennis Series
10.04.2026 Jared Horwood 3414 5924.29 6-1, 6-4 Win 46.56 40.93% ATP SINGLES / 10.04.2026 USA USA UTR Pro Tennis Series
09.04.2026 Gray Kelley 1945 6140.70 6-1, 7-6 Loss -9.16 23.69% ATP SINGLES / 09.04.2026 USA USA UTR Pro Tennis Series
08.04.2026 Maciej Rajski 1403 6242.53 3-6, 6-4, 6-1 Loss 191.63 36.94% ATP SINGLES / 08.04.2026 USA USA UTR Pro Tennis Series
07.04.2026 Muhammad Dossani 4117 5812.84 6-3, 6-4 Win -94.88 39.99% ATP SINGLES / 07.04.2026 USA USA UTR Pro Tennis Series
22.03.2026 Hugh Winter 2482 6060.44 4-6, 6-4, 6-2 Win 90.84 47.14% ATP SINGLES / 22.03.2026 USA USA UTR Pro Tennis Series
22.03.2026 Marco Alvarez 2524 6053.79 6-3, 6-2 Win 183.57 35.36% ATP SINGLES / 22.03.2026 USA USA UTR Pro Tennis Series
20.03.2026 Adrien Jonah Abarca 3587 5896.26 6-3, 7-5 Win -11.46 34.81% ATP SINGLES / 20.03.2026 USA USA UTR Pro Tennis Series
19.03.2026 Thomas Linley 3853 5850.66 6-1, 6-4 Win -27.07 34.55% ATP SINGLES / 19.03.2026 USA USA UTR Pro Tennis Series
16.03.2026 Alessandro Damiano Ventre 3296 5943.35 6-7, 6-3, 6-2 Loss -192.10 30.95% ATP SINGLES / 16.03.2026 UTR PTT Newport Beach Men
04.03.2026 Daniel Malacek 2203 6099.16 3-6, 7-6, 6-2 Loss 50.01 35.91% ATP SINGLES / 04.03.2026 J200 Las Vegas
17.02.2026 Jaidyn Finley 5539 5422.54 6-3, 6-3 Win -470.19 27.42% ATP SINGLES / 17.02.2026 J60 Claremont
31.01.2026 Hugo Hashimoto 1342 6252.47 6-4, 6-2 Loss 4.74 12.03% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
30.01.2026 Brody Nejedly-Krall 4175 5801.06 7-6, 1-6, 7-5 Loss -237.55 33.82% ATP SINGLES / 30.01.2026 USA USA UTR Pro Tennis Series
29.01.2026 Avner Wong 2842 6011.26 6-4, 6-1 Win 133.54 23.69% ATP SINGLES / 29.01.2026 USA USA UTR Pro Tennis Series
27.01.2026 Yashwin Krishnakumar 2244 6092.83 7-6, 3-6, 6-1 Win 100.11 29.16% ATP SINGLES / 27.01.2026 USA USA UTR Pro Tennis Series
26.01.2026 Liam Alvarez 3618 5889.68 3-6, 6-4, 6-4 Win -99.04 28.93% ATP SINGLES / 26.01.2026 USA USA UTR Pro Tennis Series