Liam Alvarez

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
25.07.2026 Andre Alcantara 4906 5633.57 6-2, 6-7, 1-0 Loss -274.86 61.72% ATP SINGLES / 25.07.2026 NEWPORT BEACH $25,000 WILD CARD TOURNAMENT + $2000 PRIZE MONEY
14.06.2026 Nav Dayal 2160 6105.11 6-2, 6-2 Loss -9.57 22.51% ATP SINGLES / 14.06.2026 USA Irvine
17.05.2026 Jonty Giesen 2376 6075.08 6-3, 6-4 Loss 22.54 31.75% ATP SINGLES / 17.05.2026 USA USA UTR Pro Tennis Series
16.05.2026 Roman Venger 2122 6112.32 6-1, 6-2 Loss -7.36 13.50% ATP SINGLES / 16.05.2026 USA USA UTR Pro Tennis Series
15.05.2026 Evan Lee 2589 6044.20 6-3, 7-5 Loss -6.73 35.73% ATP SINGLES / 15.05.2026 USA USA UTR Pro Tennis Series
13.05.2026 Adam Bain 2891 6003.00 6-2, 6-1 Loss -116.68 13.19% ATP SINGLES / 13.05.2026 UTR PTT Newport Beach Men
13.05.2026 Duncan Mccall 2438 6065.83 6-3, 7-6 Loss 82.82 39.58% ATP SINGLES / 13.05.2026 USA USA UTR Pro Tennis Series
03.05.2026 Naveen Mukherjee 5231 5538.85 6-3, 6-1 Win -85.42 48.86% ATP SINGLES / 03.05.2026 USA USA UTR Pro Tennis Series
03.05.2026 Aarjun Pandit 3649 5885.34 6-0, 6-2 Loss -229.34 8.14% ATP SINGLES / 03.05.2026 USA USA UTR Pro Tennis Series
01.05.2026 Samuel Pohl 3827 5854.34 6-2, 6-2 Loss -260.34 16.04% ATP SINGLES / 01.05.2026 USA USA UTR Pro Tennis Series
30.04.2026 Adam Chodur 3222 5952.71 6-4, 7-6 Loss -26.97 39.79% ATP SINGLES / 30.04.2026 USA USA UTR Pro Tennis Series
30.04.2026 Rohan Sachdev 3137 5963.23 6-2, 6-1 Loss -156.45 11.94% ATP SINGLES / 30.04.2026 USA USA UTR Pro Tennis Series
27.04.2026 Dev Mangat 3417 5923.46 6-2, 6-3 Loss -164.22 19.44% ATP SINGLES / 27.04.2026 USA USA UTR Pro Tennis Series
26.04.2026 Julius Bult 4252 5786.23 6-1, 6-4 Win 91.54 46.29% ATP SINGLES / 26.04.2026 USA USA UTR Pro Tennis Series
26.04.2026 Sean Grosman 3590 5895.74 6-2, 6-1 Loss -223.94 11.57% ATP SINGLES / 26.04.2026 USA USA UTR Pro Tennis Series
24.04.2026 Achyuth Binu 3477 5913.77 6-2, 6-2 Loss -200.91 15.20% ATP SINGLES / 24.04.2026 USA USA UTR Pro Tennis Series
23.04.2026 Nicholas Mekhael 2552 6050.54 3-6, 6-4, 6-2 Win 274.86 56.55% ATP SINGLES / 23.04.2026 USA USA UTR Pro Tennis Series
21.04.2026 Gian Durrer 3525 5905.37 6-3, 4-6, 7-5 Win 101.94 59.39% ATP SINGLES / 21.04.2026 USA USA UTR Pro Tennis Series
20.04.2026 Harrison Satara 2333 6080.65 7-5, 3-6, 6-3 Win 286.97 55.25% ATP SINGLES / 20.04.2026 USA USA UTR Pro Tennis Series
11.04.2026 Benjamin Berger 2700 6031.41 6-7, 7-5, 6-4 Loss 71.73 51.55% ATP SINGLES / 11.04.2026 USA USA UTR Pro Tennis Series
11.04.2026 Piotr Galus 2367 6076.19 6-2, 6-2 Loss -38.49 13.75% ATP SINGLES / 11.04.2026 USA USA UTR Pro Tennis Series
10.04.2026 Adrien Jonah Abarca 3587 5896.26 6-3, 6-1 Loss -188.42 13.64% ATP SINGLES / 10.04.2026 USA USA UTR Pro Tennis Series
09.04.2026 Evan Shamlian 4119 5812.52 6-2, 6-3 Win 125.34 40.61% ATP SINGLES / 09.04.2026 USA USA UTR Pro Tennis Series
07.04.2026 Andrew Li 2698 6031.46 6-2, 6-2 Loss -83.22 13.33% ATP SINGLES / 07.04.2026 UTR PTT Newport Beach Men
21.03.2026 Andre Alcantara 4906 5633.57 7-6, 6-3 Win -141.11 35.08% ATP SINGLES / 21.03.2026 USTA National Spring Championship: Easter Bowl
15.02.2026 Alessandro Damiano Ventre 3296 5943.35 6-1, 6-2 Loss -176.33 6.75% ATP SINGLES / 15.02.2026 USA USA UTR Pro Tennis Series
15.02.2026 Axel Huysmans 2634 6038.75 4-6, 6-2, 7-6 Win 214.69 36.00% ATP SINGLES / 15.02.2026 USA USA UTR Pro Tennis Series
14.02.2026 Sklar Phillips 2718 6029.08 6-1, 7-5 Loss -25.60 13.40% ATP SINGLES / 14.02.2026 USA USA UTR Pro Tennis Series
09.02.2026 Ford Mccollum 2934 5995.61 6-2, 6-2 Loss -119.07 8.59% ATP SINGLES / 09.02.2026 USA USA UTR Pro Tennis Series
31.01.2026 Nikita Kryvonos 6676 4804.86 6-4, 6-2 Win -467.41 24.06% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
30.01.2026 Avner Wong 2842 6011.26 3-6, 6-4, 6-4 Loss 113.01 27.85% ATP SINGLES / 30.01.2026 USA USA UTR Pro Tennis Series
28.01.2026 Brody Nejedly-Krall 4175 5801.06 6-2, 7-6 Win 48.88 23.51% ATP SINGLES / 28.01.2026 USA USA UTR Pro Tennis Series
26.01.2026 Pavel Bushuev 2396 6072.72 3-6, 6-4, 6-4 Loss 174.47 27.00% ATP SINGLES / 26.01.2026 USA USA UTR Pro Tennis Series
23.01.2026 Mario Garcia 4430 5750.81 6-3, 4-6, 6-3 Win -41.38 30.16% ATP SINGLES / 23.01.2026 USA USA UTR Pro Tennis Series
22.01.2026 Keshav Muthuvel 4607 5710.13 7-5, 6-1 Win 15.45 22.44% ATP SINGLES / 22.01.2026 USA USA UTR Pro Tennis Series
20.01.2026 Matteo Huarte 2060 6121.44 6-2, 6-3 Win 434.26 22.10% ATP SINGLES / 20.01.2026 USA USA UTR Pro Tennis Series
20.01.2026 Rishvanth Krishna 1560 6207.24 6-7, 6-1, 6-4 Loss 261.42 20.26% ATP SINGLES / 20.01.2026 USA USA UTR Pro Tennis Series