Rohan Sachdev

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
27.10.2026 Jacob Brumm 1721 6177.24 6-1, 6-2 Loss -15.99 47.74% ATP SINGLES / 27.10.2026 Bermuda Pembroke
16.09.2026 Andriy Poritskyy 3283 5945.94 6-0, 6-3 Loss -197.30 34.81% ATP SINGLES / 16.09.2026 Egypt Hurghada IX
14.09.2026 Vladimir Kadobine 4399 5755.91 7-5, 6-4 Win -57.32 137.13% ATP SINGLES / 14.09.2026 Egypt Hurghada X
13.09.2026 Anton Kartsev 5132 5569.30 6-0, 6-3 Win -106.97 136.08% ATP SINGLES / 13.09.2026 Egypt Hurghada X
12.09.2026 Omar Salama 5661 5378.25 6-3, 6-0 Win -202.49 135.03% ATP SINGLES / 12.09.2026 Egypt Hurghada X
30.08.2026 Gawad El Feky 1698 6181.63 6-1, 6-1 Loss -21.60 20.36% ATP SINGLES / 30.08.2026 Egypt Hurghada VIII
29.08.2026 Arjun Rathi 1763 6168.25 6-0, 6-0 Win 455.02 121.23% ATP SINGLES / 29.08.2026 Egypt Hurghada VIII
08.08.2026 Antreas Djakouris 2174 6103.26 6-3, 7-5 Loss -21.23 68.75% ATP SINGLES / 08.08.2026 USA USA UTR Pro Tennis Series
07.08.2026 Justin Chung 2003 6132.09 6-0, 6-4 Loss 18.86 34.11% ATP SINGLES / 07.08.2026 USA USA UTR Pro Tennis Series
06.08.2026 Robert Yang 1874 6151.62 6-3, 7-6 Loss 95.05 76.16% ATP SINGLES / 06.08.2026 USA USA UTR Pro Tennis Series
05.08.2026 Miles Clark 2362 6076.59 6-1, 6-0 Loss -126.64 8.40% ATP SINGLES / 05.08.2026 USA USA UTR Pro Tennis Series
08.06.2026 Juan Carlos Fuentes Vasquez 2597 6043.19 6-3, 2-0 Loss -100.05 16.12% ATP SINGLES / 08.06.2026 USA USA UTR Pro Tennis Series
05.06.2026 Matei Gavrea 2247 6092.14 6-4, 6-4 Loss -21.09 42.00% ATP SINGLES / 05.06.2026 USA USA UTR Pro Tennis Series
04.06.2026 Niels Hoffmann 1658 6189.77 2-6, 6-1, 6-1 Loss 335.29 41.68% ATP SINGLES / 04.06.2026 USA USA UTR Pro Tennis Series
02.06.2026 Benjamin Sparks 2058 6121.88 6-3, 6-0 Loss -21.35 15.39% ATP SINGLES / 02.06.2026 USA USA UTR Pro Tennis Series
31.05.2026 Donald Nikolas Stoot 1532 6212.26 6-1, 6-2 Loss 0.00 15.15% ATP SINGLES / 31.05.2026 USA Lakewood I
24.05.2026 Andre Alcantara 4906 5633.57 6-3, 2-6, 6-4 Win -220.37 67.01% ATP SINGLES / 24.05.2026 USA USA UTR Pro Tennis Series
22.05.2026 George Hakopian 2795 6019.38 6-3, 6-7, 7-6 Loss 20.15 70.70% ATP SINGLES / 22.05.2026 USA USA UTR Pro Tennis Series
22.05.2026 Reece Falck 1714 6178.27 6-3, 6-4 Loss 52.18 32.99% ATP SINGLES / 22.05.2026 USA USA UTR Pro Tennis Series
17.05.2026 Marco Alvarez 2524 6053.79 6-4, 6-1 Win 285.56 54.42% ATP SINGLES / 17.05.2026 USA USA UTR Pro Tennis Series
14.05.2026 Noble Renfrow 3074 5971.47 2-6, 6-4, 6-2 Win 136.81 62.04% ATP SINGLES / 14.05.2026 USA USA UTR Pro Tennis Series
03.05.2026 Noah Zamora 1006 6338.11 6-3, 6-3 Loss 194.88 24.43% ATP SINGLES / 03.05.2026 USA USA UTR Pro Tennis Series
02.05.2026 Dev Mangat 3417 5923.46 6-2, 6-4 Loss -214.77 24.24% ATP SINGLES / 02.05.2026 USA USA UTR Pro Tennis Series
30.04.2026 Liam Alvarez 3618 5889.68 6-2, 6-1 Win 158.95 47.74% ATP SINGLES / 30.04.2026 USA USA UTR Pro Tennis Series
29.04.2026 Dylan Varughese 4457 5743.19 6-3, 6-1 Win -10.04 47.38% ATP SINGLES / 29.04.2026 USA USA UTR Pro Tennis Series
27.04.2026 Adam Chodur 3222 5952.71 6-4, 6-3 Win 154.47 46.65% ATP SINGLES / 27.04.2026 USA USA UTR Pro Tennis Series
28.02.2026 Zachary Cohen 2825 6013.90 7-5, 5-7, 7-6 Loss 41.84 42.28% ATP SINGLES / 28.02.2026 USA USA UTR Pro Tennis Series
26.02.2026 Chad Kissell 4009 5827.94 6-4, 6-3 Win 29.71 29.39% ATP SINGLES / 26.02.2026 USA USA UTR Pro Tennis Series
24.02.2026 Tyler Cox 5340 5501.22 6-4, 6-3 Win -297.01 28.94% ATP SINGLES / 24.02.2026 USA USA UTR Pro Tennis Series
24.02.2026 Adam Duda 4176 5800.97 6-2, 4-6, 6-3 Loss -170.44 26.53% ATP SINGLES / 24.02.2026 USA USA UTR Pro Tennis Series
15.02.2026 Dylan Waldorf Martin 8636 2935.05 6-1, 6-0 Win 0.00 27.00% ATP SINGLES / 15.02.2026 USA USA UTR Pro Tennis Series
15.02.2026 Adrien Jonah Abarca 3587 5896.26 6-2, 3-6, 7-5 Win 47.03 33.75% ATP SINGLES / 15.02.2026 UTR PTT Newport Beach Men
12.02.2026 Rishvanth Krishna 1560 6207.24 6-2, 6-4 Loss 62.68 13.19% ATP SINGLES / 12.02.2026 USA USA UTR Pro Tennis Series
06.02.2026 Adrien Berrut 1160 6298.78 6-1, 6-3 Loss 116.66 8.40% ATP SINGLES / 06.02.2026 Dual Match College
31.01.2026 Renaud Lefevre 2372 6075.33 6-3, 6-3 Win 292.09 24.06% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
31.01.2026 Brody Nejedly-Krall 4175 5801.06 2-6, 7-5, 7-6 Loss -144.53 34.08% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
30.01.2026 Arin Pallegar 3025 5980.40 7-6, 6-2 Loss -76.59 15.91% ATP SINGLES / 30.01.2026 USA USA UTR Pro Tennis Series
28.01.2026 Hugo Hashimoto 1342 6252.47 6-0, 6-1 Loss 0.00 1.96% ATP SINGLES / 28.01.2026 USA USA UTR Pro Tennis Series
25.01.2026 Andre Alcantara 4906 5633.57 6-0, 7-6 Win -139.83 22.97% ATP SINGLES / 25.01.2026 USA USA UTR Pro Tennis Series
25.01.2026 Stefan Menichella 3310 5941.32 6-0, 6-3 Loss -201.91 5.74% ATP SINGLES / 25.01.2026 USA USA UTR Pro Tennis Series