Miles Clark

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
13.10.2026 Juan Sebastian Gomez 1151 6301.25 7-5, 6-3 Loss 63.41 114.30% ATP SINGLES / 13.10.2026 Ecuador Quito
08.10.2026 Juan Alejandro Hernandez Serrano 576 6474.78 6-2, 6-2 Loss 0.00 54.99% ATP SINGLES / 08.10.2026 Ecuador Quito
06.10.2026 Bernardo Casares 4427 5751.35 6-3, 7-6 Win -210.23 162.45% ATP SINGLES / 06.10.2026 Ecuador Quito
05.10.2026 Diego Giraldo 2784 6020.46 7-6, 6-4 Win 43.87 161.20% ATP SINGLES / 05.10.2026 Ecuador Quito
04.10.2026 Juan Cruz Alcon 4350 5767.25 6-3, 6-1 Win -64.67 159.97% ATP SINGLES / 04.10.2026 Ecuador Quito
13.09.2026 Luca Lemaitre Vilchis 1999 6132.71 5-7, 6-3, 6-3 Loss 41.12 136.08% ATP SINGLES / 13.09.2026 USA USA UTR Pro Tennis Series
12.09.2026 Maximilian Wuelfing 1804 6162.47 4-1 Win 265.88 45.01% ATP SINGLES / 12.09.2026 USA USA UTR Pro Tennis Series
11.09.2026 Carson Lee 1585 6202.83 6-4, 7-6 Loss 36.25 111.67% ATP SINGLES / 11.09.2026 USA USA UTR Pro Tennis Series
09.09.2026 Marcos Castro Fabra 2098 6115.12 7-6, 7-5 Win 138.53 131.95% ATP SINGLES / 09.09.2026 USA USA UTR Pro Tennis Series
09.09.2026 Hoan Mouret 2314 6083.50 6-4, 6-1 Win 201.91 131.95% ATP SINGLES / 09.09.2026 USA USA UTR Pro Tennis Series
08.09.2026 Emon Van Loben Sels 1124 6308.43 6-3, 6-4 Loss 68.98 76.38% ATP SINGLES / 08.09.2026 USA USA UTR Pro Tennis Series
09.08.2026 Jacob Brumm 1721 6177.24 6-4, 6-2 Loss -74.34 51.96% ATP SINGLES / 09.08.2026 USA USA UTR Pro Tennis Series
08.08.2026 Marco Alvarez 2524 6053.79 4-6, 7-6, 6-2 Win 42.83 137.50% ATP SINGLES / 08.08.2026 USA USA UTR Pro Tennis Series
08.08.2026 Justin Chung 2003 6132.09 6-3, 6-3 Loss -124.49 51.56% ATP SINGLES / 08.08.2026 USA USA UTR Pro Tennis Series
06.08.2026 Anthony Turchi 4952 5619.35 7-6, 6-0 Win -203.62 101.55% ATP SINGLES / 06.08.2026 USA USA UTR Pro Tennis Series
05.08.2026 Rohan Sachdev 3137 5963.23 6-1, 6-0 Win 131.64 100.77% ATP SINGLES / 05.08.2026 USA USA UTR Pro Tennis Series
04.08.2026 Robert Yang 1874 6151.62 6-4, 6-3 Loss -87.83 58.33% ATP SINGLES / 04.08.2026 USA USA UTR Pro Tennis Series
26.05.2026 Spencer Johnson 478 6527.17 6-2, 7-5 Loss 214.70 34.02% ATP SINGLES / 26.05.2026 USA Lakewood
24.05.2026 Gray Kelley 1945 6140.70 6-2, 6-1 Loss -165.89 14.36% ATP SINGLES / 24.05.2026 USA USA UTR Pro Tennis Series
23.05.2026 Reece Falck 1714 6178.27 6-4, 7-6 Loss 11.68 47.50% ATP SINGLES / 23.05.2026 USA USA UTR Pro Tennis Series
21.05.2026 George Hakopian 2795 6019.38 6-4, 6-2 Win 130.29 56.12% ATP SINGLES / 21.05.2026 USA USA UTR Pro Tennis Series
19.05.2026 Zach Stephens 1694 6182.23 6-1, 6-7, 6-4 Win 218.98 82.90% ATP SINGLES / 19.05.2026 USA USA UTR Pro Tennis Series
18.05.2026 Bjorn Swenson 1943 6140.75 7-6, 6-7, 7-6 Loss 47.49 82.26% ATP SINGLES / 18.05.2026 USA USA UTR Pro Tennis Series
17.05.2026 Jerald Carroll 2296 6085.76 6-3, 7-5 Loss -152.08 36.28% ATP SINGLES / 17.05.2026 USA USA UTR Pro Tennis Series
15.05.2026 Maciej Rajski 1403 6242.53 6-3, 6-1 Loss -29.06 17.86% ATP SINGLES / 15.05.2026 USA USA UTR Pro Tennis Series
13.05.2026 Noble Renfrow 3074 5971.47 6-1, 6-3 Win 104.88 52.77% ATP SINGLES / 13.05.2026 USA USA UTR Pro Tennis Series
13.05.2026 Benjamin Berger 2700 6031.41 7-5, 6-3 Loss -206.43 35.18% ATP SINGLES / 13.05.2026 USA USA UTR Pro Tennis Series
12.05.2026 Jacob Olar 3069 5972.80 6-4, 6-2 Win 83.71 52.36% ATP SINGLES / 12.05.2026 USA USA UTR Pro Tennis Series
26.04.2026 Madhav Binu 1824 6159.76 6-3, 6-4 Loss -79.69 27.00% ATP SINGLES / 26.04.2026 USA USA UTR Pro Tennis Series
25.04.2026 Gian Durrer 3525 5905.37 7-5, 6-1 Win 23.78 45.94% ATP SINGLES / 25.04.2026 USA USA UTR Pro Tennis Series
25.04.2026 Alexandru George Croitoru 6038 5211.71 6-2, 2-6, 6-0 Win -155.70 53.59% ATP SINGLES / 25.04.2026 USA USA UTR Pro Tennis Series
23.04.2026 Alexander Edmonston 4362 5765.83 6-3, 7-6 Win -195.76 45.24% ATP SINGLES / 23.04.2026 USA USA UTR Pro Tennis Series
22.04.2026 Elijah Strode 1893 6148.72 6-0, 6-4 Win 272.14 44.89% ATP SINGLES / 22.04.2026 USA USA UTR Pro Tennis Series
20.04.2026 Luka Vuglar 5673 5376.40 6-1, 6-3 Win -260.09 44.20% ATP SINGLES / 20.04.2026 USA USA UTR Pro Tennis Series
08.04.2026 Jordan Chiu 2294 6085.89 6-4, 6-2 Loss -165.70 20.15% ATP SINGLES / 08.04.2026 USA USA UTR Pro Tennis Series
03.04.2026 Bhagra Tej Bhagra 2248 6092.10 6-4, 4-6, 7-6 Loss 15.52 51.70% ATP SINGLES / 03.04.2026 USA USA UTR Pro Tennis Series
02.04.2026 Adrien Jonah Abarca 3587 5896.26 6-3, 5-7, 6-3 Win -97.39 54.51% ATP SINGLES / 02.04.2026 UTR PTT Newport Beach Men
01.04.2026 Harrison Gold 4811 5658.33 6-4, 6-2 Win -134.13 38.19% ATP SINGLES / 01.04.2026 USA USA UTR Pro Tennis Series
31.03.2026 William Bartram 4191 5798.02 6-1, 6-1 Win -0.00 37.89% ATP SINGLES / 31.03.2026 USA USA UTR Pro Tennis Series
31.03.2026 Dev Mangat 3417 5923.46 6-1, 6-2 Win 79.37 37.89% ATP SINGLES / 31.03.2026 USA USA UTR Pro Tennis Series
22.03.2026 Adrien Jonah Abarca 3587 5896.26 7-6, 6-3 Loss -273.66 26.52% ATP SINGLES / 22.03.2026 USA USA UTR Pro Tennis Series
21.03.2026 Miko Lapalme 2741 6026.47 6-4, 6-2 Win 137.38 35.08% ATP SINGLES / 21.03.2026 USA USA UTR Pro Tennis Series
20.03.2026 Marco Alvarez 2524 6053.79 6-4, 6-1 Loss -190.79 14.51% ATP SINGLES / 20.03.2026 USA USA UTR Pro Tennis Series
19.03.2026 Karl Kazuma Lee 1463 6227.78 0-6, 6-2, 7-6 Loss 204.76 40.31% ATP SINGLES / 19.03.2026 USA USA UTR Pro Tennis Series
18.03.2026 Jackson Hinderberger 5556 5416.54 6-3, 6-1 Win -240.02 34.28% ATP SINGLES / 18.03.2026 USA USA UTR Pro Tennis Series
16.03.2026 Zachary Cohen 2825 6013.90 7-6, 6-3 Win 52.31 33.76% ATP SINGLES / 16.03.2026 USA USA UTR Pro Tennis Series
22.02.2026 Kaipo Marshall 2591 6043.80 1-6, 6-2, 1-0 Loss 90.96 19.00% ATP SINGLES / 22.02.2026 Costa Rica San Jose - Costa Rica I
16.02.2026 Daniil Kakhniuk 1845 6156.41 6-0, 7-6 Loss 29.82 13.61% ATP SINGLES / 16.02.2026 Costa Rica San Jose - Costa Rica
15.02.2026 Rodrigo Varillas 4558 5720.37 6-1, 6-2 Win 0.00 27.00% ATP SINGLES / 15.02.2026 Costa Rica San Jose - Costa Rica
31.01.2026 James Weber 3567 5898.79 6-3, 6-4 Win -12.80 24.06% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
30.01.2026 Hugo Hashimoto 1342 6252.47 6-3, 3-6, 7-6 Loss 191.88 29.84% ATP SINGLES / 30.01.2026 USA USA UTR Pro Tennis Series
30.01.2026 Renaud Lefevre 2372 6075.33 6-3, 4-6, 6-1 Win 118.74 31.83% ATP SINGLES / 30.01.2026 USA USA UTR Pro Tennis Series
27.01.2026 Arin Pallegar 3025 5980.40 6-2, 6-4 Win 91.31 23.33% ATP SINGLES / 27.01.2026 USA USA UTR Pro Tennis Series
16.11.2025 Enzo Lima 1788 6165.08 6-3, 6-2 Loss -109.51 5.58% ATP SINGLES / 16.11.2025 Ecuador Guayaquil
11.11.2025 Kyle Seelig 3795 5861.00 6-4, 6-2 Loss -390.59 6.45% ATP SINGLES / 11.11.2025 Mexico Manzanillo