James Weber

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
26.09.2026 Drew Hedgecoe 3244 5950.49 6-4, 6-4 Loss -98.30 100.27% ATP SINGLES / 26.09.2026 USA USA UTR Pro Tennis Series
25.09.2026 Piet Steveker 2240 6093.45 6-2, 5-7, 6-4 Loss 182.16 149.25% ATP SINGLES / 25.09.2026 USA USA UTR Pro Tennis Series
24.09.2026 Marcin Andrzejczak 2617 6041.12 7-5, 6-3 Loss -18.92 98.74% ATP SINGLES / 24.09.2026 USA USA UTR Pro Tennis Series
22.09.2026 Gordon Gallagher 2716 6029.14 6-1, 6-3 Loss -64.65 48.62% ATP SINGLES / 22.09.2026 USA USA UTR Pro Tennis Series
21.09.2026 Ben Stecker 2483 6060.38 6-1, 6-1 Loss -78.41 24.12% ATP SINGLES / 21.09.2026 USA USA UTR Pro Tennis Series
03.08.2026 Nazar Fedoryshyn 3520 5906.66 6-3, 6-4 Win 172.87 99.23% ATP SINGLES / 03.08.2026 USA Southaven
02.08.2026 Samuel Schroerlucke 7801 3682.46 6-0, 6-3 Win -1018.17 98.47% ATP SINGLES / 02.08.2026 USA Southaven
27.07.2026 Jonah Braswell 1116 6311.07 6-4, 7-5 Loss 262.28 70.52% ATP SINGLES / 27.07.2026 USA Edwardsville
26.07.2026 Sachin Kolachana 11679 997.13 6-0, 6-1 Win 0.00 93.30% ATP SINGLES / 26.07.2026 USA Edwardsville
13.07.2026 Dylan Long 1792 6164.72 6-4, 6-1 Loss 92.74 35.17% ATP SINGLES / 13.07.2026 USA Louisville
12.07.2026 Maxim Hristov 4475 5739.75 4-6, 6-3, 1-0 Win -110.86 76.79% ATP SINGLES / 12.07.2026 USA Louisville
05.07.2026 Antreas Djakouris 2174 6103.26 4-6, 6-3, 1-0 Loss 244.47 59.53% ATP SINGLES / 05.07.2026 USA Rancho Santa Fe
28.06.2026 Lance Amaury Lage Castelan 3472 5914.63 6-2, 6-4 Loss -159.16 37.60% ATP SINGLES / 28.06.2026 USA San Diego
21.06.2026 Noble Renfrow 3074 5971.47 2-6, 6-4, 1-0 Loss 147.68 59.38% ATP SINGLES / 21.06.2026 USA Claremont
20.05.2026 Cooper Williams 999 6339.87 6-4, 7-5 Loss 291.08 41.77% ATP SINGLES / 20.05.2026 Botswana Gaborone
18.05.2026 Pavlos Christoforakis 4129 5810.03 7-6, 6-3 Win 26.25 54.84% ATP SINGLES / 18.05.2026 Botswana Gaborone
17.05.2026 Alexander Hristov 7641 3838.41 6-1, 6-3 Win -940.19 54.42% ATP SINGLES / 17.05.2026 Botswana Gaborone I
15.05.2026 Udit Kamboj 2305 6084.63 6-4, 6-2 Loss 10.84 26.79% ATP SINGLES / 15.05.2026 Botswana Gaborone
14.05.2026 Timofei Derepasko 1018 6335.80 6-4, 6-2 Win 624.52 53.18% ATP SINGLES / 14.05.2026 Botswana Gaborone
12.05.2026 Adrian Arcon 4058 5821.37 6-3, 6-3 Win 102.58 52.36% ATP SINGLES / 12.05.2026 Botswana Gaborone
10.05.2026 Pavlos Christoforakis 4129 5810.03 7-6, 2-6, 1-0 Win -99.87 38.67% ATP SINGLES / 10.05.2026 Botswana Gaborone
07.05.2026 James Beaven 1358 6250.62 6-1, 6-2 Loss 0.00 12.60% ATP SINGLES / 07.05.2026 JAR Nelspruit I
07.05.2026 Benjamin O'Connell 1134 6305.32 6-3, 7-6 Win 521.53 50.39% ATP SINGLES / 07.05.2026 JAR Nelspruit I
04.05.2026 Konstantinos Loukopoulos 3771 5864.49 6-4, 6-2 Win 153.20 49.24% ATP SINGLES / 04.05.2026 JAR Mbombela I
03.05.2026 Vasilios Caripi 4404 5755.48 6-7, 6-2, 1-0 Win -58.69 52.93% ATP SINGLES / 03.05.2026 JAR Mbombela I
27.04.2026 Jordan Hasson 1286 6267.97 7-5, 6-2 Loss 156.56 27.21% ATP SINGLES / 27.04.2026 JAR Mbombela
26.04.2026 Cooper McCarthy 3761 5865.86 7-6, 6-1 Win 112.07 46.29% ATP SINGLES / 26.04.2026 JAR Mbombela
18.04.2026 Laurence Teunissen 2451 6064.03 6-7, 6-4, 1-0 Loss 135.24 36.27% ATP SINGLES / 18.04.2026 JAR Pretoria
12.04.2026 Madhwin Kamath 1981 6134.72 6-3, 6-7, 1-0 Loss 209.27 31.17% ATP SINGLES / 12.04.2026 JAR Pretoria
04.02.2026 Daniil Berezin 3543 5901.87 3-6, 7-5, 6-1 Loss 10.58 24.81% ATP SINGLES / 04.02.2026 USA USA UTR Pro Tennis Series
03.02.2026 Freddie Ridout 4197 5796.96 6-3, 6-4 Loss -264.68 14.36% ATP SINGLES / 03.02.2026 USA USA UTR Pro Tennis Series
02.02.2026 Lance Amaury Lage Castelan 3472 5914.63 6-2, 6-3 Win 218.34 24.43% ATP SINGLES / 02.02.2026 USA USA UTR Pro Tennis Series
31.01.2026 Alessandro Damiano Ventre 3296 5943.35 6-4, 1-6, 6-3 Loss 67.64 26.06% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
31.01.2026 Miles Clark 2362 6076.59 6-3, 6-4 Loss 14.94 14.03% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
29.01.2026 Solal Pont 3203 5954.37 7-5, 6-3 Win 220.58 23.69% ATP SINGLES / 29.01.2026 USA USA UTR Pro Tennis Series
28.01.2026 Dev Mangat 3417 5923.46 6-4, 6-2 Win 212.17 23.51% ATP SINGLES / 28.01.2026 USA USA UTR Pro Tennis Series
28.01.2026 George Hakopian 2795 6019.38 6-4, 7-5 Loss -29.41 17.63% ATP SINGLES / 28.01.2026 USA USA UTR Pro Tennis Series
08.01.2026 Andrew Kotzen 3029 5979.33 5-7, 6-4, 6-4 Loss 59.11 23.51% ATP SINGLES / 08.01.2026 USA USA UTR Pro Tennis Series
07.01.2026 Aleksandr Kalinin 2831 6013.50 6-1, 6-0 Loss -125.29 1.67% ATP SINGLES / 07.01.2026 USA USA UTR Pro Tennis Series
06.01.2026 Sawyer Severance 5289 5521.93 6-1, 6-1 Win 0.00 19.84% ATP SINGLES / 06.01.2026 USA USA UTR Pro Tennis Series
04.01.2026 Shaurya Bharadwaj 1781 6165.77 5-7, 6-3, 6-1 Loss 276.28 16.28% ATP SINGLES / 04.01.2026 EUR UTR Pro Tennis Series
12.12.2025 Austin Cohen 5876 5287.63 6-7, 6-3, 6-0 Loss -637.82 12.28% ATP SINGLES / 12.12.2025 USA USA UTR Pro Tennis Series
10.12.2025 Houston Jacques 4604 5710.88 7-6, 6-0 Win -37.91 16.12% ATP SINGLES / 10.12.2025 USA USA UTR Pro Tennis Series
09.12.2025 Ezekiel Clark 1372 6247.55 6-1, 6-0 Loss 0.00 1.33% ATP SINGLES / 09.12.2025 USA USA UTR Pro Tennis Series
08.12.2025 Connor Robb Wilcox 1959 6139.16 6-1, 7-6 Loss 163.17 9.26% ATP SINGLES / 08.12.2025 USA USA UTR Pro Tennis Series
12.11.2025 Lachlan Brain 2801 6018.17 6-0, 6-3 Loss -60.62 3.25% ATP SINGLES / 12.11.2025 USA USA UTR Pro Tennis Series