George Hakopian

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
06.10.2026 TJ Wells 4002 5829.57 6-4, 6-4 Win -39.81 162.45% ATP SINGLES / 06.10.2026 2026 ITA DI Men's Mountain Regional Championship Qualifying
06.10.2026 Minh Tuan Dinh Viet 3333 5937.91 7-6, 6-4 Loss -171.47 135.38% ATP SINGLES / 06.10.2026 2026 ITA DI Men's Mountain Regional Championship
06.10.2026 Samuel Pohl 3827 5854.34 7-6, 6-3 Win -50.04 162.45% ATP SINGLES / 06.10.2026 2026 ITA DI Men's Mountain Regional Championship Qualifying
02.10.2026 Diego Herrera 3213 5953.08 4-6, 6-6 Win 83.70 78.76% ATP SINGLES / 02.10.2026 USA USA UTR Pro Tennis Series
01.10.2026 Gianluca Brunkow 1352 6251.80 6-1, 6-4 Loss 64.41 65.13% ATP SINGLES / 01.10.2026 USA USA UTR Pro Tennis Series
30.09.2026 Zach Stephens 1694 6182.23 1-6, 6-3, 6-3 Win 310.54 168.04% ATP SINGLES / 30.09.2026 USA USA UTR Pro Tennis Series
29.09.2026 Jacob Brumm 1721 6177.24 6-0, 6-1 Loss -82.14 12.83% ATP SINGLES / 29.09.2026 USA USA UTR Pro Tennis Series
08.08.2026 Blake Anderson 2758 6023.49 6-1, 7-6 Loss -73.03 60.16% ATP SINGLES / 08.08.2026 USA USA UTR Pro Tennis Series
08.08.2026 Andrew Hayduke II 2251 6091.56 6-2, 6-1 Loss -157.82 25.78% ATP SINGLES / 08.08.2026 USA USA UTR Pro Tennis Series
07.08.2026 Holland Snell 2260 6090.73 6-2, 6-1 Loss -158.66 25.58% ATP SINGLES / 07.08.2026 USA USA UTR Pro Tennis Series
06.08.2026 Pavel Bushuev 2396 6072.72 7-5, 6-2 Loss -118.09 59.24% ATP SINGLES / 06.08.2026 USA USA UTR Pro Tennis Series
05.08.2026 Jacob Brumm 1721 6177.24 6-3, 6-3 Loss -22.14 50.39% ATP SINGLES / 05.08.2026 USA USA UTR Pro Tennis Series
04.08.2026 Xavier Calvelo 1601 6198.99 7-6, 2-6, 7-5 Win 233.18 116.67% ATP SINGLES / 04.08.2026 USA USA UTR Pro Tennis Series
25.07.2026 Aaron Eliscu 2785 6020.34 6-3, 5-7, 7-5 Win 73.31 131.17% ATP SINGLES / 25.07.2026 UTR PTT Newport Beach Men
24.07.2026 Alexander Guajardo 4914 5631.79 6-4, 6-4 Win -237.59 91.88% ATP SINGLES / 24.07.2026 UTR PTT Newport Beach Men
23.07.2026 Bryan Assi 3250 5949.71 6-1, 6-2 Loss -299.67 22.79% ATP SINGLES / 23.07.2026 USA USA UTR Pro Tennis Series
17.07.2026 Lawee Sherif 2613 6041.44 6-1, 6-2 Win 254.56 87.06% ATP SINGLES / 17.07.2026 USA USA UTR Pro Tennis Series
16.07.2026 Joseph Nau 2885 6004.15 6-1, 7-6 Loss -92.37 50.39% ATP SINGLES / 16.07.2026 USA USA UTR Pro Tennis Series
28.06.2026 Vicente Freda 2680 6033.46 6-4, 3-0 Win 174.07 56.40% ATP SINGLES / 28.06.2026 USA USA UTR Pro Tennis Series
27.06.2026 Felipe Vazquez 4084 5817.97 6-1, 6-3 Win 8.59 74.63% ATP SINGLES / 27.06.2026 USA USA UTR Pro Tennis Series
27.06.2026 Emmanuel Alexander 4402 5755.64 6-2, 4-6, 6-4 Win -146.09 99.50% ATP SINGLES / 27.06.2026 USA USA UTR Pro Tennis Series
25.06.2026 Jp Day 1786 6165.23 6-1, 7-5 Loss -19.15 36.74% ATP SINGLES / 25.06.2026 USA USA UTR Pro Tennis Series
24.06.2026 Pavel Bushuev 2396 6072.72 1-6, 6-2, 6-0 Loss 177.09 48.62% ATP SINGLES / 24.06.2026 USA USA UTR Pro Tennis Series
23.06.2026 Xavier Calvelo 1601 6198.99 6-2, 6-3 Loss -18.39 30.15% ATP SINGLES / 23.06.2026 USA USA UTR Pro Tennis Series
14.06.2026 Caleb Saltz 3662 5882.78 6-3, 6-3 Win 43.40 67.52% ATP SINGLES / 14.06.2026 USA USA UTR Pro Tennis Series
14.06.2026 Andrew Li 2698 6031.46 7-6, 2-6, 5-3 Win 58.23 73.14% ATP SINGLES / 14.06.2026 UTR PTT Newport Beach Men
12.06.2026 Patricio Alvarado 1762 6168.84 6-0, 6-1 Loss -90.54 5.54% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
11.06.2026 Nolan Balthazor 3176 5958.68 6-1, 6-2 Win 171.80 65.98% ATP SINGLES / 11.06.2026 USA USA UTR Pro Tennis Series
11.06.2026 Xavier Calvelo 1601 6198.99 6-2, 6-2 Loss -45.39 21.99% ATP SINGLES / 11.06.2026 USA USA UTR Pro Tennis Series
10.06.2026 Robert Yang 1874 6151.62 6-2, 6-2 Loss -92.76 21.82% ATP SINGLES / 10.06.2026 USA USA UTR Pro Tennis Series
29.05.2026 Alexander Guajardo 4914 5631.79 2-6, 7-6, 1-0 Loss -218.80 59.69% ATP SINGLES / 29.05.2026 SoCal Pro Series: $15,000 Pre-Qualifier, Racquet Club of Irvine
24.05.2026 Ford Mccollum 2934 5995.61 6-4, 6-0 Loss -173.77 19.14% ATP SINGLES / 24.05.2026 USA USA UTR Pro Tennis Series
22.05.2026 Rohan Sachdev 3137 5963.23 6-3, 6-7, 7-6 Win 3.85 84.84% ATP SINGLES / 22.05.2026 USA USA UTR Pro Tennis Series
21.05.2026 Bjorn Swenson 1943 6140.75 6-1, 6-4 Loss -46.63 23.38% ATP SINGLES / 21.05.2026 USA USA UTR Pro Tennis Series
21.05.2026 Miles Clark 2362 6076.59 6-4, 6-2 Loss -117.79 28.06% ATP SINGLES / 21.05.2026 USA USA UTR Pro Tennis Series
18.05.2026 Reece Falck 1714 6178.27 6-3, 6-7, 6-1 Loss 110.89 45.70% ATP SINGLES / 18.05.2026 USA USA UTR Pro Tennis Series
13.02.2026 Antreas Djakouris 2174 6103.26 6-2, 6-2 Loss -141.12 8.86% ATP SINGLES / 13.02.2026 USA USA UTR Pro Tennis Series
12.02.2026 Alessandro Damiano Ventre 3296 5943.35 6-2, 7-6 Win 61.47 26.38% ATP SINGLES / 12.02.2026 USA USA UTR Pro Tennis Series
10.02.2026 Liam Oliver 3325 5939.19 6-2, 6-4 Win 107.31 25.98% ATP SINGLES / 10.02.2026 USA USA UTR Pro Tennis Series
31.01.2026 William Zhang 2860 6008.47 4-6, 6-3, 7-6 Win 37.84 32.07% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
29.01.2026 Alessandro Damiano Ventre 3296 5943.35 2-6, 6-4, 7-6 Win -22.46 27.64% ATP SINGLES / 29.01.2026 USA USA UTR Pro Tennis Series
28.01.2026 James Weber 3567 5898.79 6-4, 7-5 Win 29.41 23.51% ATP SINGLES / 28.01.2026 USA USA UTR Pro Tennis Series
27.01.2026 Solal Pont 3203 5954.37 6-4, 3-6, 6-1 Win 54.98 29.16% ATP SINGLES / 27.01.2026 USA USA UTR Pro Tennis Series
26.01.2026 Dev Mangat 3417 5923.46 6-2, 6-4 Win 91.58 23.15% ATP SINGLES / 26.01.2026 USA USA UTR Pro Tennis Series
24.01.2026 Antreas Djakouris 2174 6103.26 6-4, 6-4 Loss -66.12 15.20% ATP SINGLES / 24.01.2026 USA USA UTR Pro Tennis Series
24.01.2026 Michael Kaplan 3877 5847.02 6-3, 6-2 Win 30.14 22.79% ATP SINGLES / 24.01.2026 USA USA UTR Pro Tennis Series
21.01.2026 Aleksandr Kalinin 2831 6013.50 5-7, 6-1, 6-4 Loss -0.43 20.42% ATP SINGLES / 21.01.2026 USA USA UTR Pro Tennis Series
20.01.2026 Andre Alcantara 4906 5633.57 6-3, 6-2 Win -102.90 22.10% ATP SINGLES / 20.01.2026 USA USA UTR Pro Tennis Series
11.01.2026 Brayden Tallakson 3066 5973.38 3-6, 6-3, 6-4 Loss -50.62 22.34% ATP SINGLES / 11.01.2026 USA USA UTR Pro Tennis Series
10.01.2026 Adam Chodur 3222 5952.71 6-4, 2-6, 7-5 Win 29.75 23.87% ATP SINGLES / 10.01.2026 USA USA UTR Pro Tennis Series
08.01.2026 Kelly Giese 2346 6078.82 6-3, 6-2 Win 261.93 20.15% ATP SINGLES / 08.01.2026 USA USA UTR Pro Tennis Series
08.01.2026 Redd Owen 4153 5804.99 7-5, 0-6, 6-2 Loss -191.32 21.83% ATP SINGLES / 08.01.2026 USA USA UTR Pro Tennis Series
07.01.2026 Robert Yang 1874 6151.62 6-2, 6-4 Loss -42.76 10.00% ATP SINGLES / 07.01.2026 USA USA UTR Pro Tennis Series
05.01.2026 Hugo Hashimoto 1342 6252.47 6-3, 6-2 Loss 31.85 8.20% ATP SINGLES / 05.01.2026 USA USA UTR Pro Tennis Series
21.12.2025 John Cross 2156 6105.51 7-5, 0-6, 6-1 Loss 128.63 17.54% ATP SINGLES / 21.12.2025 USA USA UTR Pro Tennis Series
06.12.2025 Antreas Djakouris 2174 6103.26 6-2, 6-2 Loss -141.12 5.21% ATP SINGLES / 06.12.2025 USA USA UTR Pro Tennis Series
06.12.2025 William Zhang 2860 6008.47 0-6, 6-4, 6-2 Loss 26.59 15.63% ATP SINGLES / 06.12.2025 USA USA UTR Pro Tennis Series
04.12.2025 Naara Shin 3805 5859.04 6-3, 6-2 Win 42.15 15.39% ATP SINGLES / 04.12.2025 USA USA UTR Pro Tennis Series
03.12.2025 Hiroki Sakagawa 1578 6203.93 6-3, 6-3 Loss 4.55 7.64% ATP SINGLES / 03.12.2025 USA USA UTR Pro Tennis Series
02.12.2025 John Cross 2156 6105.51 6-4, 6-3 Loss -76.73 8.84% ATP SINGLES / 02.12.2025 USA USA UTR Pro Tennis Series
23.11.2025 Liam Spiers 2573 6047.12 6-2, 6-4 Win 215.24 14.14% ATP SINGLES / 23.11.2025 USA USA UTR Pro Tennis Series
22.11.2025 Naara Shin 3805 5859.04 4-6, 6-2, 6-4 Loss -172.85 14.03% ATP SINGLES / 22.11.2025 USA USA UTR Pro Tennis Series
21.11.2025 Andre Alcantara 4906 5633.57 6-3, 6-4 Loss -548.67 8.12% ATP SINGLES / 21.11.2025 USA USA UTR Pro Tennis Series
19.11.2025 Luc Wieland 1753 6170.78 6-3, 6-2 Loss -46.60 5.71% ATP SINGLES / 19.11.2025 USA USA UTR Pro Tennis Series