Antreas Djakouris

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
18.10.2026 Corey Craig 1271 6271.95 6-2, 6-0 Loss -56.31 29.70% ATP SINGLES / 18.10.2026 USA USA UTR Pro Tennis Series
16.10.2026 Theodore Dean 1161 6298.64 6-3, 6-4 Loss 32.53 102.35% ATP SINGLES / 16.10.2026 USA USA UTR Pro Tennis Series
15.10.2026 Alessandro Damiano Ventre 3296 5943.35 6-0, 6-3 Win 55.09 174.11% ATP SINGLES / 15.10.2026 USA USA UTR Pro Tennis Series
14.10.2026 Charlie Pade 2221 6095.86 7-5, 6-3 Win 157.60 172.77% ATP SINGLES / 14.10.2026 USA USA UTR Pro Tennis Series
13.10.2026 Mason Tran 3633 5888.55 7-6, 6-1 Win -69.70 171.45% ATP SINGLES / 13.10.2026 USA USA UTR Pro Tennis Series
11.10.2026 Timothy Barthes 2668 6034.91 6-4, 7-6 Win 31.65 168.83% ATP SINGLES / 11.10.2026 USA USA UTR Pro Tennis Series
08.10.2026 Botond Nagy 1749 6171.02 6-3, 6-1 Loss -127.24 54.99% ATP SINGLES / 08.10.2026 USA USA UTR Pro Tennis Series
06.10.2026 Finn Willman 3030 5979.31 6-4, 6-4 Win 26.05 162.45% ATP SINGLES / 06.10.2026 USA USA UTR Pro Tennis Series
05.10.2026 Vincent Marysko 799 6395.07 6-1, 6-1 Loss 0.00 26.87% ATP SINGLES / 05.10.2026 USA USA UTR Pro Tennis Series
04.10.2026 Jacob Brumm 1721 6177.24 6-1, 6-2 Loss -156.01 39.99% ATP SINGLES / 04.10.2026 USA USA UTR Pro Tennis Series
02.10.2026 Daniel Salazar 1037 6330.05 7-5, 6-1 Win 421.79 157.52% ATP SINGLES / 02.10.2026 USA USA UTR Pro Tennis Series
02.10.2026 Elijah Cham 1607 6198.01 6-3, 6-4 Loss -68.10 91.89% ATP SINGLES / 02.10.2026 USA USA UTR Pro Tennis Series
30.09.2026 Nile Ung 3140 5962.87 2-6, 6-2, 6-0 Win 31.05 180.97% ATP SINGLES / 30.09.2026 USA USA UTR Pro Tennis Series
29.09.2026 Piotr Siekanowicz 2760 6023.40 6-2, 7-6 Win 57.65 153.92% ATP SINGLES / 29.09.2026 USA USA UTR Pro Tennis Series
19.09.2026 Marco Alvarez 2524 6053.79 2-6, 6-3, 6-2 Loss -16.73 130.64% ATP SINGLES / 19.09.2026 USA USA UTR Pro Tennis Series
19.09.2026 Julian Messina Messina 3555 5900.56 6-2, 7-5 Win -15.20 142.51% ATP SINGLES / 19.09.2026 USA USA UTR Pro Tennis Series
18.09.2026 Mario Garcia 4430 5750.81 6-4, 6-1 Win -101.23 141.42% ATP SINGLES / 18.09.2026 USA USA UTR Pro Tennis Series
15.09.2026 Ty Wunderlich 4164 5802.35 6-1, 6-1 Win -0.00 138.19% ATP SINGLES / 15.09.2026 USA USA UTR Pro Tennis Series
15.09.2026 Felix Corwin 1103 6313.42 6-2, 6-4 Loss 35.17 69.10% ATP SINGLES / 15.09.2026 USA USA UTR Pro Tennis Series
13.09.2026 Zach Stephens 1694 6182.23 6-1, 6-2 Loss -151.03 34.02% ATP SINGLES / 13.09.2026 USA USA UTR Pro Tennis Series
12.09.2026 Gregory Gamal 3494 5911.26 4-6, 6-0, 6-2 Win -51.37 180.05% ATP SINGLES / 12.09.2026 USA USA UTR Pro Tennis Series
11.09.2026 Cesar Cruz 1793 6164.55 7-5, 7-5 Win 211.29 134.00% ATP SINGLES / 11.09.2026 USA USA UTR Pro Tennis Series
10.09.2026 Liam Oliver 3325 5939.19 6-1, 6-1 Win 75.94 132.97% ATP SINGLES / 10.09.2026 USA USA UTR Pro Tennis Series
29.08.2026 Marco Alvarez 2524 6053.79 6-4, 6-1 Loss -217.46 50.51% ATP SINGLES / 29.08.2026 USA USA UTR Pro Tennis Series
29.08.2026 Cassius Chinlund 1701 6181.23 6-0, 6-2 Loss -147.02 20.21% ATP SINGLES / 29.08.2026 USA USA UTR Pro Tennis Series
28.08.2026 Parashar Bharadwaj 2755 6024.48 6-4, 3-6, 6-4 Win 5.23 150.38% ATP SINGLES / 28.08.2026 USA USA UTR Pro Tennis Series
26.08.2026 Lukas Phimvongsa 2445 6065.25 6-4, 6-4 Win 111.99 118.46% ATP SINGLES / 26.08.2026 USA USA UTR Pro Tennis Series
24.08.2026 Mario Garcia 4430 5750.81 6-4, 4-6, 6-3 Win -266.20 155.54% ATP SINGLES / 24.08.2026 USA USA UTR Pro Tennis Series
09.08.2026 Blake Anderson 2758 6023.49 6-2, 6-3 Win 122.73 103.93% ATP SINGLES / 09.08.2026 USA USA UTR Pro Tennis Series
08.08.2026 Michael Seversen 3664 5882.32 6-3, 6-1 Win -10.93 103.13% ATP SINGLES / 08.08.2026 USA USA UTR Pro Tennis Series
08.08.2026 Rohan Sachdev 3137 5963.23 6-3, 7-5 Win 24.98 103.13% ATP SINGLES / 08.08.2026 USA USA UTR Pro Tennis Series
07.08.2026 Robert Yang 1874 6151.62 7-6, 6-2 Loss -45.39 68.22% ATP SINGLES / 07.08.2026 USA USA UTR Pro Tennis Series
19.07.2026 Mitchell Sheldon 1410 6241.74 6-1, 6-4 Loss -29.51 36.84% ATP SINGLES / 19.07.2026 M25 Champaign, IL Qualifying
06.07.2026 Alexander Guajardo 4914 5631.79 6-0, 4-6, 1-0 Loss -321.47 39.99% ATP SINGLES / 06.07.2026 USA Rancho Santa Fe
05.07.2026 James Weber 3567 5898.79 4-6, 6-3, 1-0 Win -156.29 72.76% ATP SINGLES / 05.07.2026 USA Rancho Santa Fe
28.06.2026 Vit Kalina 1294 6266.49 6-2, 6-1 Loss -66.77 18.80% ATP SINGLES / 28.06.2026 USA San Diego
22.06.2026 Oliver Ojakaar 715 6421.65 6-3, 6-2 Loss 83.04 29.92% ATP SINGLES / 22.06.2026 USA Claremont
21.06.2026 Kong Weiyi 2036 6127.24 6-4, 6-0 Win 223.99 71.26% ATP SINGLES / 21.06.2026 USA Claremont
12.06.2026 Donald Hall 4120 5812.49 7-6, 1-6, 6-2 Win -151.95 72.03% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
10.06.2026 Benjamin Sparks 2058 6121.88 6-3, 6-1 Loss -176.38 21.82% ATP SINGLES / 10.06.2026 USA USA UTR Pro Tennis Series
09.06.2026 Cesar Cruz 1793 6164.55 6-2, 6-1 Loss -168.71 16.24% ATP SINGLES / 09.06.2026 USA USA UTR Pro Tennis Series
07.06.2026 Robert Yang 1874 6151.62 6-7, 6-4, 6-2 Loss -14.14 63.97% ATP SINGLES / 07.06.2026 USA USA UTR Pro Tennis Series
06.06.2026 Sklar Phillips 2718 6029.08 4-6, 6-3, 7-6 Win -25.43 84.64% ATP SINGLES / 06.06.2026 USA USA UTR Pro Tennis Series
05.06.2026 David Duong 1665 6188.32 6-3, 6-2 Loss -112.94 26.25% ATP SINGLES / 05.06.2026 USA USA UTR Pro Tennis Series
03.06.2026 Redd Owen 4153 5804.99 6-2, 6-1 Win 0.00 62.03% ATP SINGLES / 03.06.2026 USA USA UTR Pro Tennis Series
02.06.2026 Vasco Leote Prata 1242 6278.24 6-4, 6-4 Loss 24.99 41.04% ATP SINGLES / 02.06.2026 USA USA UTR Pro Tennis Series
24.05.2026 Kaj Quirijns 1464 6227.29 7-5, 6-1 Loss -40.96 28.72% ATP SINGLES / 24.05.2026 USA USA UTR Pro Tennis Series
23.05.2026 Karl Kazuma Lee 1463 6227.78 6-3, 6-3 Win 304.52 56.99% ATP SINGLES / 23.05.2026 USA USA UTR Pro Tennis Series
22.05.2026 David Ekpenyong 2888 6003.80 6-3, 6-1 Loss -294.45 18.85% ATP SINGLES / 22.05.2026 USA USA UTR Pro Tennis Series
20.05.2026 Evan Lee 2589 6044.20 6-4, 6-1 Loss -227.06 23.21% ATP SINGLES / 20.05.2026 USA USA UTR Pro Tennis Series
19.05.2026 Charlie Camus 1632 6194.67 6-3, 6-3 Loss -88.59 27.63% ATP SINGLES / 19.05.2026 USA USA UTR Pro Tennis Series
24.04.2026 Jose Murariu 2437 6065.93 7-6, 2-6, 6-2 Loss 5.53 53.18% ATP SINGLES / 24.04.2026 USA USA UTR Pro Tennis Series
24.04.2026 Luis Francisco 3136 5963.27 6-3 Loss -319.98 11.40% ATP SINGLES / 24.04.2026 USA USA UTR Pro Tennis Series
21.04.2026 Sean Grosman 3590 5895.74 7-6, 5-7, 6-4 Loss -207.52 59.39% ATP SINGLES / 21.04.2026 USA USA UTR Pro Tennis Series
21.04.2026 Shaan Patel 2560 6049.23 6-4, 6-7, 6-4 Loss -118.31 51.97% ATP SINGLES / 21.04.2026 USA USA UTR Pro Tennis Series
01.04.2026 Adrien Jonah Abarca 3587 5896.26 6-3, 6-3 Win -27.00 38.19% ATP SINGLES / 01.04.2026 USA USA UTR Pro Tennis Series
31.03.2026 Nile Ung 3140 5962.87 1-6, 7-5, 6-4 Win -20.38 41.05% ATP SINGLES / 31.03.2026 USA USA UTR Pro Tennis Series
21.03.2026 Jack Karlsson Wistrand 2004 6131.88 6-4, 6-3 Loss -134.24 20.47% ATP SINGLES / 21.03.2026 USA Las Vegas
16.03.2026 Joshua Peck 1629 6195.07 6-2, 6-3 Loss -106.19 14.07% ATP SINGLES / 16.03.2026 USA Bakersfield
15.03.2026 Yuvraj Rao 6885 4650.63 6-2, 6-1 Win 0.00 33.50% ATP SINGLES / 15.03.2026 USA Bakersfield
14.03.2026 Tristan Berard 1866 6153.53 2-6, 6-3, 6-4 Loss 66.43 36.01% ATP SINGLES / 14.03.2026 USA USA UTR Pro Tennis Series
14.03.2026 Anuj Watane 2288 6086.98 6-4, 6-3 Win 148.72 33.24% ATP SINGLES / 14.03.2026 USA USA UTR Pro Tennis Series
13.03.2026 Gianluca Brunkow 1352 6251.80 6-1, 6-1 Loss -91.46 5.50% ATP SINGLES / 13.03.2026 USA USA UTR Pro Tennis Series
11.03.2026 Charlie Pade 2221 6095.86 6-1, 6-4 Win 187.60 32.48% ATP SINGLES / 11.03.2026 USA USA UTR Pro Tennis Series
10.03.2026 Jack Karlsson Wistrand 2004 6131.88 5-7, 6-3, 6-1 Win 132.74 45.67% ATP SINGLES / 10.03.2026 USA USA UTR Pro Tennis Series
15.02.2026 Maciej Rajski 1403 6242.53 4-6, 7-5, 6-0 Loss 152.91 24.75% ATP SINGLES / 15.02.2026 USA USA UTR Pro Tennis Series
15.02.2026 Matteo Huarte 2060 6121.44 6-4, 6-0 Win 218.18 27.00% ATP SINGLES / 15.02.2026 USA USA UTR Pro Tennis Series
14.02.2026 Liam Oliver 3325 5939.19 6-2, 7-6 Win -26.56 26.79% ATP SINGLES / 14.02.2026 USA USA UTR Pro Tennis Series
13.02.2026 George Hakopian 2795 6019.38 6-2, 6-2 Win 141.12 26.59% ATP SINGLES / 13.02.2026 USA USA UTR Pro Tennis Series
11.02.2026 Alessandro Damiano Ventre 3296 5943.35 6-4, 6-3 Loss -322.76 15.27% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
10.02.2026 Lucas Hammond 2439 6065.81 6-2, 6-1 Win 195.06 25.98% ATP SINGLES / 10.02.2026 USA USA UTR Pro Tennis Series
27.01.2026 Nikita Kryvonos 6676 4804.86 6-4, 6-3 Win -1133.40 23.33% ATP SINGLES / 27.01.2026 USA USA UTR Pro Tennis Series
25.01.2026 David Duong 1665 6188.32 4-6, 6-4, 6-3 Loss 66.60 24.88% ATP SINGLES / 25.01.2026 USA USA UTR Pro Tennis Series
24.01.2026 George Hakopian 2795 6019.38 6-4, 6-4 Win 66.12 22.79% ATP SINGLES / 24.01.2026 USA USA UTR Pro Tennis Series
24.01.2026 Andre Alcantara 4906 5633.57 6-4, 7-6 Win -369.68 22.79% ATP SINGLES / 24.01.2026 USA USA UTR Pro Tennis Series
21.01.2026 Aleksandr Kalinin 2831 6013.50 6-3, 6-2 Loss -287.76 9.28% ATP SINGLES / 21.01.2026 USA USA UTR Pro Tennis Series
20.01.2026 Michael Kaplan 3877 5847.02 6-3, 6-0 Win -38.12 22.10% ATP SINGLES / 20.01.2026 USA USA UTR Pro Tennis Series
02.01.2026 Hudson Rivera 1248 6275.67 6-1, 6-2 Loss -57.59 4.81% ATP SINGLES / 02.01.2026 USA USA UTR Pro Tennis Series
31.12.2025 Lambert Ruland 1478 6223.37 6-4, 6-4 Win 270.12 18.95% ATP SINGLES / 31.12.2025 USA USA UTR Pro Tennis Series
28.12.2025 Winston Lee 2642 6038.10 7-6, 6-2 Win 72.35 18.51% ATP SINGLES / 28.12.2025 USA USA UTR Pro Tennis Series
27.12.2025 Emon Van Loben Sels 1124 6308.43 6-1, 6-1 Loss -34.83 3.06% ATP SINGLES / 27.12.2025 USA USA UTR Pro Tennis Series
21.12.2025 Keenan Mayo 1940 6141.12 1-6, 6-1, 6-1 Win 240.94 19.00% ATP SINGLES / 21.12.2025 USA USA UTR Pro Tennis Series
20.12.2025 Daniil Kakhniuk 1845 6156.41 1-6, 6-4, 6-3 Win 187.00 18.86% ATP SINGLES / 20.12.2025 USA USA UTR Pro Tennis Series
19.12.2025 William Zhang 2860 6008.47 6-3, 7-5 Win 70.22 17.27% ATP SINGLES / 19.12.2025 USA USA UTR Pro Tennis Series
17.12.2025 Ilya Snitari 946 6351.85 6-0, 6-4 Loss 98.59 5.67% ATP SINGLES / 17.12.2025 USA USA UTR Pro Tennis Series
16.12.2025 Christopher Papa 1200 6288.16 6-2, 6-3 Win 387.40 16.88% ATP SINGLES / 16.12.2025 USA USA UTR Pro Tennis Series
06.12.2025 George Hakopian 2795 6019.38 6-2, 6-2 Win 141.12 15.63% ATP SINGLES / 06.12.2025 USA USA UTR Pro Tennis Series
06.12.2025 Aleksa Ciric 2841 6011.57 7-6, 7-6 Loss -141.68 15.63% ATP SINGLES / 06.12.2025 USA USA UTR Pro Tennis Series
05.12.2025 Hiroki Sakagawa 1578 6203.93 7-6, 7-5 Win 200.68 15.51% ATP SINGLES / 05.12.2025 USA USA UTR Pro Tennis Series
03.12.2025 John Cross 2156 6105.51 6-3, 6-4 Win 167.25 15.27% ATP SINGLES / 03.12.2025 USA USA UTR Pro Tennis Series
02.12.2025 Adam Jones 5571 5412.01 6-2, 6-1 Win 0.00 15.15% ATP SINGLES / 02.12.2025 USA USA UTR Pro Tennis Series