Lucas Hammond

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
18.10.2026 Alessandro Damiano Ventre 3296 5943.35 6-4, 6-1 Win 72.54 178.18% ATP SINGLES / 18.10.2026 USA USA UTR Pro Tennis Series
17.10.2026 Adam Chodur 3222 5952.71 6-3, 5-7, 6-4 Loss -131.57 191.55% ATP SINGLES / 17.10.2026 USA USA UTR Pro Tennis Series
16.10.2026 Gabriel Jessup 3292 5944.15 6-4, 6-3 Win 43.34 175.46% ATP SINGLES / 16.10.2026 USA USA UTR Pro Tennis Series
15.10.2026 Gabriel Jessup 3292 5944.15 6-4, 6-3 Win 43.34 174.11% ATP SINGLES / 15.10.2026 USA USA UTR Pro Tennis Series
14.10.2026 Luka Vukovic 2280 6088.01 3-6, 6-3, 7-6 Loss 38.20 215.97% ATP SINGLES / 14.10.2026 USA USA UTR Pro Tennis Series
14.10.2026 Daniel Jankoski 2132 6110.94 2-6, 6-4, 7-5 Loss 45.13 215.97% ATP SINGLES / 14.10.2026 USA USA UTR Pro Tennis Series
12.10.2026 Liam Oliver 3325 5939.19 6-3, 6-2 Win 75.88 170.13% ATP SINGLES / 12.10.2026 USA USA UTR Pro Tennis Series
30.08.2026 Axel Huysmans 2634 6038.75 2-6, 6-2, 3-2 Win 68.39 111.99% ATP SINGLES / 30.08.2026 USA USA UTR Pro Tennis Series
29.08.2026 Alexander Kotarski 4149 5805.81 6-3, 3-6, 6-4 Win -164.00 151.54% ATP SINGLES / 29.08.2026 USA USA UTR Pro Tennis Series
28.08.2026 Brayden Tallakson 3066 5973.38 6-2, 3-6, 6-4 Win 21.57 150.38% ATP SINGLES / 28.08.2026 USA USA UTR Pro Tennis Series
27.08.2026 Sep De Visser 2041 6125.94 7-6, 6-4 Loss -29.88 99.48% ATP SINGLES / 27.08.2026 USA USA UTR Pro Tennis Series
26.08.2026 Cade Fernando 2719 6029.07 6-3, 6-4 Loss -199.59 69.10% ATP SINGLES / 26.08.2026 USA USA UTR Pro Tennis Series
25.08.2026 Stewart Aronson 2018 6129.19 6-1, 6-4 Loss -104.63 48.98% ATP SINGLES / 25.08.2026 USA USA UTR Pro Tennis Series
09.08.2026 Felix Romeo 1374 6247.42 3-6, 7-6, 1-0 Loss 246.61 103.93% ATP SINGLES / 09.08.2026 Belgium Koksijde
01.08.2026 Robin Eldin 2794 6019.44 6-3, 3-6, 1-0 Loss 13.63 73.29% ATP SINGLES / 01.08.2026 Belgium Eupen
26.07.2026 Pepijn Bastiaansen 1554 6208.40 6-4, 7-5 Loss -7.41 69.98% ATP SINGLES / 26.07.2026 Germany Wetzlar
20.07.2026 Alvaro Peiro Serrano 1744 6171.81 6-3, 1-0 Win 267.43 51.97% ATP SINGLES / 20.07.2026 Spain Denia
19.07.2026 Pedro Montero Nicolau 3718 5874.06 6-7, 6-1, 1-0 Loss -183.18 51.57% ATP SINGLES / 19.07.2026 Spain Denia
13.07.2026 Matthieu Chambonniere 1362 6249.99 6-3, 6-4 Loss 21.32 49.24% ATP SINGLES / 13.07.2026 Spain Gandia
12.07.2026 Esteban Talavera Cortes 2587 6044.48 4-6, 6-3, 1-0 Win 26.85 76.79% ATP SINGLES / 12.07.2026 Spain Gandia
11.07.2026 Marc Martin Roca 2563 6048.34 6-3, 1-6, 1-0 Win 93.78 55.42% ATP SINGLES / 11.07.2026 Spain Gandia
28.06.2026 Lorenzo Balducci 1436 6235.23 6-3, 6-4 Loss 6.56 43.87% ATP SINGLES / 28.06.2026 Belgium Nivelles
20.06.2026 Marcel Hornung 2433 6066.69 6-4, 6-2 Loss -174.13 35.36% ATP SINGLES / 20.06.2026 Belgium Brussels
13.06.2026 Marcell Kovacs 1808 6161.71 7-5, 6-3 Loss -65.36 44.67% ATP SINGLES / 13.06.2026 Hungary Gyula
06.06.2026 Maximilian Todorov 2332 6080.66 6-3, 6-3 Loss -165.15 31.74% ATP SINGLES / 06.06.2026 Hungary Nyiregyhaza
30.05.2026 Peter Sallay 2007 6130.98 1-6, 6-2, 1-0 Loss 188.92 40.10% ATP SINGLES / 30.05.2026 Hungary Szentendre
29.04.2026 Daniel Milavsky 324 6618.09 6-1, 6-4 Loss 321.82 19.74% ATP SINGLES / 29.04.2026 Mexico Villahermosa
26.04.2026 Juan Manuel Rodriguez Leyva 11519 998.68 6-0, 6-1 Win 0.00 46.29% ATP SINGLES / 26.04.2026 Mexico Villahermosa
22.03.2026 Jon Gamble 2215 6097.01 7-6, 6-4 Loss -58.81 29.46% ATP SINGLES / 22.03.2026 USA Las Vegas
21.03.2026 Brian Battistone 5016 5602.70 1-6, 6-4, 1-0 Win -374.36 23.39% ATP SINGLES / 21.03.2026 USA Las Vegas
21.02.2026 Alexander Aney 3416 5923.83 6-1, 6-3 Loss -336.98 9.43% ATP SINGLES / 21.02.2026 USA USA UTR Pro Tennis Series
20.02.2026 Noah Zamora 1006 6338.11 1-6, 6-3, 6-4 Loss 295.38 30.40% ATP SINGLES / 20.02.2026 USA USA UTR Pro Tennis Series
19.02.2026 Winston Lee 2642 6038.10 6-4, 6-3 Win 137.29 27.85% ATP SINGLES / 19.02.2026 USA USA UTR Pro Tennis Series
19.02.2026 Paris Pouatcha 1183 6292.69 6-2, 7-6 Loss 132.65 18.56% ATP SINGLES / 19.02.2026 USA USA UTR Pro Tennis Series
14.02.2026 Collin Altamirano 3813 5857.74 3-6, 7-5, 6-2 Loss -217.30 29.03% ATP SINGLES / 14.02.2026 USA USA UTR Pro Tennis Series
13.02.2026 Alessandro Damiano Ventre 3296 5943.35 6-1, 6-2 Win 110.04 26.59% ATP SINGLES / 13.02.2026 USA USA UTR Pro Tennis Series
11.02.2026 Liam Oliver 3325 5939.19 6-3, 6-1 Win 83.38 26.18% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
10.02.2026 Antreas Djakouris 2174 6103.26 6-2, 6-1 Loss -192.56 6.50% ATP SINGLES / 10.02.2026 USA USA UTR Pro Tennis Series