Noah Zamora

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
28.10.2026 Felix Corwin 1103 6313.42 6-4, 7-5 Loss -174.69 144.33% ATP SINGLES / 28.10.2026 USA Las Vegas
21.10.2026 Benjamin Willwerth 609 6464.75 6-3, 6-3 Loss -53.36 91.17% ATP SINGLES / 21.10.2026 USA Ithaca
16.10.2026 Eli Stephenson 886 6371.91 6-3, 6-3 Loss -146.20 87.73% ATP SINGLES / 16.10.2026 USA Lexington
15.10.2026 Pablo Martinez Gomez 815 6390.68 6-4, 7-6 Win 152.57 174.11% ATP SINGLES / 15.10.2026 USA Lexington
14.10.2026 Jaden Weekes 2393 6073.17 3-6, 6-1, 6-1 Win -88.99 215.97% ATP SINGLES / 14.10.2026 USA Lexington
28.09.2026 Kaylan Bigun 526 6499.65 6-3, 6-4 Loss -1.32 89.10% ATP SINGLES / 28.09.2026 USA Columbus
13.09.2026 Quinn Vandecasteele 471 6530.09 6-1, 7-5 Loss 26.98 68.04% ATP SINGLES / 13.09.2026 USA Tiburon
13.08.2026 Luis Carlos Alvarez 555 6481.71 6-2, 4-6, 6-0 Loss 199.85 71.45% ATP SINGLES / 13.08.2026 USA East Lansing
12.08.2026 James Mccabe 334 6610.79 4-6, 6-3, 7-6 Win 321.42 141.81% ATP SINGLES / 12.08.2026 USA East Lansing
30.07.2026 Bruno Kuzuhara 680 6435.10 7-6, 6-4 Loss 6.99 80.19% ATP SINGLES / 30.07.2026 USA Edwardsville
29.07.2026 Emon Van Loben Sels 1124 6308.43 6-2, 6-0 Win 207.82 95.48% ATP SINGLES / 29.07.2026 USA Edwardsville
19.07.2026 Darian King 668 6440.49 6-1, 7-5 Loss -62.62 44.20% ATP SINGLES / 19.07.2026 USA Bloomfield Hills
12.07.2026 Spencer Johnson 478 6527.17 7-6, 7-5 Loss 93.61 76.79% ATP SINGLES / 12.07.2026 USA Rancho Santa Fe
11.07.2026 Emon Van Loben Sels 1124 6308.43 6-7, 6-3, 6-4 Win 63.65 124.69% ATP SINGLES / 11.07.2026 USA Rancho Santa Fe
10.07.2026 Noah Johnston 1257 6274.28 7-5, 2-6, 6-4 Win 32.60 96.23% ATP SINGLES / 10.07.2026 USA Rancho Santa Fe
09.07.2026 Rudy Quan 825 6388.44 4-6, 6-3, 7-5 Win 136.58 109.14% ATP SINGLES / 09.07.2026 USA Rancho Santa Fe
08.07.2026 Benjamin O'Connell 1134 6305.32 6-4, 5-7, 6-4 Win 28.97 115.07% ATP SINGLES / 08.07.2026 USA Rancho Santa Fe
04.07.2026 Bryce Nakashima 624 6457.63 6-3, 6-4 Loss -43.34 45.94% ATP SINGLES / 04.07.2026 USA San Diego
03.07.2026 Matic Kriznik 1496 6218.57 6-3, 6-1 Win 90.46 78.16% ATP SINGLES / 03.07.2026 USA San Diego
02.07.2026 Benjamin O'Connell 1134 6305.32 6-2, 3-0 Win 177.21 58.17% ATP SINGLES / 02.07.2026 USA San Diego
30.06.2026 Noah Johnston 1257 6274.28 6-3, 6-0 Win 151.17 76.37% ATP SINGLES / 30.06.2026 USA San Diego
24.06.2026 Jack Satterfield 1097 6314.97 7-6, 6-4 Loss -113.14 60.77% ATP SINGLES / 24.06.2026 USA Claremont
19.06.2026 Strong Kirchheimer 701 6425.78 6-3, 6-4 Loss -75.19 40.93% ATP SINGLES / 19.06.2026 USA Irvine
18.06.2026 Stian Klaassen 1010 6337.34 6-3, 6-4 Win 164.22 69.63% ATP SINGLES / 18.06.2026 USA Irvine
16.06.2026 Kelly Giese 2346 6078.82 6-2, 7-5 Win -54.65 68.57% ATP SINGLES / 16.06.2026 USA Irvine
11.06.2026 Spencer Johnson 478 6527.17 6-2, 6-3 Loss -8.94 27.49% ATP SINGLES / 11.06.2026 USA Rolling Hills Estates
10.06.2026 Nathan Cox 1331 6254.68 6-0, 4-6, 6-2 Win 57.19 87.29% ATP SINGLES / 10.06.2026 USA Rolling Hills Estates
04.06.2026 Kenta Miyoshi 429 6548.34 6-3, 6-2 Loss 12.22 26.05% ATP SINGLES / 04.06.2026 USA Lakewood I
03.06.2026 Timofey Stepanov 1238 6279.81 7-6, 7-5 Win 41.70 62.03% ATP SINGLES / 03.06.2026 USA Lakewood I
29.05.2026 Lucas Marionneau 1083 6318.60 7-6, 6-2 Loss -113.26 39.79% ATP SINGLES / 29.05.2026 USA Lakewood
28.05.2026 Mikael Arseneault 1078 6319.71 6-4, 3-6, 6-3 Win 77.60 74.04% ATP SINGLES / 28.05.2026 USA Lakewood
26.05.2026 Roshan Santhosh 2665 6035.32 6-4, 6-3 Win -137.79 58.33% ATP SINGLES / 26.05.2026 USA Lakewood
17.05.2026 Maciej Rajski 1403 6242.53 6-4, 7-6 Loss -185.58 45.35% ATP SINGLES / 17.05.2026 USA USA UTR Pro Tennis Series
16.05.2026 Rishvanth Krishna 1560 6207.24 6-3, 6-2 Win 71.63 54.00% ATP SINGLES / 16.05.2026 Australia AUS UTR Pro Tennis Series
14.05.2026 Jonty Giesen 2376 6075.08 6-4, 6-2 Win -56.52 53.18% ATP SINGLES / 14.05.2026 USA USA UTR Pro Tennis Series
13.05.2026 Marco Alvarez 2524 6053.79 6-4, 6-4 Win -134.32 52.77% ATP SINGLES / 13.05.2026 USA USA UTR Pro Tennis Series
12.05.2026 William Chase Thompson 2714 6029.79 6-2, 6-2 Win 0.00 52.36% ATP SINGLES / 12.05.2026 USA USA UTR Pro Tennis Series
11.05.2026 Justin Riley Anson 2359 6077.49 7-6, 6-4 Win -160.62 51.96% ATP SINGLES / 11.05.2026 USA USA UTR Pro Tennis Series
03.05.2026 Thomas Edwards 2821 6014.62 6-2, 6-4 Win -86.75 48.86% ATP SINGLES / 03.05.2026 USA USA UTR Pro Tennis Series
03.05.2026 Rohan Sachdev 3137 5963.23 6-3, 6-3 Win -194.88 48.86% ATP SINGLES / 03.05.2026 USA USA UTR Pro Tennis Series
30.04.2026 Alexander Edmonston 4362 5765.83 6-0, 6-3 Win -196.14 47.74% ATP SINGLES / 30.04.2026 USA USA UTR Pro Tennis Series
30.04.2026 Matthew Vos 5754 5339.36 6-0, 6-1 Win 0.00 47.74% ATP SINGLES / 30.04.2026 USA USA UTR Pro Tennis Series
28.04.2026 Yashwin Krishnakumar 2244 6092.83 6-2, 6-0 Win 2.36 47.01% ATP SINGLES / 28.04.2026 USA USA UTR Pro Tennis Series
28.04.2026 Tomas Quesada Perez 2209 6097.49 6-3, 6-2 Loss -438.62 19.59% ATP SINGLES / 28.04.2026 USA USA UTR Pro Tennis Series
31.03.2026 Keisuke Saitoh 602 6465.80 6-3, 6-3 Loss -52.31 18.95% ATP SINGLES / 31.03.2026 Japan Kashiwa
27.03.2026 Shintaro Imai 866 6377.21 6-7, 6-3, 6-2 Win 157.44 55.12% ATP SINGLES / 27.03.2026 Japan Tsukuba
27.03.2026 Evan Zhu 505 6512.33 6-4, 2-6, 6-1 Loss 220.58 33.68% ATP SINGLES / 27.03.2026 Japan Tsukuba
25.03.2026 Sakutaro Matsunaga 5105 5577.56 7-6, 7-6 Win -710.55 36.18% ATP SINGLES / 25.03.2026 Japan Tsukuba
23.03.2026 Taketo Takamisawa 2165 6104.95 6-2, 6-4 Win -41.58 35.63% ATP SINGLES / 23.03.2026 Japan Tsukuba
22.03.2026 Toshiki Karigyo 2148 6106.95 6-4, 3-6, 1-0 Win -190.16 29.46% ATP SINGLES / 22.03.2026 Japan Tsukuba
15.03.2026 Hunter Heck 733 6417.56 6-3, 6-4 Loss -83.41 19.54% ATP SINGLES / 15.03.2026 Japan Hinode
15.03.2026 Yua Taka 1705 6180.21 6-2, 6-1 Win 74.60 33.50% ATP SINGLES / 15.03.2026 Japan Nishi Tokyo
14.03.2026 Masamichi Imamura 507 6511.89 6-4, 7-5 Win 323.78 33.24% ATP SINGLES / 14.03.2026 Japan Hinode
13.03.2026 Koki Matsuda 703 6425.20 6-7, 6-4, 6-4 Win 170.43 49.48% ATP SINGLES / 13.03.2026 Japan Hinode
12.03.2026 Hikaru Shiraishi 819 6389.88 7-6, 6-4 Win 151.77 32.73% ATP SINGLES / 12.03.2026 Japan Hinode
11.03.2026 Seongbin Sim 3871 5848.38 6-1, 1-0 Win -62.82 18.95% ATP SINGLES / 11.03.2026 Japan Hinode
22.02.2026 Hugo Hashimoto 1342 6252.47 6-3, 6-1 Win 124.36 28.50% ATP SINGLES / 22.02.2026 USA USA UTR Pro Tennis Series
21.02.2026 Benjamin Berger 2700 6031.41 6-3, 6-0 Win -63.35 28.28% ATP SINGLES / 21.02.2026 USA USA UTR Pro Tennis Series
20.02.2026 Lucas Hammond 2439 6065.81 1-6, 6-3, 6-4 Win -138.45 30.40% ATP SINGLES / 20.02.2026 USA USA UTR Pro Tennis Series
20.02.2026 Paris Pouatcha 1183 6292.69 2-6, 6-1, 6-3 Loss 11.58 23.38% ATP SINGLES / 20.02.2026 USA USA UTR Pro Tennis Series
19.02.2026 Winston Lee 2642 6038.10 6-4, 6-4 Win -150.01 27.85% ATP SINGLES / 19.02.2026 USA USA UTR Pro Tennis Series
08.02.2026 Jon Gamble 2215 6097.01 6-2, 6-3 Loss -439.10 10.66% ATP SINGLES / 08.02.2026 USA Sunrise
27.01.2026 Evan Zhu 505 6512.33 7-5, 7-5 Loss 24.22 19.44% ATP SINGLES / 27.01.2026 USA San Diego
26.01.2026 Emon Van Loben Sels 1124 6308.43 3-6, 6-4, 6-4 Win 54.32 28.93% ATP SINGLES / 26.01.2026 USA San Diego
11.01.2026 Zachary Fuchs 2488 6059.37 6-3, 6-7, 1-0 Loss -305.41 15.47% ATP SINGLES / 11.01.2026 USA Winston Salem
05.01.2026 Nicola Ion 1991 6133.69 6-3, 6-2 Loss -402.42 8.20% ATP SINGLES / 05.01.2026 USA Winston Salem
04.01.2026 Ronit Karki 1259 6274.16 6-4, 6-4 Win 86.04 19.54% ATP SINGLES / 04.01.2026 USA Winston Salem
12.12.2025 Alafia Ayeni 814 6391.01 6-7, 6-3, 6-2 Win 171.23 24.55% ATP SINGLES / 12.12.2025 USA USA UTR Pro Tennis Series
09.12.2025 Aram Noroozian 2037 6127.03 6-3, 6-3 Win -31.08 15.99% ATP SINGLES / 09.12.2025 USA USA UTR Pro Tennis Series
09.12.2025 Guillaume Dalmasso 1156 6299.61 7-5, 6-2 Win 149.00 15.99% ATP SINGLES / 09.12.2025 USA USA UTR Pro Tennis Series
08.12.2025 Timothy Li 2735 6026.99 6-4, 1-6, 6-4 Win -191.12 17.19% ATP SINGLES / 08.12.2025 USA USA UTR Pro Tennis Series
07.12.2025 Henry Ren 2915 5998.89 6-2, 7-5 Win -94.61 15.75% ATP SINGLES / 07.12.2025 USA USA UTR Pro Tennis Series
23.11.2025 Youcef Rihane 1180 6293.78 4-6, 7-6, 0-1 Win 5.67 15.32% ATP SINGLES / 23.11.2025 Tallahassee
22.11.2025 Keegan Smith 301 6635.68 6-3, 6-2 Loss 70.54 5.85% ATP SINGLES / 22.11.2025 USA Tallahassee
21.11.2025 James Connel 1096 6315.35 7-5, 7-6 Win 77.24 13.92% ATP SINGLES / 21.11.2025 USA Tallahassee
20.11.2025 Jacob Brumm 1721 6177.24 6-4, 6-2 Win 26.63 13.82% ATP SINGLES / 20.11.2025 USA Tallahassee
19.11.2025 Gabriele Thomas Brancatelli 2657 6035.96 7-5, 5-7, 6-3 Win -229.80 19.42% ATP SINGLES / 19.11.2025 USA Tallahassee
10.11.2025 Pablo Martinez Gomez 815 6390.68 4-6, 6-4, 7-6 Loss 52.57 17.06% ATP SINGLES / 10.11.2025 USA Champaign
10.11.2025 Brandon Perez 1262 6273.78 7-6, 6-1 Win 80.67 12.79% ATP SINGLES / 10.11.2025 USA Champaign