Jon Gamble

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
25.09.2026 Chad Miller 2811 6016.92 0-6, 6-4, 1-0 Loss 9.91 124.38% ATP SINGLES / 25.09.2026 Fighting Irish Mini Duals
25.09.2026 David Bakonyi 2428 6067.73 7-5, 6-3 Win 135.72 149.25% ATP SINGLES / 25.09.2026 Fighting Irish Mini Duals
25.09.2026 Alex Cairo 4166 5802.21 6-4, 6-2 Win -72.40 149.25% ATP SINGLES / 25.09.2026 Fighting Irish Mini Duals
25.09.2026 Nolan Balthazor 3176 5958.68 6-4, 6-2 Win 49.18 149.25% ATP SINGLES / 25.09.2026 Fighting Irish Mini Duals
20.09.2026 Rethin Pranav Senthil Kumar 1787 6165.19 6-4, 3-6, 1-0 Loss 116.18 119.68% ATP SINGLES / 20.09.2026 Chowder Fest
19.09.2026 Edward Liao 1482 6222.76 6-3, 6-2 Loss -72.24 59.38% ATP SINGLES / 19.09.2026 Chowder Fest
18.09.2026 Felipe Pinzon Moreno 2087 6117.19 6-3, 6-2 Win 222.68 141.42% ATP SINGLES / 18.09.2026 Chowder Fest
24.08.2026 Preston Stearns 1001 6339.77 6-4, 7-5 Loss 92.77 87.49% ATP SINGLES / 24.08.2026 M15 Champaign, IL Qualifying
23.08.2026 Matthew Michibata 3167 5959.76 3-6, 6-1, 1-0 Win -42.25 96.46% ATP SINGLES / 23.08.2026 M15 Champaign, IL Qualifying
05.08.2026 Leo Vithoontien 1045 6328.19 7-5, 7-5 Loss 81.18 83.98% ATP SINGLES / 05.08.2026 USA Southaven
03.08.2026 Alejandro Moreno 1802 6162.96 6-3, 3-1 Win 235.95 74.42% ATP SINGLES / 03.08.2026 USA Southaven
02.08.2026 Wallace Brewer 11668 997.26 6-2, 6-0 Win 0.00 98.47% ATP SINGLES / 02.08.2026 USA Southaven
27.07.2026 Jerry Roddick 922 6357.44 6-1, 7-6 Loss 180.37 54.85% ATP SINGLES / 27.07.2026 USA Edwardsville
26.07.2026 Nicholas Shirley 6240 5089.73 6-4, 6-4 Win -857.28 93.30% ATP SINGLES / 26.07.2026 USA Edwardsville
19.07.2026 Colson Wells 1769 6167.38 7-6, 3-6, 1-0 Loss 135.37 88.41% ATP SINGLES / 19.07.2026 M25 Champaign, IL Qualifying
15.07.2026 Maximus Dussault 1145 6303.06 6-4, 6-4 Loss 56.05 57.15% ATP SINGLES / 15.07.2026 USA Louisville
13.07.2026 Alexander Frusina 1310 6260.48 6-1, 6-1 Loss -76.53 14.07% ATP SINGLES / 13.07.2026 USA Louisville
12.07.2026 Tyler Schofield 11740 995.97 6-0, 6-2 Win 0.00 83.77% ATP SINGLES / 12.07.2026 USA Louisville
05.07.2026 Agustin Mastri 4386 5759.85 6-3, 6-3 Loss -517.16 39.69% ATP SINGLES / 05.07.2026 USA USA UTR Pro Tennis Series
04.07.2026 Corey Craig 1271 6271.95 7-5, 6-2 Loss 3.51 45.94% ATP SINGLES / 04.07.2026 USA USA UTR Pro Tennis Series
03.07.2026 Nicholas Mekhael 2552 6050.54 7-5, 6-1 Win 148.53 78.16% ATP SINGLES / 03.07.2026 USA USA UTR Pro Tennis Series
20.06.2026 Sklar Phillips 2718 6029.08 6-2, 6-2 Loss -292.93 23.57% ATP SINGLES / 20.06.2026 USA USA UTR Pro Tennis Series
18.06.2026 Pichardo Junior Tavarez 1571 6204.47 6-2, 6-4 Loss -67.54 34.81% ATP SINGLES / 18.06.2026 USA USA UTR Pro Tennis Series
17.06.2026 Matthew Dubas 2712 6030.07 7-5, 7-6 Win 33.06 69.10% ATP SINGLES / 17.06.2026 USA USA UTR Pro Tennis Series
16.06.2026 Jordan Reznik 2852 6009.47 6-4, 3-6, 6-1 Win 32.46 85.71% ATP SINGLES / 16.06.2026 USA USA UTR Pro Tennis Series
16.06.2026 Daniil Berezin 3543 5901.87 7-5, 6-3 Win -30.13 68.57% ATP SINGLES / 16.06.2026 USA USA UTR Pro Tennis Series
30.05.2026 Aaron Eliscu 2785 6020.34 3-6, 6-2, 6-3 Win 49.33 75.19% ATP SINGLES / 30.05.2026 USA USA UTR Pro Tennis Series
29.05.2026 Tomas Jirousek 1717 6177.66 6-0, 6-2 Loss -144.35 9.95% ATP SINGLES / 29.05.2026 USA USA UTR Pro Tennis Series
29.05.2026 Jovan Lubbe 2265 6089.67 6-1, 4-6, 6-4 Win 101.41 79.59% ATP SINGLES / 29.05.2026 USA USA UTR Pro Tennis Series
28.05.2026 Pavel Bushuev 2396 6072.72 6-2, 6-4 Win 163.22 59.23% ATP SINGLES / 28.05.2026 USA USA UTR Pro Tennis Series
26.05.2026 Nolan Balthazor 3176 5958.68 2-6, 6-1, 7-6 Win -46.18 68.05% ATP SINGLES / 26.05.2026 USA USA UTR Pro Tennis Series
06.05.2026 Jordan Lee 418 6551.18 6-2, 6-0 Loss 0.00 8.33% ATP SINGLES / 06.05.2026 USA Vero Beach
04.05.2026 Noble Renfrow 3074 5971.47 6-2, 6-3 Win 76.96 49.24% ATP SINGLES / 04.05.2026 USA Vero Beach
03.05.2026 Benjamin Saltman 5592 5404.38 6-3, 3-6, 1-0 Win -633.63 40.71% ATP SINGLES / 03.05.2026 USA Vero Beach
24.04.2026 Cooper Johnson 2292 6086.40 6-2, 7-5 Win 176.89 45.59% ATP SINGLES / 24.04.2026 USA USA UTR Pro Tennis Series
23.04.2026 Niko Klyachkin 4334 5770.70 7-6, 6-3 Win -211.31 45.24% ATP SINGLES / 23.04.2026 USA USA UTR Pro Tennis Series
22.04.2026 Anas Bennour Dit Sahli 1740 6172.62 6-4, 6-4 Loss -74.39 29.93% ATP SINGLES / 22.04.2026 USA USA UTR Pro Tennis Series
22.04.2026 Francisco Perez 3791 5861.32 7-6, 6-1 Win -90.68 44.89% ATP SINGLES / 22.04.2026 USA USA UTR Pro Tennis Series
21.04.2026 Salvador Price 1798 6163.69 6-2, 6-7, 6-2 Win 200.02 66.82% ATP SINGLES / 21.04.2026 USA USA UTR Pro Tennis Series
12.04.2026 Davide Tortora 1132 6306.07 4-6, 6-2, 1-0 Loss 265.32 27.71% ATP SINGLES / 12.04.2026 USA Orlando
23.03.2026 Ronald Hohmann 821 6389.40 6-4, 6-2 Loss 94.93 17.81% ATP SINGLES / 23.03.2026 USA Las Vegas
22.03.2026 Lucas Hammond 2439 6065.81 7-6, 6-4 Win 68.81 35.36% ATP SINGLES / 22.03.2026 USA Las Vegas
14.03.2026 Andre Alcantara 4906 5633.57 6-4, 6-3 Win -298.43 33.24% ATP SINGLES / 14.03.2026 Las Vegas, NV
15.02.2026 Louis Tessa 1634 6194.27 6-4, 6-4 Loss -52.74 18.00% ATP SINGLES / 15.02.2026 USA Naples I
11.02.2026 Charles Bertimon 1217 6284.19 6-0, 6-1 Loss -52.81 2.18% ATP SINGLES / 11.02.2026 USA Sunrise
09.02.2026 Liam Krall 1608 6197.99 2-6, 6-3, 1-0 Win 176.54 19.34% ATP SINGLES / 09.02.2026 USA Sunrise
08.02.2026 Noah Zamora 1006 6338.11 6-2, 6-3 Win 443.60 25.58% ATP SINGLES / 08.02.2026 USA Sunrise
02.02.2026 Felipe De Dios 1863 6154.17 6-0, 6-2 Loss -167.84 4.07% ATP SINGLES / 02.02.2026 USA Palm Coast
01.02.2026 Dakotah Bobo 1533 6211.92 7-5, 6-4 Win 264.91 24.24% ATP SINGLES / 01.02.2026 USA Palm Coast
25.01.2026 Dhakshish Aryan Basavaraju 4579 5715.43 4-6, 6-3, 1-0 Loss -341.57 17.23% ATP SINGLES / 25.01.2026 USA Naples
06.12.2025 Atakan Karahan 1556 6208.12 6-4, 7-5 Loss -38.88 11.72% ATP SINGLES / 06.12.2025 USA USA UTR Pro Tennis Series
05.12.2025 Nazar Fedoryshyn 3520 5906.66 2-6, 6-1, 6-4 Win -55.35 18.09% ATP SINGLES / 05.12.2025 USA USA UTR Pro Tennis Series
04.12.2025 James Quattro 1980 6134.95 6-4, 6-2 Loss -137.05 7.69% ATP SINGLES / 04.12.2025 USA USA UTR Pro Tennis Series
02.12.2025 Kai Milburn 2110 6114.00 7-6, 6-4 Win 117.00 15.15% ATP SINGLES / 02.12.2025 USA USA UTR Pro Tennis Series
02.12.2025 Matthieu Chambonniere 1362 6249.99 4-6, 7-5, 6-4 Loss 122.98 18.94% ATP SINGLES / 02.12.2025 USA USA UTR Pro Tennis Series
30.11.2025 Isac Stroemberg 1711 6178.63 3-6, 6-3, 7-6 Loss 97.63 18.65% ATP SINGLES / 30.11.2025 USA USA UTR Pro Tennis Series