Liam Krall

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
20.10.2026 Zsombor Velcz 767 6405.20 6-3, 6-4 Loss 44.36 105.55% ATP SINGLES / 20.10.2026 USA Ithaca
07.07.2026 Oliver Okonkwo 1130 6306.60 4-6, 7-6, 6-2 Loss 119.33 94.04% ATP SINGLES / 07.07.2026 USA Dallas
04.07.2026 Aidan Kim 561 6479.23 6-3, 6-4 Loss 118.38 45.94% ATP SINGLES / 04.07.2026 USA San Diego
03.07.2026 Alexander Petrov 1944 6140.72 6-4, 3-6, 6-4 Win 26.73 97.70% ATP SINGLES / 03.07.2026 USA San Diego
02.07.2026 Roshan Santhosh 2665 6035.32 6-2, 0-6, 6-0 Win 74.83 77.56% ATP SINGLES / 02.07.2026 USA San Diego
01.07.2026 Henry Ren 2915 5998.89 6-4, 6-2 Win -11.60 76.96% ATP SINGLES / 01.07.2026 USA San Diego
24.06.2026 Lorenzo Claverie 768 6404.83 6-3, 7-6 Loss 113.51 54.69% ATP SINGLES / 24.06.2026 USA Claremont
22.06.2026 Hugo Hashimoto 1342 6252.47 5-7, 6-3, 1-0 Win 86.14 71.81% ATP SINGLES / 22.06.2026 USA Claremont
21.06.2026 Matic Kriznik 1496 6218.57 6-4, 7-5 Win 170.58 71.26% ATP SINGLES / 21.06.2026 USA Claremont
15.06.2026 Nathan Cox 1331 6254.68 7-6, 1-6, 1-0 Loss 151.69 68.04% ATP SINGLES / 15.06.2026 USA Irvine
14.06.2026 Jihyuk Im 11721 996.40 6-1, 6-2 Win -0.00 67.52% ATP SINGLES / 14.06.2026 USA Irvine
13.05.2026 Corey Craig 1271 6271.95 6-3, 6-3 Loss -106.04 26.38% ATP SINGLES / 13.05.2026 USA Pensacola
09.05.2026 Alex Rybakov 448 6539.33 4-6, 6-1, 6-3 Loss 343.21 42.64% ATP SINGLES / 09.05.2026 USA Vero Beach
08.05.2026 Gavin Goode 1035 6330.29 6-4, 6-3 Win 297.30 50.78% ATP SINGLES / 08.05.2026 USA Vero Beach
07.05.2026 Roberto Cid 883 6372.56 7-6, 6-4 Win 274.57 50.39% ATP SINGLES / 07.05.2026 USA Vero Beach
06.05.2026 Patrick Daciek 3903 5843.82 7-5, 6-3 Win -189.17 50.00% ATP SINGLES / 06.05.2026 USA Vero Beach
30.04.2026 Raphael Perot 423 6549.80 6-3, 6-3 Loss 171.81 23.87% ATP SINGLES / 30.04.2026 USA Orange Park
28.04.2026 Oliver Okonkwo 1130 6306.60 5-7, 7-6, 7-6 Win 99.79 66.60% ATP SINGLES / 28.04.2026 USA Orange Park
20.04.2026 Safir Azam 2128 6111.20 7-5, 3-6, 1-0 Loss -56.79 40.52% ATP SINGLES / 20.04.2026 USA Orlando
19.04.2026 Kamil Stolarczyk 2186 6101.30 2-6, 7-6, 1-0 Win -107.80 32.90% ATP SINGLES / 19.04.2026 USA Orlando
29.03.2026 Hugo Hashimoto 1342 6252.47 6-4, 7-5 Loss -95.52 27.99% ATP SINGLES / 29.03.2026 Japan Kashiwa
28.03.2026 Kazuki Saito 4743 5677.06 6-1, 6-1 Win 0.00 37.03% ATP SINGLES / 28.03.2026 Japan Kashiwa
23.03.2026 Yuto Oki 925 6356.93 5-7, 6-3, 1-0 Loss 198.94 26.72% ATP SINGLES / 23.03.2026 Japan Tsukuba
22.03.2026 Elias Julian Werner 3513 5907.58 6-4, 6-3 Win -125.41 35.36% ATP SINGLES / 22.03.2026 Japan Tsukuba
16.03.2026 Jumpei Yamasaki 915 6359.28 6-4, 6-2 Loss -13.71 16.88% ATP SINGLES / 16.03.2026 Japan Nishi Tokyo
15.03.2026 Yu Maeda 3169 5959.32 4-6, 6-1, 1-0 Win -157.76 30.71% ATP SINGLES / 15.03.2026 Japan Nishi Tokyo
07.03.2026 Valentin Lapalu 1650 6191.71 7-6, 6-2 Loss -100.03 21.00% ATP SINGLES / 07.03.2026 Asia UTR Pro Tennis Series
07.03.2026 Naoto Tomizawa 1540 6211.05 6-4, 6-1 Loss -154.94 13.12% ATP SINGLES / 07.03.2026 Japan Hinode
06.03.2026 Shohei Chikami 2266 6089.60 6-0, 7-6 Win 41.61 31.26% ATP SINGLES / 06.03.2026 Asia UTR Pro Tennis Series
05.03.2026 Arjun Mehrotra 1784 6165.55 3-6, 7-6, 6-1 Loss 9.10 33.60% ATP SINGLES / 05.03.2026 Asia UTR Pro Tennis Series
05.03.2026 Yu Maeda 3169 5959.32 6-1, 6-0 Win 6.33 31.02% ATP SINGLES / 05.03.2026 Asia UTR Pro Tennis Series
04.03.2026 Goki Niinomi 2906 6000.44 7-6, 7-5 Loss -293.01 28.21% ATP SINGLES / 04.03.2026 Asia UTR Pro Tennis Series
22.02.2026 Theodore Dean 1161 6298.64 6-0, 7-6 Win 250.65 28.50% ATP SINGLES / 22.02.2026 USA USA UTR Pro Tennis Series
20.02.2026 Farzan Amiri 4580 5715.39 6-4, 6-2 Win -166.30 28.06% ATP SINGLES / 20.02.2026 USA USA UTR Pro Tennis Series
20.02.2026 Robin Boeckli 2776 6021.45 6-3, 6-3 Win 3.46 28.06% ATP SINGLES / 20.02.2026 USA USA UTR Pro Tennis Series
19.02.2026 Carlos Joaquin Ramos Membrives 3204 5954.24 6-4, 1-6, 7-6 Loss -208.60 37.13% ATP SINGLES / 19.02.2026 USA USA UTR Pro Tennis Series
18.02.2026 Tiago Silva 1619 6195.96 4-6, 6-1, 6-2 Loss 21.30 20.72% ATP SINGLES / 18.02.2026 USA USA UTR Pro Tennis Series
09.02.2026 Jon Gamble 2215 6097.01 2-6, 6-3, 1-0 Loss -10.98 19.34% ATP SINGLES / 09.02.2026 USA Sunrise
08.02.2026 Martin Maldonado 3373 5931.30 6-2, 6-2 Win 0.00 25.58% ATP SINGLES / 08.02.2026 USA Sunrise
03.02.2026 Fermin Tenti 1165 6297.48 4-6, 6-3, 6-2 Loss 91.31 22.57% ATP SINGLES / 03.02.2026 USA Palm Coast
21.01.2026 Facundo Mena 307 6630.97 6-4, 6-3 Loss 270.12 12.99% ATP SINGLES / 21.01.2026 Chile Santiago
19.01.2026 Vicente Jose Benitez 3172 5959.09 6-1, 6-4 Win -43.90 21.93% ATP SINGLES / 19.01.2026 Chile Santiago
18.01.2026 Arturo Zuniga 8020 3495.83 6-2, 6-4 Win -1276.08 21.76% ATP SINGLES / 18.01.2026 Chile Santiago
17.01.2026 Francisco Faigenbaum 7103 4422.00 6-4, 6-2 Win -812.99 21.60% ATP SINGLES / 17.01.2026 Chile Santiago
15.01.2026 Paulo Andre Saraiva Dos Santos 664 6441.26 6-3, 1-6, 6-3 Loss 273.27 21.27% ATP SINGLES / 15.01.2026 Chile Santiago
13.01.2026 Bautista De La Pena 2448 6064.35 6-4, 6-4 Win 16.35 20.94% ATP SINGLES / 13.01.2026 Chile Santiago
17.12.2025 Kristof Minarik 4160 5803.45 6-1, 6-2 Win -0.00 17.01% ATP SINGLES / 17.12.2025 USA USA UTR Pro Tennis Series
16.12.2025 Joe Leather 2479 6061.06 6-0, 6-3 Win 78.07 16.88% ATP SINGLES / 16.12.2025 USA USA UTR Pro Tennis Series
14.12.2025 Aram Noroozian 2037 6127.03 0-6, 6-4, 7-6 Win 29.04 16.62% ATP SINGLES / 14.12.2025 USA USA UTR Pro Tennis Series
11.12.2025 Maciej Rajski 1403 6242.53 7-5, 3-6, 7-6 Loss 46.30 23.01% ATP SINGLES / 11.12.2025 USA USA UTR Pro Tennis Series
09.12.2025 Michael Wright 2548 6051.18 4-6, 6-3, 6-1 Win -26.81 21.32% ATP SINGLES / 09.12.2025 USA USA UTR Pro Tennis Series
09.12.2025 Toa Maeda 3320 5939.86 6-4, 6-3 Win -93.13 15.99% ATP SINGLES / 09.12.2025 USA USA UTR Pro Tennis Series
08.12.2025 Jerry Roddick 922 6357.44 6-2, 6-2 Win 384.45 15.87% ATP SINGLES / 08.12.2025 USA USA UTR Pro Tennis Series
07.12.2025 Quinn Snyder 3007 5983.39 7-6, 6-4 Loss -304.60 13.12% ATP SINGLES / 07.12.2025 USA USA UTR Pro Tennis Series