Yashwin Krishnakumar

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
19.07.2026 Winston Lee 2642 6038.10 6-4, 6-1 Win 140.27 88.41% ATP SINGLES / 19.07.2026 USA USA UTR Pro Tennis Series
17.07.2026 Gabriel Porras 2200 6099.95 7-5, 6-2 Loss -164.31 50.78% ATP SINGLES / 17.07.2026 USA USA UTR Pro Tennis Series
16.07.2026 Douglas Yaffa 1785 6165.54 6-0, 6-4 Loss -77.29 28.80% ATP SINGLES / 16.07.2026 USA USA UTR Pro Tennis Series
15.07.2026 Connor Robb Wilcox 1959 6139.16 6-3, 6-0 Win 261.33 85.72% ATP SINGLES / 15.07.2026 USA USA UTR Pro Tennis Series
14.07.2026 Evan Lee 2589 6044.20 6-1, 6-2 Win 183.86 85.07% ATP SINGLES / 14.07.2026 USA USA UTR Pro Tennis Series
13.06.2026 Robert Yang 1874 6151.62 6-1, 2-6, 7-5 Loss 88.79 67.00% ATP SINGLES / 13.06.2026 USA USA UTR Pro Tennis Series
12.06.2026 Jp Day 1786 6165.23 6-4, 7-5 Win 222.40 66.49% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
11.06.2026 Holland Snell 2260 6090.73 6-2, 6-1 Loss -232.11 16.49% ATP SINGLES / 11.06.2026 USA USA UTR Pro Tennis Series
09.06.2026 William Zhang 2860 6008.47 6-2, 6-4 Win 103.14 64.97% ATP SINGLES / 09.06.2026 USA USA UTR Pro Tennis Series
08.06.2026 Pavel Bushuev 2396 6072.72 6-3, 5-7, 6-4 Loss -38.57 69.84% ATP SINGLES / 08.06.2026 USA USA UTR Pro Tennis Series
17.05.2026 Jonty Giesen 2376 6075.08 7-6, 6-4 Win 82.25 54.42% ATP SINGLES / 17.05.2026 USA USA UTR Pro Tennis Series
17.05.2026 Noble Renfrow 3074 5971.47 6-2, 4-6, 6-3 Win -6.99 72.56% ATP SINGLES / 17.05.2026 USA USA UTR Pro Tennis Series
15.05.2026 Jake Fellows 1584 6203.35 6-1, 6-4 Loss -57.48 22.33% ATP SINGLES / 15.05.2026 USA USA UTR Pro Tennis Series
14.05.2026 Rishvanth Krishna 1560 6207.24 7-6, 6-1 Loss 37.27 31.02% ATP SINGLES / 14.05.2026 USA USA UTR Pro Tennis Series
12.05.2026 Jerald Carroll 2296 6085.76 6-1, 3-6, 7-5 Loss 0.43 52.36% ATP SINGLES / 12.05.2026 USA USA UTR Pro Tennis Series
11.05.2026 Max Fardanesh 2206 6099.02 7-5, 7-5 Loss -143.81 43.30% ATP SINGLES / 11.05.2026 USA USA UTR Pro Tennis Series
03.05.2026 Adam Chodur 3222 5952.71 7-6, 6-7, 6-4 Win -90.13 73.29% ATP SINGLES / 03.05.2026 UTR PTT Newport Beach Men
02.05.2026 Adam Duda 4176 5800.97 3-1 Win -141.86 12.12% ATP SINGLES / 02.05.2026 USA USA UTR Pro Tennis Series
01.05.2026 Tomas Quesada Perez 2209 6097.49 6-3, 2-6, 6-0 Win 156.80 56.13% ATP SINGLES / 01.05.2026 USA USA UTR Pro Tennis Series
30.04.2026 Naara Shin 3805 5859.04 6-2, 4-6, 6-2 Win -95.95 63.66% ATP SINGLES / 30.04.2026 USA USA UTR Pro Tennis Series
28.04.2026 Noah Zamora 1006 6338.11 6-2, 6-0 Loss 0.00 7.84% ATP SINGLES / 28.04.2026 USA USA UTR Pro Tennis Series
27.04.2026 Matthew Vos 5754 5339.36 6-1, 6-1 Win 0.00 46.65% ATP SINGLES / 27.04.2026 USA USA UTR Pro Tennis Series
18.03.2026 Joshua Adamson 2022 6128.96 6-1, 6-2 Win 268.62 34.28% ATP SINGLES / 18.03.2026 J300 San Diego
14.03.2026 Elijah Mireles 5606 5399.42 7-6, 6-3 Win -578.41 33.24% ATP SINGLES / 14.03.2026 J300 San Diego
28.02.2026 Mitchell Stewart 1386 6245.81 6-1, 6-3 Loss -42.02 9.95% ATP SINGLES / 28.02.2026 USA USA UTR Pro Tennis Series
27.02.2026 Andre Alcantara 4906 5633.57 6-4, 6-1 Win -154.63 29.62% ATP SINGLES / 27.02.2026 USA USA UTR Pro Tennis Series
26.02.2026 Robin Boeckli 2776 6021.45 6-2, 6-2 Win 153.62 29.39% ATP SINGLES / 26.02.2026 USA USA UTR Pro Tennis Series
24.02.2026 Dario Alexandru Ciobotaru 2239 6093.47 6-3, 5-7, 6-1 Win 104.76 41.00% ATP SINGLES / 24.02.2026 USA USA UTR Pro Tennis Series
23.02.2026 Dylan Varughese 4457 5743.19 6-1, 4-6, 6-2 Loss -326.31 21.54% ATP SINGLES / 23.02.2026 USA USA UTR Pro Tennis Series
27.01.2026 Pavel Bushuev 2396 6072.72 7-6, 3-6, 6-1 Loss 21.43 25.27% ATP SINGLES / 27.01.2026 USA USA UTR Pro Tennis Series
26.01.2026 Brody Nejedly-Krall 4175 5801.06 3-6, 6-3, 6-2 Win -139.06 28.93% ATP SINGLES / 26.01.2026 USA USA UTR Pro Tennis Series
15.01.2026 Anthony Wright 1964 6138.50 6-3, 4-6, 6-2 Loss 37.48 19.49% ATP SINGLES / 15.01.2026 USA USA UTR Pro Tennis Series
14.01.2026 Zen David Uehling 2593 6043.76 4-6, 6-3, 6-2 Loss -57.26 19.34% ATP SINGLES / 14.01.2026 USA USA UTR Pro Tennis Series
12.01.2026 Ilyas Fahim 1241 6278.76 7-6, 6-4 Loss 95.93 17.32% ATP SINGLES / 12.01.2026 USA USA UTR Pro Tennis Series
22.11.2025 Blake Anderson 2758 6023.49 2-6, 6-3, 6-4 Loss -53.19 15.20% ATP SINGLES / 22.11.2025 USA USA UTR Pro Tennis Series
22.11.2025 Gordon Gallagher 2716 6029.14 6-3, 6-2 Loss -261.69 5.85% ATP SINGLES / 22.11.2025 USA USA UTR Pro Tennis Series
21.11.2025 Valentino De Pellegrin 2177 6102.44 7-6, 6-2 Win 147.11 13.92% ATP SINGLES / 21.11.2025 USA USA UTR Pro Tennis Series