Rishvanth Krishna

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
13.09.2026 Cesar Cruz 1793 6164.55 6-0, 6-3 Win 172.30 136.08% ATP SINGLES / 13.09.2026 USA USA UTR Pro Tennis Series
12.09.2026 Andy Nguyen 1469 6226.16 6-3, 7-5 Win 183.91 135.03% ATP SINGLES / 12.09.2026 UTR PTT Newport Beach Men
11.09.2026 Russell Soohoo 3937 5840.23 6-3, 6-1 Win -93.51 134.00% ATP SINGLES / 11.09.2026 USA USA UTR Pro Tennis Series
10.09.2026 Ilias Bouzoubaa 4199 5796.87 6-1, 6-0 Win 0.00 132.97% ATP SINGLES / 10.09.2026 USA USA UTR Pro Tennis Series
09.09.2026 Luca Lemaitre Vilchis 1999 6132.71 6-3, 6-3 Win 105.46 131.95% ATP SINGLES / 09.09.2026 USA USA UTR Pro Tennis Series
08.09.2026 Jonah Braswell 1116 6311.07 6-2, 6-2 Win 328.82 130.94% ATP SINGLES / 08.09.2026 USA USA UTR Pro Tennis Series
24.08.2026 Matisse Farzam 1433 6235.48 7-5, 2-6, 1-0 Loss 82.78 106.93% ATP SINGLES / 24.08.2026 M15 Champaign, IL Qualifying
23.08.2026 Naresh Mithran 4731 5680.30 6-1, 7-6 Win -238.47 115.76% ATP SINGLES / 23.08.2026 M15 Champaign, IL Qualifying
26.07.2026 Douglas Yaffa 1785 6165.54 6-3, 6-1 Win 168.30 93.30% ATP SINGLES / 26.07.2026 USA USA UTR Pro Tennis Series
25.07.2026 David Duong 1665 6188.32 6-1, 7-5 Win 176.07 92.59% ATP SINGLES / 25.07.2026 USA USA UTR Pro Tennis Series
24.07.2026 Pavel Bushuev 2396 6072.72 7-6, 6-2 Win 2.98 91.88% ATP SINGLES / 24.07.2026 USA USA UTR Pro Tennis Series
22.07.2026 Yassine Dlimi 568 6477.26 7-6, 7-5 Loss 174.56 82.93% ATP SINGLES / 22.07.2026 USA Urbana
20.07.2026 Tyler Bowers 1924 6144.76 3-6, 6-3, 1-0 Win -3.49 74.24% ATP SINGLES / 20.07.2026 M25 Champaign, IL Qualifying
19.07.2026 Oscar Corwin 2727 6027.87 4-6, 6-4, 1-0 Win -147.55 81.04% ATP SINGLES / 19.07.2026 M25 Champaign, IL Qualifying
05.07.2026 Hugo Hashimoto 1342 6252.47 7-6, 6-2 Loss -48.53 52.91% ATP SINGLES / 05.07.2026 USA Rancho Santa Fe
24.06.2026 Joshua Peck 1629 6195.07 6-3, 6-3 Loss -192.17 36.46% ATP SINGLES / 24.06.2026 USA Claremont
01.06.2026 Kelly Giese 2346 6078.82 6-3, 6-3 Loss -308.43 30.54% ATP SINGLES / 01.06.2026 USA Lakewood I
31.05.2026 Joshua Peck 1629 6195.07 7-6, 6-0 Win 137.83 60.62% ATP SINGLES / 31.05.2026 USA Lakewood I
25.05.2026 Oliver Ojakaar 715 6421.65 6-4, 6-3 Loss 51.55 33.76% ATP SINGLES / 25.05.2026 USA Lakewood
24.05.2026 Volodymyr Gurenko 2720 6028.93 6-2, 6-1 Win 54.19 57.43% ATP SINGLES / 24.05.2026 USA Lakewood
16.05.2026 Noah Zamora 1006 6338.11 6-3, 6-2 Loss -67.13 22.50% ATP SINGLES / 16.05.2026 Australia AUS UTR Pro Tennis Series
15.05.2026 Max Fardanesh 2206 6099.02 6-3, 6-2 Win 94.28 53.59% ATP SINGLES / 15.05.2026 USA USA UTR Pro Tennis Series
14.05.2026 Yashwin Krishnakumar 2244 6092.83 7-6, 6-1 Win 30.59 53.18% ATP SINGLES / 14.05.2026 USA USA UTR Pro Tennis Series
13.05.2026 Jerald Carroll 2296 6085.76 6-3, 6-1 Win 88.51 52.77% ATP SINGLES / 13.05.2026 USA USA UTR Pro Tennis Series
12.05.2026 Jake Fellows 1584 6203.35 7-6, 6-4 Win 96.10 52.36% ATP SINGLES / 12.05.2026 USA USA UTR Pro Tennis Series
11.04.2026 Jordan Chiu 2294 6085.89 7-5, 6-4 Win 28.65 41.24% ATP SINGLES / 11.04.2026 USA USA UTR Pro Tennis Series
11.04.2026 Karl Kazuma Lee 1463 6227.78 6-3, 6-4 Loss -142.33 24.06% ATP SINGLES / 11.04.2026 USA USA UTR Pro Tennis Series
10.04.2026 Ilias Bouzoubaa 4199 5796.87 6-7, 6-0, 6-4 Win -240.25 61.39% ATP SINGLES / 10.04.2026 USA USA UTR Pro Tennis Series
08.04.2026 Zen David Uehling 2593 6043.76 6-3, 6-1 Win 46.51 40.30% ATP SINGLES / 08.04.2026 USA USA UTR Pro Tennis Series
07.04.2026 Michael Kaplan 3877 5847.02 6-4, 6-3 Win -195.23 39.99% ATP SINGLES / 07.04.2026 USA USA UTR Pro Tennis Series
15.03.2026 Youssef Kadiri Hassani 1690 6184.11 4-6, 7-6, 6-2 Loss -12.42 39.08% ATP SINGLES / 15.03.2026 USA USA UTR Pro Tennis Series
13.03.2026 Karl Kazuma Lee 1463 6227.78 6-4, 6-3 Loss -142.33 19.24% ATP SINGLES / 13.03.2026 USA USA UTR Pro Tennis Series
11.03.2026 Benjamin Berger 2700 6031.41 7-6, 6-1 Win -30.83 32.48% ATP SINGLES / 11.03.2026 USA USA UTR Pro Tennis Series
09.03.2026 Brice Patoux 2090 6117.03 6-2, 6-3 Win 112.28 31.99% ATP SINGLES / 09.03.2026 USA USA UTR Pro Tennis Series
14.02.2026 Maciej Rajski 1403 6242.53 6-2, 7-5 Loss -136.14 15.63% ATP SINGLES / 14.02.2026 USA USA UTR Pro Tennis Series
12.02.2026 Sklar Phillips 2718 6029.08 6-3, 6-1 Win 31.84 26.38% ATP SINGLES / 12.02.2026 USA USA UTR Pro Tennis Series
12.02.2026 Rohan Sachdev 3137 5963.23 6-2, 6-4 Win -47.01 26.38% ATP SINGLES / 12.02.2026 USA USA UTR Pro Tennis Series
25.01.2026 Maciej Rajski 1403 6242.53 6-3, 6-0 Loss -144.71 5.74% ATP SINGLES / 25.01.2026 USA USA UTR Pro Tennis Series
24.01.2026 Matteo Huarte 2060 6121.44 6-0, 2-6, 7-5 Win 53.48 26.59% ATP SINGLES / 24.01.2026 USA USA UTR Pro Tennis Series
24.01.2026 Aleksandr Kalinin 2831 6013.50 6-1, 4-6, 6-4 Win -85.00 30.39% ATP SINGLES / 24.01.2026 USA USA UTR Pro Tennis Series
22.01.2026 Mario Garcia 4430 5750.81 0-6, 6-4, 6-4 Loss -346.54 26.19% ATP SINGLES / 22.01.2026 USA USA UTR Pro Tennis Series
21.01.2026 Keshav Muthuvel 4607 5710.13 6-3, 6-1 Win -158.55 22.27% ATP SINGLES / 21.01.2026 USA USA UTR Pro Tennis Series
20.01.2026 Liam Alvarez 3618 5889.68 6-7, 6-1, 6-4 Win -178.38 33.15% ATP SINGLES / 20.01.2026 USA USA UTR Pro Tennis Series
07.12.2025 John Cross 2156 6105.51 5-7, 6-3, 7-5 Loss -129.59 18.37% ATP SINGLES / 07.12.2025 USA USA UTR Pro Tennis Series
05.12.2025 Avery Tallakson 1921 6144.83 3-6, 6-2, 6-3 Win 63.59 19.39% ATP SINGLES / 05.12.2025 USA USA UTR Pro Tennis Series
05.12.2025 Jp Day 1786 6165.23 7-5, 6-2 Loss -213.45 9.05% ATP SINGLES / 05.12.2025 USA USA UTR Pro Tennis Series
03.12.2025 David Martirosian 3668 5882.04 6-4, 6-7, 6-4 Win -241.87 22.91% ATP SINGLES / 03.12.2025 USA USA UTR Pro Tennis Series
02.12.2025 Ford Mccollum 2934 5995.61 6-2, 6-2 Loss -436.63 5.05% ATP SINGLES / 02.12.2025 USA USA UTR Pro Tennis Series