Brody Nejedly-Krall

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
23.04.2026 Jared Horwood 3414 5924.29 6-2, 6-4 Win 310.73 45.24% ATP SINGLES / 23.04.2026 Asia UTR Pro Tennis Series
22.04.2026 Toshiki Karigyo 2148 6106.95 6-3, 6-2 Loss 75.53 18.70% ATP SINGLES / 22.04.2026 Asia UTR Pro Tennis Series
19.03.2026 Evan Shamlian 4119 5812.52 4-6, 6-2, 6-3 Loss 3.28 31.67% ATP SINGLES / 19.03.2026 USA USA UTR Pro Tennis Series
19.03.2026 Brayden Tallakson 3066 5973.38 6-3, 7-6 Loss 78.99 25.91% ATP SINGLES / 19.03.2026 USA USA UTR Pro Tennis Series
16.03.2026 Evan Sharygin 3164 5960.07 6-2, 1-6, 6-4 Loss 191.51 33.76% ATP SINGLES / 16.03.2026 USA USA UTR Pro Tennis Series
24.02.2026 Adam Duda 4176 5800.97 7-5, 7-6 Loss -95.54 26.53% ATP SINGLES / 24.02.2026 USA USA UTR Pro Tennis Series
31.01.2026 Rohan Sachdev 3137 5963.23 2-6, 7-5, 7-6 Win 215.75 28.06% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
30.01.2026 Pavel Bushuev 2396 6072.72 7-6, 1-6, 7-5 Win 343.08 25.86% ATP SINGLES / 30.01.2026 USA USA UTR Pro Tennis Series
28.01.2026 Liam Alvarez 3618 5889.68 6-2, 7-6 Loss -5.13 15.67% ATP SINGLES / 28.01.2026 USA USA UTR Pro Tennis Series
28.01.2026 Avner Wong 2842 6011.26 6-3, 1-6, 6-3 Win 357.90 25.47% ATP SINGLES / 28.01.2026 USA USA UTR Pro Tennis Series
26.01.2026 Yashwin Krishnakumar 2244 6092.83 3-6, 6-3, 6-2 Loss 287.81 21.22% ATP SINGLES / 26.01.2026 USA USA UTR Pro Tennis Series
25.01.2026 Alessandro Damiano Ventre 3296 5943.35 4-6, 6-4, 7-6 Win 179.79 30.63% ATP SINGLES / 25.01.2026 USA USA UTR Pro Tennis Series
23.01.2026 David Duong 1665 6188.32 6-4, 6-4 Loss 237.26 15.08% ATP SINGLES / 23.01.2026 USA USA UTR Pro Tennis Series
21.01.2026 Avner Wong 2842 6011.26 3-6, 6-2, 7-6 Win 284.21 27.84% ATP SINGLES / 21.01.2026 USA USA UTR Pro Tennis Series
21.01.2026 Maciej Rajski 1403 6242.53 6-1, 6-2 Loss 0.00 5.57% ATP SINGLES / 21.01.2026 USA USA UTR Pro Tennis Series
19.01.2026 Stefan Menichella 3310 5941.32 6-3, 3-6, 6-4 Win 236.26 27.42% ATP SINGLES / 19.01.2026 USA USA UTR Pro Tennis Series
15.01.2026 Lukas Frangenberg 7237 4283.02 6-3, 6-4 Win -1353.04 21.27% ATP SINGLES / 15.01.2026 USA USA UTR Pro Tennis Series
13.01.2026 Charlie Valentine 3428 5921.99 6-4, 6-3 Loss -41.93 12.22% ATP SINGLES / 13.01.2026 USA USA UTR Pro Tennis Series
13.01.2026 Alexander Merson 7307 4213.84 7-6, 6-4 Loss -1677.21 17.45% ATP SINGLES / 13.01.2026 USA USA UTR Pro Tennis Series
12.01.2026 Isaac Nortey 1895 6148.55 6-3, 6-3 Loss 167.49 10.39% ATP SINGLES / 12.01.2026 USA USA UTR Pro Tennis Series
04.01.2026 Drew Hedgecoe 3244 5950.49 6-1, 6-4 Loss -18.56 8.14% ATP SINGLES / 04.01.2026 USA USA UTR Pro Tennis Series
03.01.2026 Alexander Koong 4846 5647.30 6-2, 3-6, 6-1 Win -3.75 24.24% ATP SINGLES / 03.01.2026 USA USA UTR Pro Tennis Series
02.01.2026 Adam Bain 2891 6003.00 6-2, 6-2 Loss -23.06 6.41% ATP SINGLES / 02.01.2026 USA USA UTR Pro Tennis Series
01.01.2026 Jp Day 1786 6165.23 6-4, 6-1 Loss 171.34 7.96% ATP SINGLES / 01.01.2026 USA USA UTR Pro Tennis Series
31.12.2025 Mason Vaughan 2803 6017.78 6-4, 6-4 Loss 66.72 12.63% ATP SINGLES / 31.12.2025 USA USA UTR Pro Tennis Series
30.12.2025 Joao Vitor Goncalves Ceolin 1142 6303.23 6-3, 6-4 Loss 339.32 10.97% ATP SINGLES / 30.12.2025 USA USA UTR Pro Tennis Series
13.11.2025 Sean Grosman 3590 5895.74 6-4, 6-3 Loss -68.18 7.64% ATP SINGLES / 13.11.2025 USA USA UTR Pro Tennis Series
11.11.2025 Evan Sharygin 3164 5960.07 6-3, 6-3 Loss -20.99 6.45% ATP SINGLES / 11.11.2025 USA USA UTR Pro Tennis Series
11.11.2025 Ilias Hirani Worthington 2868 6007.67 6-2, 6-7, 6-3 Loss 143.89 11.82% ATP SINGLES / 11.11.2025 USA USA UTR Pro Tennis Series
10.11.2025 Derek Pham 1431 6236.21 6-2, 6-4 Loss 190.10 6.40% ATP SINGLES / 10.11.2025 USA USA UTR Pro Tennis Series