Evan Sharygin

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
09.10.2026 Ivan Sodan 3056 5974.52 7-5, 7-5 Win 164.44 166.25% ATP SINGLES / 09.10.2026 2026 ITA DI Men's New England Regional Championship
08.10.2026 Kornel Halmos 2809 6017.23 0-6, 6-2, 6-4 Loss 94.66 164.97% ATP SINGLES / 08.10.2026 2026 ITA DI Men's New England Regional Championship
20.09.2026 Kornel Halmos 2809 6017.23 6-7, 7-6, 1-0 Loss 57.16 143.62% ATP SINGLES / 20.09.2026 Chowder Fest
19.09.2026 Thomas Vesantera Brandao 4437 5749.31 6-2, 3-6, 7-6 Win -136.76 178.14% ATP SINGLES / 19.09.2026 Chowder Fest
18.09.2026 Dillon Beckles 2704 6030.74 6-4, 7-6 Loss -19.34 117.85% ATP SINGLES / 18.09.2026 Chowder Fest
01.08.2026 Henry Lessard 2774 6021.57 6-4, 6-4 Loss -88.50 65.14% ATP SINGLES / 01.08.2026 USA USA UTR Pro Tennis Series
31.07.2026 Chad Miller 2811 6016.92 7-6, 6-3 Loss -36.49 72.72% ATP SINGLES / 31.07.2026 USA USA UTR Pro Tennis Series
30.07.2026 Nicholas Herdoiza 3465 5915.86 6-4, 6-3 Win 120.79 96.22% ATP SINGLES / 30.07.2026 USA USA UTR Pro Tennis Series
29.07.2026 Simon Caldwell 2256 6091.12 6-3, 6-4 Loss -31.81 55.70% ATP SINGLES / 29.07.2026 USA USA UTR Pro Tennis Series
28.07.2026 Drew Fishback 1953 6139.66 6-3, 6-3 Loss -0.42 47.38% ATP SINGLES / 28.07.2026 USA USA UTR Pro Tennis Series
18.07.2026 Juan David Velasquez 2622 6040.38 7-6, 6-1 Loss 3.17 51.17% ATP SINGLES / 18.07.2026 USA USA UTR Pro Tennis Series
18.07.2026 Adrien Jonah Abarca 3587 5896.26 6-2, 3-6, 6-3 Win 62.19 109.66% ATP SINGLES / 18.07.2026 UTR Pro Summer Slam Knoxville Men
12.06.2026 Garv Bahl 7356 4137.59 4-3 Loss -1872.49 16.62% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
11.06.2026 Andrew Kotzen 3029 5979.33 4-6, 6-4, 6-0 Loss 49.26 54.98% ATP SINGLES / 11.06.2026 USA USA UTR Pro Tennis Series
10.06.2026 Ainius Sabaliauskas 2291 6086.50 4-6, 6-3, 6-2 Loss 118.24 60.01% ATP SINGLES / 10.06.2026 USA USA UTR Pro Tennis Series
09.06.2026 Cornelius Alexander Shalmi 2202 6099.53 6-4, 3-6, 6-1 Loss 161.27 59.55% ATP SINGLES / 09.06.2026 USA USA UTR Pro Tennis Series
22.03.2026 Marco Alvarez 2524 6053.79 6-4, 6-7, 6-4 Loss 29.44 41.25% ATP SINGLES / 22.03.2026 USA USA UTR Pro Tennis Series
20.03.2026 Brayden Tallakson 3066 5973.38 6-3, 6-4 Loss -149.55 20.31% ATP SINGLES / 20.03.2026 USA USA UTR Pro Tennis Series
19.03.2026 Sklar Phillips 2718 6029.08 6-1, 5-7, 6-3 Win 173.13 48.94% ATP SINGLES / 19.03.2026 USA USA UTR Pro Tennis Series
17.03.2026 Evan Shamlian 4119 5812.52 6-4, 4-6, 6-4 Win -72.55 45.36% ATP SINGLES / 17.03.2026 USA USA UTR Pro Tennis Series
16.03.2026 Brody Nejedly-Krall 4175 5801.06 6-2, 1-6, 6-4 Win -4.40 36.57% ATP SINGLES / 16.03.2026 USA USA UTR Pro Tennis Series
03.02.2026 Thiago Agustin Pernas 1287 6267.94 6-1, 6-3 Loss 95.90 8.21% ATP SINGLES / 03.02.2026 USA USA UTR Pro Tennis Series
02.02.2026 Madhav Binu 1824 6159.76 6-3, 3-6, 7-6 Loss 215.68 30.54% ATP SINGLES / 02.02.2026 USA USA UTR Pro Tennis Series
01.02.2026 Heber Adonis 4741 5677.18 6-1, 6-2 Loss -512.89 6.06% ATP SINGLES / 01.02.2026 USA USA UTR Pro Tennis Series
13.11.2025 William Freshwater 3512 5907.74 6-2, 6-3 Win 150.17 13.09% ATP SINGLES / 13.11.2025 USA USA UTR Pro Tennis Series
12.11.2025 Enzo Tafarelo Vargas 3216 5952.96 7-5, 6-3 Loss -168.36 8.66% ATP SINGLES / 12.11.2025 USA USA UTR Pro Tennis Series
11.11.2025 Brody Nejedly-Krall 4175 5801.06 6-3, 6-3 Win 20.99 12.89% ATP SINGLES / 11.11.2025 USA USA UTR Pro Tennis Series
11.11.2025 Derek Pham 1431 6236.21 6-2, 7-5 Loss 90.10 7.52% ATP SINGLES / 11.11.2025 USA USA UTR Pro Tennis Series
10.11.2025 Ilias Hirani Worthington 2868 6007.67 6-4, 6-4 Win 197.60 12.79% ATP SINGLES / 10.11.2025 USA USA UTR Pro Tennis Series