Mason Vaughan

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
15.10.2026 Cosme Rolland De Ravel 411 6554.23 6-3, 6-1 Loss 267.34 58.04% ATP SINGLES / 15.10.2026 USA Austin
14.10.2026 Abel Forger 906 6362.35 6-3, 6-2 Win 547.07 172.77% ATP SINGLES / 14.10.2026 USA Austin
29.09.2026 Elijah Mireles 5606 5399.42 6-3, 6-3 Win -438.36 153.92% ATP SINGLES / 29.09.2026 J300 Spring - Pan American ITF
23.09.2026 Filip Malis 2923 5997.52 3-6, 6-3, 6-4 Loss -24.87 159.22% ATP SINGLES / 23.09.2026 J200 Corpus Christi
06.09.2026 Daniel Jade 611 6462.82 2-6, 6-3, 2-0 Loss 535.04 96.70% ATP SINGLES / 06.09.2026 US Open Juniors
05.07.2026 Alexander Frusina 1310 6260.48 6-2, 6-3 Loss 37.62 33.07% ATP SINGLES / 05.07.2026 USA Dallas
30.06.2026 Ikenna Prosper Okonkwo 3315 5940.96 6-3, 6-3 Loss -256.82 38.19% ATP SINGLES / 30.06.2026 J200 Monterrey
18.06.2026 Joshua Adamson 2022 6128.96 6-2, 6-4 Win 298.68 69.63% ATP SINGLES / 18.06.2026 J200 Mason
16.05.2026 Samim Filiz 2380 6074.79 6-3, 6-3 Loss -122.99 27.00% ATP SINGLES / 16.05.2026 J100 Punta Cana
14.05.2026 Victor C Pignaton 3311 5941.18 6-3, 7-6 Win 38.40 53.18% ATP SINGLES / 14.05.2026 J100 Punta Cana
13.05.2026 Nicolas Dagda Mireles 5216 5542.33 7-6, 6-0 Win -212.72 52.77% ATP SINGLES / 13.05.2026 J100 Punta Cana
07.05.2026 Lucas Castan Moscatto 4037 5823.87 6-2, 6-3 Win 8.59 50.39% ATP SINGLES / 07.05.2026 J100 San Jose
01.05.2026 Jayden Summers 3339 5937.25 7-6, 6-4 Loss -170.53 40.09% ATP SINGLES / 01.05.2026 J100 San Jose
29.04.2026 Nicolas Brandao 6372 4996.57 6-3, 6-3 Win -841.20 47.38% ATP SINGLES / 29.04.2026 J100 San Jose
08.04.2026 Samuel Pelletier 3823 5855.16 5-7, 6-2, 6-2 Win -47.92 57.09% ATP SINGLES / 08.04.2026 J200 Woodbridge
05.03.2026 Gadin Arun 2851 6009.49 6-3, 7-5 Win 156.71 31.02% ATP SINGLES / 05.03.2026 J200 Las Vegas
13.02.2026 Gabriel Porras 2200 6099.95 6-7, 6-1, 6-4 Loss 33.08 24.37% ATP SINGLES / 13.02.2026 USA USA UTR Pro Tennis Series
12.02.2026 James Quattro 1980 6134.95 6-7, 6-4, 6-4 Loss 52.89 30.78% ATP SINGLES / 12.02.2026 USA USA UTR Pro Tennis Series
11.02.2026 Manuel Sanchez 2544 6051.27 2-6, 6-2, 6-3 Loss 66.22 24.00% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
16.01.2026 Bruno Rodrigues 4068 5819.83 6-3, 7-5 Win -32.94 21.43% ATP SINGLES / 16.01.2026 J300 San Jose Qualifying
03.01.2026 Daniil Kakhniuk 1845 6156.41 6-1, 6-3 Loss -56.37 6.46% ATP SINGLES / 03.01.2026 USA USA UTR Pro Tennis Series
01.01.2026 Adam Bain 2891 6003.00 3-6, 7-5, 6-1 Win 105.23 23.87% ATP SINGLES / 01.01.2026 USA USA UTR Pro Tennis Series
31.12.2025 Brody Nejedly-Krall 4175 5801.06 6-4, 6-4 Win -66.72 18.95% ATP SINGLES / 31.12.2025 USA USA UTR Pro Tennis Series
30.12.2025 Jp Day 1786 6165.23 6-1, 6-1 Loss -92.55 3.13% ATP SINGLES / 30.12.2025 USA USA UTR Pro Tennis Series
29.12.2025 Joao Vitor Goncalves Ceolin 1142 6303.23 6-1, 6-4 Loss 108.36 7.77% ATP SINGLES / 29.12.2025 USA USA UTR Pro Tennis Series