Alessandro Damiano Ventre

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
22.10.2026 Lachlan Brain 2801 6018.17 1-6, 7-6, 6-4 Loss 108.57 245.01% ATP SINGLES / 22.10.2026 USA USA UTR Pro Tennis Series
18.10.2026 Lucas Hammond 2439 6065.81 6-4, 6-1 Loss -45.54 74.24% ATP SINGLES / 18.10.2026 USA USA UTR Pro Tennis Series
17.10.2026 Jason Huang 3015 5981.72 7-5, 6-4 Loss -111.63 132.61% ATP SINGLES / 17.10.2026 USA USA UTR Pro Tennis Series
16.10.2026 Liam Oliver 3325 5939.19 6-2, 5-7, 7-6 Win 48.78 248.56% ATP SINGLES / 16.10.2026 USA USA UTR Pro Tennis Series
15.10.2026 Antreas Djakouris 2174 6103.26 6-0, 6-3 Loss -20.09 43.53% ATP SINGLES / 15.10.2026 USA USA UTR Pro Tennis Series
15.10.2026 Liam Oliver 3325 5939.19 6-2, 5-7, 7-6 Win 48.78 246.66% ATP SINGLES / 15.10.2026 USA USA UTR Pro Tennis Series
13.10.2026 Mason Tran 3633 5888.55 4-6, 6-3, 6-2 Win 59.58 228.60% ATP SINGLES / 13.10.2026 USA USA UTR Pro Tennis Series
13.10.2026 Charlie Pade 2221 6095.86 6-1, 6-2 Loss -77.49 42.86% ATP SINGLES / 13.10.2026 USA USA UTR Pro Tennis Series
04.10.2026 Parashar Bharadwaj 2755 6024.48 6-2, 6-2 Loss -143.87 53.32% ATP SINGLES / 04.10.2026 USA USA UTR Pro Tennis Series
23.09.2026 Arki Temsamani 4946 5621.32 6-7, 6-4, 1-0 Win -272.03 159.22% ATP SINGLES / 23.09.2026 Lisa & Douglas Goldman Tennis Center - Kunal Patel San Francisco $50,000 Open
23.09.2026 Amit Rao 5594 5403.81 6-1, 7-6 Win -244.77 146.97% ATP SINGLES / 23.09.2026 Lisa & Douglas Goldman Tennis Center - Kunal Patel San Francisco $50,000 Open
23.09.2026 Elmar Ejupovic 3408 5925.21 6-2, 6-2 Loss -243.15 48.99% ATP SINGLES / 23.09.2026 Lisa & Douglas Goldman Tennis Center - Kunal Patel San Francisco $50,000 Open
02.04.2026 Bhagra Tej Bhagra 2248 6092.10 6-0, 6-2 Loss -76.25 6.41% ATP SINGLES / 02.04.2026 USA USA UTR Pro Tennis Series
02.04.2026 Nile Ung 3140 5962.87 3-6, 6-3, 7-5 Loss 4.52 44.89% ATP SINGLES / 02.04.2026 UTR PTT Newport Beach Men
31.03.2026 Michael Kaplan 3877 5847.02 6-1, 6-0 Win 148.67 37.89% ATP SINGLES / 31.03.2026 USA USA UTR Pro Tennis Series
30.03.2026 Piotr Galus 2367 6076.19 6-3, 7-6 Win 247.84 37.60% ATP SINGLES / 30.03.2026 USA USA UTR Pro Tennis Series
21.03.2026 Thomas Linley 3853 5850.66 7-5, 7-6 Win 7.30 35.08% ATP SINGLES / 21.03.2026 USA USA UTR Pro Tennis Series
21.03.2026 Andrew Li 2698 6031.46 6-3, 6-3 Loss -91.89 17.54% ATP SINGLES / 21.03.2026 USA USA UTR Pro Tennis Series
20.03.2026 Zach Stephens 1694 6182.23 6-2, 4-5 Loss 353.88 29.01% ATP SINGLES / 20.03.2026 UTR PTT Newport Beach Men
18.03.2026 Adrien Jonah Abarca 3587 5896.26 4-6, 6-3, 6-2 Win 67.28 45.71% ATP SINGLES / 18.03.2026 USA USA UTR Pro Tennis Series
16.03.2026 Pavel Bushuev 2396 6072.72 6-7, 6-3, 6-2 Win 247.71 50.64% ATP SINGLES / 16.03.2026 UTR PTT Newport Beach Men
15.02.2026 Liam Alvarez 3618 5889.68 6-1, 6-2 Win 178.83 27.00% ATP SINGLES / 15.02.2026 USA USA UTR Pro Tennis Series
15.02.2026 Nikola Kuraica 6430 4965.12 6-1, 6-2 Win 0.00 27.00% ATP SINGLES / 15.02.2026 USA USA UTR Pro Tennis Series
13.02.2026 Lucas Hammond 2439 6065.81 6-1, 6-2 Loss -107.54 6.65% ATP SINGLES / 13.02.2026 USA USA UTR Pro Tennis Series
12.02.2026 George Hakopian 2795 6019.38 6-2, 7-6 Loss -17.72 17.59% ATP SINGLES / 12.02.2026 USA USA UTR Pro Tennis Series
11.02.2026 Antreas Djakouris 2174 6103.26 6-4, 6-3 Win 324.91 26.18% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
09.02.2026 Liam Oliver 3325 5939.19 6-1, 7-5 Win 190.84 25.78% ATP SINGLES / 09.02.2026 USA USA UTR Pro Tennis Series
31.01.2026 James Weber 3567 5898.79 6-4, 1-6, 6-3 Win 89.28 26.06% ATP SINGLES / 31.01.2026 USA USA UTR Pro Tennis Series
31.01.2026 Siddharth Bharadwaj 5355 5496.06 7-5, 6-1 Loss -612.29 12.03% ATP SINGLES / 31.01.2026 UTR PTT Newport Beach Men
29.01.2026 George Hakopian 2795 6019.38 2-6, 6-4, 7-6 Loss 104.16 31.58% ATP SINGLES / 29.01.2026 USA USA UTR Pro Tennis Series
28.01.2026 Dev Mangat 3417 5923.46 6-3, 2-6, 7-5 Win 89.40 27.42% ATP SINGLES / 28.01.2026 USA USA UTR Pro Tennis Series
26.01.2026 Solal Pont 3203 5954.37 6-2, 7-6 Loss -82.73 15.43% ATP SINGLES / 26.01.2026 UTR PTT Newport Beach Men
25.01.2026 Brody Nejedly-Krall 4175 5801.06 4-6, 6-4, 7-6 Loss -142.29 30.63% ATP SINGLES / 25.01.2026 USA USA UTR Pro Tennis Series
24.01.2026 Giovanni Rezk 4078 5818.60 4-6, 6-4, 6-2 Win -21.63 30.39% ATP SINGLES / 24.01.2026 USA USA UTR Pro Tennis Series
23.01.2026 Hugo Hashimoto 1342 6252.47 6-4, 6-0 Loss 159.12 7.54% ATP SINGLES / 23.01.2026 USA USA UTR Pro Tennis Series
21.01.2026 Marco Alvarez 2524 6053.79 6-3, 6-4 Win 275.44 22.27% ATP SINGLES / 21.01.2026 USA USA UTR Pro Tennis Series
19.01.2026 Andrew Li 2698 6031.46 2-6, 6-4, 6-2 Loss 113.11 21.93% ATP SINGLES / 19.01.2026 USA USA UTR Pro Tennis Series
02.01.2026 John Cross 2156 6105.51 6-2, 4-6, 6-3 Win 276.54 25.65% ATP SINGLES / 02.01.2026 USA USA UTR Pro Tennis Series
21.12.2025 Alexander Simone 3774 5864.20 6-2, 6-3 Loss -277.16 7.31% ATP SINGLES / 21.12.2025 USA USA UTR Pro Tennis Series
19.12.2025 Niels Hoffmann 1658 6189.77 6-2, 6-3 Loss 39.85 7.20% ATP SINGLES / 19.12.2025 USA USA UTR Pro Tennis Series
18.12.2025 Cesar Cruz 1793 6164.55 6-0, 6-3 Loss 41.20 4.29% ATP SINGLES / 18.12.2025 USA USA UTR Pro Tennis Series
16.12.2025 Andy Nguyen 1469 6226.16 7-6, 6-4 Loss 192.81 14.07% ATP SINGLES / 16.12.2025 USA USA UTR Pro Tennis Series
07.12.2025 Ford Mccollum 2934 5995.61 4-6, 6-3, 6-4 Loss 33.80 17.06% ATP SINGLES / 07.12.2025 USA USA UTR Pro Tennis Series
06.12.2025 Santiago Perez 5885 5282.68 7-5, 6-4 Win -510.67 15.63% ATP SINGLES / 06.12.2025 USA USA UTR Pro Tennis Series
05.12.2025 Aleksa Ciric 2841 6011.57 6-3, 7-6 Loss -25.11 11.63% ATP SINGLES / 05.12.2025 USA USA UTR Pro Tennis Series
04.12.2025 Alexander Aney 3416 5923.83 6-1, 6-1 Win 220.48 15.39% ATP SINGLES / 04.12.2025 USA USA UTR Pro Tennis Series
03.12.2025 Dylan Waldorf Martin 8636 2935.05 6-4, 6-1 Win -1429.15 15.27% ATP SINGLES / 03.12.2025 USA USA UTR Pro Tennis Series
03.12.2025 Kyle Overmyer 2654 6036.25 6-1, 7-6 Win 237.89 15.27% ATP SINGLES / 03.12.2025 USA USA UTR Pro Tennis Series
23.11.2025 Niels Hoffmann 1658 6189.77 5-7, 6-4, 6-1 Win 339.95 20.03% ATP SINGLES / 23.11.2025 USA USA UTR Pro Tennis Series
22.11.2025 Gianluca Brunkow 1352 6251.80 6-1, 4-6, 6-2 Loss 305.63 10.52% ATP SINGLES / 22.11.2025 USA USA UTR Pro Tennis Series
21.11.2025 Liam Spiers 2573 6047.12 6-1, 6-4 Win 298.77 13.92% ATP SINGLES / 21.11.2025 USA USA UTR Pro Tennis Series
20.11.2025 Artem Khrapko 4648 5700.29 6-4, 2-6, 7-5 Win -146.64 16.12% ATP SINGLES / 20.11.2025 USA USA UTR Pro Tennis Series
19.11.2025 Lambert Ruland 1478 6223.37 7-6, 2-6, 6-2 Win 357.87 16.00% ATP SINGLES / 19.11.2025 USA USA UTR Pro Tennis Series
13.11.2025 Gustavo Ribeiro De Almeida 936 6354.32 6-2, 6-2 Loss 0.00 4.36% ATP SINGLES / 13.11.2025 USA USA UTR Pro Tennis Series
13.11.2025 Jack Mccarthy 2216 6096.72 6-4, 6-4 Loss 3.37 8.73% ATP SINGLES / 13.11.2025 USA USA UTR Pro Tennis Series
13.11.2025 David Fix 963 6349.10 6-3, 6-1 Loss 169.31 4.36% ATP SINGLES / 13.11.2025 USA USA UTR Pro Tennis Series
12.11.2025 Miguel Avendano Cadena 2080 6117.73 7-5, 6-1 Loss 9.38 6.50% ATP SINGLES / 12.11.2025 USA USA UTR Pro Tennis Series