Niels Hoffmann

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
25.09.2026 Yubel Ubri 2995 5985.01 6-3, 6-4 Win -39.76 149.25% ATP SINGLES / 25.09.2026 Sherwood Collegiate Cup
25.09.2026 Christof Schaertlin Coffey 3601 5892.99 6-3, 6-4 Win -131.78 149.25% ATP SINGLES / 25.09.2026 Sherwood Collegiate Cup
25.09.2026 Hoan Mouret 2314 6083.50 6-2, 1-6, 6-4 Win 48.34 161.69% ATP SINGLES / 25.09.2026 Sherwood Collegiate Cup
25.09.2026 Petar Teodorovic 2088 6117.08 6-1, 2-6, 6-3 Loss -15.69 124.38% ATP SINGLES / 25.09.2026 Sherwood Collegiate Cup
09.08.2026 Edison Ambarzumjan 1553 6208.76 6-4, 7-6 Win 118.99 103.93% ATP SINGLES / 09.08.2026 Germany German 2. Bundesliga
07.08.2026 Calvin Mueller 755 6410.12 6-1, 7-5 Loss 55.35 51.17% ATP SINGLES / 07.08.2026 Germany German 2. Bundesliga
12.07.2026 Mick Veldheer 1435 6235.34 7-6, 6-0 Loss -4.43 41.88% ATP SINGLES / 12.07.2026 Germany German 2. Bundesliga
29.06.2026 Aadarsh Tripathi 1859 6154.37 7-6, 5-7, 1-0 Loss 14.60 75.79% ATP SINGLES / 29.06.2026 USA San Diego
06.06.2026 Vasco Leote Prata 1242 6278.24 7-5, 6-4 Loss -61.53 47.61% ATP SINGLES / 06.06.2026 USA USA UTR Pro Tennis Series
05.06.2026 Lathan Skrobarcek 2070 6119.48 6-0, 6-4 Win 129.71 63.00% ATP SINGLES / 05.06.2026 USA USA UTR Pro Tennis Series
04.06.2026 Rohan Sachdev 3137 5963.23 2-6, 6-1, 6-1 Win -52.97 72.93% ATP SINGLES / 04.06.2026 USA USA UTR Pro Tennis Series
04.06.2026 Benjamin Sparks 2058 6121.88 6-3, 6-4 Win 97.11 62.51% ATP SINGLES / 04.06.2026 USA USA UTR Pro Tennis Series
03.06.2026 Matei Gavrea 2247 6092.14 6-3, 6-2 Win 104.87 62.03% ATP SINGLES / 03.06.2026 USA USA UTR Pro Tennis Series
30.05.2026 Ritesh Patil 2838 6012.21 6-4, 6-3 Win -12.56 60.15% ATP SINGLES / 30.05.2026 USA USA UTR Pro Tennis Series
29.05.2026 Sean Kamyshev 3680 5880.63 6-4, 6-3 Win -144.14 59.69% ATP SINGLES / 29.05.2026 USA USA UTR Pro Tennis Series
29.05.2026 Manveer Boparai 2638 6038.54 6-2, 6-3 Win 51.27 59.69% ATP SINGLES / 29.05.2026 USA USA UTR Pro Tennis Series
27.05.2026 Aaron Eliscu 2785 6020.34 4-6, 7-5, 6-2 Loss -192.51 63.68% ATP SINGLES / 27.05.2026 USA USA UTR Pro Tennis Series
26.05.2026 Connor Doig 2526 6053.47 6-0, 6-2 Win 101.20 58.33% ATP SINGLES / 26.05.2026 USA USA UTR Pro Tennis Series
23.04.2026 Cassius Chinlund 1701 6181.23 6-2, 7-6 Loss -102.29 30.16% ATP SINGLES / 23.04.2026 Dual Match College
06.03.2026 Juan David Velasquez 2622 6040.38 3-6, 7-5, 1-0 Loss -119.39 28.65% ATP SINGLES / 06.03.2026 Dual Match College
21.02.2026 Cassius Chinlund 1701 6181.23 7-6, 1-6, 6-1 Win 106.85 30.64% ATP SINGLES / 21.02.2026 Dual Match College
13.02.2026 Gustavo Ribeiro De Almeida 936 6354.32 6-1, 7-6 Win 309.55 26.59% ATP SINGLES / 13.02.2026 Dual Match College
08.02.2026 Taiyo Hirano 4086 5817.61 6-1, 6-1 Win 0.00 25.58% ATP SINGLES / 08.02.2026 Dual Match College
01.02.2026 Jagger Leach 1191 6289.74 3-6, 6-4, 6-0 Loss 147.97 20.20% ATP SINGLES / 01.02.2026 Dual Match College
31.01.2026 Bernardo Munk Mesa 904 6364.10 6-3, 6-3 Loss -5.67 12.03% ATP SINGLES / 31.01.2026 Dual Match College
24.01.2026 Andrea Meduri 1748 6171.06 6-3, 6-4 Win 146.29 22.79% ATP SINGLES / 24.01.2026 Dual Match College
18.01.2026 Neo Niedner 1252 6275.27 5-7, 6-2, 1-0, 1-0 Win 139.35 23.58% ATP SINGLES / 18.01.2026 Dual Match College
11.01.2026 Yaron Guberman 11220 1000.00 6-0, 6-0 Win 0.00 20.62% ATP SINGLES / 11.01.2026 Dual Match College
20.12.2025 Maciej Rajski 1403 6242.53 7-5, 6-2 Loss -118.67 10.15% ATP SINGLES / 20.12.2025 USA USA UTR Pro Tennis Series
19.12.2025 Alessandro Damiano Ventre 3296 5943.35 6-2, 6-3 Win -33.21 17.27% ATP SINGLES / 19.12.2025 USA USA UTR Pro Tennis Series
19.12.2025 Cesar Cruz 1793 6164.55 6-0, 7-6 Win 124.78 17.27% ATP SINGLES / 19.12.2025 USA USA UTR Pro Tennis Series
18.12.2025 Andy Nguyen 1469 6226.16 6-4, 4-6, 6-2 Win 139.51 22.86% ATP SINGLES / 18.12.2025 USA USA UTR Pro Tennis Series
15.12.2025 Avery Tallakson 1921 6144.83 6-4, 6-4 Win 105.06 16.75% ATP SINGLES / 15.12.2025 USA USA UTR Pro Tennis Series
23.11.2025 Alessandro Damiano Ventre 3296 5943.35 5-7, 6-4, 6-1 Loss -240.96 12.96% ATP SINGLES / 23.11.2025 USA USA UTR Pro Tennis Series
22.11.2025 Matteo Huarte 2060 6121.44 6-1, 1-6, 6-1 Loss 51.67 9.35% ATP SINGLES / 22.11.2025 USA USA UTR Pro Tennis Series
20.11.2025 Idriss Haddouch 2869 6007.58 6-0, 6-2 Win 55.31 13.82% ATP SINGLES / 20.11.2025 USA USA UTR Pro Tennis Series
20.11.2025 Jp Day 1786 6165.23 6-2, 6-1 Win 207.96 13.82% ATP SINGLES / 20.11.2025 USA USA UTR Pro Tennis Series
13.11.2025 Photos Photiades 2416 6070.07 7-6, 6-3 Win -4.70 13.09% ATP SINGLES / 13.11.2025 USA USA UTR Pro Tennis Series
12.11.2025 Aleksa Pisaric 1251 6275.28 6-2, 1-6, 7-6 Loss 134.79 15.16% ATP SINGLES / 12.11.2025 USA USA UTR Pro Tennis Series
12.11.2025 Gianluca Brunkow 1352 6251.80 6-4, 6-7, 6-4 Loss -2.26 15.16% ATP SINGLES / 12.11.2025 USA USA UTR Pro Tennis Series
11.11.2025 Sami Ozzor 9127 2563.23 6-1, 6-2 Win 0.00 12.89% ATP SINGLES / 11.11.2025 USA USA UTR Pro Tennis Series