Aleksa Ciric

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
28.10.2026 Manas Dhamne 453 6535.57 6-3, 6-4 Loss 361.14 112.26% ATP SINGLES / 28.10.2026 Malta Marsa
07.10.2026 Cian Maguire 2072 6119.23 3-6, 7-6, 6-4 Loss 118.91 218.28% ATP SINGLES / 07.10.2026 Bulgaria Burgas
28.09.2026 Aashray Arun 4486 5736.76 5-7, 6-3, 1-0 Win -243.14 152.74% ATP SINGLES / 28.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
26.09.2026 Jackson Seferovich 6595 4864.57 6-0, 6-3 Win -483.50 150.41% ATP SINGLES / 26.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
26.09.2026 Sam Edwards 4707 5686.08 6-1, 6-2 Win 0.00 150.41% ATP SINGLES / 26.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
20.09.2026 Alexandr Achour 3402 5926.60 6-7, 6-4, 1-0 Loss -114.98 119.68% ATP SINGLES / 20.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
20.09.2026 Masaki Posey 5760 5334.69 6-3, 6-3 Win -496.88 143.62% ATP SINGLES / 20.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
19.09.2026 Hans Albert Schubert 5397 5480.55 6-3, 6-3 Win -351.02 142.51% ATP SINGLES / 19.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
07.09.2026 Yerassyl Yerdilda 2231 6094.68 4-6, 6-4, 1-0 Loss 113.11 108.28% ATP SINGLES / 07.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
06.09.2026 Hans Albert Schubert 5397 5480.55 6-2, 6-3 Win -175.51 128.94% ATP SINGLES / 06.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
06.09.2026 Alexandr Achour 3402 5926.60 6-2, 3-6, 1-0 Win 1.02 107.45% ATP SINGLES / 06.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
05.09.2026 Alberto Pombia 10349 1811.19 6-2, 6-1 Win 0.00 127.95% ATP SINGLES / 05.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
05.09.2026 Tony Garduno 6767 4742.55 6-0, 6-3 Win -544.51 127.95% ATP SINGLES / 05.09.2026 HotelPlanner UTR Shootout $20K - Atlanta
30.08.2026 Sebastian Bielen 3636 5887.96 6-2, 6-2 Win 101.39 122.17% ATP SINGLES / 30.08.2026 UTR Pro Fall Slam Clemson Men
29.08.2026 Oleksandr Vysochenko 5883 5283.83 6-3, 6-3 Win -547.75 121.23% ATP SINGLES / 29.08.2026 UTR Pro Fall Slam Clemson Men
28.08.2026 Marcos Castellanos 5106 5577.54 1-6, 4-6 Win -142.02 120.30% ATP SINGLES / 28.08.2026 UTR Clemson
26.08.2026 Aleksandr Kalinin 2831 6013.50 7-5, 6-1 Win 196.93 118.46% ATP SINGLES / 26.08.2026 UTR Pro Fall Slam Clemson Men
24.08.2026 Bjorn Swenson 1943 6140.75 6-4, 3-6, 1-0 Loss 177.17 97.21% ATP SINGLES / 24.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
23.08.2026 Francisco Perez 3791 5861.32 6-2, 6-3 Win 52.25 115.76% ATP SINGLES / 23.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
23.08.2026 Na'Im Azhar 11673 997.20 6-1, 6-2 Win 0.00 115.76% ATP SINGLES / 23.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
22.08.2026 Pj Barry 11621 997.87 6-2, 6-1 Win 0.00 114.87% ATP SINGLES / 22.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
22.08.2026 Mateo Garcia Castro 9529 2315.16 6-1, 6-2 Win 0.00 114.87% ATP SINGLES / 22.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
15.08.2026 Ian Mayew 1345 6252.31 6-2, 4-6, 6-1 Loss 260.49 81.63% ATP SINGLES / 15.08.2026 USA USA UTR Pro Tennis Series
14.08.2026 Tomas Jirousek 1717 6177.66 6-4, 6-4 Win 316.09 108.01% ATP SINGLES / 14.08.2026 UTR Pro Summer Slam Champs Tallahassee Men
13.08.2026 Radek Chodora 1727 6175.51 6-4, 6-3 Win 328.94 107.18% ATP SINGLES / 13.08.2026 UTR Pro Summer Slam Champs Tallahassee Men
12.08.2026 Drew Fishback 1953 6139.66 6-4, 6-7, 6-4 Win 211.42 159.53% ATP SINGLES / 12.08.2026 UTR Pro Summer Slam Champs Tallahassee Men
11.08.2026 Elias Sumann 2363 6076.54 6-4, 6-4 Loss -85.04 70.36% ATP SINGLES / 11.08.2026 UTR Pro Summer Slam Champs Tallahassee Men
10.08.2026 Houston Jacques 4604 5710.88 6-4, 6-4 Win -150.70 104.73% ATP SINGLES / 10.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
09.08.2026 Reese Hilsen 7160 4359.45 6-1, 6-2 Win 0.00 103.93% ATP SINGLES / 09.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
09.08.2026 Philip Bosman 5496 5441.10 7-5, 6-1 Win -210.23 103.93% ATP SINGLES / 09.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
08.08.2026 Judah Henry 11549 998.45 6-1, 6-1 Win 0.00 103.13% ATP SINGLES / 08.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
08.08.2026 Robert Rohs 6961 4561.48 6-1, 6-3 Win -635.05 103.13% ATP SINGLES / 08.08.2026 HotelPlanner UTR Shootout $20K - Atlanta
27.07.2026 Avi Shugar 4258 5784.93 6-2, 3-6, 6-4 Win -111.99 117.53% ATP SINGLES / 27.07.2026 $40,000 Washington State Open
27.07.2026 Aleksandr Kalinin 2831 6013.50 3-6, 6-4, 1-0 Win 42.93 78.35% ATP SINGLES / 27.07.2026 HotelPlanner UTR Shootout $20K - Atlanta
27.07.2026 Jason Huang 3015 5981.72 7-5, 6-2 Win 157.65 94.02% ATP SINGLES / 27.07.2026 $40,000 Washington State Open
27.07.2026 Mitchell Lee 2371 6075.48 6-1, 7-6 Win 208.90 94.02% ATP SINGLES / 27.07.2026 $40,000 Washington State Open
27.07.2026 Luke Bollinger 2429 6067.52 6-3, 6-7, 6-2 Win 174.28 141.04% ATP SINGLES / 27.07.2026 $40,000 Washington State Open
27.07.2026 Evan Rigsby 5367 5492.06 6-0, 6-2 Win 0.00 94.02% ATP SINGLES / 27.07.2026 HotelPlanner UTR Shootout $20K - Atlanta
27.07.2026 Seth Lee 11443 999.27 6-1, 6-0 Win 0.00 94.02% ATP SINGLES / 27.07.2026 $40,000 Washington State Open
27.07.2026 Karan Raghavendra 4546 5723.61 6-0, 6-1 Win 0.00 94.02% ATP SINGLES / 27.07.2026 $40,000 Washington State Open
27.07.2026 Andrew Kaelin 11586 998.16 6-1, 6-2 Win 0.00 94.02% ATP SINGLES / 27.07.2026 $40,000 Washington State Open
25.07.2026 Mateo Perez Martinez 7345 4161.34 6-2, 6-2 Win 0.00 92.59% ATP SINGLES / 25.07.2026 HotelPlanner UTR Shootout $20K - Atlanta
18.07.2026 Ozan Baris 443 6539.88 7-5, 7-5 Loss 378.31 73.11% ATP SINGLES / 18.07.2026 USA Louisville
17.07.2026 Millen Hurrion 724 6419.54 7-5, 6-4 Win 557.97 87.06% ATP SINGLES / 17.07.2026 USA Louisville
16.07.2026 Alejandro Moreno 1802 6162.96 6-1, 6-4 Win 346.39 86.39% ATP SINGLES / 16.07.2026 USA Louisville
15.07.2026 Nikita Filin 784 6400.44 7-6, 4-1 Win 490.87 71.44% ATP SINGLES / 15.07.2026 USA Louisville
12.07.2026 Jaxon Lamb 5744 5344.21 6-4, 6-3 Win -502.36 83.77% ATP SINGLES / 12.07.2026 HotelPlanner UTR Shootout $20K - Atlanta
12.07.2026 Jacques Smit 11304 1000.00 6-0, 6-0 Win 0.00 83.77% ATP SINGLES / 12.07.2026 HotelPlanner UTR Shootout $20K - Atlanta
12.07.2026 Blake Hilsen 2409 6070.75 6-3, 7-6 Win 174.18 83.77% ATP SINGLES / 12.07.2026 HotelPlanner UTR Shootout $20K - Atlanta
11.07.2026 Reese Hilsen 7160 4359.45 6-2, 6-3 Win -736.06 83.12% ATP SINGLES / 11.07.2026 HotelPlanner UTR Shootout $20K - Atlanta
29.06.2026 William Nolan 1700 6181.52 6-4, 6-4 Loss 19.95 50.52% ATP SINGLES / 29.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
28.06.2026 David Garcia Carrasco 11469 999.04 6-2, 6-0 Win 0.00 75.20% ATP SINGLES / 28.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
28.06.2026 Houston Jacques 4604 5710.88 6-0, 6-3 Win -60.35 75.20% ATP SINGLES / 28.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
27.06.2026 Thailesh Muruganandam 11297 1000.00 6-0, 6-0 Win 0.00 74.63% ATP SINGLES / 27.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
27.06.2026 Marcello Bisogno 6892 4643.08 6-1, 6-4 Win -609.25 74.63% ATP SINGLES / 27.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
22.06.2026 Nazar Fedoryshyn 3520 5906.66 6-1, 6-3 Win 105.08 71.81% ATP SINGLES / 22.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
21.06.2026 Alexander Han 8131 3393.06 6-2, 6-1 Win 0.00 71.26% ATP SINGLES / 21.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
21.06.2026 Warit Wannawitchate 5609 5398.00 6-1, 6-3 Win -216.79 71.26% ATP SINGLES / 21.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
20.06.2026 Mateo Perez Martinez 7345 4161.34 6-1, 6-2 Win 0.00 70.71% ATP SINGLES / 20.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
20.06.2026 Daul Baek 11500 998.82 6-1, 6-1 Win 0.00 70.71% ATP SINGLES / 20.06.2026 HotelPlanner UTR Shootout $20K - Atlanta
04.06.2026 Iiro Vasa 1061 6324.47 7-5, 6-7, 7-6 Loss 268.78 88.56% ATP SINGLES / 04.06.2026 USA Lakewood I
03.06.2026 Maciej Rajski 1403 6242.53 6-3, 3-6, 6-4 Win 326.96 77.54% ATP SINGLES / 03.06.2026 USA Lakewood I
27.05.2026 Kaylan Bigun 526 6499.65 6-2, 6-1 Loss 0.00 14.69% ATP SINGLES / 27.05.2026 USA Lakewood
23.05.2026 Enzo Aguiard 856 6380.45 3-6, 7-6, 6-2 Win 442.88 71.24% ATP SINGLES / 23.05.2026 USA USA UTR Pro Tennis Series
22.05.2026 Joaquin Benoit 1677 6185.48 6-3, 7-6 Win 288.91 56.56% ATP SINGLES / 22.05.2026 USA USA UTR Pro Tennis Series
21.05.2026 Cooper Johnson 2292 6086.40 6-3, 2-6, 6-4 Win 184.11 65.48% ATP SINGLES / 21.05.2026 USA USA UTR Pro Tennis Series
20.05.2026 Aj Deem 2750 6025.12 6-4, 6-4 Win 163.55 55.69% ATP SINGLES / 20.05.2026 UTR Pro Summer Slam Tuscaloosa Men
20.05.2026 Matic Kriznik 1496 6218.57 6-3 Win 386.99 27.85% ATP SINGLES / 20.05.2026 UTR Pro Summer Slam Tuscaloosa Men
18.05.2026 Alberto Altur Fernandez 2932 5996.37 7-6, 6-4 Win 84.79 54.84% ATP SINGLES / 18.05.2026 HotelPlanner UTR Shootout $20K - Atlanta
17.05.2026 Evan Palumbo 5466 5458.53 6-3, 6-2 Win -186.52 54.42% ATP SINGLES / 17.05.2026 HotelPlanner UTR Shootout $20K - Atlanta
17.05.2026 Harry Pugh 6592 4865.13 6-7, 6-4, 1-0 Win -1096.44 58.96% ATP SINGLES / 17.05.2026 HotelPlanner UTR Shootout $20K - Atlanta
16.05.2026 Aurelien Arlot 11538 998.52 6-2, 6-2 Win 0.00 54.00% ATP SINGLES / 16.05.2026 HotelPlanner UTR Shootout $20K - Atlanta
16.05.2026 William Henderson 11271 1000.00 6-0, 6-0 Win 0.00 54.00% ATP SINGLES / 16.05.2026 HotelPlanner UTR Shootout $20K - Atlanta
14.05.2026 Nick Hardt 349 6601.51 6-4, 0-6, 7-5 Loss 599.94 66.47% ATP SINGLES / 14.05.2026 USA Pensacola
12.05.2026 Marko Mesarovic 1383 6246.04 6-7, 6-4, 6-4 Win 317.80 78.55% ATP SINGLES / 12.05.2026 USA Pensacola
10.05.2026 Santiago Perez 5885 5282.68 6-3, 6-4 Win -563.90 51.56% ATP SINGLES / 10.05.2026 USA USA UTR Pro Tennis Series
09.05.2026 Alexander Baez 3644 5886.85 7-5, 6-3 Win 40.28 51.17% ATP SINGLES / 09.05.2026 USA USA UTR Pro Tennis Series
08.05.2026 Carlos Guerrero Alvarez 2324 6082.15 6-1, 6-4 Win 265.57 50.78% ATP SINGLES / 08.05.2026 USA USA UTR Pro Tennis Series
07.05.2026 Rahul Sachdev 3733 5871.78 6-4, 6-1 Win 55.20 50.39% ATP SINGLES / 07.05.2026 UTR PTT Concord Men+H
05.05.2026 Noah Folkesson Doudy 2671 6034.41 6-3, 6-3 Win 202.83 49.62% ATP SINGLES / 05.05.2026 UTR PTT Concord Men+H
04.05.2026 Niels Peter Van Noord 2805 6017.50 6-4, 6-3 Loss -156.93 28.72% ATP SINGLES / 04.05.2026 USA USA UTR Pro Tennis Series
26.04.2026 Josh Ravez 11257 1000.00 6-0, 6-0 Win 0.00 46.29% ATP SINGLES / 26.04.2026 HotelPlanner UTR Shootout $20K - Atlanta
26.04.2026 Juan Carlos Garcia 5143 5566.70 7-6, 6-2 Loss -538.62 30.86% ATP SINGLES / 26.04.2026 HotelPlanner UTR Shootout $20K - Atlanta
25.04.2026 Tom Saporta 7740 3742.34 6-3, 6-2 Win -1044.62 45.94% ATP SINGLES / 25.04.2026 HotelPlanner UTR Shootout $20K - Atlanta
25.04.2026 Nolan Denbrok 5748 5342.94 6-1, 6-2 Win 0.00 45.94% ATP SINGLES / 25.04.2026 HotelPlanner UTR Shootout $20K - Atlanta
15.04.2026 Davide Tortora 1132 6306.07 6-4, 6-3 Loss 131.64 24.81% ATP SINGLES / 15.04.2026 USA Orlando
12.04.2026 Luka Vuglar 5673 5376.40 6-3, 6-4 Win -470.17 41.56% ATP SINGLES / 12.04.2026 HotelPlanner UTR Shootout $20K - Atlanta
12.04.2026 Francisco Perez 3791 5861.32 6-3, 6-3 Win 29.75 41.56% ATP SINGLES / 12.04.2026 HotelPlanner UTR Shootout $20K - Atlanta
12.04.2026 Artem Dmytrenko 4551 5722.13 6-2, 7-5 Win -69.72 41.56% ATP SINGLES / 12.04.2026 HotelPlanner UTR Shootout $20K - Atlanta
11.04.2026 Aryan Jit Singh 4474 5739.96 6-2, 6-4 Win -60.81 41.24% ATP SINGLES / 11.04.2026 HotelPlanner UTR Shootout $20K - Atlanta
11.04.2026 John Courtnay 11474 999.00 6-1, 6-2 Win 0.00 41.24% ATP SINGLES / 11.04.2026 HotelPlanner UTR Shootout $20K - Atlanta
03.04.2026 John Patrick Popowich 2724 6028.62 6-3, 6-3 Win 197.05 38.78% ATP SINGLES / 03.04.2026 USA USA UTR Pro Tennis Series
02.04.2026 Anas Bennour Dit Sahli 1740 6172.62 6-4, 6-1 Win 356.05 38.48% ATP SINGLES / 02.04.2026 USA USA UTR Pro Tennis Series
02.04.2026 Birtan Duran 2375 6075.19 6-3, 6-4 Win 228.62 38.48% ATP SINGLES / 02.04.2026 UTR PTT Nashville Men +H
01.04.2026 Antoine Mayoral 2537 6051.94 7-6, 6-0 Win 190.37 38.19% ATP SINGLES / 01.04.2026 USA USA UTR Pro Tennis Series
01.04.2026 Jonasz Dziopak 3730 5872.08 7-6, 6-4 Win -39.50 38.19% ATP SINGLES / 01.04.2026 USA USA UTR Pro Tennis Series
29.03.2026 Riccardo Trione 2449 6064.26 7-5, 6-4 Win 202.68 37.31% ATP SINGLES / 29.03.2026 USA USA UTR Pro Tennis Series
28.03.2026 Yan Kodjoed 3090 5969.51 3-6, 7-6, 6-4 Win 1.94 46.28% ATP SINGLES / 28.03.2026 USA USA UTR Pro Tennis Series
27.03.2026 Sean Grosman 3590 5895.74 6-3, 6-1 Win 94.16 36.74% ATP SINGLES / 27.03.2026 USA USA UTR Pro Tennis Series
26.03.2026 James Quattro 1980 6134.95 6-4, 6-3 Win 288.38 36.46% ATP SINGLES / 26.03.2026 USA USA UTR Pro Tennis Series
25.03.2026 Maxwell Benson 2780 6021.14 4-6, 6-3, 6-3 Win 107.06 48.24% ATP SINGLES / 25.03.2026 USA USA UTR Pro Tennis Series
24.03.2026 Geoff Kosseifi 3221 5952.78 6-2, 7-6 Win 78.71 35.90% ATP SINGLES / 24.03.2026 UTR PTT Boca Raton Men
20.03.2026 Michael Antonius 595 6468.67 6-3, 6-3 Loss 277.10 17.41% ATP SINGLES / 20.03.2026 USA Bakersfield
19.03.2026 Edward Winter 450 6538.31 6-2, 7-6 Win 664.24 34.55% ATP SINGLES / 19.03.2026 USA Bakersfield
18.03.2026 Ryan Haviland 2366 6076.29 6-3, 5-7, 6-3 Win 147.66 48.57% ATP SINGLES / 18.03.2026 USA Bakersfield
25.02.2026 Evan Bynoe 840 6384.55 6-3, 7-5 Loss 211.73 19.44% ATP SINGLES / 25.02.2026 USA Naples II
23.02.2026 Tristan Stringer 1171 6296.85 6-4, 7-5 Win 435.28 28.72% ATP SINGLES / 23.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
23.02.2026 Matija Pecotic 3988 5832.04 6-1, 6-4 Loss -347.54 11.97% ATP SINGLES / 23.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
22.02.2026 Brett Gloria 4387 5759.70 6-2, 2-6, 1-0 Win -128.40 21.37% ATP SINGLES / 22.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
21.02.2026 Aston MANSELL 12187 946.84 6-1, 6-0 Win 0.00 28.28% ATP SINGLES / 21.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
21.02.2026 London Vasilescu 5415 5474.11 6-4, 4-6, 1-0 Win -505.64 25.92% ATP SINGLES / 21.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
15.02.2026 Nick Beamish 2222 6095.85 6-4, 4-6, 1-0 Win 116.09 24.75% ATP SINGLES / 15.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
15.02.2026 Andrew Gordon 3914 5842.32 6-4, 6-4 Loss -319.25 18.00% ATP SINGLES / 15.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
09.02.2026 Raul Garcia 2230 6094.68 1-6, 6-4, 1-0 Loss 167.11 21.49% ATP SINGLES / 09.02.2026 USA Sunrise
09.02.2026 James Connel 1096 6315.35 6-2, 6-4 Win 491.28 25.78% ATP SINGLES / 09.02.2026 USA Sunrise
08.02.2026 Jesse Flores 1274 6271.76 6-4, 6-4 Win 410.19 25.58% ATP SINGLES / 08.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
07.02.2026 Devak Mandla 10951 1260.45 6-1, 6-1 Win 0.00 25.39% ATP SINGLES / 07.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
07.02.2026 Matej Laibl 6820 4700.92 7-6, 6-3 Win -1195.65 25.39% ATP SINGLES / 07.02.2026 HotelPlanner Shootout - $40,000 GUARANTEED PRIZE FUND - ProWorld Academy
06.02.2026 Ryan Colby 841 6384.37 7-5, 7-5 Loss 222.80 20.99% ATP SINGLES / 06.02.2026 USA Palm Coast
05.02.2026 William Grant 970 6347.35 7-5, 6-4 Win 485.78 25.00% ATP SINGLES / 05.02.2026 USA Palm Coast
04.02.2026 Felipe De Dios 1863 6154.17 6-0, 6-1 Win 387.60 24.81% ATP SINGLES / 04.02.2026 USA Palm Coast
01.02.2026 Zachery Foster 2000 6132.66 6-1, 6-3 Loss -73.91 8.08% ATP SINGLES / 01.02.2026 HotelPlanner Shootout - $16,000 GUARANTEED PRIZE FUND - ProWorld Academy
01.02.2026 Artem Dmytrenko 4551 5722.13 6-4, 7-5 Win -139.44 24.24% ATP SINGLES / 01.02.2026 HotelPlanner Shootout - $16,000 GUARANTEED PRIZE FUND - ProWorld Academy
31.01.2026 Ivan Mnyakin 8453 3107.22 6-4, 6-0 Win -1377.18 24.06% ATP SINGLES / 31.01.2026 HotelPlanner Shootout - $16,000 GUARANTEED PRIZE FUND - ProWorld Academy
14.01.2026 Bor Artnak 708 6422.82 3-6, 7-6, 7-6 Loss 437.92 31.66% ATP SINGLES / 14.01.2026 USA Winston Salem
12.01.2026 Nicola Ion 1991 6133.69 7-6, 6-2 Win 259.62 20.78% ATP SINGLES / 12.01.2026 USA Winston Salem
12.01.2026 Harrison Deer 6084 5185.39 6-1, 6-0 Win 0.00 20.78% ATP SINGLES / 12.01.2026 USA Winston Salem
07.01.2026 Jay Dylan Hara Friend 298 6636.88 6-3, 7-6 Loss 531.97 15.00% ATP SINGLES / 07.01.2026 USA Winston Salem
05.01.2026 Dominick Mosejczuk 716 6421.64 7-6, 6-1 Win 555.07 19.69% ATP SINGLES / 05.01.2026 USA Winston Salem
05.01.2026 Reece Falck 1714 6178.27 6-3, 6-3 Win 346.70 19.69% ATP SINGLES / 05.01.2026 USA Winston Salem
03.01.2026 Asahi Harazaki 966 6348.71 2-6, 7-6, 6-4 Win 374.69 22.62% ATP SINGLES / 03.01.2026 USA USA UTR Pro Tennis Series
02.01.2026 Aditya Govila 2025 6128.48 4-6, 6-3, 7-5 Win 203.16 25.65% ATP SINGLES / 02.01.2026 USA USA UTR Pro Tennis Series
31.12.2025 Ethan Muza 2235 6093.94 7-6, 6-3 Win 197.37 18.95% ATP SINGLES / 31.12.2025 USA USA UTR Pro Tennis Series
30.12.2025 Charlie Robin 4187 5798.71 6-1, 6-0 Win 32.13 18.80% ATP SINGLES / 30.12.2025 USA USA UTR Pro Tennis Series
29.12.2025 Piotr Siekanowicz 2760 6023.40 6-7, 6-4, 7-6 Win 61.83 27.99% ATP SINGLES / 29.12.2025 USA USA UTR Pro Tennis Series
28.12.2025 Joseph Phillips 3059 5974.18 7-6, 7-5 Win 62.60 18.51% ATP SINGLES / 28.12.2025 USA USA UTR Pro Tennis Series
13.12.2025 Benjamin Sparks 2058 6121.88 6-4, 6-4 Loss -39.69 11.00% ATP SINGLES / 13.12.2025 USA USA UTR Pro Tennis Series
11.12.2025 Muyang Yi 3899 5844.32 7-6, 1-6, 6-3 Win -79.56 17.60% ATP SINGLES / 11.12.2025 USA USA UTR Pro Tennis Series
10.12.2025 Antanas Daugis 5513 5435.48 6-0, 6-1 Win 0.00 16.12% ATP SINGLES / 10.12.2025 USA USA UTR Pro Tennis Series
09.12.2025 Aman Sharma 3245 5950.37 4-6, 6-2, 7-5 Loss -84.28 17.33% ATP SINGLES / 09.12.2025 USA USA UTR Pro Tennis Series
08.12.2025 Hans Albert Schubert 5397 5480.55 6-1, 6-1 Win 0.00 15.87% ATP SINGLES / 08.12.2025 USA USA UTR Pro Tennis Series
07.12.2025 Peter Makk 574 6475.84 6-4, 4-6, 6-2 Loss 411.89 15.75% ATP SINGLES / 07.12.2025 USA USA UTR Pro Tennis Series
06.12.2025 Antreas Djakouris 2174 6103.26 7-6, 7-6 Win 141.68 15.63% ATP SINGLES / 06.12.2025 USA USA UTR Pro Tennis Series
05.12.2025 Alessandro Damiano Ventre 3296 5943.35 6-3, 7-6 Win 46.78 15.51% ATP SINGLES / 05.12.2025 USA USA UTR Pro Tennis Series
04.12.2025 Kyle Overmyer 2654 6036.25 6-4, 6-1 Win 219.67 15.39% ATP SINGLES / 04.12.2025 USA USA UTR Pro Tennis Series
04.12.2025 Dylan Waldorf Martin 8636 2935.05 6-2, 6-2 Win 0.00 15.39% ATP SINGLES / 04.12.2025 USA USA UTR Pro Tennis Series
01.12.2025 Alexander Aney 3416 5923.83 2-6, 6-1, 6-2 Win 79.40 17.54% ATP SINGLES / 01.12.2025 USA USA UTR Pro Tennis Series