Alexander Aney

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
04.10.2026 Alexander Gschiel 1807 6162.23 7-6, 6-2 Loss 141.30 106.64% ATP SINGLES / 04.10.2026 2026 Battle in the Bay Classic
04.10.2026 Lorenzo Brunkow 3219 5952.84 6-2, 6-3 Win 231.51 159.97% ATP SINGLES / 04.10.2026 2026 Battle in the Bay Classic
04.10.2026 Izan Orgiles Garcia Retamero 2045 6125.41 6-4, 6-4 Loss 51.58 106.64% ATP SINGLES / 04.10.2026 2026 Battle in the Bay Classic
03.08.2026 Vraj Patel 3092 5969.23 6-3, 6-4 Win 210.40 99.23% ATP SINGLES / 03.08.2026 $20,000 Brightwork Open
03.08.2026 Jack Satterfield 1097 6314.97 6-0, 6-4 Loss 241.14 33.08% ATP SINGLES / 03.08.2026 $20,000 Brightwork Open
03.08.2026 Henry Wilson 6906 4625.16 6-4, 6-4 Win -1148.67 99.23% ATP SINGLES / 03.08.2026 $20,000 Brightwork Open
03.08.2026 Winston Lee 2642 6038.10 6-1, 7-6 Win 259.27 99.23% ATP SINGLES / 03.08.2026 $20,000 Brightwork Open
03.08.2026 Xiaoyao Dai 11590 998.11 6-1, 6-0 Win 0.00 99.23% ATP SINGLES / 03.08.2026 $20,000 Brightwork Open
03.08.2026 Leo Rocca 8326 3215.17 6-2, 6-0 Win 0.00 99.23% ATP SINGLES / 03.08.2026 $20,000 Brightwork Open
03.08.2026 Kiumars Koopah 7076 4447.22 6-3, 6-1 Win -648.30 99.23% ATP SINGLES / 03.08.2026 $20,000 Brightwork Open
26.07.2026 Nile Ung 3140 5962.87 6-2, 6-4 Win 226.55 93.30% ATP SINGLES / 26.07.2026 UTR PTT Newport Beach Men
25.07.2026 Jose hernandez saracho 5964 5246.20 6-3, 7-5 Win -512.63 92.59% ATP SINGLES / 25.07.2026 NEWPORT BEACH $25,000 WILD CARD TOURNAMENT + $2000 PRIZE MONEY
25.07.2026 Perry Di Giulio 3535 5903.28 7-6, 6-4 Win 79.46 92.59% ATP SINGLES / 25.07.2026 UTR PTT Newport Beach Men
15.07.2026 Pavel Bushuev 2396 6072.72 6-4, 3-6, 6-4 Win 232.89 107.16% ATP SINGLES / 15.07.2026 USA USA UTR Pro Tennis Series
14.07.2026 Jacob Brumm 1721 6177.24 6-0, 7-5 Win 453.42 85.07% ATP SINGLES / 14.07.2026 USA USA UTR Pro Tennis Series
12.06.2026 Alberto Altur Fernandez 2932 5996.37 6-4, 6-2 Loss -102.46 33.24% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
10.06.2026 Nicolas Iantosca 4145 5806.54 3-6, 6-2, 6-3 Win 8.71 81.84% ATP SINGLES / 10.06.2026 USA USA UTR Pro Tennis Series
09.06.2026 Drew Van Orderlain 2496 6058.07 6-4, 7-6 Win 234.24 64.97% ATP SINGLES / 09.06.2026 USA USA UTR Pro Tennis Series
22.02.2026 Leonardo Cattaneo 2354 6077.94 3-6, 6-4, 6-4 Win 238.11 35.62% ATP SINGLES / 22.02.2026 USA USA UTR Pro Tennis Series
21.02.2026 Jordan Chiu 2294 6085.89 6-2, 6-3 Loss -35.94 11.78% ATP SINGLES / 21.02.2026 USA USA UTR Pro Tennis Series
21.02.2026 Lucas Hammond 2439 6065.81 6-1, 6-3 Win 351.98 28.28% ATP SINGLES / 21.02.2026 USA USA UTR Pro Tennis Series
20.02.2026 Timofey Stepanov 1238 6279.81 6-3, 6-4 Loss 193.12 16.37% ATP SINGLES / 20.02.2026 USA USA UTR Pro Tennis Series
19.02.2026 Bernardo Munk Mesa 904 6364.10 6-0, 6-2 Loss -0.00 4.64% ATP SINGLES / 19.02.2026 USA USA UTR Pro Tennis Series
08.01.2026 Diego Herrera 3213 5953.08 6-3, 6-1 Win 239.25 20.15% ATP SINGLES / 08.01.2026 Dual Match College
04.12.2025 Alessandro Damiano Ventre 3296 5943.35 6-1, 6-1 Loss -220.48 2.56% ATP SINGLES / 04.12.2025 USA USA UTR Pro Tennis Series
03.12.2025 Kyle Overmyer 2654 6036.25 4-6, 6-2, 6-3 Win 226.79 20.36% ATP SINGLES / 03.12.2025 USA USA UTR Pro Tennis Series
01.12.2025 Aleksa Ciric 2841 6011.57 2-6, 6-1, 6-2 Loss 161.08 11.28% ATP SINGLES / 01.12.2025 USA USA UTR Pro Tennis Series