Enzo Aguiard

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
29.10.2026 Jeremy Beale 1417 6239.74 6-2, 7-5 Loss -312.14 113.13% ATP SINGLES / 29.10.2026 Australia Tamworth I
28.10.2026 Benjamin O'Connell 1134 6305.32 6-1, 7-5 Win 119.87 192.44% ATP SINGLES / 28.10.2026 Australia Tamworth I
23.10.2026 Isaac Becroft 807 6392.97 6-2, 6-2 Loss -212.48 61.72% ATP SINGLES / 23.10.2026 Australia Tamworth
22.10.2026 Sam Ryan Ziegann 1273 6271.79 7-6, 6-7, 7-6 Win -92.00 275.63% ATP SINGLES / 22.10.2026 Australia Tamworth
21.10.2026 Jeremy Beale 1417 6239.74 7-5, 4-6, 6-3 Win -54.46 243.13% ATP SINGLES / 21.10.2026 Australia Tamworth
06.10.2026 Kasidit Samrej 504 6513.02 6-1, 6-3 Loss -62.43 54.15% ATP SINGLES / 06.10.2026 China Wuning
29.09.2026 Terence Atmane 78 6854.10 6-4, 6-4 Loss 323.64 102.62% ATP SINGLES / 29.09.2026 China Jingshan
28.09.2026 Chuan Ding 5701 5364.77 6-0, 6-0 Win 0.00 152.74% ATP SINGLES / 28.09.2026 China Jingshan
24.09.2026 Filip Peliwo 780 6401.33 6-4, 6-2 Loss -154.13 74.05% ATP SINGLES / 24.09.2026 China Yinchuan
23.09.2026 Shanghui Li 3467 5915.72 6-4, 6-3 Win -299.73 146.97% ATP SINGLES / 23.09.2026 China Yinchuan
16.09.2026 Matthew Dellavedova 575 6475.76 6-3, 6-1 Loss -99.70 46.42% ATP SINGLES / 16.09.2026 Vietnam Phan Thiet
14.09.2026 Masamichi Imamura 507 6511.89 6-3, 6-2 Win 333.94 137.13% ATP SINGLES / 14.09.2026 Vietnam Phan Thiet
10.09.2026 Ilia Simakin 318 6622.87 6-2, 6-0 Loss 0.00 22.16% ATP SINGLES / 10.09.2026 Vietnam Phan Thiet
04.09.2026 Kasidit Samrej 504 6513.02 6-4, 7-6 Loss 42.57 105.81% ATP SINGLES / 04.09.2026 China Zhangjiagang
03.09.2026 Khumoyun Sultanov 519 6501.84 7-6, 6-4 Win 221.38 125.99% ATP SINGLES / 03.09.2026 China Zhangjiagang
01.09.2026 Hayato Matsuoka 332 6613.04 6-3, 6-4 Win 397.58 124.07% ATP SINGLES / 01.09.2026 China Zhangjiagang
31.08.2026 Kokoro Isomura 711 6422.03 6-7, 7-5, 7-6 Win 91.58 184.67% ATP SINGLES / 31.08.2026 China Zhangjiagang
30.08.2026 Jesse Delaney 1289 6267.68 6-3, 7-6 Win 2.23 122.17% ATP SINGLES / 30.08.2026 China Zhangjiagang
29.08.2026 Tianhui Zhang 759 6408.45 6-2, 6-4 Loss -147.01 60.62% ATP SINGLES / 29.08.2026 China Maanshan IX
28.08.2026 Yusuke Takahashi 693 6428.86 6-3, 7-5 Win 213.40 120.30% ATP SINGLES / 28.08.2026 China Maanshan IX
27.08.2026 Reiya Komagata 1905 6147.32 6-4, 6-3 Win -68.14 119.38% ATP SINGLES / 27.08.2026 China Maanshan IX
26.08.2026 Fanming Meng 1229 6281.63 7-5, 6-2 Win 88.68 118.46% ATP SINGLES / 26.08.2026 China Maanshan IX
23.08.2026 Scott Jones 1244 6276.89 6-2, 6-4 Loss -278.56 57.88% ATP SINGLES / 23.08.2026 USA USA UTR Pro Tennis Series
22.08.2026 Elijah Dikkenberg 3351 5936.12 6-2, 6-1 Win 0.00 114.87% ATP SINGLES / 22.08.2026 Australia AUS UTR Pro Tennis Series
21.08.2026 Elijah Cham 1607 6198.01 6-4, 3-6, 7-5 Loss -200.44 142.49% ATP SINGLES / 21.08.2026 USA USA UTR Pro Tennis Series
19.08.2026 Kuma Ito 3468 5915.49 6-3, 6-1 Win -142.48 112.25% ATP SINGLES / 19.08.2026 Australia AUS UTR Pro Tennis Series
18.08.2026 James Girdler 3224 5952.65 6-2, 6-0 Win 0.00 111.39% ATP SINGLES / 18.08.2026 Australia AUS UTR Pro Tennis Series
17.08.2026 Cody Atkinson 2120 6112.51 6-3, 6-2 Win -43.97 110.53% ATP SINGLES / 17.08.2026 Australia AUS UTR Pro Tennis Series
08.08.2026 Stewart Aronson 2018 6129.19 6-4, 6-4 Win -101.27 103.13% ATP SINGLES / 08.08.2026 USA USA UTR Pro Tennis Series
07.08.2026 Nicholas Patrick 2998 5984.61 6-2, 6-2 Win 0.00 102.34% ATP SINGLES / 07.08.2026 USA USA UTR Pro Tennis Series
06.08.2026 Tyler Bowers 1924 6144.76 6-4, 6-2 Win -42.85 101.55% ATP SINGLES / 06.08.2026 USA USA UTR Pro Tennis Series
05.08.2026 Francesco Cordova 4383 5760.39 6-1, 6-2 Win 0.00 100.77% ATP SINGLES / 05.08.2026 USA USA UTR Pro Tennis Series
04.08.2026 Andrew Kotzen 3029 5979.33 6-3, 7-5 Win -236.13 100.00% ATP SINGLES / 04.08.2026 UTR Pro Summer Slam Auburn Men
01.08.2026 David Krasner 2302 6084.87 6-0, 6-3 Win -57.79 97.72% ATP SINGLES / 01.08.2026 USA USA UTR Pro Tennis Series
31.07.2026 Jacob Olar 3069 5972.80 6-2, 6-2 Win 0.00 96.97% ATP SINGLES / 31.07.2026 USA USA UTR Pro Tennis Series
30.07.2026 Kayden Colombo 2157 6105.40 7-6, 6-2 Win -112.53 96.22% ATP SINGLES / 30.07.2026 USA USA UTR Pro Tennis Series
29.07.2026 Chase Robinson 2997 5984.65 7-5, 6-2 Win -122.90 95.48% ATP SINGLES / 29.07.2026 USA USA UTR Pro Tennis Series
28.07.2026 Jacob Lee 2426 6068.06 6-3, 6-3 Win -132.39 94.75% ATP SINGLES / 28.07.2026 USA USA UTR Pro Tennis Series
20.07.2026 Garrett Johns 512 6509.42 6-4, 6-7, 6-4 Loss 64.68 103.94% ATP SINGLES / 20.07.2026 Canada Winnipeg
19.07.2026 Strong Kirchheimer 701 6425.78 3-6, 7-6, 6-2 Win 119.33 110.51% ATP SINGLES / 19.07.2026 Canada Winnipeg
12.07.2026 Aniss Rafiq 1594 6200.86 7-6, 4-6, 7-6 Loss -162.92 125.65% ATP SINGLES / 12.07.2026 USA Lincoln
28.06.2026 Justin Boulais 422 6549.90 6-7, 7-5, 6-3 Loss 98.73 87.74% ATP SINGLES / 28.06.2026 USA Cary
18.06.2026 Andrew Fenty 445 6539.53 6-4, 6-2 Loss -15.92 34.81% ATP SINGLES / 18.06.2026 USA Tulsa
16.06.2026 Blake Ellis 670 6439.39 4-6, 6-3, 6-3 Win 156.44 91.42% ATP SINGLES / 16.06.2026 USA Tulsa
13.06.2026 Sebastian Gorzny 312 6626.63 1-6, 6-3, 6-3 Loss 276.18 67.00% ATP SINGLES / 13.06.2026 USA Wichita
12.06.2026 Dmitry Popko 635 6453.31 6-3, 7-6 Win 187.86 66.49% ATP SINGLES / 12.06.2026 USA Wichita
11.06.2026 William Manning 894 6368.18 6-4, 6-4 Win 137.73 65.98% ATP SINGLES / 11.06.2026 USA Wichita
10.06.2026 Adria Soriano Barrera 629 6455.88 6-7, 7-6, 6-1 Win 155.42 98.20% ATP SINGLES / 10.06.2026 USA Wichita
29.05.2026 Andre Ilagan 292 6639.82 7-6, 3-1 Loss 195.08 34.82% ATP SINGLES / 29.05.2026 USA Little Rock
27.05.2026 Dane Sweeny 171 6731.46 6-3, 6-4 Win 516.01 58.78% ATP SINGLES / 27.05.2026 USA Little Rock
25.05.2026 Joshua Sheehy 598 6466.68 2-6, 6-3, 6-4 Win 195.51 67.53% ATP SINGLES / 25.05.2026 USA Little Rock
24.05.2026 Masamichi Imamura 507 6511.89 6-3, 6-2 Win 333.94 57.43% ATP SINGLES / 24.05.2026 USA Little Rock
23.05.2026 Aleksa Ciric 2841 6011.57 3-6, 7-6, 6-2 Loss -345.31 66.49% ATP SINGLES / 23.05.2026 USA USA UTR Pro Tennis Series
22.05.2026 Nazar Fedoryshyn 3520 5906.66 6-4, 6-4 Win -323.80 56.56% ATP SINGLES / 22.05.2026 USA USA UTR Pro Tennis Series
21.05.2026 Theo Hegarty 2756 6024.04 6-4, 6-2 Win -103.21 56.12% ATP SINGLES / 21.05.2026 USA USA UTR Pro Tennis Series
20.05.2026 Tygen Goldammer 1764 6168.24 7-6, 6-0 Win -62.22 55.69% ATP SINGLES / 20.05.2026 USA USA UTR Pro Tennis Series
19.05.2026 James Newton 1782 6165.75 6-4, 6-7, 6-1 Win -101.37 82.90% ATP SINGLES / 19.05.2026 USA USA UTR Pro Tennis Series
23.04.2026 Giles Hussey 373 6588.14 6-4, 7-6 Loss 117.69 37.70% ATP SINGLES / 23.04.2026 China Luzhou
22.04.2026 Boxiong Zhang 2031 6128.19 6-3, 7-5 Win -87.26 44.89% ATP SINGLES / 22.04.2026 China Luzhou
15.04.2026 Keegan Smith 301 6635.68 6-4, 6-4 Loss 105.22 28.36% ATP SINGLES / 15.04.2026 China Wuning
13.04.2026 Yusuke Takahashi 693 6428.86 6-3, 6-7, 7-6 Win 108.40 62.82% ATP SINGLES / 13.04.2026 China Wuning
12.04.2026 Sora Fukuda 860 6378.86 4-6, 6-4, 6-1 Win 107.15 55.42% ATP SINGLES / 12.04.2026 China Wuning
09.04.2026 Evgeny Philippov 1426 6236.76 6-1, 6-1 Loss -383.69 6.77% ATP SINGLES / 09.04.2026 China Maanshan V
08.04.2026 Kuan Yi Lee 994 6341.40 6-7, 7-5, 6-4 Win 44.28 60.45% ATP SINGLES / 08.04.2026 China Maanshan V
03.04.2026 Alastair Gray 393 6569.95 6-2, 6-1 Loss -40.50 9.69% ATP SINGLES / 03.04.2026 China Maanshan IV
02.04.2026 Akira Santillan 486 6521.17 7-5, 6-3 Win 305.72 38.48% ATP SINGLES / 02.04.2026 China Maanshan IV
01.04.2026 Sasi Kumar Mukund 1052 6326.55 6-2, 6-2 Win 171.09 38.19% ATP SINGLES / 01.04.2026 China Maanshan IV
30.03.2026 Daniil Sarksian 1175 6295.58 6-1, 6-2 Win 147.63 37.60% ATP SINGLES / 30.03.2026 China Maanshan IV
29.03.2026 Abdulaziz Usmonjonov 4028 5825.18 6-1, 6-0 Win 0.00 37.31% ATP SINGLES / 29.03.2026 China Maanshan IV
28.03.2026 Boshi Wang 6032 5213.46 6-2, 6-1 Win -0.00 37.03% ATP SINGLES / 28.03.2026 China Maanshan IV
26.03.2026 Oliver Clark Anderson 1715 6178.02 6-4, 6-4 Loss -352.44 24.31% ATP SINGLES / 26.03.2026 Australia Swan Hill
15.03.2026 Tai Sach 909 6361.86 6-3, 6-7, 6-0 Win 108.07 50.25% ATP SINGLES / 15.03.2026 New Zealand Timaru
12.03.2026 Moerani Bouzige 885 6372.23 6-3, 7-6 Win 106.78 32.73% ATP SINGLES / 12.03.2026 New Zealand Timaru
12.03.2026 Colin Sinclair 882 6372.60 6-0, 7-6 Win 142.14 32.73% ATP SINGLES / 12.03.2026 New Zealand Timaru
10.03.2026 Zachary Adam Gedge 3218 5952.89 6-3, 6-3 Win -247.56 32.23% ATP SINGLES / 10.03.2026 New Zealand Timaru
05.03.2026 Yu Hsiou Hsu 343 6607.92 7-6, 6-1 Loss 150.32 18.09% ATP SINGLES / 05.03.2026 Australia Launceston
04.03.2026 Ethan Cook 1115 6311.22 7-6, 3-6, 7-6 Win -65.23 38.47% ATP SINGLES / 04.03.2026 Australia Launceston
01.03.2026 Li Tu 490 6518.88 6-3, 6-4 Win 303.43 30.08% ATP SINGLES / 01.03.2026 Australia Burnie
28.02.2026 Moerani Bouzige 885 6372.23 6-3, 4-6, 6-2 Win 106.15 39.79% ATP SINGLES / 28.02.2026 Australia Burnie
27.02.2026 Keisuke Saitoh 602 6465.80 6-3, 6-1 Win 295.35 29.62% ATP SINGLES / 27.02.2026 Australia Burnie
26.02.2026 Yu Hsiou Hsu 343 6607.92 6-3, 6-4 Win 392.47 29.39% ATP SINGLES / 26.02.2026 Australia Burnie
24.02.2026 Ty Host 1809 6161.45 6-1, 4-6, 6-2 Win -82.13 38.59% ATP SINGLES / 24.02.2026 Australia Burnie
14.02.2026 Corban Crowther 2383 6074.25 6-3, 6-3 Win -126.20 26.79% ATP SINGLES / 14.02.2026 USA USA UTR Pro Tennis Series
11.02.2026 Zachary Adam Gedge 3218 5952.89 6-2, 6-1 Win 0.00 26.18% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
11.02.2026 Daniel Howard 4211 5795.20 6-1, 6-4 Win -217.63 26.18% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
10.02.2026 Jack Bruce Smith 2670 6034.47 7-6, 6-4 Win -245.98 25.98% ATP SINGLES / 10.02.2026 USA USA UTR Pro Tennis Series
09.02.2026 Elijah Dikkenberg 3351 5936.12 6-1, 6-2 Win 0.00 25.78% ATP SINGLES / 09.02.2026 USA USA UTR Pro Tennis Series
08.02.2026 Colin Sinclair 882 6372.60 7-6, 7-6 Loss -57.86 25.58% ATP SINGLES / 08.02.2026 Australia Brisbane II
01.02.2026 Chase Ferguson 959 6349.83 6-4, 6-4 Loss -180.62 16.16% ATP SINGLES / 01.02.2026 Australia Brisbane I
10.01.2026 Matthieu Perchicot 1817 6160.76 6-1, 6-1 Win 20.31 20.46% ATP SINGLES / 10.01.2026 Australia AUS UTR Pro Tennis Series
09.01.2026 Luca Connaughton 2827 6013.69 6-3, 6-3 Win -186.76 20.31% ATP SINGLES / 09.01.2026 Australia AUS UTR Pro Tennis Series
07.01.2026 Oliver Welch 4493 5735.90 6-1, 6-4 Win -247.28 20.00% ATP SINGLES / 07.01.2026 Australia AUS UTR Pro Tennis Series
06.01.2026 Chase Zhao 4824 5653.61 7-5, 6-2 Win -288.42 19.84% ATP SINGLES / 06.01.2026 Australia AUS UTR Pro Tennis Series
06.01.2026 Jerome Estephan 3312 5941.14 6-0, 6-1 Win 0.00 19.84% ATP SINGLES / 06.01.2026 Australia AUS UTR Pro Tennis Series
04.01.2026 Fons Van Sambeek 964 6349.02 6-2, 6-3 Win 171.07 19.54% ATP SINGLES / 04.01.2026 Asia UTR Pro Tennis Series
03.01.2026 David Kovarik 4550 5722.59 6-3, 6-2 Win -238.93 19.39% ATP SINGLES / 03.01.2026 Asia UTR Pro Tennis Series
02.01.2026 Bryan Dickson 5762 5333.02 6-1, 6-0 Win 0.00 19.24% ATP SINGLES / 02.01.2026 Asia UTR Pro Tennis Series
01.01.2026 Robin Eldin 2794 6019.44 7-5, 6-1 Win -105.51 19.09% ATP SINGLES / 01.01.2026 Asia UTR Pro Tennis Series
30.12.2025 Leo Pade 2340 6079.44 6-4, 6-2 Win -75.51 18.80% ATP SINGLES / 30.12.2025 Asia UTR Pro Tennis Series
29.12.2025 Claudio Renardi Lumanau 6153 5145.63 6-1, 6-4 Win -542.41 18.66% ATP SINGLES / 29.12.2025 Asia UTR Pro Tennis Series
19.12.2025 Matthew Dellavedova 575 6475.76 6-4, 7-6 Loss 5.30 14.39% ATP SINGLES / 19.12.2025 Australia AUS UTR Pro Tennis Series
18.12.2025 Matt Hulme 1356 6251.31 6-3, 6-3 Win 50.86 17.14% ATP SINGLES / 18.12.2025 Australia AUS UTR Pro Tennis Series
17.12.2025 Luca Connaughton 2827 6013.69 6-1, 6-4 Win -108.38 17.01% ATP SINGLES / 17.12.2025 Australia AUS UTR Pro Tennis Series
16.12.2025 Evan Vasiliadis 3654 5883.96 6-2, 6-2 Win 0.00 16.88% ATP SINGLES / 16.12.2025 Australia AUS UTR Pro Tennis Series
15.12.2025 Leo Pade 2340 6079.44 6-3, 6-1 Win -60.51 16.75% ATP SINGLES / 15.12.2025 Australia AUS UTR Pro Tennis Series