Daniel Howard

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
19.09.2026 Oscar Andrews 3044 5977.25 7-5, 6-2 Loss 10.62 83.13% ATP SINGLES / 19.09.2026 Australia AUS UTR Pro Tennis Series
18.09.2026 Elijah Cham 1607 6198.01 6-1, 6-4 Loss 202.25 58.93% ATP SINGLES / 18.09.2026 Australia AUS UTR Pro Tennis Series
17.09.2026 Andre Filep 4956 5618.71 6-1, 6-3 Loss -371.49 46.78% ATP SINGLES / 17.09.2026 Australia AUS UTR Pro Tennis Series
16.09.2026 Casey Hoole 1063 6324.01 6-1, 6-1 Loss 0.00 23.21% ATP SINGLES / 16.09.2026 Australia AUS UTR Pro Tennis Series
14.09.2026 Wihan Van Der Merwe 3115 5966.56 6-3, 6-2 Loss -26.64 57.14% ATP SINGLES / 14.09.2026 Australia AUS UTR Pro Tennis Series
10.05.2026 Lachlan King 2690 6032.48 6-2, 6-0 Loss 0.00 8.59% ATP SINGLES / 10.05.2026 Australia AUS UTR Pro Tennis Series
08.05.2026 Aryan Karnani 5168 5557.34 6-3, 6-1 Loss -432.86 16.93% ATP SINGLES / 08.05.2026 Australia AUS UTR Pro Tennis Series
07.05.2026 Wihan Van Der Merwe 3115 5966.56 7-5, 6-1 Loss 6.36 25.19% ATP SINGLES / 07.05.2026 Australia AUS UTR Pro Tennis Series
06.05.2026 Nikolas Baker 2834 6013.07 6-4, 6-3 Loss 55.01 29.17% ATP SINGLES / 06.05.2026 Australia AUS UTR Pro Tennis Series
05.05.2026 Asher Brownrigg 2849 6009.55 6-2, 4-6, 6-2 Win 345.60 66.16% ATP SINGLES / 05.05.2026 Australia AUS UTR Pro Tennis Series
04.05.2026 Jack Clements 3041 5977.72 6-2, 6-3 Win 385.02 49.24% ATP SINGLES / 04.05.2026 Australia AUS UTR Pro Tennis Series
17.04.2026 Jonas Hahn 2647 6037.40 6-1, 6-0 Loss 0.00 3.60% ATP SINGLES / 17.04.2026 Australia AUS UTR Pro Tennis Series
15.04.2026 Nicholas Jovanovski 3383 5930.33 7-5, 6-2 Win 322.63 42.53% ATP SINGLES / 15.04.2026 Australia AUS UTR Pro Tennis Series
14.04.2026 Asher Brownrigg 2849 6009.55 3-6, 7-6, 6-4 Win 258.35 52.76% ATP SINGLES / 14.04.2026 Australia AUS UTR Pro Tennis Series
13.04.2026 Luca Connaughton 2827 6013.69 6-4, 6-1 Loss 50.49 17.45% ATP SINGLES / 13.04.2026 Australia AUS UTR Pro Tennis Series
12.04.2026 Matthieu Perchicot 1817 6160.76 6-3, 7-5 Loss 204.31 27.71% ATP SINGLES / 12.04.2026 Australia AUS UTR Pro Tennis Series
16.03.2026 Zachary Adam Gedge 3218 5952.89 6-1, 6-3 Loss -37.31 11.25% ATP SINGLES / 16.03.2026 Australia Wodonga
15.03.2026 Aadithya Pai 7149 4374.20 7-6, 6-3 Win -1306.00 33.50% ATP SINGLES / 15.03.2026 Australia Wodonga
14.03.2026 George Anderson 5899 5276.02 7-5, 6-2 Win -184.59 33.24% ATP SINGLES / 14.03.2026 Australia Wodonga
11.02.2026 Jack Bruce Smith 2670 6034.47 6-1, 7-6 Win 384.27 26.18% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
11.02.2026 Enzo Aguiard 856 6380.45 6-1, 6-4 Loss 348.20 10.91% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
09.02.2026 Zachary Adam Gedge 3218 5952.89 6-3, 6-0 Loss -22.31 6.45% ATP SINGLES / 09.02.2026 USA USA UTR Pro Tennis Series