Luca Connaughton

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
07.10.2026 Sam Ryan Ziegann 1273 6271.79 6-2, 6-3 Loss 46.86 68.21% ATP SINGLES / 07.10.2026 Australia Darwin I
05.10.2026 Adrian Arcon 4058 5821.37 5-7, 6-2, 1-0 Win -138.15 161.20% ATP SINGLES / 05.10.2026 Australia Darwin I
04.10.2026 Haruto Ishikawa 2649 6036.95 6-3, 1-6, 1-0 Win 134.51 106.64% ATP SINGLES / 04.10.2026 Australia Darwin I
25.07.2026 Elijah Cham 1607 6198.01 6-2, 6-4 Loss 9.32 46.29% ATP SINGLES / 25.07.2026 Australia Brisbane
11.07.2026 Eric Tripathi 2585 6045.05 3-6, 6-2, 1-0 Loss 110.11 55.42% ATP SINGLES / 11.07.2026 Australia Brisbane
20.06.2026 Daniel Jankoski 2132 6110.94 6-3, 6-3 Loss -82.75 35.36% ATP SINGLES / 20.06.2026 Australia AUS UTR Pro Tennis Series
19.06.2026 Nikita Volonski 1221 6283.18 6-1, 6-4 Loss 95.59 29.24% ATP SINGLES / 19.06.2026 Australia AUS UTR Pro Tennis Series
18.06.2026 Jonas Hahn 2647 6037.40 7-5, 1-1 Win 173.71 34.81% ATP SINGLES / 18.06.2026 Australia AUS UTR Pro Tennis Series
17.06.2026 Jeremy Beale 1417 6239.74 6-0, 6-1 Loss -13.95 5.76% ATP SINGLES / 17.06.2026 Australia AUS UTR Pro Tennis Series
16.06.2026 Ashton Mcleod 1988 6133.84 6-3, 6-3 Loss -59.85 34.28% ATP SINGLES / 16.06.2026 Australia AUS UTR Pro Tennis Series
16.05.2026 Jonas Hahn 2647 6037.40 6-2, 6-4 Loss -151.29 27.00% ATP SINGLES / 16.05.2026 Australia AUS UTR Pro Tennis Series
15.05.2026 Brendan Loh 2511 6056.74 3-6, 6-1, 1-0 Win 138.05 44.66% ATP SINGLES / 15.05.2026 Australia AUS UTR Pro Tennis Series
14.05.2026 Scott Jones 1244 6276.89 6-3, 6-2 Loss 49.92 22.16% ATP SINGLES / 14.05.2026 Australia AUS UTR Pro Tennis Series
13.05.2026 Casey Ambler 3386 5929.43 7-6, 3-6, 6-1 Loss -42.72 57.17% ATP SINGLES / 13.05.2026 Australia AUS UTR Pro Tennis Series
12.05.2026 Marcus Schoeman 2329 6081.28 6-2, 6-4 Loss -107.41 26.18% ATP SINGLES / 12.05.2026 Australia AUS UTR Pro Tennis Series
11.05.2026 Nicholas Jovanovski 3383 5930.33 6-4, 4-6, 6-3 Win 2.89 69.28% ATP SINGLES / 11.05.2026 Australia AUS UTR Pro Tennis Series
09.05.2026 Jera Staley 2583 6045.26 6-2, 6-1 Loss -198.43 12.79% ATP SINGLES / 09.05.2026 Australia AUS UTR Pro Tennis Series
08.05.2026 Julius Tan 5817 5310.38 6-2, 6-1 Win 0.00 50.78% ATP SINGLES / 08.05.2026 Australia AUS UTR Pro Tennis Series
07.05.2026 Arjun Balakrishnan 3993 5831.35 4-6, 6-3, 6-3 Win -84.84 67.18% ATP SINGLES / 07.05.2026 Australia AUS UTR Pro Tennis Series
06.05.2026 Marcus Nield 3841 5852.42 6-4, 6-2 Win 26.23 50.00% ATP SINGLES / 06.05.2026 Australia AUS UTR Pro Tennis Series
04.05.2026 Jeremy Beale 1417 6239.74 1-6, 6-4, 6-2 Loss 258.38 49.24% ATP SINGLES / 04.05.2026 Australia AUS UTR Pro Tennis Series
03.05.2026 Casey Ambler 3386 5929.43 3-6, 6-4, 6-2 Win 29.74 61.07% ATP SINGLES / 03.05.2026 Australia AUS UTR Pro Tennis Series
18.04.2026 Robin Eldin 2794 6019.44 6-7, 7-5, 6-4 Loss -64.25 54.41% ATP SINGLES / 18.04.2026 Australia AUS UTR Pro Tennis Series
17.04.2026 Ashton Mcleod 1988 6133.84 6-4, 2-6, 6-1 Win 255.15 50.39% ATP SINGLES / 17.04.2026 Australia AUS UTR Pro Tennis Series
16.04.2026 Matthieu Perchicot 1817 6160.76 6-2, 6-0 Loss -77.93 7.14% ATP SINGLES / 16.04.2026 Australia AUS UTR Pro Tennis Series
15.04.2026 Asher Brownrigg 2849 6009.55 6-2, 6-2 Win 220.86 42.53% ATP SINGLES / 15.04.2026 Australia AUS UTR Pro Tennis Series
13.04.2026 Daniel Howard 4211 5795.20 6-4, 6-1 Win -23.49 41.88% ATP SINGLES / 13.04.2026 Australia AUS UTR Pro Tennis Series
11.04.2026 Jera Staley 2583 6045.26 7-5, 6-2 Win 219.07 41.24% ATP SINGLES / 11.04.2026 Australia AUS UTR Pro Tennis Series
09.04.2026 Noah Brownrigg 1979 6134.96 6-1, 6-2 Loss -108.73 10.15% ATP SINGLES / 09.04.2026 Australia AUS UTR Pro Tennis Series
08.04.2026 Hugo Palomar Castello 2555 6050.27 7-6, 6-2 Loss -57.17 26.87% ATP SINGLES / 08.04.2026 Australia AUS UTR Pro Tennis Series
07.04.2026 Jeremy Beale 1417 6239.74 6-0, 6-4 Loss 76.05 13.33% ATP SINGLES / 07.04.2026 Australia AUS UTR Pro Tennis Series
23.03.2026 Jack Clements 3041 5977.72 6-2, 6-4 Loss -210.97 17.81% ATP SINGLES / 23.03.2026 Australia Swan Hill
22.03.2026 Umberto Maria Giovannini 6003 5225.88 7-6, 6-2 Win -368.91 35.36% ATP SINGLES / 22.03.2026 Australia Swan Hill
21.03.2026 Jayden Tzirtis 5728 5352.32 6-2, 6-1 Win 0.00 35.08% ATP SINGLES / 21.03.2026 Australia Swan Hill
15.03.2026 Stefan Kostic 4026 5825.47 6-1, 6-3 Loss -383.22 11.17% ATP SINGLES / 15.03.2026 Australia Wodonga
14.03.2026 Jai Garner 6309 5045.06 6-2, 6-4 Win -409.32 33.24% ATP SINGLES / 14.03.2026 Australia Wodonga
24.02.2026 Li Tu 490 6518.88 6-0, 6-2 Loss -0.00 4.82% ATP SINGLES / 24.02.2026 Australia Burnie
10.02.2026 Christopher Kerswell 4417 5752.45 6-0, 6-1 Win 0.00 25.98% ATP SINGLES / 10.02.2026 USA USA UTR Pro Tennis Series
09.02.2026 Matthieu Perchicot 1817 6160.76 6-3, 6-2 Loss -50.93 10.74% ATP SINGLES / 09.02.2026 USA USA UTR Pro Tennis Series
07.02.2026 Haru Kawanaka 3295 5943.46 4-6, 6-3, 6-3 Win 27.27 33.85% ATP SINGLES / 07.02.2026 USA USA UTR Pro Tennis Series
05.02.2026 Kuma Ito 3468 5915.49 2-6, 6-4, 6-2 Win 30.37 29.17% ATP SINGLES / 05.02.2026 USA USA UTR Pro Tennis Series
04.02.2026 Scott Jones 1244 6276.89 6-2, 6-3 Loss 49.92 10.34% ATP SINGLES / 04.02.2026 USA USA UTR Pro Tennis Series
03.02.2026 Elijah Dikkenberg 3351 5936.12 7-6, 6-2 Loss -171.32 16.41% ATP SINGLES / 03.02.2026 USA USA UTR Pro Tennis Series
02.02.2026 Jerome Estephan 3312 5941.14 7-6, 6-3 Loss -165.88 18.32% ATP SINGLES / 02.02.2026 USA USA UTR Pro Tennis Series
09.01.2026 Enzo Aguiard 856 6380.45 6-3, 6-3 Loss 186.76 10.15% ATP SINGLES / 09.01.2026 Australia AUS UTR Pro Tennis Series
08.01.2026 Lachlan King 2690 6032.48 6-2, 1-6, 6-4 Win 173.41 21.83% ATP SINGLES / 08.01.2026 Australia AUS UTR Pro Tennis Series
07.01.2026 Dimitri Bagaric 3929 5840.99 6-2, 6-0 Win 64.80 20.00% ATP SINGLES / 07.01.2026 Australia AUS UTR Pro Tennis Series
05.01.2026 Luke Cripps 5256 5532.15 6-2, 6-2 Win 0.00 19.69% ATP SINGLES / 05.01.2026 Australia AUS UTR Pro Tennis Series
19.12.2025 Max Pade 1468 6226.19 6-2, 3-6, 6-3 Loss 220.68 15.83% ATP SINGLES / 19.12.2025 Australia AUS UTR Pro Tennis Series
17.12.2025 Leo Pade 2340 6079.44 2-6, 7-5, 7-5 Win 162.18 19.84% ATP SINGLES / 17.12.2025 Australia AUS UTR Pro Tennis Series
17.12.2025 Enzo Aguiard 856 6380.45 6-1, 6-4 Loss 173.41 7.09% ATP SINGLES / 17.12.2025 Australia AUS UTR Pro Tennis Series
15.12.2025 Evan Vasiliadis 3654 5883.96 6-3, 7-6 Win -14.73 16.75% ATP SINGLES / 15.12.2025 Australia AUS UTR Pro Tennis Series
13.12.2025 Matt Hulme 1356 6251.31 6-3, 6-4 Win 402.62 16.49% ATP SINGLES / 13.12.2025 Australia AUS UTR Pro Tennis Series
28.11.2025 Eric Tripathi 2585 6045.05 6-3, 3-6, 6-1 Win 163.36 18.37% ATP SINGLES / 28.11.2025 Australia AUS UTR Pro Tennis Series
25.11.2025 Stefan Bianchet 3906 5843.55 6-4, 6-3 Win -5.14 14.36% ATP SINGLES / 25.11.2025 Australia AUS UTR Pro Tennis Series
24.11.2025 Oliver Welch 4493 5735.90 6-1, 7-5 Win -63.90 14.25% ATP SINGLES / 24.11.2025 Australia AUS UTR Pro Tennis Series
22.11.2025 Tomislav Edward Papac 2344 6079.02 6-4, 6-1 Win 260.33 14.03% ATP SINGLES / 22.11.2025 Australia AUS UTR Pro Tennis Series
21.11.2025 Jera Staley 2583 6045.26 6-3, 6-2 Win 234.07 13.92% ATP SINGLES / 21.11.2025 Australia AUS UTR Pro Tennis Series
19.11.2025 Arjun Balakrishnan 3993 5831.35 7-6, 3-6, 7-5 Loss -180.57 19.42% ATP SINGLES / 19.11.2025 Australia AUS UTR Pro Tennis Series
18.11.2025 Noah Brownrigg 1979 6134.96 6-4, 7-6 Loss 31.27 11.34% ATP SINGLES / 18.11.2025 Australia AUS UTR Pro Tennis Series
17.11.2025 Haruto Ishikawa 2649 6036.95 7-6, 6-2 Loss -70.49 9.00% ATP SINGLES / 17.11.2025 Australia AUS UTR Pro Tennis Series