Jera Staley

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
18.09.2026 Oscar Andrews 3044 5977.25 6-3, 6-3 Loss -248.01 70.71% ATP SINGLES / 18.09.2026 Australia AUS UTR Pro Tennis Series
17.09.2026 Arjun Mehrotra 1784 6165.55 6-4, 6-0 Loss -29.71 46.78% ATP SINGLES / 17.09.2026 Australia AUS UTR Pro Tennis Series
15.09.2026 Haruto Ishikawa 2649 6036.95 6-4, 6-2 Loss -183.31 69.10% ATP SINGLES / 15.09.2026 Australia AUS UTR Pro Tennis Series
14.09.2026 Jerome Estephan 3312 5941.14 7-6, 6-1 Win 40.88 137.13% ATP SINGLES / 14.09.2026 USA USA UTR Pro Tennis Series
12.09.2026 Matthew Burton 2336 6080.04 6-2, 6-4 Loss -140.22 67.52% ATP SINGLES / 12.09.2026 Australia AUS UTR Pro Tennis Series
10.09.2026 James Girdler 3224 5952.65 6-0, 7-6 Win 57.39 132.97% ATP SINGLES / 10.09.2026 Australia AUS UTR Pro Tennis Series
09.09.2026 Cameron Burton 3399 5926.85 6-1, 6-7, 6-2 Win 19.92 197.93% ATP SINGLES / 09.09.2026 Australia AUS UTR Pro Tennis Series
08.09.2026 Jesse Gothelf 6031 5214.22 6-2, 6-2 Win 0.00 130.94% ATP SINGLES / 08.09.2026 Australia AUS UTR Pro Tennis Series
07.9.2026 Casey Hoole 1063 6324.01 6-2, 6-3 Loss 59.25 54.14% ATP SINGLES / 07.9.2026 USA USA UTR Pro Tennis Series
28.08.2026 Cody Atkinson 2120 6112.51 2-6, 6-0, 6-3 Win 219.40 140.35% ATP SINGLES / 28.08.2026 Australia AUS UTR Pro Tennis Series
27.08.2026 Jacob Cairncross 3126 5964.77 6-7, 4-6 Win 19.51 119.38% ATP SINGLES / 27.08.2026 UTR PTT Gold Coast
26.08.2026 Kuma Ito 3468 5915.49 6-1, 6-3 Win 80.23 118.46% ATP SINGLES / 26.08.2026 USA USA UTR Pro Tennis Series
25.08.2026 James Girdler 3224 5952.65 6-0, 6-3 Win 122.39 117.55% ATP SINGLES / 25.08.2026 USA USA UTR Pro Tennis Series
24.08.2026 Eric Tripathi 2585 6045.05 6-7, 6-4, 6-3 Loss -64.82 126.37% ATP SINGLES / 24.08.2026 USA USA UTR Pro Tennis Series
22.08.2026 Elijah Cham 1607 6198.01 6-3, 7-5 Loss -8.50 76.58% ATP SINGLES / 22.08.2026 USA USA UTR Pro Tennis Series
21.08.2026 Elijah Dikkenberg 3351 5936.12 6-2, 6-4 Win 78.36 113.99% ATP SINGLES / 21.08.2026 Australia AUS UTR Pro Tennis Series
20.08.2026 Alexey Shtengelov 4972 5615.32 6-2, 6-2 Win 0.00 113.11% ATP SINGLES / 20.08.2026 UTR PTT Gold Coast Men
18.08.2026 Clint Charles 4420 5751.64 6-3, 7-5 Win -128.61 111.39% ATP SINGLES / 18.08.2026 Australia AUS UTR Pro Tennis Series
17.08.2026 Harrison Gold 4811 5658.33 6-2, 6-0 Win 0.00 110.53% ATP SINGLES / 17.08.2026 USA USA UTR Pro Tennis Series
26.07.2026 Jeremy Beale 1417 6239.74 6-2, 6-3 Loss -3.51 38.88% ATP SINGLES / 26.07.2026 Australia Brisbane
20.07.2026 Andre Filep 4956 5618.71 2-6, 6-1, 1-0 Win -186.63 66.82% ATP SINGLES / 20.07.2026 Australia Brisbane
19.07.2026 Jeremy Zhang 1154 6300.33 6-2, 7-6 Loss 153.80 58.94% ATP SINGLES / 19.07.2026 Australia Brisbane
12.07.2026 Sam Wensley 2897 6002.03 6-4, 5-7, 1-0 Loss -13.23 69.81% ATP SINGLES / 12.07.2026 Australia Brisbane
21.06.2026 Finley Dyer 2404 6071.49 7-6, 2-6, 6-4 Loss 54.35 95.01% ATP SINGLES / 21.06.2026 Australia AUS UTR Pro Tennis Series
20.06.2026 Ashton Mcleod 1988 6133.84 6-4, 6-3 Win 253.58 70.71% ATP SINGLES / 20.06.2026 Australia AUS UTR Pro Tennis Series
19.06.2026 Zane Stevens 1361 6249.99 6-4, 6-2 Loss 29.73 35.08% ATP SINGLES / 19.06.2026 Australia AUS UTR Pro Tennis Series
18.06.2026 Daniel Jankoski 2132 6110.94 6-4, 6-3 Win 230.68 69.63% ATP SINGLES / 18.06.2026 Australia AUS UTR Pro Tennis Series
16.06.2026 Alexander Despoja 3909 5843.22 6-1, 6-2 Win 30.46 68.57% ATP SINGLES / 16.06.2026 Australia AUS UTR Pro Tennis Series
15.06.2026 Omar Jasika 520 6500.87 6-1, 6-1 Loss 0.00 11.34% ATP SINGLES / 15.06.2026 Australia AUS UTR Pro Tennis Series
06.06.2026 Jonas Hahn 2647 6037.40 6-3, 6-3 Loss -187.86 31.74% ATP SINGLES / 06.06.2026 USA USA UTR Pro Tennis Series
05.06.2026 Matt Hulme 1356 6251.31 4-6, 6-2, 6-0 Loss 262.30 42.00% ATP SINGLES / 05.06.2026 USA USA UTR Pro Tennis Series
04.06.2026 Jonty Giesen 2376 6075.08 7-6, 6-4 Loss -60.18 52.09% ATP SINGLES / 04.06.2026 USA USA UTR Pro Tennis Series
03.06.2026 Asher Brownrigg 2849 6009.55 6-2, 6-1 Win 196.79 62.03% ATP SINGLES / 03.06.2026 Australia AUS UTR Pro Tennis Series
02.06.2026 Zane Stevens 1361 6249.99 6-4, 6-7, 6-3 Loss 140.11 66.69% ATP SINGLES / 02.06.2026 USA USA UTR Pro Tennis Series
31.05.2026 Brendan Loh 2511 6056.74 6-4, 6-4 Loss -138.52 40.41% ATP SINGLES / 31.05.2026 USA USA UTR Pro Tennis Series
30.05.2026 Elijah Dikkenberg 3351 5936.12 7-5, 6-4 Win 40.86 60.15% ATP SINGLES / 30.05.2026 USA USA UTR Pro Tennis Series
26.05.2026 Jonty Giesen 2376 6075.08 2-6, 7-6, 6-2 Loss 72.67 68.05% ATP SINGLES / 26.05.2026 USA USA UTR Pro Tennis Series
25.05.2026 Ymerali Ibraimi 1851 6155.40 7-6, 5-7, 6-4 Loss 110.14 77.17% ATP SINGLES / 25.05.2026 USA USA UTR Pro Tennis Series
15.05.2026 Scott Jones 1244 6276.89 6-2, 6-2 Loss 0.00 17.86% ATP SINGLES / 15.05.2026 Australia AUS UTR Pro Tennis Series
14.05.2026 Noah Brownrigg 1979 6134.96 6-7, 6-3, 6-4 Win 183.04 79.77% ATP SINGLES / 14.05.2026 Australia AUS UTR Pro Tennis Series
13.05.2026 Aryan Karnani 5168 5557.34 6-3, 2-2 Win -307.92 26.38% ATP SINGLES / 13.05.2026 Australia AUS UTR Pro Tennis Series
11.05.2026 Brendan Loh 2511 6056.74 6-1, 7-5 Loss -153.52 25.98% ATP SINGLES / 11.05.2026 Australia AUS UTR Pro Tennis Series
10.05.2026 Hugo Palomar Castello 2555 6050.27 6-4, 6-7, 6-3 Win 98.34 77.35% ATP SINGLES / 10.05.2026 Australia AUS UTR Pro Tennis Series
09.05.2026 Luca Connaughton 2827 6013.69 6-2, 6-1 Win 200.93 51.17% ATP SINGLES / 09.05.2026 Australia AUS UTR Pro Tennis Series
08.05.2026 Wihan Van Der Merwe 3115 5966.56 6-0, 5-7, 6-1 Win 50.13 71.93% ATP SINGLES / 08.05.2026 Australia AUS UTR Pro Tennis Series
07.05.2026 Oscar Andrews 3044 5977.25 7-6, 6-4 Win 31.99 50.39% ATP SINGLES / 07.05.2026 Australia AUS UTR Pro Tennis Series
06.05.2026 Ethan Connelly 6423 4968.68 6-4, 6-2 Win -463.29 50.00% ATP SINGLES / 06.05.2026 Australia AUS UTR Pro Tennis Series
04.05.2026 Noah Brownrigg 1979 6134.96 4-6, 6-2, 6-4 Loss 77.20 49.24% ATP SINGLES / 04.05.2026 Australia AUS UTR Pro Tennis Series
03.05.2026 Marin Dumitru 4357 5766.07 7-5, 6-4 Win -129.19 48.86% ATP SINGLES / 03.05.2026 Australia AUS UTR Pro Tennis Series
17.04.2026 Aryan Karnani 5168 5557.34 6-3, 1-0 Loss -667.92 10.80% ATP SINGLES / 17.04.2026 Australia AUS UTR Pro Tennis Series
16.04.2026 Noah Brownrigg 1979 6134.96 6-4, 6-1 Loss -78.30 17.86% ATP SINGLES / 16.04.2026 Australia AUS UTR Pro Tennis Series
15.04.2026 Casey Ambler 3386 5929.43 6-2, 6-3 Win 86.67 42.53% ATP SINGLES / 15.04.2026 Australia AUS UTR Pro Tennis Series
14.04.2026 Ashton Mcleod 1988 6133.84 6-7, 6-4, 6-2 Loss 26.08 42.21% ATP SINGLES / 14.04.2026 Australia AUS UTR Pro Tennis Series
12.04.2026 Jonas Hahn 2647 6037.40 6-0, 6-1 Loss -247.86 3.46% ATP SINGLES / 12.04.2026 Australia AUS UTR Pro Tennis Series
11.04.2026 Luca Connaughton 2827 6013.69 7-5, 6-2 Loss -203.00 24.06% ATP SINGLES / 11.04.2026 Australia AUS UTR Pro Tennis Series
09.04.2026 Thomas Patton 2565 6048.00 6-2, 4-6, 6-2 Loss 2.74 33.84% ATP SINGLES / 09.04.2026 Australia AUS UTR Pro Tennis Series
08.04.2026 Evan Vasiliadis 3654 5883.96 7-6, 6-3 Loss -254.63 30.23% ATP SINGLES / 08.04.2026 Australia AUS UTR Pro Tennis Series
07.04.2026 Matthieu Perchicot 1817 6160.76 7-5, 3-6, 6-3 Loss 100.50 46.66% ATP SINGLES / 07.04.2026 Australia AUS UTR Pro Tennis Series
26.03.2026 Ty Host 1809 6161.45 6-1, 7-6 Loss 39.04 21.27% ATP SINGLES / 26.03.2026 Australia Swan Hill
23.03.2026 Thomas Patton 2565 6048.00 5-7, 7-6, 1-0 Win -30.60 35.63% ATP SINGLES / 23.03.2026 Australia Swan Hill
21.03.2026 Michael Caspanello 5318 5509.19 6-3, 7-6 Win -421.07 35.08% ATP SINGLES / 21.03.2026 Australia Swan Hill
16.03.2026 Wihan Van Der Merwe 3115 5966.56 3-6, 7-6, 1-0 Loss -13.69 33.76% ATP SINGLES / 16.03.2026 Australia Wodonga
15.03.2026 Christopher Sousou 5183 5552.97 6-3, 6-3 Win -312.29 33.50% ATP SINGLES / 15.03.2026 Australia Wodonga
14.03.2026 Flynn Coventry-Searle 4649 5699.79 6-1, 6-4 Win -97.74 33.24% ATP SINGLES / 14.03.2026 Australia Wodonga
11.02.2026 Arjun Mehrotra 1784 6165.55 6-2, 6-2 Loss -104.71 8.73% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
10.02.2026 Thomas Fancutt 851 6381.96 6-1, 6-3 Loss 117.52 8.66% ATP SINGLES / 10.02.2026 USA USA UTR Pro Tennis Series
10.02.2026 Sam Oster 2353 6078.10 6-2, 7-5 Loss -138.59 15.16% ATP SINGLES / 10.02.2026 USA USA UTR Pro Tennis Series
07.02.2026 Elijah Dikkenberg 3351 5936.12 1-6, 6-4, 6-2 Loss -76.64 25.39% ATP SINGLES / 07.02.2026 USA USA UTR Pro Tennis Series
06.02.2026 Marcus Nield 3841 5852.42 6-2, 6-2 Win 32.16 25.19% ATP SINGLES / 06.02.2026 USA USA UTR Pro Tennis Series
05.02.2026 Aryan Karnani 5168 5557.34 6-4, 6-2 Win -168.96 25.00% ATP SINGLES / 05.02.2026 USA USA UTR Pro Tennis Series
03.02.2026 Thomas Fancutt 851 6381.96 6-4, 6-4 Loss 186.70 16.41% ATP SINGLES / 03.02.2026 USA USA UTR Pro Tennis Series
02.02.2026 Matthieu Perchicot 1817 6160.76 6-0, 6-2 Loss -109.50 4.07% ATP SINGLES / 02.02.2026 USA USA UTR Pro Tennis Series
18.12.2025 Nikolas Baker 2834 6013.07 6-7, 6-4, 6-3 Loss -96.81 18.57% ATP SINGLES / 18.12.2025 Australia AUS UTR Pro Tennis Series
17.12.2025 Charlie Pade 2221 6095.86 6-2, 6-3 Win 253.10 17.01% ATP SINGLES / 17.12.2025 Australia AUS UTR Pro Tennis Series
16.12.2025 Stefan Kostic 4026 5825.47 3-6, 6-1, 6-4 Win -99.79 21.10% ATP SINGLES / 16.12.2025 Australia AUS UTR Pro Tennis Series
13.12.2025 Shugo Ishigaki 5200 5546.40 6-1, 4-6, 6-0 Win -162.21 21.99% ATP SINGLES / 13.12.2025 Australia AUS UTR Pro Tennis Series
10.12.2025 Tom Neylon 6581 4875.73 6-1, 6-2 Win 0.00 16.12% ATP SINGLES / 10.12.2025 Australia AUS UTR Pro Tennis Series
09.12.2025 Asher Brownrigg 2849 6009.55 6-3, 6-4 Win 129.29 15.99% ATP SINGLES / 09.12.2025 Australia AUS UTR Pro Tennis Series
08.12.2025 Matt Hulme 1356 6251.31 6-3, 6-4 Loss 43.20 9.26% ATP SINGLES / 08.12.2025 Australia AUS UTR Pro Tennis Series
07.12.2025 Jack Bruce Smith 2670 6034.47 6-1, 7-6 Loss -87.93 9.19% ATP SINGLES / 07.12.2025 Australia AUS UTR Pro Tennis Series
21.11.2025 Luca Connaughton 2827 6013.69 6-3, 6-2 Loss -229.57 5.80% ATP SINGLES / 21.11.2025 Australia AUS UTR Pro Tennis Series
20.11.2025 Noah Brownrigg 1979 6134.96 4-6, 7-6, 6-4 Loss 89.70 18.42% ATP SINGLES / 20.11.2025 Australia AUS UTR Pro Tennis Series
18.11.2025 Haruto Ishikawa 2649 6036.95 6-3, 6-4 Loss -171.16 7.94% ATP SINGLES / 18.11.2025 Australia AUS UTR Pro Tennis Series
17.11.2025 Arjun Balakrishnan 3993 5831.35 6-3, 6-3 Win -33.90 13.50% ATP SINGLES / 17.11.2025 Australia AUS UTR Pro Tennis Series