Zane Stevens

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
29.10.2026 Anton Shepp 637 6452.21 6-3, 4-6, 7-5 Loss 174.37 226.25% ATP SINGLES / 29.10.2026 Australia Tamworth I
28.10.2026 Cody Atkinson 2120 6112.51 4-6, 6-2, 6-3 Win -23.10 256.59% ATP SINGLES / 28.10.2026 Australia Tamworth I
23.10.2026 Blake Ellis 670 6439.39 6-7, 6-1, 6-4 Loss 140.31 169.74% ATP SINGLES / 23.10.2026 Australia Tamworth
10.10.2026 Casey Hoole 1063 6324.01 6-1, 7-5 Loss -90.98 83.77% ATP SINGLES / 10.10.2026 Australia Darwin I
09.10.2026 Jake Delaney 685 6431.78 7-6, 6-4 Win 281.79 166.25% ATP SINGLES / 09.10.2026 Australia Darwin I
08.10.2026 Derek Pham 1431 6236.21 6-2, 5-7, 7-5 Win 74.46 233.71% ATP SINGLES / 08.10.2026 Australia Darwin I
07.10.2026 Shintaro Imai 866 6377.21 7-6, 6-2 Win 264.73 163.71% ATP SINGLES / 07.10.2026 Australia Darwin I
05.10.2026 Petar Jovic 5508 5437.44 6-1, 6-1 Win 0.00 161.20% ATP SINGLES / 05.10.2026 Australia Darwin I
04.10.2026 Tommy Camus 6232 5093.29 6-1, 6-3 Win -488.35 159.97% ATP SINGLES / 04.10.2026 Australia Darwin I
30.09.2026 Shintaro Imai 866 6377.21 6-4, 6-2 Loss -47.77 77.56% ATP SINGLES / 30.09.2026 Australia Darwin
22.08.2026 Scott Jones 1244 6276.89 6-2, 6-0 Loss -198.10 19.14% ATP SINGLES / 22.08.2026 USA USA UTR Pro Tennis Series
20.08.2026 Alec Braund 3625 5889.28 6-1, 6-0 Win 0.00 113.11% ATP SINGLES / 20.08.2026 UTR PTT Gold Coast Men
19.08.2026 Casey Hoole 1063 6324.01 4-6, 6-4, 6-1 Loss 79.48 102.89% ATP SINGLES / 19.08.2026 USA USA UTR Pro Tennis Series
18.08.2026 Oscar Andrews 3044 5977.25 6-4, 6-4 Win -122.74 111.39% ATP SINGLES / 18.08.2026 Australia AUS UTR Pro Tennis Series
17.08.2026 Eric Tripathi 2585 6045.05 7-6, 6-3 Win -89.94 110.53% ATP SINGLES / 17.08.2026 USA USA UTR Pro Tennis Series
07.08.2026 Scott Jones 1244 6276.89 7-6, 7-6 Win 76.90 102.34% ATP SINGLES / 07.08.2026 Australia AUS UTR Pro Tennis Series
06.08.2026 Omar Jasika 520 6500.87 6-4, 6-1 Loss 80.70 42.31% ATP SINGLES / 06.08.2026 Australia AUS UTR Pro Tennis Series
05.08.2026 Henry Lamchinniah 2394 6072.81 5-7, 6-0, 7-6 Win -115.42 142.76% ATP SINGLES / 05.08.2026 Australia AUS UTR Pro Tennis Series
04.08.2026 Jeremy Beale 1417 6239.74 6-2, 6-1 Win 222.25 100.00% ATP SINGLES / 04.08.2026 Australia AUS UTR Pro Tennis Series
03.08.2026 Casey Hoole 1063 6324.01 4-6, 6-3, 6-1 Win 194.02 132.31% ATP SINGLES / 03.08.2026 Australia AUS UTR Pro Tennis Series
30.07.2026 Moerani Bouzige 885 6372.23 7-6, 6-4 Loss 32.24 80.19% ATP SINGLES / 30.07.2026 Australia Brisbane
29.07.2026 Thomas Nicholas Gadecki 2339 6079.46 6-2, 6-4 Win 16.97 95.48% ATP SINGLES / 29.07.2026 Australia Brisbane
27.07.2026 Asher Brownrigg 2849 6009.55 6-4, 6-4 Win -90.44 94.02% ATP SINGLES / 27.07.2026 Australia Brisbane
26.07.2026 Sam Oster 2353 6078.10 7-5, 6-3 Win -6.89 93.30% ATP SINGLES / 26.07.2026 Australia Brisbane
15.07.2026 Nikita Volonski 1221 6283.18 7-6, 1-6, 6-3 Loss 73.19 107.16% ATP SINGLES / 15.07.2026 Australia Brisbane
13.07.2026 Patrick Kotan 3075 5971.43 6-4, 6-3 Win -113.56 84.41% ATP SINGLES / 13.07.2026 Australia Brisbane
12.07.2026 Cody Atkinson 2120 6112.51 6-3, 6-3 Win 42.52 83.77% ATP SINGLES / 12.07.2026 Australia Brisbane
21.06.2026 Matt Hulme 1356 6251.31 6-3, 6-3 Win 181.32 71.26% ATP SINGLES / 21.06.2026 Australia AUS UTR Pro Tennis Series
20.06.2026 Jeremy Beale 1417 6239.74 5-7, 7-5, 7-5 Win 51.52 100.17% ATP SINGLES / 20.06.2026 Australia AUS UTR Pro Tennis Series
19.06.2026 Jera Staley 2583 6045.26 6-4, 6-2 Win -17.23 70.17% ATP SINGLES / 19.06.2026 Australia AUS UTR Pro Tennis Series
17.06.2026 Omar Jasika 520 6500.87 6-3, 6-1 Loss 53.16 23.03% ATP SINGLES / 17.06.2026 Australia AUS UTR Pro Tennis Series
16.06.2026 Daniel Jankoski 2132 6110.94 7-5, 6-3 Win 25.95 68.57% ATP SINGLES / 16.06.2026 Australia AUS UTR Pro Tennis Series
15.06.2026 Alexander Despoja 3909 5843.22 6-3, 7-5 Win -241.77 68.04% ATP SINGLES / 15.06.2026 Australia AUS UTR Pro Tennis Series
06.06.2026 Jeremy Beale 1417 6239.74 6-4, 6-4 Loss -160.25 42.32% ATP SINGLES / 06.06.2026 USA USA UTR Pro Tennis Series
05.06.2026 Jonty Giesen 2376 6075.08 6-0, 3-6, 6-3 Win -38.91 78.75% ATP SINGLES / 05.06.2026 USA USA UTR Pro Tennis Series
03.06.2026 Matt Hulme 1356 6251.31 7-6, 7-6 Win 51.32 62.03% ATP SINGLES / 03.06.2026 USA USA UTR Pro Tennis Series
02.06.2026 Jera Staley 2583 6045.26 6-4, 6-7, 6-3 Win -111.40 92.34% ATP SINGLES / 02.06.2026 USA USA UTR Pro Tennis Series
01.06.2026 Daniel Jankoski 2132 6110.94 2-6, 6-1, 6-4 Win -4.05 71.27% ATP SINGLES / 01.06.2026 USA USA UTR Pro Tennis Series
31.05.2026 Nikolas Baker 2834 6013.07 7-6 Loss -286.92 30.31% ATP SINGLES / 31.05.2026 Australia AUS UTR Pro Tennis Series
29.05.2026 Elijah Dikkenberg 3351 5936.12 6-3, 2-6, 6-1 Win -134.35 69.64% ATP SINGLES / 29.05.2026 Australia AUS UTR Pro Tennis Series
29.05.2026 Ymerali Ibraimi 1851 6155.40 6-2, 4-6, 7-5 Loss -117.67 64.66% ATP SINGLES / 29.05.2026 Australia AUS UTR Pro Tennis Series
25.05.2026 Jonty Giesen 2376 6075.08 1-6, 7-6, 6-1 Win -59.53 62.70% ATP SINGLES / 25.05.2026 USA USA UTR Pro Tennis Series