Elijah Dikkenberg

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
19.09.2026 Jerome Estephan 3312 5941.14 7-5, 6-3 Loss -156.23 95.01% ATP SINGLES / 19.09.2026 Australia AUS UTR Pro Tennis Series
17.09.2026 Jake Dembo 2334 6080.31 6-1, 7-5 Loss -20.81 70.17% ATP SINGLES / 17.09.2026 Australia AUS UTR Pro Tennis Series
16.09.2026 James Girdler 3224 5952.65 4-6, 7-5, 6-3 Loss -11.33 162.47% ATP SINGLES / 16.09.2026 Australia AUS UTR Pro Tennis Series
15.09.2026 Roger Rogowski 4213 5794.85 6-4, 6-3 Win 23.73 138.19% ATP SINGLES / 15.09.2026 Australia AUS UTR Pro Tennis Series
14.09.2026 Alex Bulte 1927 6144.46 6-3, 7-6 Loss 115.01 102.85% ATP SINGLES / 14.09.2026 UTR PTT Sydney Men
26.08.2026 Elijah Cham 1607 6198.01 7-6, 6-1 Loss 181.62 69.10% ATP SINGLES / 26.08.2026 Australia AUS UTR Pro Tennis Series
25.08.2026 Cody Atkinson 2120 6112.51 6-2, 6-1 Loss -53.61 29.39% ATP SINGLES / 25.08.2026 Australia AUS UTR Pro Tennis Series
22.08.2026 Enzo Aguiard 856 6380.45 6-2, 6-1 Loss -0.00 28.72% ATP SINGLES / 22.08.2026 Australia AUS UTR Pro Tennis Series
21.08.2026 Jera Staley 2583 6045.26 6-2, 6-4 Loss -65.86 56.99% ATP SINGLES / 21.08.2026 Australia AUS UTR Pro Tennis Series
19.08.2026 Harrison Gold 4811 5658.33 6-0, 6-3 Win -48.90 112.25% ATP SINGLES / 19.08.2026 Australia AUS UTR Pro Tennis Series
18.08.2026 Vishal Prakash 4974 5615.09 6-7, 6-2, 1-0 Win -192.09 120.67% ATP SINGLES / 18.08.2026 Australia AUS UTR Pro Tennis Series
17.08.2026 Clint Charles 4420 5751.64 7-5, 6-3 Win -19.47 110.53% ATP SINGLES / 17.08.2026 Australia AUS UTR Pro Tennis Series
27.07.2026 Alec Gaudin 2112 6113.70 6-1, 6-3 Loss -17.42 31.34% ATP SINGLES / 27.07.2026 Australia Brisbane
18.07.2026 Kuma Ito 3468 5915.49 6-4, 6-4 Loss -170.63 58.49% ATP SINGLES / 18.07.2026 Australia Brisbane
11.07.2026 Jeremy Beale 1417 6239.74 6-2, 6-4 Loss 102.42 41.56% ATP SINGLES / 11.07.2026 Australia Brisbane
01.06.2026 Eric Tripathi 2585 6045.05 6-2, 7-5 Win 296.43 61.08% ATP SINGLES / 01.06.2026 Australia AUS UTR Pro Tennis Series
31.05.2026 Haru Kawanaka 3295 5943.46 6-7, 6-2, 6-1 Win 145.67 90.92% ATP SINGLES / 31.05.2026 USA USA UTR Pro Tennis Series
30.05.2026 Jera Staley 2583 6045.26 7-5, 6-4 Loss -40.86 45.11% ATP SINGLES / 30.05.2026 USA USA UTR Pro Tennis Series
30.05.2026 Ymerali Ibraimi 1851 6155.40 6-3, 6-2 Loss 21.28 25.06% ATP SINGLES / 30.05.2026 Australia AUS UTR Pro Tennis Series
29.05.2026 Zane Stevens 1361 6249.99 6-3, 2-6, 6-1 Loss 363.48 49.74% ATP SINGLES / 29.05.2026 Australia AUS UTR Pro Tennis Series
29.05.2026 Jonty Giesen 2376 6075.08 7-5, 6-1 Win 333.96 59.69% ATP SINGLES / 29.05.2026 USA USA UTR Pro Tennis Series
09.05.2026 Emmanuel Valsamis 3708 5875.82 4-6, 6-3, 1-0 Loss -20.30 38.38% ATP SINGLES / 09.05.2026 Australia AUS UTR Pro Tennis Series
08.05.2026 Oscar Andrews 3044 5977.25 3-6, 6-2, 6-1 Win 191.13 63.47% ATP SINGLES / 08.05.2026 Australia AUS UTR Pro Tennis Series
06.05.2026 Julius Tan 5817 5310.38 6-3, 6-3 Win -445.74 50.00% ATP SINGLES / 06.05.2026 Australia AUS UTR Pro Tennis Series
05.05.2026 Aryan Karnani 5168 5557.34 6-2, 6-0 Loss -603.78 8.27% ATP SINGLES / 05.05.2026 Australia AUS UTR Pro Tennis Series
04.05.2026 Evan Vasiliadis 3654 5883.96 6-4, 7-6 Loss -142.16 41.03% ATP SINGLES / 04.05.2026 Australia AUS UTR Pro Tennis Series
04.05.2026 Scott Jones 1244 6276.89 6-0, 6-2 Loss 0.00 8.21% ATP SINGLES / 04.05.2026 Australia AUS UTR Pro Tennis Series
22.03.2026 Kazuma Kawachi 2201 6099.69 6-4, 6-0 Loss 13.58 11.79% ATP SINGLES / 22.03.2026 Australia Swan Hill
21.03.2026 Hanival Kahsay 11791 994.63 6-2, 6-2 Win 0.00 35.08% ATP SINGLES / 21.03.2026 Australia Swan Hill
14.03.2026 Minghui Zhang 2470 6062.14 7-6, 6-4 Loss 36.03 27.70% ATP SINGLES / 14.03.2026 Australia Wodonga
01.03.2026 Jun Hao Luo 2192 6100.65 7-6, 6-2 Loss 70.78 20.05% ATP SINGLES / 01.03.2026 Australia Launceston
12.02.2026 Zachary Adam Gedge 3218 5952.89 6-4, 6-3 Loss -146.08 15.39% ATP SINGLES / 12.02.2026 USA USA UTR Pro Tennis Series
09.02.2026 Enzo Aguiard 856 6380.45 6-1, 6-2 Loss 0.00 6.45% ATP SINGLES / 09.02.2026 USA USA UTR Pro Tennis Series
08.02.2026 Tomislav Edward Papac 2344 6079.02 6-3, 6-2 Loss -55.10 10.66% ATP SINGLES / 08.02.2026 USA USA UTR Pro Tennis Series
07.02.2026 Jera Staley 2583 6045.26 1-6, 6-4, 6-2 Win 263.76 27.50% ATP SINGLES / 07.02.2026 USA USA UTR Pro Tennis Series
06.02.2026 Jerome Estephan 3312 5941.14 7-6, 6-3 Loss -88.31 18.89% ATP SINGLES / 06.02.2026 USA USA UTR Pro Tennis Series
05.02.2026 Scott Jones 1244 6276.89 6-1, 6-2 Loss 0.00 6.25% ATP SINGLES / 05.02.2026 USA USA UTR Pro Tennis Series
03.02.2026 Luca Connaughton 2827 6013.69 7-6, 6-2 Win 215.07 24.62% ATP SINGLES / 03.02.2026 USA USA UTR Pro Tennis Series