Aryan Karnani

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
08.10.2026 Jack Dimenna 5566 5413.40 6-4, 7-6 Win -43.94 164.97% ATP SINGLES / 08.10.2026 2026 ITA DI Men's Carolina Regional Championship Qualifying
08.10.2026 Daniel Franco Key 6195 5111.57 6-4, 6-4 Loss -595.77 109.98% ATP SINGLES / 08.10.2026 2026 ITA DI Men's Carolina Regional Championship Qualifying
03.10.2026 Lachlan Buckingham 6647 4830.55 6-3, 6-4 Win -561.79 158.74% ATP SINGLES / 03.10.2026 River City Tennis Open
02.10.2026 Charlie Schlenker 6638 4834.36 7-5, 7-6 Loss -818.43 144.40% ATP SINGLES / 02.10.2026 River City Tennis Open
02.10.2026 Grant Cohen 5471 5456.59 7-5, 7-5 Loss -250.75 131.27% ATP SINGLES / 02.10.2026 River City Tennis Open
13.05.2026 Jera Staley 2583 6045.26 6-3, 2-2 Loss 307.92 13.19% ATP SINGLES / 13.05.2026 Australia AUS UTR Pro Tennis Series
12.05.2026 Brendan Loh 2511 6056.74 7-5, 7-6 Loss 403.95 48.00% ATP SINGLES / 12.05.2026 Australia AUS UTR Pro Tennis Series
11.05.2026 Noah Brownrigg 1979 6134.96 6-0, 6-1 Loss 0.00 4.33% ATP SINGLES / 11.05.2026 Australia AUS UTR Pro Tennis Series
09.05.2026 Casey Ambler 3386 5929.43 6-2, 3-0 Loss 0.00 8.53% ATP SINGLES / 09.05.2026 Australia AUS UTR Pro Tennis Series
08.05.2026 Daniel Howard 4211 5795.20 6-3, 6-1 Win 447.86 50.78% ATP SINGLES / 08.05.2026 Australia AUS UTR Pro Tennis Series
07.05.2026 Julius Tan 5817 5310.38 7-6, 3-6, 6-2 Loss -223.39 58.78% ATP SINGLES / 07.05.2026 Australia AUS UTR Pro Tennis Series
06.05.2026 Evan Vasiliadis 3654 5883.96 6-3, 7-6 Win 441.62 50.00% ATP SINGLES / 06.05.2026 Australia AUS UTR Pro Tennis Series
05.05.2026 Elijah Dikkenberg 3351 5936.12 6-2, 6-0 Win 616.28 49.62% ATP SINGLES / 05.05.2026 Australia AUS UTR Pro Tennis Series
04.05.2026 Scott Jones 1244 6276.89 6-2, 6-1 Loss 0.00 12.31% ATP SINGLES / 04.05.2026 Australia AUS UTR Pro Tennis Series
18.04.2026 Evan Vasiliadis 3654 5883.96 6-3, 6-2 Win 529.12 43.53% ATP SINGLES / 18.04.2026 Australia AUS UTR Pro Tennis Series
17.04.2026 Jera Staley 2583 6045.26 6-3, 1-0 Win 649.35 25.20% ATP SINGLES / 17.04.2026 Australia AUS UTR Pro Tennis Series
16.04.2026 Robin Eldin 2794 6019.44 6-1, 6-2 Loss 0.00 10.72% ATP SINGLES / 16.04.2026 Australia AUS UTR Pro Tennis Series
22.03.2026 Petar Jovic 5508 5437.44 7-5, 6-1 Loss -284.91 17.68% ATP SINGLES / 22.03.2026 Australia Swan Hill
21.03.2026 Sebastian Liddle 12196 941.23 6-1, 6-2 Win 0.00 35.08% ATP SINGLES / 21.03.2026 Australia Swan Hill
14.03.2026 Stefan Kostic 4026 5825.47 5-7, 7-5, 1-0 Loss 281.76 30.47% ATP SINGLES / 14.03.2026 Australia Wodonga
11.02.2026 Harry Roberts 4979 5613.33 6-0, 6-2 Loss -169.02 4.36% ATP SINGLES / 11.02.2026 USA USA UTR Pro Tennis Series
09.02.2026 Zaharije Zak Talic 2234 6094.01 6-4, 5-7, 6-4 Loss 515.24 30.08% ATP SINGLES / 09.02.2026 USA USA UTR Pro Tennis Series
09.02.2026 Corban Crowther 2383 6074.25 6-3, 6-3 Loss 336.91 12.89% ATP SINGLES / 09.02.2026 USA USA UTR Pro Tennis Series
06.02.2026 Matthieu Perchicot 1817 6160.76 6-4, 6-4 Loss 453.42 16.80% ATP SINGLES / 06.02.2026 USA USA UTR Pro Tennis Series
05.02.2026 Jera Staley 2583 6045.26 6-4, 6-2 Loss 225.28 12.50% ATP SINGLES / 05.02.2026 USA USA UTR Pro Tennis Series
04.02.2026 Thomas Fancutt 851 6381.96 7-5, 6-4 Loss 674.62 18.61% ATP SINGLES / 04.02.2026 USA USA UTR Pro Tennis Series
03.02.2026 Marcus Nield 3841 5852.42 6-4, 6-4 Win 445.08 24.62% ATP SINGLES / 03.02.2026 USA USA UTR Pro Tennis Series
19.12.2025 Elijah Cham 1607 6198.01 6-2, 6-1 Loss 0.00 4.32% ATP SINGLES / 19.12.2025 Australia AUS UTR Pro Tennis Series
17.12.2025 Charlie Pade 2221 6095.86 6-4, 6-3 Loss 375.66 9.92% ATP SINGLES / 17.12.2025 Australia AUS UTR Pro Tennis Series
16.12.2025 Jack Bruce Smith 2670 6034.47 6-4, 6-0 Win 677.13 16.88% ATP SINGLES / 16.12.2025 Australia AUS UTR Pro Tennis Series
15.12.2025 Joshua Charlton 957 6350.07 6-4, 6-4 Win 942.73 16.75% ATP SINGLES / 15.12.2025 Australia AUS UTR Pro Tennis Series
13.12.2025 Stefan Kostic 4026 5825.47 6-4, 6-3 Win 433.13 16.49% ATP SINGLES / 13.12.2025 Australia AUS UTR Pro Tennis Series
22.11.2025 Eric Tripathi 2585 6045.05 6-4, 0-6, 6-4 Loss 509.14 16.37% ATP SINGLES / 22.11.2025 Australia AUS UTR Pro Tennis Series
21.11.2025 Cooper White 4829 5652.10 7-5, 6-2 Loss -76.67 8.12% ATP SINGLES / 21.11.2025 Australia AUS UTR Pro Tennis Series
20.11.2025 Ashton Mcleod 1988 6133.84 6-3, 6-1 Loss 297.37 4.61% ATP SINGLES / 20.11.2025 Australia AUS UTR Pro Tennis Series
18.11.2025 Oliver Wilcox 5085 5581.70 3-6, 6-4, 6-0 Win 148.36 17.01% ATP SINGLES / 18.11.2025 Australia AUS UTR Pro Tennis Series
17.11.2025 Marvin Buytaert 5339 5502.03 6-1, 6-4 Win 139.69 13.50% ATP SINGLES / 17.11.2025 Australia AUS UTR Pro Tennis Series