Robin Eldin

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
07.10.2026 Noah Boutleux 1758 6169.71 6-3, 6-0 Loss -29.73 40.93% ATP SINGLES / 07.10.2026 France Rodez
05.10.2026 Jeremy Laumon 2953 5991.92 6-4, 6-2 Win 159.98 161.20% ATP SINGLES / 05.10.2026 M15+H Rodez Qualifying
04.10.2026 Julien Dando 1580 6203.74 6-1, 6-1 Win 424.30 159.97% ATP SINGLES / 04.10.2026 M15+H Rodez Qualifying
21.09.2026 Laurens Harnoth Manrubia 1918 6145.39 4-6, 6-3, 1-0 Loss 165.95 108.55% ATP SINGLES / 21.09.2026 France Forbach
20.09.2026 Yannick Baluska 3941 5839.61 7-5, 6-3 Win -14.83 143.62% ATP SINGLES / 20.09.2026 France Forbach
17.09.2026 Samir Banerjee 604 6465.63 6-3, 7-5 Loss 284.94 93.56% ATP SINGLES / 17.09.2026 France Nevers
16.09.2026 Luke Hooper 2797 6018.69 6-1, 4-6, 7-5 Win 108.00 185.68% ATP SINGLES / 16.09.2026 France Nevers
14.09.2026 Kyle Overmyer 2654 6036.25 6-4, 6-4 Win 166.80 137.13% ATP SINGLES / 14.09.2026 France Nevers
13.09.2026 Jeremy Condere 3142 5962.63 6-4, 2-6, 1-0 Win -1.26 102.06% ATP SINGLES / 13.09.2026 France Nevers
09.09.2026 Walid Ahouda 783 6400.85 6-0, 6-3 Loss 201.41 32.99% ATP SINGLES / 09.09.2026 Morocco Rabat
07.09.2026 Dorian Tremblay 2049 6124.69 6-4, 1-6, 1-0 Win 193.99 86.62% ATP SINGLES / 07.09.2026 Morocco Rabat
06.09.2026 Joshua Shaefer 3943 5839.48 7-6, 6-1 Win -34.97 128.94% ATP SINGLES / 06.09.2026 Morocco Rabat
05.09.2026 Pablo De La Cierva Sanchez 4630 5705.24 6-4, 6-0 Win -82.10 127.95% ATP SINGLES / 05.09.2026 Morocco Rabat
31.08.2026 Sam Kydd Baumgartner 3754 5867.54 3-6, 6-2, 1-0 Loss -73.15 82.08% ATP SINGLES / 31.08.2026 Morocco Casablanca
30.08.2026 Hamza Berrada 6356 5010.34 6-0, 6-2 Win 0.00 122.17% ATP SINGLES / 30.08.2026 Morocco Casablanca
24.08.2026 Zian Vanderstappen 2481 6060.69 7-6, 6-3 Loss -52.08 87.49% ATP SINGLES / 24.08.2026 Netherlands Oldenzaal
23.08.2026 Ethan Terblanche 4143 5807.03 6-2, 6-3 Win -9.91 115.76% ATP SINGLES / 23.08.2026 Netherlands Oldenzaal
22.08.2026 Thom Koppelle 6884 4651.36 6-2, 6-3 Win -594.04 114.87% ATP SINGLES / 22.08.2026 Netherlands Oldenzaal
16.08.2026 Kaspar Mathes 1963 6138.59 6-3, 1-6, 1-0 Loss 219.15 82.26% ATP SINGLES / 16.08.2026 Germany Ueberlingen
09.08.2026 Max Benaim 2212 6097.21 6-3, 7-6 Loss -15.56 77.94% ATP SINGLES / 09.08.2026 Finland Turku
02.08.2026 Benoit Torcq 1671 6187.14 7-5, 6-2 Loss -3.73 57.44% ATP SINGLES / 02.08.2026 Belgium Eupen
01.08.2026 Lucas Hammond 2439 6065.81 6-3, 3-6, 1-0 Win 105.37 81.43% ATP SINGLES / 01.08.2026 Belgium Eupen
12.07.2026 Lenny Petit 2590 6043.98 6-1, 6-1 Loss -215.46 13.96% ATP SINGLES / 12.07.2026 France Uriage
06.07.2026 Henri Haupt 3082 5970.40 6-4, 6-4 Loss -199.04 53.32% ATP SINGLES / 06.07.2026 France Bastia-Lucciana
05.07.2026 Bienvenue Bolangi 5693 5367.85 6-3, 6-1 Win -235.80 79.37% ATP SINGLES / 05.07.2026 France Bastia-Lucciana
29.06.2026 Arthur Bonnaud 1911 6146.40 6-4, 6-4 Loss -23.04 50.52% ATP SINGLES / 29.06.2026 France Ajaccio
28.06.2026 Jake Fellows 1584 6203.35 6-7, 6-4, 1-0 Win 233.90 81.47% ATP SINGLES / 28.06.2026 France Ajaccio
15.06.2026 Anas Bennour Dit Sahli 1740 6172.62 7-6, 6-2 Loss 59.43 45.36% ATP SINGLES / 15.06.2026 Tunisia Monastir
13.06.2026 Ignacio Mendoza 6092 5180.13 6-1, 6-4 Win -344.66 67.00% ATP SINGLES / 13.06.2026 Tunisia Monastir
18.04.2026 Luca Connaughton 2827 6013.69 6-7, 7-5, 6-4 Win 77.58 65.29% ATP SINGLES / 18.04.2026 Australia AUS UTR Pro Tennis Series
17.04.2026 Hugo Palomar Castello 2555 6050.27 3-6, 7-6, 2-0 Win 36.28 39.59% ATP SINGLES / 17.04.2026 Australia AUS UTR Pro Tennis Series
16.04.2026 Aryan Karnani 5168 5557.34 6-1, 6-2 Win 0.00 42.86% ATP SINGLES / 16.04.2026 Australia AUS UTR Pro Tennis Series
14.04.2026 Scott Jones 1244 6276.89 4-6, 6-1, 6-2 Loss 271.63 31.66% ATP SINGLES / 14.04.2026 Australia AUS UTR Pro Tennis Series
13.04.2026 Haruto Ishikawa 2649 6036.95 6-0, 5-7, 6-3 Win 125.16 59.33% ATP SINGLES / 13.04.2026 Australia AUS UTR Pro Tennis Series
12.04.2026 Jack Clements 3041 5977.72 7-5, 6-3 Loss -202.98 27.71% ATP SINGLES / 12.04.2026 Australia AUS UTR Pro Tennis Series
11.04.2026 Michael Smith 3174 5959.04 6-2, 6-3 Loss -258.41 17.18% ATP SINGLES / 11.04.2026 Australia AUS UTR Pro Tennis Series
09.04.2026 Lachlan King 2690 6032.48 2-6, 6-3, 6-4 Loss 29.19 44.00% ATP SINGLES / 09.04.2026 Australia AUS UTR Pro Tennis Series
08.04.2026 Corey Gaal 2522 6054.19 6-4, 3-6, 6-4 Win 118.75 50.38% ATP SINGLES / 08.04.2026 Australia AUS UTR Pro Tennis Series
07.04.2026 Harry Collins 3327 5938.80 6-3, 6-2 Win 121.86 39.99% ATP SINGLES / 07.04.2026 Australia AUS UTR Pro Tennis Series
10.01.2026 Lachlan King 2690 6032.48 6-1, 6-3 Win 223.04 20.46% ATP SINGLES / 10.01.2026 Australia AUS UTR Pro Tennis Series
09.01.2026 Oliver Welch 4493 5735.90 7-5, 6-0 Win -66.77 20.31% ATP SINGLES / 09.01.2026 Australia AUS UTR Pro Tennis Series
08.01.2026 Matthieu Perchicot 1817 6160.76 6-1, 6-0 Loss -98.68 1.68% ATP SINGLES / 08.01.2026 Australia AUS UTR Pro Tennis Series
07.01.2026 Julius Tan 5817 5310.38 6-3, 6-1 Win -264.53 20.00% ATP SINGLES / 07.01.2026 Australia AUS UTR Pro Tennis Series
07.01.2026 Harry Roberts 4979 5613.33 2-6, 6-3, 6-4 Loss -306.37 21.66% ATP SINGLES / 07.01.2026 Australia AUS UTR Pro Tennis Series
05.01.2026 Florian Kostov 6604 4855.69 6-3, 6-4 Win -998.75 19.69% ATP SINGLES / 05.01.2026 Australia AUS UTR Pro Tennis Series
04.01.2026 Parth Aggarwal 2713 6029.88 6-3, 6-4 Win 175.43 19.54% ATP SINGLES / 04.01.2026 Asia UTR Pro Tennis Series
03.01.2026 Dorian Kos 3330 5938.37 6-2, 6-0 Win 156.43 19.39% ATP SINGLES / 03.01.2026 Asia UTR Pro Tennis Series
02.01.2026 Claudio Renardi Lumanau 6153 5145.63 6-3, 6-1 Win -346.91 19.24% ATP SINGLES / 02.01.2026 Asia UTR Pro Tennis Series
01.01.2026 Enzo Aguiard 856 6380.45 7-5, 6-1 Loss 175.84 9.55% ATP SINGLES / 01.01.2026 Asia UTR Pro Tennis Series
31.12.2025 Leo Pade 2340 6079.44 7-5, 6-3 Loss -101.25 12.63% ATP SINGLES / 31.12.2025 Asia UTR Pro Tennis Series
30.12.2025 Bryan Dickson 5762 5333.02 6-7, 6-1, 7-5 Win -424.28 28.20% ATP SINGLES / 30.12.2025 Asia UTR Pro Tennis Series
27.12.2025 Yoshinori Kobayashi 2370 6075.50 6-3, 6-7, 6-3 Loss -8.94 18.37% ATP SINGLES / 27.12.2025 Asia UTR Pro Tennis Series
26.12.2025 Kotaro Mochizuki 2578 6046.46 7-6, 6-2 Loss -66.74 12.15% ATP SINGLES / 26.12.2025 Asia UTR Pro Tennis Series
25.12.2025 Kairi Inoue 4665 5694.32 6-0, 6-2 Win 0.00 18.09% ATP SINGLES / 25.12.2025 Asia UTR Pro Tennis Series
23.12.2025 Daiki Yoshimura 3266 5948.19 4-6, 6-4, 6-1 Loss -65.80 16.33% ATP SINGLES / 23.12.2025 Asia UTR Pro Tennis Series
20.12.2025 Dorian Kos 3330 5938.37 6-3, 6-2 Win 121.43 17.41% ATP SINGLES / 20.12.2025 Asia UTR Pro Tennis Series
19.12.2025 Toshiki Karigyo 2148 6106.95 6-2, 6-1 Loss -142.49 4.32% ATP SINGLES / 19.12.2025 Asia UTR Pro Tennis Series
18.12.2025 Taiyo Sato 3277 5947.02 6-3, 6-4 Loss -235.28 10.00% ATP SINGLES / 18.12.2025 Asia UTR Pro Tennis Series
17.12.2025 Koki Matsuda 703 6425.20 6-1, 6-4 Loss 204.61 7.09% ATP SINGLES / 17.12.2025 Asia UTR Pro Tennis Series
16.12.2025 Yuga Tashiro 2033 6127.48 6-3, 6-2 Loss -89.96 7.03% ATP SINGLES / 16.12.2025 Asia UTR Pro Tennis Series
13.12.2025 Anh Pham La Hoang Anh 3874 5847.29 5-7, 6-4, 6-3 Loss -190.62 17.87% ATP SINGLES / 13.12.2025 Asia UTR Pro Tennis Series
11.12.2025 Arthur Weber 548 6485.77 6-0, 6-2 Loss 0.00 2.71% ATP SINGLES / 11.12.2025 Asia UTR Pro Tennis Series
10.12.2025 Igor Kolaric 2948 5992.50 6-2, 6-1 Loss -256.94 4.03% ATP SINGLES / 10.12.2025 Asia UTR Pro Tennis Series
09.12.2025 Leonardo Borrelli 1759 6169.45 6-2, 7-5 Loss -21.43 9.33% ATP SINGLES / 09.12.2025 Asia UTR Pro Tennis Series
08.12.2025 Jacob Kailiang Shen 4347 5767.69 6-4, 7-5 Win -101.75 15.87% ATP SINGLES / 08.12.2025 Asia UTR Pro Tennis Series