Kotaro Mochizuki

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
04.10.2026 Ryotero Matsumura 1508 6217.04 6-2, 6-2 Loss -54.41 53.32% ATP SINGLES / 04.10.2026 Asia UTR Pro Tennis Series
03.10.2026 Hunter Heck 733 6417.56 6-2, 6-4 Loss 147.40 79.37% ATP SINGLES / 03.10.2026 Asia UTR Pro Tennis Series
02.10.2026 Corban Crowther 2383 6074.25 6-1, 6-3 Win 237.79 157.52% ATP SINGLES / 02.10.2026 Asia UTR Pro Tennis Series
01.10.2026 Wulfrano Martinez Mora Esdras 3609 5891.85 6-1, 4-6, 7-6 Win -83.35 208.42% ATP SINGLES / 01.10.2026 Asia UTR Pro Tennis Series
30.09.2026 Yakumo Motokura 2816 6015.67 3-6, 6-3, 6-2 Win 95.21 193.89% ATP SINGLES / 30.09.2026 Asia UTR Pro Tennis Series
30.09.2026 Abdumalik Kamalov 3806 5859.02 6-1, 7-5 Win 7.57 155.11% ATP SINGLES / 30.09.2026 Asia UTR Pro Tennis Series
24.09.2026 Mirgiiaz Mirdzhaliev 3900 5844.10 6-3, 6-4 Win -37.36 148.11% ATP SINGLES / 24.09.2026 Asia UTR Pro Tennis Series
24.09.2026 Masaki Ishikawa 2889 6003.77 7-6, 3-6, 6-2 Win 31.31 185.14% ATP SINGLES / 24.09.2026 Asia UTR Pro Tennis Series
22.09.2026 Kenta Kawada 3114 5966.67 7-6, 6-2 Win 57.71 145.85% ATP SINGLES / 22.09.2026 Asia UTR Pro Tennis Series
05.09.2026 Taiyo Uenoyama 2357 6077.82 6-1, 6-4 Loss -136.64 53.31% ATP SINGLES / 05.09.2026 Asia UTR Pro Tennis Series
04.09.2026 Ryotero Matsumura 1508 6217.04 7-5, 6-4 Loss 20.59 95.22% ATP SINGLES / 04.09.2026 Asia UTR Pro Tennis Series
02.09.2026 Jacob Kailiang Shen 4347 5767.69 6-1, 6-3 Win -49.38 125.03% ATP SINGLES / 02.09.2026 Asia UTR Pro Tennis Series
01.09.2026 Hong Lin Fu 3444 5920.00 6-3, 6-2 Win 76.04 124.07% ATP SINGLES / 01.09.2026 Asia UTR Pro Tennis Series
31.08.2026 Alexey Shtengelov 4972 5615.32 3-6, 6-3, 6-0 Win -222.68 153.89% ATP SINGLES / 31.08.2026 UTR PTT Saitama Men
16.08.2026 Yuki Karatsu 3942 5839.56 6-3, 6-2 Win -4.40 109.68% ATP SINGLES / 16.08.2026 Asia UTR Pro Tennis Series
16.08.2026 Yakumo Motokura 2816 6015.67 1-6, 6-3, 6-3 Win 116.90 118.82% ATP SINGLES / 16.08.2026 Asia UTR Pro Tennis Series
14.08.2026 Haru Kawanaka 3295 5943.46 6-3, 6-4 Loss -265.86 63.00% ATP SINGLES / 14.08.2026 Asia UTR Pro Tennis Series
11.08.2026 Kanata Ozaki 2904 6000.85 6-3, 6-2 Loss -243.61 43.97% ATP SINGLES / 11.08.2026 Asia UTR Pro Tennis Series
10.08.2026 Kenta Kawada 3114 5966.67 2-6, 6-4, 6-3 Loss -63.63 113.46% ATP SINGLES / 10.08.2026 Asia UTR Pro Tennis Series
09.08.2026 Dan Milburn 4742 5677.09 2-6, 6-2, 6-3 Win -166.07 121.25% ATP SINGLES / 09.08.2026 Asia UTR Pro Tennis Series
08.08.2026 Riku Higashi 4025 5825.78 6-4, 6-3 Win -55.68 103.13% ATP SINGLES / 08.08.2026 Asia UTR Pro Tennis Series
06.08.2026 Manato Uchida 3367 5933.04 6-1, 6-3 Loss -308.41 33.85% ATP SINGLES / 06.08.2026 Asia UTR Pro Tennis Series
05.08.2026 Satoru Nakajima 2819 6015.10 6-4, 6-3 Loss -194.21 58.78% ATP SINGLES / 05.08.2026 Asia UTR Pro Tennis Series
04.08.2026 Takumi Katsuda 2392 6073.17 2-6, 7-5, 6-4 Win 123.14 116.67% ATP SINGLES / 04.08.2026 Asia UTR Pro Tennis Series
03.08.2026 Haru Kawanak 3905 5843.56 7-5, 6-4 Win -52.90 99.23% ATP SINGLES / 03.08.2026 Asia UTR Pro Tennis Series
16.07.2026 Toshiki Karigyo 2148 6106.95 6-1 Loss -179.51 7.20% ATP SINGLES / 16.07.2026 Asia UTR Pro Tennis Series
15.07.2026 Koyu Yanagi 2870 6007.49 0-6, 6-4, 6-3 Loss -11.28 92.87% ATP SINGLES / 15.07.2026 Asia UTR Pro Tennis Series
14.07.2026 Taiyo Uenoyama 2357 6077.82 3-6, 6-2, 6-1 Win 181.36 106.33% ATP SINGLES / 14.07.2026 Asia UTR Pro Tennis Series
14.07.2026 Soma Fukuhara 3406 5925.52 7-6, 2-6, 6-4 Loss -92.81 113.42% ATP SINGLES / 14.07.2026 Asia UTR Pro Tennis Series
20.06.2026 Kristijan Janev 3232 5951.56 6-4, 6-1 Loss -262.90 29.46% ATP SINGLES / 20.06.2026 World EUR UTR Pro Tennis Series
19.06.2026 Filippo Alberti 2824 6014.00 6-3, 7-5 Win 132.54 70.17% ATP SINGLES / 19.06.2026 World EUR UTR Pro Tennis Series
18.06.2026 Baltazar Wiger Nordas 1814 6161.00 6-1, 6-4 Loss -53.46 29.01% ATP SINGLES / 18.06.2026 EUR UTR Pro Tennis Series
16.06.2026 Aleksa Pisaric 1251 6275.28 6-2, 6-3 Loss 29.29 28.57% ATP SINGLES / 16.06.2026 UTR PTT Skopje Men +H
15.06.2026 Charlie Swaine 1226 6282.36 6-4, 7-6 Loss 145.90 56.70% ATP SINGLES / 15.06.2026 EUR UTR Pro Tennis Series
14.06.2026 Asaf Friedler 3378 5930.59 7-5, 2-6, 6-0 Win 23.42 78.77% ATP SINGLES / 14.06.2026 EUR UTR Pro Tennis Series
13.06.2026 Stephanos Schinas 3866 5848.99 6-2, 6-2 Win 27.53 67.00% ATP SINGLES / 13.06.2026 World EUR UTR Pro Tennis Series
12.06.2026 Georgios Nouchakis 2721 6028.90 6-1, 6-2 Loss -247.56 16.62% ATP SINGLES / 12.06.2026 EUR UTR Pro Tennis Series
11.06.2026 Andreas Messis 4193 5797.32 6-4, 6-3 Loss -412.00 38.49% ATP SINGLES / 11.06.2026 EUR UTR Pro Tennis Series
10.06.2026 Nikolaos Koutroubis 2193 6100.60 6-2, 6-3 Loss -143.85 27.28% ATP SINGLES / 10.06.2026 EUR UTR Pro Tennis Series
09.06.2026 Juan Pablo Valdez Guzon 2008 6130.91 6-1, 6-2 Loss -145.55 16.24% ATP SINGLES / 09.06.2026 EUR UTR Pro Tennis Series
04.06.2026 Quinn Snyder 3007 5983.39 7-6, 6-3 Loss -156.41 46.88% ATP SINGLES / 04.06.2026 Asia UTR Pro Tennis Series
03.06.2026 Kosuke Shibano 2514 6056.37 6-4, 2-6, 6-0 Win 149.19 72.37% ATP SINGLES / 03.06.2026 Asia UTR Pro Tennis Series
01.06.2026 Alan Magadan 592 6469.67 6-3, 6-2 Loss 145.93 25.45% ATP SINGLES / 01.06.2026 Asia UTR Pro Tennis Series
01.06.2026 Soma Fukuhara 3406 5925.52 7-6, 6-4 Win -20.94 61.08% ATP SINGLES / 01.06.2026 Asia UTR Pro Tennis Series
22.05.2026 Christopher Kosei Ono 3429 5921.74 6-1, 7-5 Win 70.28 56.56% ATP SINGLES / 22.05.2026 Asia UTR Pro Tennis Series
20.05.2026 Aryan Jit Singh 4474 5739.96 7-5, 7-5 Loss -456.50 46.41% ATP SINGLES / 20.05.2026 Asia UTR Pro Tennis Series
19.05.2026 Soma Fukuhara 3406 5925.52 4-6, 6-2, 6-3 Win -6.56 73.69% ATP SINGLES / 19.05.2026 Asia UTR Pro Tennis Series
18.05.2026 Kazuki Aihara 4968 5616.44 6-4, 7-5 Win -280.02 54.84% ATP SINGLES / 18.05.2026 Asia UTR Pro Tennis Series
18.05.2026 Kenta Kawada 3114 5966.67 6-3, 7-5 Loss -241.04 36.56% ATP SINGLES / 18.05.2026 Asia UTR Pro Tennis Series
24.04.2026 Toshiki Karigyo 2148 6106.95 6-3, 6-4 Loss -102.37 26.59% ATP SINGLES / 24.04.2026 Asia UTR Pro Tennis Series
22.04.2026 Shohei Chikami 2266 6089.60 6-3, 7-5 Loss -118.10 29.93% ATP SINGLES / 22.04.2026 Asia UTR Pro Tennis Series
21.04.2026 Jungwon Park 4183 5799.61 6-3, 6-3 Win -66.84 44.54% ATP SINGLES / 21.04.2026 Asia UTR Pro Tennis Series
21.04.2026 Luke Mcmillan 4047 5822.25 6-2, 6-2 Win 0.79 44.54% ATP SINGLES / 21.04.2026 Asia UTR Pro Tennis Series
20.04.2026 Christopher Kosei Ono 3429 5921.74 6-1, 6-1 Win 115.28 44.20% ATP SINGLES / 20.04.2026 Asia UTR Pro Tennis Series
15.03.2026 Ryota Tanuma 1158 6299.54 7-6, 6-2 Loss 152.31 22.33% ATP SINGLES / 15.03.2026 Asia UTR Pro Tennis Series
14.03.2026 Achilles Belkovics 1616 6196.33 6-1, 6-2 Win 382.38 33.24% ATP SINGLES / 14.03.2026 Asia UTR Pro Tennis Series
12.03.2026 Bence Boros 2913 5999.12 6-2, 6-1 Win 185.17 32.73% ATP SINGLES / 12.03.2026 Asia UTR Pro Tennis Series
11.03.2026 Masaki Tonaka 2566 6047.97 6-2, 6-4 Win 189.01 32.48% ATP SINGLES / 11.03.2026 Asia UTR Pro Tennis Series
11.03.2026 Christopher Kosei Ono 3429 5921.74 6-1, 3-6, 6-3 Win 7.28 40.60% ATP SINGLES / 11.03.2026 Asia UTR Pro Tennis Series
07.03.2026 Goki Niinomi 2906 6000.44 6-4, 6-4 Loss -196.02 21.00% ATP SINGLES / 07.03.2026 Asia UTR Pro Tennis Series
06.03.2026 Yuga Tashiro 2033 6127.48 7-6, 6-1 Loss 3.88 18.23% ATP SINGLES / 06.03.2026 Asia UTR Pro Tennis Series
05.03.2026 Ryuto Kizaki 3070 5972.47 6-2, 6-4 Win 113.51 31.02% ATP SINGLES / 05.03.2026 Asia UTR Pro Tennis Series
04.03.2026 Naoki Nakagawa 808 6392.10 6-4, 6-4 Loss 195.64 20.52% ATP SINGLES / 04.03.2026 Asia UTR Pro Tennis Series
04.03.2026 Valentin Lapalu 1650 6191.71 2-6, 6-3, 7-5 Win 254.54 35.91% ATP SINGLES / 04.03.2026 Asia UTR Pro Tennis Series
22.02.2026 Naoto Tomizawa 1540 6211.05 1-6, 6-0, 6-3 Win 344.59 30.87% ATP SINGLES / 22.02.2026 Asia UTR Pro Tennis Series
21.02.2026 Yukawa Yamato 2973 5989.07 6-1, 6-1 Win 182.61 28.28% ATP SINGLES / 21.02.2026 Asia UTR Pro Tennis Series
19.02.2026 Kosuke Morita 4141 5807.33 6-1, 6-2 Win 0.44 27.85% ATP SINGLES / 19.02.2026 Asia UTR Pro Tennis Series
18.02.2026 Kazuma Kawachi 2201 6099.69 6-3, 2-6, 6-2 Loss 85.96 25.33% ATP SINGLES / 18.02.2026 Asia UTR Pro Tennis Series
17.02.2026 Seiya Nakanishi 3086 5969.99 6-1, 6-4 Win 118.53 27.42% ATP SINGLES / 17.02.2026 Asia UTR Pro Tennis Series
16.02.2026 Naoki Nakagawa 808 6392.10 6-7, 6-3, 6-4 Loss 281.03 29.48% ATP SINGLES / 16.02.2026 Asia UTR Pro Tennis Series
07.02.2026 Yuga Tashiro 2033 6127.48 6-2, 6-0 Win 318.52 25.39% ATP SINGLES / 07.02.2026 Asia UTR Pro Tennis Series
06.02.2026 Yamato Sueoka 4929 5626.19 6-2, 4-6, 6-3 Win -232.67 33.59% ATP SINGLES / 06.02.2026 Asia UTR Pro Tennis Series
05.02.2026 Josh Roe Flannelly 5520 5432.13 7-5, 1-6, 6-3 Win -480.48 27.08% ATP SINGLES / 05.02.2026 Asia UTR Pro Tennis Series
04.02.2026 Ryotero Matsumura 1508 6217.04 6-1, 7-6 Loss 93.44 14.47% ATP SINGLES / 04.02.2026 Asia UTR Pro Tennis Series
03.02.2026 Shota Shima 5322 5506.85 6-4, 6-2 Win -194.81 24.62% ATP SINGLES / 03.02.2026 Asia UTR Pro Tennis Series
31.01.2026 Ryotero Matsumura 1508 6217.04 7-6, 6-3 Loss 77.25 18.04% ATP SINGLES / 31.01.2026 Asia UTR Pro Tennis Series
30.01.2026 Ewan Ogura 2876 6005.58 7-5, 6-1 Win 154.12 23.87% ATP SINGLES / 30.01.2026 Asia UTR Pro Tennis Series
29.01.2026 Kosuke Morita 4141 5807.33 6-4, 6-2 Win -44.56 23.69% ATP SINGLES / 29.01.2026 Asia UTR Pro Tennis Series
27.01.2026 Hien Quang Hien Pham 3456 5917.50 6-4, 6-4 Win 21.04 23.33% ATP SINGLES / 27.01.2026 Asia UTR Pro Tennis Series
26.01.2026 Koki Matsuda 703 6425.20 6-2, 7-6 Loss 246.56 15.43% ATP SINGLES / 26.01.2026 Asia UTR Pro Tennis Series
17.01.2026 Yuta Tomida 1256 6274.49 4-6, 6-1, 6-2 Loss 250.70 16.20% ATP SINGLES / 17.01.2026 Asia UTR Pro Tennis Series
15.01.2026 Marcel Musil 3801 5859.20 6-2, 6-4 Win 0.25 21.27% ATP SINGLES / 15.01.2026 Asia UTR Pro Tennis Series
14.01.2026 Kosuke Shibano 2514 6056.37 2-6, 6-4, 6-1 Win 144.91 24.62% ATP SINGLES / 14.01.2026 Asia UTR Pro Tennis Series
13.01.2026 Toshiki Karigyo 2148 6106.95 3-6, 6-3, 6-1 Win 192.49 26.18% ATP SINGLES / 13.01.2026 Asia UTR Pro Tennis Series
12.01.2026 Yuta Kawahashi 1075 6321.04 6-2, 2-6, 6-4 Win 396.07 24.24% ATP SINGLES / 12.01.2026 Asia UTR Pro Tennis Series
11.01.2026 Ammar Elamin 1995 6133.10 6-3, 4-6, 6-4 Win 172.89 27.50% ATP SINGLES / 11.01.2026 Asia UTR Pro Tennis Series
10.01.2026 Yuto Miyagawa 5043 5595.65 6-1, 6-3 Win -135.41 20.46% ATP SINGLES / 10.01.2026 Asia UTR Pro Tennis Series
08.01.2026 Kosuke Morita 4141 5807.33 6-1, 6-4 Win -44.13 20.15% ATP SINGLES / 08.01.2026 Asia UTR Pro Tennis Series
07.01.2026 Taketo Takamisawa 2165 6104.95 6-4, 6-4 Win 208.50 20.00% ATP SINGLES / 07.01.2026 Asia UTR Pro Tennis Series
06.01.2026 Toshiki Karigyo 2148 6106.95 6-4, 6-1 Loss -107.51 8.27% ATP SINGLES / 06.01.2026 Asia UTR Pro Tennis Series
05.01.2026 Taiyo Uenoyama 2357 6077.82 6-1, 7-5 Win 226.36 19.69% ATP SINGLES / 05.01.2026 Asia UTR Pro Tennis Series
28.12.2025 Yuta Tomida 1256 6274.49 6-2, 4-6, 7-5 Loss 204.49 20.06% ATP SINGLES / 28.12.2025 Asia UTR Pro Tennis Series
27.12.2025 Ammar Elamin 1995 6133.10 4-6, 6-1, 6-3 Win 206.64 24.50% ATP SINGLES / 27.12.2025 Asia UTR Pro Tennis Series
26.12.2025 Robin Eldin 2794 6019.44 7-6, 6-2 Win 110.49 18.23% ATP SINGLES / 26.12.2025 Asia UTR Pro Tennis Series
25.12.2025 Daiki Yoshimura 3266 5948.19 6-3, 6-4 Loss -261.13 10.55% ATP SINGLES / 25.12.2025 Asia UTR Pro Tennis Series
25.12.2025 Koyu Yanagi 2870 6007.49 4-6, 7-5, 6-3 Win 47.28 24.12% ATP SINGLES / 25.12.2025 Asia UTR Pro Tennis Series
22.12.2025 Kairi Inoue 4665 5694.32 6-3, 6-0 Win -86.07 17.68% ATP SINGLES / 22.12.2025 Asia UTR Pro Tennis Series
20.12.2025 Ryota Tanuma 1158 6299.54 0-6, 7-6, 6-1 Loss 325.92 18.86% ATP SINGLES / 20.12.2025 Asia UTR Pro Tennis Series
18.12.2025 Hiiro Sakamoto 2645 6037.56 6-2, 6-2 Win 216.10 17.14% ATP SINGLES / 18.12.2025 Asia UTR Pro Tennis Series
17.12.2025 Dorian Kos 3330 5938.37 6-4, 6-1 Win 86.91 17.01% ATP SINGLES / 17.12.2025 Asia UTR Pro Tennis Series
16.12.2025 Ammar Elamin 1995 6133.10 5-7, 6-4, 7-5 Win 148.41 23.91% ATP SINGLES / 16.12.2025 Asia UTR Pro Tennis Series
15.12.2025 Daiki Yoshimura 3266 5948.19 6-4, 6-3 Win 66.73 16.75% ATP SINGLES / 15.12.2025 Asia UTR Pro Tennis Series
29.11.2025 Ryotero Matsumura 1508 6217.04 5-7, 6-3, 7-6 Loss 174.59 18.51% ATP SINGLES / 29.11.2025 Asia UTR Pro Tennis Series
28.11.2025 Taiyo Hirano 4086 5817.61 7-6, 6-2 Win -89.43 14.69% ATP SINGLES / 28.11.2025 +458 47.22% Asia UTR Pro Tennis Series
27.11.2025 Shotaro Kashiwagi 7105 4419.60 7-5, 6-4 Win -1476.86 14.58% ATP SINGLES / 27.11.2025 Asia UTR Pro Tennis Series
27.11.2025 Yamato Nishiyama 6261 5080.77 6-2, 6-2 Win 0.00 14.58% ATP SINGLES / 27.11.2025 Asia UTR Pro Tennis Series
26.11.2025 Taki Adachi 3976 5833.55 6-2, 7-5 Win -25.41 14.47% ATP SINGLES / 26.11.2025 Asia UTR Pro Tennis Series