Ewan Ogura

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
29.03.2026 Shu Muto 1993 6133.28 6-1, 7-6 Loss 50.56 21.77% ATP SINGLES / 29.03.2026 Japan Kashiwa
28.03.2026 Ni Che Sun 11150 1096.78 6-1, 6-0 Win 0.00 37.03% ATP SINGLES / 28.03.2026 Japan Kashiwa
07.03.2026 Kosuke Shibano 2514 6056.37 4-1 Loss -129.21 2.62% ATP SINGLES / 07.03.2026 Japan Hinode
22.02.2026 Kazuma Kawachi 2201 6099.69 6-1, 6-4 Loss -73.88 11.87% ATP SINGLES / 22.02.2026 Asia UTR Pro Tennis Series
21.02.2026 Taketo Takamisawa 2165 6104.95 7-6, 2-6, 6-3 Win 165.81 32.99% ATP SINGLES / 21.02.2026 Asia UTR Pro Tennis Series
20.02.2026 Kairi Inoue 4665 5694.32 6-3, 3-6, 6-3 Win -203.26 35.08% ATP SINGLES / 20.02.2026 Asia UTR Pro Tennis Series
18.02.2026 Taki Adachi 3976 5833.55 0-6, 6-3, 7-5 Loss -157.03 32.24% ATP SINGLES / 18.02.2026 Asia UTR Pro Tennis Series
17.02.2026 Ryota Tanuma 1158 6299.54 6-0, 6-3 Loss 113.97 6.86% ATP SINGLES / 17.02.2026 Asia UTR Pro Tennis Series
16.02.2026 Yukawa Yamato 2973 5989.07 1-6, 6-0, 6-2 Win 184.26 29.48% ATP SINGLES / 16.02.2026 Asia UTR Pro Tennis Series
31.01.2026 Ryusuke Horiuchi 2478 6061.15 6-2, 6-1 Loss -174.42 6.01% ATP SINGLES / 31.01.2026 Asia UTR Pro Tennis Series
30.01.2026 Kotaro Mochizuki 2578 6046.46 7-5, 6-1 Loss -124.12 11.94% ATP SINGLES / 30.01.2026 Asia UTR Pro Tennis Series
28.01.2026 Koki Matsuda 703 6425.20 7-6, 6-3 Win 534.63 23.51% ATP SINGLES / 28.01.2026 Asia UTR Pro Tennis Series
27.01.2026 Kosuke Morita 4141 5807.33 6-3, 6-2 Win 4.26 23.33% ATP SINGLES / 27.01.2026 Asia UTR Pro Tennis Series
26.01.2026 Hien Quang Hien Pham 3456 5917.50 6-3, 3-6, 6-2 Win 37.93 28.93% ATP SINGLES / 26.01.2026 Asia UTR Pro Tennis Series
17.01.2026 Janos Fekete 1797 6163.74 6-0, 4-6, 6-1 Loss 252.45 12.60% ATP SINGLES / 17.01.2026 Asia UTR Pro Tennis Series
16.01.2026 Toshiki Karigyo 2148 6106.95 6-3, 6-2 Loss -96.63 8.93% ATP SINGLES / 16.01.2026 Asia UTR Pro Tennis Series
14.01.2026 Marcel Musil 3801 5859.20 6-4, 6-3 Win 18.63 21.10% ATP SINGLES / 14.01.2026 Asia UTR Pro Tennis Series
28.12.2025 Koyu Yanagi 2870 6007.49 6-0, 6-2 Loss -223.09 3.09% ATP SINGLES / 28.12.2025 Asia UTR Pro Tennis Series
27.12.2025 Dorian Kos 3330 5938.37 7-5, 7-5 Win 82.80 18.37% ATP SINGLES / 27.12.2025 Asia UTR Pro Tennis Series
26.12.2025 Yoshinori Kobayashi 2370 6075.50 6-1, 6-1 Loss -170.07 3.04% ATP SINGLES / 26.12.2025 Asia UTR Pro Tennis Series
25.12.2025 Shintaro Ogaki 3498 5910.45 6-4, 6-3 Win 69.87 18.09% ATP SINGLES / 25.12.2025 Asia UTR Pro Tennis Series
23.12.2025 Karl Kazuma Lee 1463 6227.78 3-6, 6-2, 6-2 Loss 240.20 14.85% ATP SINGLES / 23.12.2025 Asia UTR Pro Tennis Series
23.12.2025 Shingo Masuda 2752 6024.97 2-6, 7-5, 7-6 Loss 37.04 25.24% ATP SINGLES / 23.12.2025 Asia UTR Pro Tennis Series
21.12.2025 Toshiki Karigyo 2148 6106.95 6-2, 6-4 Loss -73.63 8.77% ATP SINGLES / 21.12.2025 Asia UTR Pro Tennis Series
20.12.2025 Daiki Yoshimura 3266 5948.19 6-1, 6-4 Win 137.61 17.41% ATP SINGLES / 20.12.2025 Asia UTR Pro Tennis Series
18.12.2025 Hien Quang Hien Pham 3456 5917.50 6-4, 6-2 Loss -263.07 8.57% ATP SINGLES / 18.12.2025 Asia UTR Pro Tennis Series
15.12.2025 Noritaka Koizumi 1355 6251.50 4-6, 6-2, 6-1 Loss 263.95 12.56% ATP SINGLES / 15.12.2025 Asia UTR Pro Tennis Series