Ryotero Matsumura

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
04.10.2026 Kotaro Mochizuki 2578 6046.46 6-2, 6-2 Win 54.41 159.97% ATP SINGLES / 04.10.2026 Asia UTR Pro Tennis Series
03.10.2026 Ryota Tanuma 1158 6299.54 6-2, 6-3 Loss -115.50 66.14% ATP SINGLES / 03.10.2026 Asia UTR Pro Tennis Series
02.10.2026 Kanata Ozaki 2904 6000.85 4-6, 6-2, 6-4 Win -113.07 210.03% ATP SINGLES / 02.10.2026 Asia UTR Pro Tennis Series
06.09.2026 Yuga Tashiro 2033 6127.48 6-2, 6-4 Win 97.94 128.94% ATP SINGLES / 06.09.2026 Asia UTR Pro Tennis Series
04.09.2026 Kotaro Mochizuki 2578 6046.46 7-5, 6-4 Win -20.59 126.97% ATP SINGLES / 04.09.2026 Asia UTR Pro Tennis Series
19.07.2026 Hiiro Sakamoto 2645 6037.56 2-6, 6-3, 6-4 Loss -163.33 95.77% ATP SINGLES / 19.07.2026 Asia UTR Pro Tennis Series
17.07.2026 Shingo Masuda 2752 6024.97 6-3, 6-4 Win -27.08 87.06% ATP SINGLES / 17.07.2026 Asia UTR Pro Tennis Series
07.03.2026 Naoki Nakagawa 808 6392.10 6-4, 6-0 Win 375.06 31.50% ATP SINGLES / 07.03.2026 Asia UTR Pro Tennis Series
06.03.2026 Hunter Heck 733 6417.56 7-6, 5-7, 6-2 Win 253.45 44.28% ATP SINGLES / 06.03.2026 Asia UTR Pro Tennis Series
05.03.2026 Bence Boros 2913 5999.12 6-0, 6-2 Win 19.58 31.02% ATP SINGLES / 05.03.2026 Asia UTR Pro Tennis Series
04.03.2026 Christopher Kosei Ono 3429 5921.74 6-2, 6-0 Win 0.00 30.78% ATP SINGLES / 04.03.2026 Asia UTR Pro Tennis Series
04.03.2026 Yuga Tashiro 2033 6127.48 6-3, 6-4 Win 75.44 30.78% ATP SINGLES / 04.03.2026 Asia UTR Pro Tennis Series
21.02.2026 Naoki Nakagawa 808 6392.10 6-3, 6-2 Loss -22.94 11.78% ATP SINGLES / 21.02.2026 Asia UTR Pro Tennis Series
18.02.2026 Masaki Ishikawa 2889 6003.77 6-2, 6-4 Win -25.78 27.63% ATP SINGLES / 18.02.2026 Asia UTR Pro Tennis Series
17.02.2026 Katsutoshi Suzuki 4609 5709.43 6-1, 6-2 Win 0.00 27.42% ATP SINGLES / 17.02.2026 Asia UTR Pro Tennis Series
16.02.2026 Taketo Takamisawa 2165 6104.95 6-2, 6-2 Win 112.91 27.21% ATP SINGLES / 16.02.2026 Asia UTR Pro Tennis Series
07.02.2026 Koyu Yanagi 2870 6007.49 6-0, 6-1 Win 35.44 25.39% ATP SINGLES / 07.02.2026 Asia UTR Pro Tennis Series
05.02.2026 Yamato Sueoka 4929 5626.19 6-2, 6-4 Win -220.43 25.00% ATP SINGLES / 05.02.2026 Asia UTR Pro Tennis Series
04.02.2026 Kotaro Mochizuki 2578 6046.46 6-1, 7-6 Win -25.59 24.81% ATP SINGLES / 04.02.2026 Asia UTR Pro Tennis Series
03.02.2026 Josh Roe Flannelly 5520 5432.13 6-2, 6-0 Win 0.00 24.62% ATP SINGLES / 03.02.2026 Asia UTR Pro Tennis Series
02.02.2026 Shota Shima 5322 5506.85 6-1, 6-2 Win 0.00 24.43% ATP SINGLES / 02.02.2026 Asia UTR Pro Tennis Series
01.02.2026 Naoya Honda 753 6411.01 6-2, 6-4 Loss 18.96 12.12% ATP SINGLES / 01.02.2026 Asia UTR Pro Tennis Series
31.01.2026 Kotaro Mochizuki 2578 6046.46 7-6, 6-3 Win -55.59 24.06% ATP SINGLES / 31.01.2026 Asia UTR Pro Tennis Series
30.01.2026 Noritaka Koizumi 1355 6251.50 6-2, 6-3 Win 236.95 23.87% ATP SINGLES / 30.01.2026 Asia UTR Pro Tennis Series
28.01.2026 Masaki Tonaka 2566 6047.97 6-0, 6-1 Win 75.93 23.51% ATP SINGLES / 28.01.2026 Asia UTR Pro Tennis Series
27.01.2026 Natsuki Yamamoto 2459 6062.98 6-0, 6-1 Win 90.94 23.33% ATP SINGLES / 27.01.2026 Asia UTR Pro Tennis Series
26.01.2026 Seiya Nakanishi 3086 5969.99 6-2, 6-2 Win 0.00 23.15% ATP SINGLES / 26.01.2026 Asia UTR Pro Tennis Series
18.01.2026 Toshiki Karigyo 2148 6106.95 6-7, 6-1, 6-4 Win 3.24 32.65% ATP SINGLES / 18.01.2026 Asia UTR Pro Tennis Series
17.01.2026 Noritaka Koizumi 1355 6251.50 6-0, 6-2 Win 271.95 21.60% ATP SINGLES / 17.01.2026 Asia UTR Pro Tennis Series
16.01.2026 Sam Bakker 2616 6041.16 6-3, 6-2 Win 26.62 21.43% ATP SINGLES / 16.01.2026 Asia UTR Pro Tennis Series
15.01.2026 Naoki Nakagawa 808 6392.10 6-4, 6-4 Loss 25.06 14.18% ATP SINGLES / 15.01.2026 Asia UTR Pro Tennis Series
13.01.2026 Janos Fekete 1797 6163.74 6-4, 6-3 Win 111.70 20.94% ATP SINGLES / 13.01.2026 Asia UTR Pro Tennis Series
12.01.2026 Dmitry Dolzhenkov 2199 6100.06 6-1, 6-2 Win 115.52 20.78% ATP SINGLES / 12.01.2026 Asia UTR Pro Tennis Series
11.01.2026 Yuta Tomida 1256 6274.49 6-2, 6-4 Win 244.95 20.62% ATP SINGLES / 11.01.2026 Asia UTR Pro Tennis Series
10.01.2026 Taketo Takamisawa 2165 6104.95 7-6, 6-4 Win -12.09 20.46% ATP SINGLES / 10.01.2026 Asia UTR Pro Tennis Series
08.01.2026 Katsutoshi Suzuki 4609 5709.43 6-0, 6-0 Win 0.00 20.15% ATP SINGLES / 08.01.2026 Asia UTR Pro Tennis Series
07.01.2026 Taiyo Sato 3277 5947.02 6-1, 6-4 Win -60.01 20.00% ATP SINGLES / 07.01.2026 Asia UTR Pro Tennis Series
06.01.2026 Yuto Miyagawa 5043 5595.65 6-3, 6-1 Win -220.70 19.84% ATP SINGLES / 06.01.2026 Asia UTR Pro Tennis Series
05.01.2026 Ryuichiro Nakano 3581 5896.74 6-0, 6-1 Win 0.00 19.69% ATP SINGLES / 05.01.2026 Asia UTR Pro Tennis Series
28.12.2025 Karl Kazuma Lee 1463 6227.78 5-7, 6-2, 6-4 Win 98.97 26.23% ATP SINGLES / 28.12.2025 Asia UTR Pro Tennis Series
27.12.2025 Kazuma Kawachi 2201 6099.69 3-6, 6-3, 6-4 Win -21.35 22.96% ATP SINGLES / 27.12.2025 Asia UTR Pro Tennis Series
26.12.2025 Ammar Elamin 1995 6133.10 6-1, 6-4 Win 111.06 18.23% ATP SINGLES / 26.12.2025 Asia UTR Pro Tennis Series
25.12.2025 Ryosuke Inagawa 5665 5377.66 6-2, 6-0 Win 0.00 18.09% ATP SINGLES / 25.12.2025 Asia UTR Pro Tennis Series
23.12.2025 Yuto Miyagawa 5043 5595.65 6-1, 6-1 Win 0.00 17.81% ATP SINGLES / 23.12.2025 Asia UTR Pro Tennis Series
22.12.2025 Seiya Nakanishi 3086 5969.99 7-6, 6-0 Win -97.05 17.68% ATP SINGLES / 22.12.2025 Asia UTR Pro Tennis Series
20.12.2025 Koki Matsuda 703 6425.20 6-4, 6-1 Loss 40.16 7.25% ATP SINGLES / 20.12.2025 Asia UTR Pro Tennis Series
19.12.2025 Noritaka Koizumi 1355 6251.50 6-4, 6-2 Win 221.95 17.27% ATP SINGLES / 19.12.2025 Asia UTR Pro Tennis Series
17.12.2025 Ewan Ogura 2876 6005.58 6-0, 6-0 Win 38.53 17.01% ATP SINGLES / 17.12.2025 Asia UTR Pro Tennis Series
16.12.2025 Aristarkh Safonov 2886 6004.00 6-2, 6-2 Win 11.96 16.88% ATP SINGLES / 16.12.2025 Asia UTR Pro Tennis Series
15.12.2025 Hien Quang Hien Pham 3456 5917.50 6-1, 6-1 Win 0.00 16.75% ATP SINGLES / 15.12.2025 Asia UTR Pro Tennis Series
30.11.2025 Yuga Tashiro 2033 6127.48 6-3, 7-5 Win 75.44 14.92% ATP SINGLES / 30.11.2025 Asia UTR Pro Tennis Series
29.11.2025 Kotaro Mochizuki 2578 6046.46 5-7, 6-3, 7-6 Win -133.53 20.98% ATP SINGLES / 29.11.2025 Asia UTR Pro Tennis Series
28.11.2025 Takashi Yoshida 8468 3091.52 6-2, 6-1 Win 0.00 14.69% ATP SINGLES / 28.11.2025 +458 47.22% Asia UTR Pro Tennis Series
27.11.2025 Jacob Kailiang Shen 4347 5767.69 6-1, 6-3 Win -134.68 14.58% ATP SINGLES / 27.11.2025 Asia UTR Pro Tennis Series
26.11.2025 Kaito Tagami 6172 5129.29 6-1, 6-0 Win 0.00 14.47% ATP SINGLES / 26.11.2025 Asia UTR Pro Tennis Series