Scott Jones

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
28.10.2026 Chase Ferguson 959 6349.83 7-6, 6-2 Loss -20.81 128.30% ATP SINGLES / 28.10.2026 Australia Tamworth I
21.10.2026 Stefan Vujic 1162 6298.59 3-6, 7-6, 6-4 Loss 32.95 243.13% ATP SINGLES / 21.10.2026 Australia Tamworth
07.10.2026 Derek Pham 1431 6236.21 6-1, 7-6 Loss -117.82 95.50% ATP SINGLES / 07.10.2026 Australia Darwin I
02.10.2026 Hayden Jones 1113 6311.47 6-2, 6-1 Loss -195.42 39.38% ATP SINGLES / 02.10.2026 Australia Darwin
01.10.2026 Shintaro Imai 866 6377.21 6-1, 6-2 Win 332.82 156.31% ATP SINGLES / 01.10.2026 Australia Darwin
30.09.2026 Benjamin O'Connell 1134 6305.32 6-3 Win 208.42 77.56% ATP SINGLES / 30.09.2026 Australia Darwin
20.09.2026 Casey Hoole 1063 6324.01 5-7, 7-6, 6-0 Win 108.88 203.46% ATP SINGLES / 20.09.2026 Australia AUS UTR Pro Tennis Series
19.09.2026 Arjun Mehrotra 1784 6165.55 6-4, 6-1 Win 83.66 142.51% ATP SINGLES / 19.09.2026 USA USA UTR Pro Tennis Series
18.09.2026 Zachary Adam Gedge 3218 5952.89 6-0, 6-1 Win -0.00 141.42% ATP SINGLES / 18.09.2026 Australia AUS UTR Pro Tennis Series
17.09.2026 Eric Tripathi 2585 6045.05 7-6, 6-1 Win -86.84 140.34% ATP SINGLES / 17.09.2026 Australia AUS UTR Pro Tennis Series
15.09.2026 Nathan Boniel 3944 5839.23 6-1, 6-4 Win -143.83 138.19% ATP SINGLES / 15.09.2026 Australia AUS UTR Pro Tennis Series
14.09.2026 Alec Braund 3625 5889.28 6-0, 6-2 Win -0.00 137.13% ATP SINGLES / 14.09.2026 UTR PTT Sydney Men
13.09.2026 Alex Bulte 1927 6144.46 1-6, 6-4, 6-1 Win 29.11 147.42% ATP SINGLES / 13.09.2026 USA USA UTR Pro Tennis Series
12.09.2026 Jeremy Beale 1417 6239.74 6-4, 7-5 Win 112.85 135.03% ATP SINGLES / 12.09.2026 Australia AUS UTR Pro Tennis Series
11.09.2026 Matthew Burton 2336 6080.04 6-0, 7-5 Win 3.14 134.00% ATP SINGLES / 11.09.2026 Australia AUS UTR Pro Tennis Series
08.09.2026 Jerome Estephan 3312 5941.14 6-2, 6-0 Win 0.00 130.94% ATP SINGLES / 08.09.2026 Australia AUS UTR Pro Tennis Series
08.09.2026 Alec Braund 3625 5889.28 6-1, 6-1 Win 0.00 130.94% ATP SINGLES / 08.09.2026 UTR PTT Sydney Men
07.09.2026 Dimitri Bagaric 3929 5840.99 6-4, 6-0 Win -142.95 129.93% ATP SINGLES / 07.09.2026 Australia AUS UTR Pro Tennis Series
28.08.2026 Derek Pham 1431 6236.21 6-4, 3-6, 6-2 Win 73.32 150.38% ATP SINGLES / 28.08.2026 USA USA UTR Pro Tennis Series
27.08.2026 Eric Tripathi 2585 6045.05 7-5, 7-6 Loss -327.30 109.43% ATP SINGLES / 27.08.2026 Australia AUS UTR Pro Tennis Series
26.08.2026 Cody Atkinson 2120 6112.51 6-4, 6-1 Win 30.62 118.46% ATP SINGLES / 26.08.2026 Australia AUS UTR Pro Tennis Series
25.08.2026 Elijah Cham 1607 6198.01 1-6, 6-3, 6-3 Win 68.81 127.35% ATP SINGLES / 25.08.2026 USA USA UTR Pro Tennis Series
24.08.2026 Elijah Dikkenberg 3351 5936.12 6-0, 6-0 Win 0.00 116.65% ATP SINGLES / 24.08.2026 Australia AUS UTR Pro Tennis Series
23.08.2026 Enzo Aguiard 856 6380.45 6-2, 6-4 Win 291.06 115.76% ATP SINGLES / 23.08.2026 USA USA UTR Pro Tennis Series
22.08.2026 Zane Stevens 1361 6249.99 6-2, 6-0 Win 210.60 114.87% ATP SINGLES / 22.08.2026 USA USA UTR Pro Tennis Series
21.08.2026 Charlie Pade 2221 6095.86 6-2, 7-6 Win -43.53 113.99% ATP SINGLES / 21.08.2026 Australia AUS UTR Pro Tennis Series
20.08.2026 Tomislav Edward Papac 2344 6079.02 7-5, 6-3 Win -32.88 113.11% ATP SINGLES / 20.08.2026 Australia AUS UTR Pro Tennis Series
18.08.2026 Haruto Ishikawa 2649 6036.95 0-6, 6-2, 7-6 Loss -186.37 129.95% ATP SINGLES / 18.08.2026 Australia AUS UTR Pro Tennis Series
17.08.2026 Sam Wensley 2897 6002.03 7-5, 6-2 Win -62.43 110.53% ATP SINGLES / 17.08.2026 Australia AUS UTR Pro Tennis Series
07.08.2026 Zane Stevens 1361 6249.99 7-6, 7-6 Loss -76.90 102.34% ATP SINGLES / 07.08.2026 Australia AUS UTR Pro Tennis Series
06.08.2026 Hayden Jones 1113 6311.47 2-6, 6-4, 7-5 Loss 34.58 126.94% ATP SINGLES / 06.08.2026 Australia AUS UTR Pro Tennis Series
05.08.2026 Sam Oster 2353 6078.10 7-5, 4-6, 7-5 Win -123.80 134.36% ATP SINGLES / 05.08.2026 Australia AUS UTR Pro Tennis Series
04.08.2026 Elijah Cham 1607 6198.01 6-2, 6-0 Win 158.62 100.00% ATP SINGLES / 04.08.2026 Australia AUS UTR Pro Tennis Series
03.08.2026 Cooper Kose 2278 6088.08 4-6, 6-3, 6-1 Win -68.82 132.31% ATP SINGLES / 03.08.2026 Australia AUS UTR Pro Tennis Series
31.07.2026 Jake Delaney 685 6431.78 6-3, 7-6 Loss 61.55 72.72% ATP SINGLES / 31.07.2026 Australia Brisbane
30.07.2026 Charlie Pade 2221 6095.86 6-2, 6-0 Win 56.47 96.22% ATP SINGLES / 30.07.2026 Australia Brisbane
29.07.2026 Sam Wensley 2897 6002.03 7-6, 6-4 Win -174.87 95.48% ATP SINGLES / 29.07.2026 Australia Brisbane
21.07.2026 Chase Ferguson 959 6349.83 6-4, 6-4 Loss -77.06 59.85% ATP SINGLES / 21.07.2026 Australia Brisbane
16.07.2026 Matisse Bobichon 500 6514.45 6-4, 6-4 Loss 87.56 57.59% ATP SINGLES / 16.07.2026 Australia Brisbane
15.07.2026 Omar Jasika 520 6500.87 0-6, 7-6, 6-1 Win 368.98 85.72% ATP SINGLES / 15.07.2026 Australia Brisbane
21.06.2026 Omar Jasika 520 6500.87 3-6, 7-6, 7-5 Win 267.98 89.07% ATP SINGLES / 21.06.2026 Australia AUS UTR Pro Tennis Series
20.06.2026 Nikita Volonski 1221 6283.18 6-3, 6-3 Win 186.29 70.71% ATP SINGLES / 20.06.2026 Australia AUS UTR Pro Tennis Series
19.06.2026 Valentino De Pellegrin 2177 6102.44 7-5, 6-1 Win 20.55 70.17% ATP SINGLES / 19.06.2026 Australia AUS UTR Pro Tennis Series
17.06.2026 Arjun Mehrotra 1784 6165.55 6-4, 3-6, 7-5 Win -27.34 86.37% ATP SINGLES / 17.06.2026 Australia AUS UTR Pro Tennis Series
16.06.2026 Corey Gaal 2522 6054.19 6-2, 6-4 Win -35.20 68.57% ATP SINGLES / 16.06.2026 Australia AUS UTR Pro Tennis Series
15.06.2026 Michael Smith 3174 5959.04 6-0, 6-1 Win 0.00 68.04% ATP SINGLES / 15.06.2026 Australia AUS UTR Pro Tennis Series
06.06.2026 Noah Brownrigg 1979 6134.96 7-6, 6-1 Loss -219.07 37.03% ATP SINGLES / 06.06.2026 USA USA UTR Pro Tennis Series
05.06.2026 Corban Crowther 2383 6074.25 6-4, 6-3 Win -37.64 63.00% ATP SINGLES / 05.06.2026 USA USA UTR Pro Tennis Series
03.06.2026 Jonas Hahn 2647 6037.40 6-4, 6-0 Win -39.50 62.03% ATP SINGLES / 03.06.2026 USA USA UTR Pro Tennis Series
02.06.2026 Oliver King 4271 5782.66 3-6, 6-3, 7-5 Win -398.23 76.95% ATP SINGLES / 02.06.2026 Australia AUS UTR Pro Tennis Series
31.05.2026 Omar Jasika 520 6500.87 6-4, 6-4 Loss 73.98 40.41% ATP SINGLES / 31.05.2026 USA USA UTR Pro Tennis Series
31.05.2026 Ymerali Ibraimi 1851 6155.40 6-4, 6-0 Win 78.51 60.62% ATP SINGLES / 31.05.2026 Australia AUS UTR Pro Tennis Series
30.05.2026 Matthieu Perchicot 1817 6160.76 6-1, 6-1 Win 123.87 60.15% ATP SINGLES / 30.05.2026 USA USA UTR Pro Tennis Series
29.05.2026 Marcus Schoeman 2329 6081.28 6-2, 6-3 Win 6.88 59.69% ATP SINGLES / 29.05.2026 USA USA UTR Pro Tennis Series
29.05.2026 Eric Tripathi 2585 6045.05 7-5, 7-6 Win -131.84 59.69% ATP SINGLES / 29.05.2026 USA USA UTR Pro Tennis Series
25.05.2026 Brendan Loh 2511 6056.74 1-6, 6-0, 7-6 Win -100.15 62.70% ATP SINGLES / 25.05.2026 USA USA UTR Pro Tennis Series
16.05.2026 Jeremy Beale 1417 6239.74 6-4, 6-3 Win 127.85 54.00% ATP SINGLES / 16.05.2026 Australia AUS UTR Pro Tennis Series
15.05.2026 Jera Staley 2583 6045.26 6-2, 6-2 Win 0.00 53.59% ATP SINGLES / 15.05.2026 Australia AUS UTR Pro Tennis Series
14.05.2026 Luca Connaughton 2827 6013.69 6-3, 6-2 Win -41.60 53.18% ATP SINGLES / 14.05.2026 Australia AUS UTR Pro Tennis Series
13.05.2026 Marcus Schoeman 2329 6081.28 7-5, 6-4 Win -45.62 52.77% ATP SINGLES / 13.05.2026 Australia AUS UTR Pro Tennis Series
12.05.2026 Nicholas Jovanovski 3383 5930.33 6-3, 6-0 Win -83.28 52.36% ATP SINGLES / 12.05.2026 Australia AUS UTR Pro Tennis Series
10.05.2026 Casey Ambler 3386 5929.43 6-3, 6-1 Win -83.73 51.56% ATP SINGLES / 10.05.2026 Australia AUS UTR Pro Tennis Series
09.05.2026 Jeremy Beale 1417 6239.74 6-3, 1-6, 6-4 Loss -14.07 55.43% ATP SINGLES / 09.05.2026 Australia AUS UTR Pro Tennis Series
08.05.2026 Nikolas Baker 2834 6013.07 6-4, 6-2 Win -56.91 50.78% ATP SINGLES / 08.05.2026 Australia AUS UTR Pro Tennis Series
07.05.2026 Evan Vasiliadis 3654 5883.96 6-2, 6-2 Win 0.00 50.39% ATP SINGLES / 07.05.2026 Australia AUS UTR Pro Tennis Series
05.05.2026 Julius Tan 5817 5310.38 6-1, 6-0 Win 0.00 49.62% ATP SINGLES / 05.05.2026 Australia AUS UTR Pro Tennis Series
04.05.2026 Aryan Karnani 5168 5557.34 6-2, 6-1 Win 0.00 49.24% ATP SINGLES / 04.05.2026 Australia AUS UTR Pro Tennis Series
04.05.2026 Elijah Dikkenberg 3351 5936.12 6-0, 6-2 Win 0.00 49.24% ATP SINGLES / 04.05.2026 Australia AUS UTR Pro Tennis Series
18.04.2026 Matthieu Perchicot 1817 6160.76 6-1, 6-0 Win 128.87 43.53% ATP SINGLES / 18.04.2026 Australia AUS UTR Pro Tennis Series
17.04.2026 Jack Bruce Smith 2670 6034.47 6-3, 6-3 Win -62.42 43.19% ATP SINGLES / 17.04.2026 Australia AUS UTR Pro Tennis Series
16.04.2026 Haruto Ishikawa 2649 6036.95 6-0, 6-2 Win 5.03 42.86% ATP SINGLES / 16.04.2026 Australia AUS UTR Pro Tennis Series
15.04.2026 Jack Clements 3041 5977.72 7-5, 6-2 Win -74.59 42.53% ATP SINGLES / 15.04.2026 Australia AUS UTR Pro Tennis Series
14.04.2026 Robin Eldin 2794 6019.44 4-6, 6-1, 6-2 Win -101.86 56.28% ATP SINGLES / 14.04.2026 Australia AUS UTR Pro Tennis Series
12.04.2026 Harry Collins 3327 5938.80 6-4, 6-4 Win -188.09 41.56% ATP SINGLES / 12.04.2026 Australia AUS UTR Pro Tennis Series
10.04.2026 Jeremy Beale 1417 6239.74 6-2, 6-3 Win 165.35 40.93% ATP SINGLES / 10.04.2026 Australia AUS UTR Pro Tennis Series
09.04.2026 Asher Brownrigg 2849 6009.55 6-1, 6-2 Win -0.00 40.61% ATP SINGLES / 09.04.2026 Australia AUS UTR Pro Tennis Series
08.04.2026 Casey Ambler 3386 5929.43 6-1, 6-1 Win 0.00 40.30% ATP SINGLES / 08.04.2026 Australia AUS UTR Pro Tennis Series
07.04.2026 Michael Smith 3174 5959.04 6-7, 7-6, 6-3 Win -257.86 59.99% ATP SINGLES / 07.04.2026 Australia AUS UTR Pro Tennis Series
28.03.2026 Colin Sinclair 882 6372.60 6-3, 6-7, 6-1 Loss 47.70 30.86% ATP SINGLES / 28.03.2026 Australia Swan Hill
26.03.2026 Jack Bruce Smith 2670 6034.47 4-6, 6-4, 7-5 Win -167.42 48.62% ATP SINGLES / 26.03.2026 Australia Swan Hill
26.03.2026 Ren Nakamura 2533 6052.53 6-3, 6-3 Win -44.37 36.46% ATP SINGLES / 26.03.2026 Australia Swan Hill
20.03.2026 Colin Sinclair 882 6372.60 6-3, 7-6 Loss 2.37 26.11% ATP SINGLES / 20.03.2026 Australia Wodonga
19.03.2026 Jack Bruce Smith 2670 6034.47 7-6, 6-2 Win -96.21 34.55% ATP SINGLES / 19.03.2026 Australia Wodonga
18.03.2026 Lachlan Mcfadzean 1539 6211.11 6-1, 6-3 Win 144.21 34.28% ATP SINGLES / 18.03.2026 Australia Wodonga
06.03.2026 Omar Jasika 520 6500.87 6-2, 6-0 Loss -1.02 5.21% ATP SINGLES / 06.03.2026 Australia Launceston
05.03.2026 Jake Delaney 685 6431.78 6-0, 6-1 Win 399.88 31.02% ATP SINGLES / 05.03.2026 Australia Launceston
04.03.2026 Stefan Vujic 1162 6298.59 5-7, 6-2, 7-5 Win 109.93 43.60% ATP SINGLES / 04.03.2026 Australia Launceston
24.02.2026 Tai Sach 909 6361.86 6-3, 3-6, 6-0 Loss 144.97 21.70% ATP SINGLES / 24.02.2026 Australia Burnie
10.02.2026 Corban Crowther 2383 6074.25 6-1, 7-5 Win -7.64 25.98% ATP SINGLES / 10.02.2026 USA USA UTR Pro Tennis Series
06.02.2026 Kuma Ito 3468 5915.49 6-2, 6-4 Win -105.70 25.19% ATP SINGLES / 06.02.2026 USA USA UTR Pro Tennis Series
05.02.2026 Elijah Dikkenberg 3351 5936.12 6-1, 6-2 Win 0.00 25.00% ATP SINGLES / 05.02.2026 USA USA UTR Pro Tennis Series
04.02.2026 Luca Connaughton 2827 6013.69 6-2, 6-3 Win -41.60 24.81% ATP SINGLES / 04.02.2026 USA USA UTR Pro Tennis Series
03.02.2026 Jerome Estephan 3312 5941.14 7-6, 7-5 Win -235.75 24.62% ATP SINGLES / 03.02.2026 USA USA UTR Pro Tennis Series
02.02.2026 Matt Hulme 1356 6251.31 6-1, 6-0 Loss -265.58 2.04% ATP SINGLES / 02.02.2026 Australia Brisbane I
01.02.2026 Leo Vithoontien 1045 6328.19 6-3, 6-1 Win 261.29 24.24% ATP SINGLES / 01.02.2026 Australia Brisbane I
28.01.2026 Alec Braund 3625 5889.28 6-2, 6-1 Win 0.00 23.51% ATP SINGLES / 28.01.2026 2026 20k Churchie Open
30.11.2025 Charlie Pade 2221 6095.86 6-1, 6-3 Win 28.97 14.92% ATP SINGLES / 30.11.2025 Australia AUS UTR Pro Tennis Series
29.11.2025 Asher Brownrigg 2849 6009.55 6-3, 6-1 Win -43.67 14.81% ATP SINGLES / 29.11.2025 Australia AUS UTR Pro Tennis Series
28.11.2025 Cooper White 4829 5652.10 6-0, 6-0 Win 0.00 14.69% ATP SINGLES / 28.11.2025 Australia AUS UTR Pro Tennis Series
27.11.2025 James Girdler 3224 5952.65 6-2, 6-2 Win 0.00 14.58% ATP SINGLES / 27.11.2025 Australia AUS UTR Pro Tennis Series
25.11.2025 Haruto Ishikawa 2649 6036.95 6-2, 6-0 Win 5.03 14.36% ATP SINGLES / 25.11.2025 Australia AUS UTR Pro Tennis Series
24.11.2025 Luke Mcmillan 4047 5822.25 6-2, 6-2 Win 0.00 14.25% ATP SINGLES / 24.11.2025 Australia AUS UTR Pro Tennis Series
23.11.2025 Ashton Mcleod 1988 6133.84 6-4, 6-1 Win 51.94 14.14% ATP SINGLES / 23.11.2025 Australia AUS UTR Pro Tennis Series
21.11.2025 Charlie Pade 2221 6095.86 6-2, 6-1 Win 51.47 13.92% ATP SINGLES / 21.11.2025 Australia AUS UTR Pro Tennis Series
20.11.2025 Marcus Nield 3841 5852.42 6-2, 6-0 Win 0.00 13.82% ATP SINGLES / 20.11.2025 Australia AUS UTR Pro Tennis Series
19.11.2025 Eric Tripathi 2585 6045.05 6-3, 6-1 Win -21.84 13.71% ATP SINGLES / 19.11.2025 Australia AUS UTR Pro Tennis Series
18.11.2025 Julius Tan 5817 5310.38 6-1, 6-1 Win 0.00 13.61% ATP SINGLES / 18.11.2025 Australia AUS UTR Pro Tennis Series
10.11.2025 Hayato Matsuoka 332 6613.04 7-6, 7-5 Loss 240.69 11.73% ATP SINGLES / 10.11.2025 Australia Brisbane