Jonas Hahn

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
07.9.2026 James Girdler 3224 5952.65 6-1, 6-3 Loss -279.75 43.31% ATP SINGLES / 07.9.2026 USA USA UTR Pro Tennis Series
14.08.2026 Koyu Yanagi 2870 6007.49 4-6, 5-4 Loss 40.09 90.00% ATP SINGLES / 14.08.2026 Asia UTR Pro Tennis Series
11.08.2026 Koya Hashimoto 3613 5890.17 6-4, 6-3 Loss -310.08 61.56% ATP SINGLES / 11.08.2026 Asia UTR Pro Tennis Series
10.08.2026 Malek El Qurneh 2986 5987.08 7-5, 4-6, 6-3 Win 35.93 139.64% ATP SINGLES / 10.08.2026 Asia UTR Pro Tennis Series
07.08.2026 Marcus Schoeman 2329 6081.28 6-3, 6-4 Loss -118.98 59.70% ATP SINGLES / 07.08.2026 Australia AUS UTR Pro Tennis Series
06.08.2026 Jeremy Beale 1417 6239.74 6-2, 6-4 Win 389.85 101.55% ATP SINGLES / 06.08.2026 Australia AUS UTR Pro Tennis Series
05.08.2026 Sam Ryan Ziegann 1273 6271.79 0-6, 6-2, 6-2 Loss 290.63 83.98% ATP SINGLES / 05.08.2026 Australia AUS UTR Pro Tennis Series
04.08.2026 Alec Gaudin 2112 6113.70 7-6, 6-2 Loss -17.45 66.67% ATP SINGLES / 04.08.2026 Australia AUS UTR Pro Tennis Series
03.08.2026 Omar Jasika 520 6500.87 6-3, 6-2 Loss 170.08 41.35% ATP SINGLES / 03.08.2026 Australia AUS UTR Pro Tennis Series
25.07.2026 Asher Brownrigg 2849 6009.55 6-2, 2-6, 1-0 Loss 84.65 61.72% ATP SINGLES / 25.07.2026 Australia Brisbane
11.07.2026 Sam Oster 2353 6078.10 2-6, 6-2, 1-0 Loss 153.20 55.42% ATP SINGLES / 11.07.2026 Australia Brisbane
18.06.2026 Luca Connaughton 2827 6013.69 7-5, 1-1 Loss -173.71 29.01% ATP SINGLES / 18.06.2026 Australia AUS UTR Pro Tennis Series
16.06.2026 Jeremy Beale 1417 6239.74 2-6, 6-4, 6-1 Loss 248.71 62.85% ATP SINGLES / 16.06.2026 Australia AUS UTR Pro Tennis Series
15.06.2026 Nikita Volonski 1221 6283.18 6-2, 7-5 Loss 68.42 39.69% ATP SINGLES / 15.06.2026 Australia AUS UTR Pro Tennis Series
07.06.2026 Marcus Schoeman 2329 6081.28 1-6, 7-6, 6-1 Loss 113.11 69.31% ATP SINGLES / 07.06.2026 USA USA UTR Pro Tennis Series
06.06.2026 Jera Staley 2583 6045.26 6-3, 6-3 Win 187.86 63.48% ATP SINGLES / 06.06.2026 USA USA UTR Pro Tennis Series
04.06.2026 Corban Crowther 2383 6074.25 7-5, 6-0 Win 236.85 62.51% ATP SINGLES / 04.06.2026 USA USA UTR Pro Tennis Series
03.06.2026 Scott Jones 1244 6276.89 6-4, 6-0 Loss 89.50 20.68% ATP SINGLES / 03.06.2026 USA USA UTR Pro Tennis Series
02.06.2026 Ymerali Ibraimi 1851 6155.40 6-3, 6-0 Loss -62.00 15.39% ATP SINGLES / 02.06.2026 USA USA UTR Pro Tennis Series
01.06.2026 Oliver King 4271 5782.66 7-6, 6-2 Loss -348.49 40.72% ATP SINGLES / 01.06.2026 USA USA UTR Pro Tennis Series
16.05.2026 Luca Connaughton 2827 6013.69 6-2, 6-4 Win 163.79 54.00% ATP SINGLES / 16.05.2026 Australia AUS UTR Pro Tennis Series
15.05.2026 Emmanuel Valsamis 3708 5875.82 6-7, 6-1, 2-1 Win -73.00 62.52% ATP SINGLES / 15.05.2026 Australia AUS UTR Pro Tennis Series
14.05.2026 Stephen Tomkins 4855 5645.55 6-2, 6-4 Win -120.92 53.18% ATP SINGLES / 14.05.2026 Australia AUS UTR Pro Tennis Series
12.05.2026 Wihan Van Der Merwe 3115 5966.56 6-0, 6-3 Loss -250.83 13.09% ATP SINGLES / 12.05.2026 Australia AUS UTR Pro Tennis Series
11.05.2026 Jeremy Beale 1417 6239.74 6-1, 6-2 Loss -27.65 12.99% ATP SINGLES / 11.05.2026 Australia AUS UTR Pro Tennis Series
10.05.2026 Nikolas Baker 2834 6013.07 6-3, 6-2 Loss -222.33 21.49% ATP SINGLES / 10.05.2026 Australia AUS UTR Pro Tennis Series
18.04.2026 Michael Smith 3174 5959.04 6-1, 6-2 Win 154.14 43.53% ATP SINGLES / 18.04.2026 Australia AUS UTR Pro Tennis Series
17.04.2026 Daniel Howard 4211 5795.20 6-1, 6-0 Win 3.90 43.19% ATP SINGLES / 17.04.2026 Australia AUS UTR Pro Tennis Series
16.04.2026 Ashton Mcleod 1988 6133.84 6-1, 6-0 Loss -143.56 3.57% ATP SINGLES / 16.04.2026 Australia AUS UTR Pro Tennis Series
15.04.2026 Noah Brownrigg 1979 6134.96 1-6, 7-6, 6-4 Loss 131.32 56.71% ATP SINGLES / 15.04.2026 Australia AUS UTR Pro Tennis Series
13.04.2026 Casey Ambler 3386 5929.43 6-3, 7-5 Loss -269.22 27.92% ATP SINGLES / 13.04.2026 Australia AUS UTR Pro Tennis Series
12.04.2026 Jera Staley 2583 6045.26 6-0, 6-1 Win 252.86 41.56% ATP SINGLES / 12.04.2026 Australia AUS UTR Pro Tennis Series
21.03.2026 Aadithya Pai 7149 4374.20 7-6, 5-7, 1-0 Loss -1613.20 35.08% ATP SINGLES / 21.03.2026 Australia Swan Hill
24.01.2026 Lorenzo Berto 907 6362.14 6-4, 6-1 Loss 139.80 9.50% ATP SINGLES / 24.01.2026 Tunisia Monastir
22.01.2026 Nicolas Tepmahc 790 6397.79 6-2, 6-4 Loss 140.26 11.22% ATP SINGLES / 22.01.2026 Tunisia Monastir
10.12.2025 Casey Ambler 3386 5929.43 4-6, 7-6, 6-0 Win -32.97 21.49% ATP SINGLES / 10.12.2025 Australia AUS UTR Pro Tennis Series
09.12.2025 Sam Oster 2353 6078.10 6-4, 4-6, 7-5 Win 115.70 21.32% ATP SINGLES / 09.12.2025 Australia AUS UTR Pro Tennis Series
07.12.2025 Charlie Pade 2221 6095.86 6-4, 6-4 Loss -91.54 10.50% ATP SINGLES / 07.12.2025 Asia UTR Pro Tennis Series