Birtan Duran

Updated

Playing today: Birtan Duran vs Oscar Andres Martinez De Freitas, ATP USA UTR Pro Tennis Series (exh.) (USA). See the prediction and head to head.

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
29.10.2026 Thomas Cardona Herrera 2765 6022.81 3-6, 7-5, 6-0 Win 71.62 242.42% ATP SINGLES / 29.10.2026 USA USA UTR Pro Tennis Series
28.10.2026 Adrien Jonah Abarca 3587 5896.26 6-2, 6-4 Win 8.57 192.44% ATP SINGLES / 28.10.2026 USA USA UTR Pro Tennis Series
27.10.2026 Alejandro Moreno 1802 6162.96 6-1, 7-6 Win 232.77 190.97% ATP SINGLES / 27.10.2026 USA USA UTR Pro Tennis Series
10.10.2026 Eli Stephenson 886 6371.91 6-4, 6-4 Loss 146.71 111.69% ATP SINGLES / 10.10.2026 2026 ITA DI Men's Ohio Valley Regional Championship
09.10.2026 Jacob Lee 2426 6068.06 6-3, 6-4 Win 157.87 166.25% ATP SINGLES / 09.10.2026 2026 ITA DI Men's Ohio Valley Regional Championship
02.10.2026 Alberto Altur Fernandez 2932 5996.37 7-6, 3-6, 6-1 Win 1.18 196.90% ATP SINGLES / 02.10.2026 Black and Gold Invitational
13.09.2026 Oscar Andres Martinez De Freitas 1474 6224.14 6-2, 6-3 Loss -49.05 56.70% ATP SINGLES / 13.09.2026 USA USA UTR Pro Tennis Series
12.09.2026 Matei Cristian Onofrei 2506 6057.17 7-5, 7-5 Win 131.97 135.03% ATP SINGLES / 12.09.2026 USA USA UTR Pro Tennis Series
11.09.2026 Adrien Jonah Abarca 3587 5896.26 6-0, 6-2 Win 58.57 134.00% ATP SINGLES / 11.09.2026 UTR Pro Fall Slam Knoxville Men
09.09.2026 Alan Bojarski 1662 6188.90 6-2, 6-0 Loss -111.29 21.99% ATP SINGLES / 09.09.2026 USA USA UTR Pro Tennis Series
08.09.2026 Aleksandr Kalinin 2831 6013.50 7-6, 6-3 Loss -155.03 98.20% ATP SINGLES / 08.09.2026 USA USA UTR Pro Tennis Series
08.09.2026 Diego Duran 3185 5957.65 7-5, 6-0 Loss -267.55 54.56% ATP SINGLES / 08.09.2026 USA USA UTR Pro Tennis Series
23.08.2026 Antoine Mayoral 2537 6051.94 7-5, 6-2 Loss -194.68 67.53% ATP SINGLES / 23.08.2026 USA USA UTR Pro Tennis Series
22.08.2026 Clement Mayoral 1864 6153.88 6-4, 6-2 Win 266.19 114.87% ATP SINGLES / 22.08.2026 USA USA UTR Pro Tennis Series
21.08.2026 Asier Ayllon Prado 3356 5934.96 5-7, 6-3, 7-6 Win -103.18 161.48% ATP SINGLES / 21.08.2026 USA USA UTR Pro Tennis Series
19.08.2026 Photos Photiades 2416 6070.07 7-5, 7-6 Loss -100.57 102.89% ATP SINGLES / 19.08.2026 USA USA UTR Pro Tennis Series
18.08.2026 Vojtech Vales 1946 6140.38 6-4, 6-4 Loss -84.81 74.26% ATP SINGLES / 18.08.2026 USA USA UTR Pro Tennis Series
17.08.2026 Elijah Poritzky 1825 6159.70 7-6, 1-6, 7-5 Loss 107.45 156.58% ATP SINGLES / 17.08.2026 USA USA UTR Pro Tennis Series
04.07.2026 Sebastian Chodura 3107 5967.12 6-1, 6-2 Win 124.43 78.76% ATP SINGLES / 04.07.2026 EUR UTR Pro Tennis Series
03.07.2026 Radek Chodora 1727 6175.51 4-6, 6-1, 6-1 Win 242.82 104.21% ATP SINGLES / 03.07.2026 EUR UTR Pro Tennis Series
02.07.2026 Matyas Kozlovsky 2139 6110.26 6-3, 6-2 Loss -162.93 32.32% ATP SINGLES / 02.07.2026 EUR UTR Pro Tennis Series
01.07.2026 Jan Klimas 2299 6085.44 3-6, 6-4, 6-4 Win 94.25 96.20% ATP SINGLES / 01.07.2026 EUR UTR Pro Tennis Series
29.06.2026 Adam Jurajda 2073 6118.80 6-4, 6-3 Loss -119.25 44.21% ATP SINGLES / 29.06.2026 EUR UTR Pro Tennis Series
25.06.2026 Constantin Bittoun Kouzmine 791 6397.23 6-3, 6-1 Loss 106.53 24.50% ATP SINGLES / 25.06.2026 Turkey Kayseri V
24.06.2026 Cem Christopher Kucukhuseyin 3153 5961.31 6-1, 6-4 Win 81.11 72.92% ATP SINGLES / 24.06.2026 Turkey Kayseri V
22.06.2026 Matvey Greschner 4377 5761.49 7-5, 6-2 Win -81.85 71.81% ATP SINGLES / 22.06.2026 Turkey Kayseri V
21.06.2026 Saud Alhogbani 3415 5924.08 6-3, 6-2 Win 51.39 71.26% ATP SINGLES / 21.06.2026 Turkey Kayseri V
20.06.2026 Hryhorii Kartavenko 3894 5844.96 6-3, 6-3 Win -50.23 70.71% ATP SINGLES / 20.06.2026 Turkey Kayseri V
17.06.2026 Daniel Phillips 1697 6181.82 6-3, 6-3 Loss -73.37 34.55% ATP SINGLES / 17.06.2026 Turkey Kayseri IV
26.05.2026 Vardan Manukyan 1767 6167.66 6-3, 6-4 Loss -70.39 34.02% ATP SINGLES / 26.05.2026 Turkey Kayseri I
02.04.2026 Mitchell Deames 7510 3965.78 6-3, 6-4 Win -1944.41 38.48% ATP SINGLES / 02.04.2026 USA USA UTR Pro Tennis Series
02.04.2026 Aleksa Ciric 2841 6011.57 6-3, 6-4 Loss -226.48 22.45% ATP SINGLES / 02.04.2026 UTR PTT Nashville Men +H
01.04.2026 Karim Al Amin 1329 6254.82 7-6, 6-4 Win 279.63 38.19% ATP SINGLES / 01.04.2026 USA USA UTR Pro Tennis Series
01.04.2026 Houston Jacques 4604 5710.88 6-3, 7-5 Win -199.31 38.19% ATP SINGLES / 01.04.2026 USA USA UTR Pro Tennis Series
29.03.2026 Alec Gaudin 2112 6113.70 0-6, 6-3, 6-1 Win 248.51 37.31% ATP SINGLES / 29.03.2026 Dual Match College
11.03.2026 Jason Shuler 3009 5983.27 6-3, 6-3 Loss -271.92 16.24% ATP SINGLES / 11.03.2026 Dual Match College
08.03.2026 Aleksa Pisaric 1251 6275.28 6-3, 6-4 Loss 37.23 18.52% ATP SINGLES / 08.03.2026 Dual Match College
20.01.2026 Masato Perera 1801 6162.97 6-4, 1-6, 6-2 Win 242.39 23.94% ATP SINGLES / 20.01.2026 Dual Match College