Mitchell Deames

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
04.10.2026 Ajay Kartik 8069 3448.85 6-3, 6-4 Loss -679.79 93.31% ATP SINGLES / 04.10.2026 2026 ITA DIII Men's South Regional Championship
04.10.2026 Joshua Lai 8751 2841.20 6-3, 6-2 Win -472.29 159.97% ATP SINGLES / 04.10.2026 2026 ITA DIII Men's South Regional Championship
03.10.2026 Alec Anghel 8375 3167.53 6-2, 6-3 Win -309.12 158.74% ATP SINGLES / 03.10.2026 2026 ITA DIII Men's South Regional Championship
03.10.2026 Samuel Schroerlucke 7801 3682.46 6-2, 7-5 Win -66.66 158.74% ATP SINGLES / 03.10.2026 2026 ITA DIII Men's South Regional Championship
02.10.2026 Ezra Crum 8366 3178.17 6-4, 6-0 Win -318.80 157.52% ATP SINGLES / 02.10.2026 2026 ITA DIII Men's South Regional Championship
02.10.2026 Ben Moore 8348 3191.55 6-3, 6-1 Win -297.12 157.52% ATP SINGLES / 02.10.2026 2026 ITA DIII Men's South Regional Championship
03.04.2026 Jonasz Dziopak 3730 5872.08 6-3, 6-3 Win 2086.30 38.78% ATP SINGLES / 03.04.2026 USA USA UTR Pro Tennis Series
02.04.2026 Birtan Duran 2375 6075.19 6-3, 6-4 Loss 1946.56 22.45% ATP SINGLES / 02.04.2026 USA USA UTR Pro Tennis Series
01.04.2026 Houston Jacques 4604 5710.88 6-3, 6-3 Win 1925.10 38.19% ATP SINGLES / 01.04.2026 USA USA UTR Pro Tennis Series
01.04.2026 Karim Al Amin 1329 6254.82 6-2, 6-4 Loss 1426.03 19.09% ATP SINGLES / 01.04.2026 USA USA UTR Pro Tennis Series