Aman Sharma

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
02.05.2026 Roger Pascual Ferra 467 6531.49 6-1, 6-4 Loss 344.90 20.20% ATP SINGLES / 02.05.2026 Dual Match College
01.05.2026 Brendan Boland 2287 6087.08 7-5, 7-6 Loss 41.26 44.10% ATP SINGLES / 01.05.2026 Dual Match College
25.04.2026 Aditya Govila 2025 6128.48 6-4, 4-6, 6-3 Loss 159.65 49.77% ATP SINGLES / 25.04.2026 Dual Match College
19.04.2026 Mitchell Lee 2371 6075.48 7-6, 6-4 Loss 35.11 36.55% ATP SINGLES / 19.04.2026 Dual Match College
18.04.2026 Denny Bao 2588 6044.35 6-3, 6-4 Win 258.98 43.53% ATP SINGLES / 18.04.2026 Dual Match College
12.04.2026 Matthew Rutter 2527 6053.27 6-3, 6-1 Loss -92.10 13.85% ATP SINGLES / 12.04.2026 Dual Match College
10.04.2026 Jordan Reznik 2852 6009.47 6-3, 6-1 Loss -135.90 13.64% ATP SINGLES / 10.04.2026 Dual Match College
05.04.2026 Alexander Koong 4846 5647.30 6-3, 6-3 Win -123.06 39.38% ATP SINGLES / 05.04.2026 Dual Match College
20.03.2026 Lasse Rensing 3117 5965.68 6-2, 6-2 Win 240.31 34.81% ATP SINGLES / 20.03.2026 Dual Match College
07.03.2026 Vojtech Vales 1946 6140.38 6-1, 6-4 Loss 22.02 13.12% ATP SINGLES / 07.03.2026 Dual Match College
01.03.2026 Piet Steveker 2240 6093.45 6-1, 3-6, 6-4 Loss 164.90 27.57% ATP SINGLES / 01.03.2026 Dual Match College
28.02.2026 Patrik Petera 3017 5981.62 6-4, 6-3 Win 196.25 29.84% ATP SINGLES / 28.02.2026 Dual Match College
21.02.2026 Victor Tosetto 1312 6259.15 6-0, 6-4 Loss 158.79 9.43% ATP SINGLES / 21.02.2026 Dual Match College
07.02.2026 Mats Pottbecker 5827 5305.87 6-2, 6-4 Win -247.25 25.39% ATP SINGLES / 07.02.2026 Dual Match College
29.01.2026 FAIZ NASYAM 7324 4191.67 6-4, 6-3 Win -1593.70 23.69% ATP SINGLES / 29.01.2026 Dual Match College
23.01.2026 Arnav Bhandari 3032 5979.10 6-2, 6-3 Win 231.23 22.62% ATP SINGLES / 23.01.2026 Dual Match College
18.01.2026 Nikola Jovic 2178 6102.41 6-3, 3-6, 7-5 Win 248.04 27.20% ATP SINGLES / 18.01.2026 Dual Match College
09.01.2026 Kaj Quirijns 1464 6227.29 6-4, 7-6 Win 376.93 20.31% ATP SINGLES / 09.01.2026 USA USA UTR Pro Tennis Series
08.01.2026 Jack Davison 3840 5852.58 6-3, 7-6 Win 17.21 20.15% ATP SINGLES / 08.01.2026 USA USA UTR Pro Tennis Series
07.01.2026 Simon Caldwell 2256 6091.12 6-0, 6-4 Win 340.75 20.00% ATP SINGLES / 07.01.2026 USA USA UTR Pro Tennis Series
05.01.2026 Perry Gregg 1408 6242.04 6-1, 6-4 Loss 113.34 8.20% ATP SINGLES / 05.01.2026 USA USA UTR Pro Tennis Series
12.12.2025 Ezekiel Clark 1372 6247.55 6-0, 6-1 Loss 0.00 1.36% ATP SINGLES / 12.12.2025 USA USA UTR Pro Tennis Series
10.12.2025 Hans Albert Schubert 5397 5480.55 6-3, 6-2 Win -144.91 16.12% ATP SINGLES / 10.12.2025 USA USA UTR Pro Tennis Series
09.12.2025 Aleksa Ciric 2841 6011.57 4-6, 6-2, 7-5 Win 164.33 21.32% ATP SINGLES / 09.12.2025 USA USA UTR Pro Tennis Series