Patricio Alvarado

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
14.10.2026 Tadeo Meneo 2933 5995.91 4-6, 6-4, 6-3 Loss -191.39 187.17% ATP SINGLES / 14.10.2026 Ecuador Quito
06.10.2026 Victor Bini 2558 6049.83 2-6, 6-4, 6-2 Loss -94.00 162.45% ATP SINGLES / 06.10.2026 Ecuador Quito
23.09.2026 Sean Daryabeigi 978 6345.62 4-6, 6-3, 6-4 Loss 158.32 159.22% ATP SINGLES / 23.09.2026 USA Columbia
21.09.2026 Neo Niedner 1252 6275.27 7-6, 6-1 Win 251.43 144.73% ATP SINGLES / 21.09.2026 USA Columbia
20.09.2026 Carel Aubriel Ngounoue 2694 6032.05 4-6, 6-4, 1-0 Win -104.97 131.65% ATP SINGLES / 20.09.2026 USA Columbia
09.08.2026 Quinn Vandecasteele 471 6530.09 6-3, 6-1 Loss 135.94 34.64% ATP SINGLES / 09.08.2026 USA Brownsburg
23.07.2026 Alvin Nicholas Tudorica 1402 6243.09 6-7, 7-5, 6-3 Loss 3.54 106.37% ATP SINGLES / 23.07.2026 Mexico Huamantla II
21.07.2026 Mario Andre Galarraga 3641 5887.32 6-1, 6-0 Win 0.00 89.78% ATP SINGLES / 21.07.2026 Mexico Huamantla II
28.06.2026 Tomas Martinez 1126 6307.31 6-3, 6-3 Loss -41.53 37.60% ATP SINGLES / 28.06.2026 Ecuador Quito
16.06.2026 Evan Wen 3282 5946.11 6-1, 6-0 Win 22.27 68.57% ATP SINGLES / 16.06.2026 USA USA UTR Pro Tennis Series
14.06.2026 Ilan Klein 1950 6139.84 3-6, 6-1, 6-2 Loss 14.34 50.64% ATP SINGLES / 14.06.2026 USA USA UTR Pro Tennis Series
13.06.2026 Andrew Hayduke II 2251 6091.56 6-2, 6-4 Win 110.22 67.00% ATP SINGLES / 13.06.2026 USA USA UTR Pro Tennis Series
13.06.2026 Holland Snell 2260 6090.73 6-2, 6-4 Win 109.39 67.00% ATP SINGLES / 13.06.2026 USA USA UTR Pro Tennis Series
12.06.2026 George Hakopian 2795 6019.38 6-0, 6-1 Win 95.54 66.49% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
12.06.2026 Xavier Calvelo 1601 6198.99 6-4, 6-2 Loss -144.85 33.24% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
11.06.2026 Robert Yang 1874 6151.62 2-6, 7-5, 6-4 Win 79.21 76.97% ATP SINGLES / 11.06.2026 USA USA UTR Pro Tennis Series
08.06.2026 Nolan Balthazor 3176 5958.68 6-3, 6-1 Win -0.15 64.47% ATP SINGLES / 08.06.2026 USA USA UTR Pro Tennis Series
07.06.2026 David Duong 1665 6188.32 6-4, 6-3 Loss -143.38 37.32% ATP SINGLES / 07.06.2026 USA USA UTR Pro Tennis Series
07.06.2026 Tyler Lee 2081 6117.69 6-4, 6-2 Win 136.35 63.97% ATP SINGLES / 07.06.2026 USA USA UTR Pro Tennis Series
06.06.2026 Connor Church 1299 6265.22 6-1, 0-6, 6-4 Loss 156.38 58.19% ATP SINGLES / 06.06.2026 USA USA UTR Pro Tennis Series
03.06.2026 Roshan Santhosh 2665 6035.32 4-1 Win 46.48 20.68% ATP SINGLES / 03.06.2026 USA USA UTR Pro Tennis Series
02.06.2026 Jonathan Irwanto 2798 6018.45 6-1, 6-3 Win 59.61 61.56% ATP SINGLES / 02.06.2026 USA USA UTR Pro Tennis Series
01.06.2026 Max Fardanesh 2206 6099.02 6-2, 5-7, 6-2 Win 44.89 86.54% ATP SINGLES / 01.06.2026 USA USA UTR Pro Tennis Series
26.04.2026 Mauricio Echazu 2002 6132.18 4-6, 6-4, 1-0 Loss -6.65 38.58% ATP SINGLES / 26.04.2026 Ecuador Quito I
20.04.2026 Manuel Mouilleron Salvo 2406 6071.27 7-6, 6-0 Loss -147.57 22.10% ATP SINGLES / 20.04.2026 Ecuador Quito
19.04.2026 Martin Rivadeneira 6565 4882.39 6-0, 6-4 Win -568.22 43.86% ATP SINGLES / 19.04.2026 Ecuador Quito
29.03.2026 Miguel Tobon 352 6599.36 6-2, 6-3 Loss 150.31 15.55% ATP SINGLES / 29.03.2026 Mexico San Luis Potosi
27.03.2026 Achyuth Binu 3477 5913.77 6-1, 6-7, 6-3 Win -126.72 55.12% ATP SINGLES / 27.03.2026 USA USA UTR Pro Tennis Series
26.03.2026 Avner Wong 2842 6011.26 6-4, 2-6, 6-4 Loss -146.86 42.54% ATP SINGLES / 26.03.2026 USA USA UTR Pro Tennis Series
26.03.2026 Pichardo Junior Tavarez 1571 6204.47 2-6, 6-3, 6-0 Loss 125.63 27.35% ATP SINGLES / 26.03.2026 USA USA UTR Pro Tennis Series
25.03.2026 Antonin Chapuis 2054 6123.83 6-3, 6-4 Win 119.99 36.18% ATP SINGLES / 25.03.2026 USA USA UTR Pro Tennis Series
22.03.2026 Benjamin Torrealba 1159 6299.39 6-4, 6-1 Loss -37.45 14.73% ATP SINGLES / 22.03.2026 Colombia Bucaramanga
08.03.2026 Enrico Dalla Valle 260 6666.53 7-6, 6-0 Loss 447.69 15.87% ATP SINGLES / 08.03.2026 Rwanda Kigali
01.03.2026 Eero Vasa 593 6469.60 7-5, 6-1 Loss 125.63 15.04% ATP SINGLES / 01.03.2026 Rwanda Kigali
14.02.2026 Dominik Recek 766 6405.23 5-7, 6-2, 6-0 Loss 289.80 17.86% ATP SINGLES / 14.02.2026 Asia UTR Pro Tennis Series
13.02.2026 Daniel Salazar 1037 6330.05 6-2, 7-5 Win 348.71 26.59% ATP SINGLES / 13.02.2026 Asia UTR Pro Tennis Series
11.02.2026 Nikolaos Koutroubis 2193 6100.60 2-6, 6-2, 6-0 Loss 44.27 17.45% ATP SINGLES / 11.02.2026 Asia UTR Pro Tennis Series
10.02.2026 Igor Kolaric 2948 5992.50 6-1, 6-1 Win 63.67 25.98% ATP SINGLES / 10.02.2026 Asia UTR Pro Tennis Series
09.02.2026 Semen Pankin 626 6457.30 7-5, 6-1 Loss 115.39 12.89% ATP SINGLES / 09.02.2026 Asia UTR Pro Tennis Series
07.02.2026 Michael Zhu 1377 6246.87 6-2, 6-2 Loss -146.96 8.46% ATP SINGLES / 07.02.2026 Asia UTR Pro Tennis Series
06.02.2026 Stepan Baum 1128 6307.03 6-2, 6-1 Loss -91.80 6.30% ATP SINGLES / 06.02.2026 Asia UTR Pro Tennis Series
04.02.2026 Anton Arzhankin 828 6387.19 6-4, 6-0 Loss 68.35 8.27% ATP SINGLES / 04.02.2026 Asia UTR Pro Tennis Series
03.02.2026 Andrea M'Chich 2071 6119.40 6-2, 6-1 Win 183.06 24.62% ATP SINGLES / 03.02.2026 Asia UTR Pro Tennis Series
02.02.2026 Wadym Konowczuk 2674 6033.97 6-7, 6-4, 6-1 Win -21.53 36.64% ATP SINGLES / 02.02.2026 Asia UTR Pro Tennis Series
25.01.2026 Andrew Gordon 3914 5842.32 6-7, 3-0 Loss -276.51 11.48% ATP SINGLES / 25.01.2026 UTR PTT Bonita Springs Men +H
23.01.2026 Davide Tortora 1132 6306.07 6-0, 6-1 Loss -102.76 1.88% ATP SINGLES / 23.01.2026 USA USA UTR Pro Tennis Series
22.01.2026 Pablo Paternostro 3651 5884.54 6-2, 6-4 Loss -459.30 11.22% ATP SINGLES / 22.01.2026 USA USA UTR Pro Tennis Series
20.01.2026 Toby Alex Kodat 956 6350.13 6-1, 6-4 Loss 13.29 9.21% ATP SINGLES / 20.01.2026 USA USA UTR Pro Tennis Series
19.01.2026 Lachlan Gaskell 2847 6009.59 6-4, 6-4 Loss -309.24 14.62% ATP SINGLES / 19.01.2026 USA USA UTR Pro Tennis Series
24.11.2025 Matt Kuhar 1213 6285.43 6-1, 6-1 Loss -123.41 2.37% ATP SINGLES / 24.11.2025 Chile Temuco
16.11.2025 Tomas Martinez 1126 6307.31 6-2, 6-3 Loss -59.53 5.58% ATP SINGLES / 16.11.2025 Ecuador Guayaquil