Lachlan Gaskell

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
09.10.2026 Jakub Solarski 2839 6011.98 6-4, 6-1 Loss -165.62 69.27% ATP SINGLES / 09.10.2026 2026 ITA DI Men's Carolina Regional Championship
08.10.2026 Finn Pollard 5062 5589.48 7-5, 6-4 Win -270.12 164.97% ATP SINGLES / 08.10.2026 2026 ITA DI Men's Carolina Regional Championship Qualifying
08.10.2026 Alejandro Castellanos 3731 5872.03 6-4, 6-4 Win 12.44 164.97% ATP SINGLES / 08.10.2026 2026 ITA DI Men's Carolina Regional Championship Qualifying
20.09.2026 Nischal Spurling 2355 6077.88 2-6, 6-2, 6-3 Win 209.72 167.55% ATP SINGLES / 20.09.2026 2026 ITA Men's All American Championships
19.09.2026 Lenn Luemkemann 1596 6200.20 6-0, 6-3 Loss 10.60 35.63% ATP SINGLES / 19.09.2026 2026 ITA Men's All American Championships Qualifying
02.07.2026 Yubel Ubri 2995 5985.01 4-6, 6-0, 4-0 Loss 125.42 38.78% ATP SINGLES / 02.07.2026 USA USA UTR Pro Tennis Series
01.07.2026 Alexander Suhanitski 2703 6030.80 6-3, 4-6, 6-3 Win 118.71 102.62% ATP SINGLES / 01.07.2026 USA USA UTR Pro Tennis Series
30.06.2026 Nicholas Mekhael 2552 6050.54 7-5, 1-6, 6-3 Loss 51.66 89.10% ATP SINGLES / 30.06.2026 USA USA UTR Pro Tennis Series
29.06.2026 Conor Flynn 2270 6089.00 7-6, 6-1 Win 224.41 75.79% ATP SINGLES / 29.06.2026 USA USA UTR Pro Tennis Series
21.06.2026 Matthew Dubas 2712 6030.07 7-6, 7-6 Win 70.47 71.26% ATP SINGLES / 21.06.2026 USA USA UTR Pro Tennis Series
20.06.2026 Achyuth Binu 3477 5913.77 6-2, 6-1 Win 136.67 70.71% ATP SINGLES / 20.06.2026 UTR PTT Boca Raton Men
19.06.2026 Emilio Junior Sanchez Bronzetti 2644 6037.73 6-3, 6-1 Loss -166.87 23.39% ATP SINGLES / 19.06.2026 USA USA UTR Pro Tennis Series
18.06.2026 George Kosseifi 6744 4756.74 6-2, 7-6 Win -601.43 69.63% ATP SINGLES / 18.06.2026 USA USA UTR Pro Tennis Series
17.06.2026 Ariel Zauber 3322 5939.56 6-2, 2-1 Win 111.22 46.06% ATP SINGLES / 17.06.2026 USA USA UTR Pro Tennis Series
15.06.2026 Danial Rakhmatullayev 1545 6210.67 6-2, 6-1 Loss -28.92 17.01% ATP SINGLES / 15.06.2026 USA USA UTR Pro Tennis Series
26.04.2026 Jake Fellows 1584 6203.35 6-2, 2-0 Loss -31.25 7.72% ATP SINGLES / 26.04.2026 USA Orange Park
20.04.2026 Bastian Malla 868 6376.67 6-1, 6-4 Loss 173.66 18.42% ATP SINGLES / 20.04.2026 USA Orlando
19.04.2026 Patrick Kotan 3075 5971.43 6-7, 6-2, 1-0 Win 46.45 47.52% ATP SINGLES / 19.04.2026 USA Orlando
06.04.2026 Adam Lynch 1635 6194.18 6-1, 6-2 Loss -45.41 9.92% ATP SINGLES / 06.04.2026 USA Boca Raton
05.04.2026 Benjamin Ignacio Torres Fernandez 4022 5826.15 6-4, 2-6, 1-0 Win -127.89 29.54% ATP SINGLES / 05.04.2026 USA Boca Raton
25.03.2026 Avner Wong 2842 6011.26 2-6, 7-5, 6-2 Loss 13.21 39.20% ATP SINGLES / 25.03.2026 USA USA UTR Pro Tennis Series
23.03.2026 Pichardo Junior Tavarez 1571 6204.47 0-6, 7-5, 6-3 Loss 209.88 41.57% ATP SINGLES / 23.03.2026 USA USA UTR Pro Tennis Series
11.02.2026 Fermin Tenti 1165 6297.48 6-1, 6-1 Loss -0.00 4.36% ATP SINGLES / 11.02.2026 USA Sunrise
09.02.2026 Louis Tessa 1634 6194.27 7-5, 4-6, 1-0 Win 216.49 23.63% ATP SINGLES / 09.02.2026 USA Sunrise
08.02.2026 Gabriel Schenekenberg 1655 6190.27 7-5, 6-3 Win 345.67 25.58% ATP SINGLES / 08.02.2026 USA Sunrise
06.02.2026 Avner Wong 2842 6011.26 7-5, 1-6, 6-3 Win 135.52 27.29% ATP SINGLES / 06.02.2026 USA USA UTR Pro Tennis Series
04.02.2026 Alexander Baez 3644 5886.85 7-6, 6-1 Loss -199.89 14.47% ATP SINGLES / 04.02.2026 USA USA UTR Pro Tennis Series
03.02.2026 Maximilian Borisov 4044 5822.95 6-1, 6-0 Win 58.35 24.62% ATP SINGLES / 03.02.2026 USA USA UTR Pro Tennis Series
02.02.2026 Gabriele Felline 6054 5201.32 6-4, 6-2 Win -329.14 24.43% ATP SINGLES / 02.02.2026 USA USA UTR Pro Tennis Series
01.02.2026 Niko Klyachkin 4334 5770.70 6-2, 6-2 Win 0.00 24.24% ATP SINGLES / 01.02.2026 USA USA UTR Pro Tennis Series
24.01.2026 Kaipo Marshall 2591 6043.80 6-1, 6-2 Loss -195.79 5.70% ATP SINGLES / 24.01.2026 USA USA UTR Pro Tennis Series
23.01.2026 Pablo Paternostro 3651 5884.54 6-3, 6-3 Win 54.94 22.62% ATP SINGLES / 23.01.2026 USA USA UTR Pro Tennis Series
22.01.2026 Toby Alex Kodat 956 6350.13 6-4, 6-2 Loss 127.02 11.22% ATP SINGLES / 22.01.2026 USA USA UTR Pro Tennis Series
21.01.2026 Davide Tortora 1132 6306.07 6-2, 6-1 Loss 0.00 5.57% ATP SINGLES / 21.01.2026 USA USA UTR Pro Tennis Series
19.01.2026 Patricio Alvarado 1762 6168.84 6-4, 6-4 Win 309.24 21.93% ATP SINGLES / 19.01.2026 USA USA UTR Pro Tennis Series