Joseph Nau

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
02.10.2026 Liam Spiers 2573 6047.12 6-2, 6-1 Loss -187.03 39.38% ATP SINGLES / 02.10.2026 USA USA UTR Pro Tennis Series
01.10.2026 Jan Sebesta 2764 6022.82 6-3, 6-2 Loss -179.33 65.13% ATP SINGLES / 01.10.2026 USA USA UTR Pro Tennis Series
30.09.2026 Calin Teodor Stirbu 2569 6047.66 6-3, 7-6 Loss -49.83 116.34% ATP SINGLES / 30.09.2026 USA USA UTR Pro Tennis Series
29.09.2026 Enzo Champigneulle 3421 5923.04 6-3, 6-0 Win 133.88 153.92% ATP SINGLES / 29.09.2026 USA USA UTR Pro Tennis Series
28.09.2026 Daniel Hammond 3979 5833.27 6-4, 3-6, 6-1 Win -50.89 190.93% ATP SINGLES / 28.09.2026 USA USA UTR Pro Tennis Series
24.07.2026 Lawee Sherif 2613 6041.44 6-1, 6-3 Win 247.29 91.88% ATP SINGLES / 24.07.2026 USA USA UTR Pro Tennis Series
23.07.2026 Nile Ung 3140 5962.87 6-2, 6-2 Win 183.72 91.17% ATP SINGLES / 23.07.2026 USA USA UTR Pro Tennis Series
22.07.2026 Jacob Brumm 1721 6177.24 6-2, 6-0 Loss -51.91 15.08% ATP SINGLES / 22.07.2026 USA USA UTR Pro Tennis Series
20.07.2026 Bryan Assi 3250 5949.71 6-4, 5-7, 6-3 Win 17.91 126.21% ATP SINGLES / 20.07.2026 USA USA UTR Pro Tennis Series
17.07.2026 Sklar Phillips 2718 6029.08 6-4, 6-2 Loss -150.07 43.53% ATP SINGLES / 17.07.2026 USA USA UTR Pro Tennis Series
16.07.2026 George Hakopian 2795 6019.38 6-1, 7-6 Win 160.23 86.39% ATP SINGLES / 16.07.2026 USA USA UTR Pro Tennis Series
14.11.2025 Nazar Fedoryshyn 3520 5906.66 6-4, 7-5 Loss -247.50 9.89% ATP SINGLES / 14.11.2025 USA USA UTR Pro Tennis Series
13.11.2025 Vit Kalina 1294 6266.49 6-3, 6-0 Loss 82.34 3.27% ATP SINGLES / 13.11.2025 USA USA UTR Pro Tennis Series
11.11.2025 Izan Orgiles Garcia Retamero 2045 6125.41 6-0, 6-2 Loss -103.75 2.15% ATP SINGLES / 11.11.2025 USA USA UTR Pro Tennis Series