Chad Kissell

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
01.03.2026 Arjun Prabhakar 3566 5899.00 6-1, 6-0 Loss -168.94 2.51% ATP SINGLES / 01.03.2026 USA USA UTR Pro Tennis Series
28.02.2026 Niko Klyachkin 4334 5770.70 6-4, 2-6, 6-4 Win 39.18 34.82% ATP SINGLES / 28.02.2026 USA USA UTR Pro Tennis Series
27.02.2026 Aaron Bailey 5861 5294.08 6-3, 3-6, 6-1 Win -284.31 37.02% ATP SINGLES / 27.02.2026 USA USA UTR Pro Tennis Series
26.02.2026 Rohan Sachdev 3137 5963.23 6-4, 6-3 Loss -27.57 17.14% ATP SINGLES / 26.02.2026 USA USA UTR Pro Tennis Series
25.02.2026 Adam Duda 4176 5800.97 6-1, 6-3 Win 183.03 29.16% ATP SINGLES / 25.02.2026 USA USA UTR Pro Tennis Series
24.02.2026 Tyler Cox 5340 5501.22 7-5, 7-5 Win -176.72 28.94% ATP SINGLES / 24.02.2026 USA USA UTR Pro Tennis Series
04.01.2026 Cooper Woestendick 1025 6333.66 6-3, 6-3 Loss 325.72 9.77% ATP SINGLES / 04.01.2026 USA USA UTR Pro Tennis Series
03.01.2026 Joao Vitor Goncalves Ceolin 1142 6303.23 6-4, 6-4 Win 625.29 19.39% ATP SINGLES / 03.01.2026 USA USA UTR Pro Tennis Series
01.01.2026 David Ekpenyong 2888 6003.80 3-6, 6-4, 6-3 Loss 171.25 20.68% ATP SINGLES / 01.01.2026 USA USA UTR Pro Tennis Series
31.12.2025 Holden Koons 6217 5101.51 6-4, 6-2 Win -288.21 18.95% ATP SINGLES / 31.12.2025 USA USA UTR Pro Tennis Series
30.12.2025 Maximus Dussault 1145 6303.06 7-6, 6-3 Win 590.12 18.80% ATP SINGLES / 30.12.2025 USA USA UTR Pro Tennis Series
29.12.2025 Arman Zamani 3514 5907.27 6-2, 6-1 Win 311.83 18.66% ATP SINGLES / 29.12.2025 USA USA UTR Pro Tennis Series