Rohan Mehra

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
13.10.2026 William Rejchtman Vinciguerra 862 6378.22 6-4, 6-1 Loss 67.70 71.44% ATP SINGLES / 13.10.2026 India Solapur
01.10.2026 Arda Azkara 833 6385.32 6-2, 5-7, 6-3 Loss 231.38 143.29% ATP SINGLES / 01.10.2026 Azerbaijan Baku I
30.09.2026 Kaya Arinc 3471 5914.80 6-3, 6-2 Win -23.86 155.11% ATP SINGLES / 30.09.2026 Azerbaijan Baku I
24.09.2026 Karol Filar 987 6343.27 6-3, 3-2 Loss 72.75 61.71% ATP SINGLES / 24.09.2026 Azerbaijan Baku
23.09.2026 Kaya Arinc 3471 5914.80 6-2, 6-0 Win 11.14 146.97% ATP SINGLES / 23.09.2026 Azerbaijan Baku
03.09.2026 Chirag Duhan 1652 6191.31 7-6, 6-4 Loss -41.21 104.99% ATP SINGLES / 03.09.2026 Egypt Hurghada VII
02.09.2026 Aaron Funk 1400 6243.12 3-6, 7-6, 6-4 Win 144.60 156.28% ATP SINGLES / 02.09.2026 Egypt Hurghada VII
26.08.2026 Alberto Morolli 3046 5977.23 4-6, 6-0, 6-3 Loss -125.29 88.85% ATP SINGLES / 26.08.2026 Egypt Hurghada VI
08.07.2026 Pietro Marino 902 6364.87 6-3, 6-7, 6-0 Loss 195.69 60.92% ATP SINGLES / 08.07.2026 Netherlands The Hague
06.07.2026 Lenny Couturier 1484 6222.61 6-4, 6-4 Win 230.09 79.98% ATP SINGLES / 06.07.2026 Netherlands The Hague
05.07.2026 Leon Peranovic 2117 6112.77 4-6, 6-3, 1-0 Win 18.43 72.76% ATP SINGLES / 05.07.2026 Netherlands The Hague
30.06.2026 Daniil Ostapenkov 515 6504.40 6-3, 7-5 Loss 200.63 50.91% ATP SINGLES / 30.06.2026 Portugal Figueira da Foz
29.06.2026 Salvador Monteiro 2696 6031.75 6-4, 6-1 Win 84.23 75.79% ATP SINGLES / 29.06.2026 Portugal Figueira da Foz
28.06.2026 Joao Mendes 4981 5613.25 6-4, 6-2 Win -189.63 75.20% ATP SINGLES / 28.06.2026 Portugal Figueira da Foz
21.06.2026 Guilherme Valdoleiros 2414 6070.35 4-6, 6-4, 1-0 Loss -42.17 59.38% ATP SINGLES / 21.06.2026 Portugal Porto
20.06.2026 Martim Couto 5562 5414.18 6-4, 6-3 Win -563.34 70.71% ATP SINGLES / 20.06.2026 Portugal Porto
26.03.2026 Sidharth Rawat 781 6401.25 6-3, 6-1 Loss 59.04 12.15% ATP SINGLES / 26.03.2026 India Ahmedabad
24.03.2026 Ishaque Eqbal 2471 6062.13 6-1, 3-6, 6-4 Win 39.61 44.88% ATP SINGLES / 24.03.2026 India Ahmedabad
16.03.2026 Arjun Rathi 1763 6168.25 4-6, 7-6, 1-0 Loss 75.73 33.76% ATP SINGLES / 16.03.2026 India Mumbai
15.03.2026 Rishabhdev Rajshekar Raman 6371 4997.13 6-3, 6-3 Win -965.39 33.50% ATP SINGLES / 15.03.2026 India Mumbai
12.03.2026 Abhinav Sanjeev Shanmugam 2126 6111.46 7-6, 7-5 Loss -126.52 30.01% ATP SINGLES / 12.03.2026 India Kolkata
11.03.2026 Udit Kamboj 2305 6084.63 6-2, 6-3 Win 144.61 32.48% ATP SINGLES / 11.03.2026 India Kolkata
25.02.2026 Tomas Serrano Luis 1407 6242.18 6-4, 6-4 Loss -50.34 19.44% ATP SINGLES / 25.02.2026 Portugal Vale do Lobo
23.02.2026 Ren Nakamura 2533 6052.53 6-4, 7-6 Win 10.01 28.72% ATP SINGLES / 23.02.2026 Portugal Vale do Lobo
22.02.2026 Mason Dace 3995 5830.73 7-5, 3-6, 1-0 Win -270.79 23.75% ATP SINGLES / 22.02.2026 Portugal Vale do Lobo
15.02.2026 Tanguy Genier 1255 6274.58 6-1, 7-6 Loss 54.92 15.75% ATP SINGLES / 15.02.2026 Portugal Vila Real de Santo Antonio I
08.02.2026 Joao Dinis Silva 1149 6302.05 3-6, 7-6, 1-0 Loss 224.53 25.58% ATP SINGLES / 08.02.2026 Portugal Vila Real de Santo Antonio
28.01.2026 Nitin Kumar Sinha 1777 6166.33 6-3, 7-6 Loss -69.53 17.63% ATP SINGLES / 28.01.2026 India Hyderabad
22.01.2026 Keshav Chopra 1022 6334.22 6-4, 5-3 Loss 41.70 13.09% ATP SINGLES / 22.01.2026 India Hyderabad
21.01.2026 Hitesh Chauhan 2119 6112.55 7-6, 4-6, 6-3 Win 18.78 29.70% ATP SINGLES / 21.01.2026 India Hyderabad
19.01.2026 Aryan Lakshmanan 2322 6082.37 5-7, 6-4, 1-0 Win -43.49 21.93% ATP SINGLES / 19.01.2026 India Hyderabad
18.01.2026 Jay Singh 4901 5635.07 6-0, 6-1 Win 0.00 21.76% ATP SINGLES / 18.01.2026 India Hyderabad
06.12.2025 Maan Kesarwani 1023 6333.87 6-7, 6-3, 7-6 Loss 155.35 19.54% ATP SINGLES / 06.12.2025 India Gwalior
05.12.2025 Raghav Jaisinghani 2858 6008.97 6-7, 6-1, 6-0 Win 13.11 23.26% ATP SINGLES / 05.12.2025 India Gwalior
04.12.2025 Hitesh Chauhan 2119 6112.55 6-4, 6-2 Win 157.53 15.39% ATP SINGLES / 04.12.2025 India Gwalior
03.12.2025 Preston Brown 1912 6146.40 6-4, 6-2 Win 191.38 15.27% ATP SINGLES / 03.12.2025 India Gwalior
28.11.2025 Digvijaypratap Singh 874 6374.00 4-6, 6-4, 6-3 Loss 213.02 15.92% ATP SINGLES / 28.11.2025 India Bhopal
27.11.2025 Arnav Paparkar 877 6373.43 6-3, 6-3 Win 410.91 14.58% ATP SINGLES / 27.11.2025 India Bhopal
26.11.2025 Ishaque Eqbal 2471 6062.13 6-4, 2-6, 6-3 Win 28.89 16.88% ATP SINGLES / 26.11.2025 India Bhopal
21.11.2025 S D Prajwal Dev 1009 6337.75 4-6, 6-3, 6-4 Loss 176.76 15.08% ATP SINGLES / 21.11.2025 India Bhubaneswar
20.11.2025 Grigoriy Lomakin 1441 6234.59 7-6, 6-4 Win 192.07 13.82% ATP SINGLES / 20.11.2025 India Bhubaneswar
19.11.2025 Freek Van Donselaar 3666 5882.21 6-2, 6-2 Win 0.00 13.71% ATP SINGLES / 19.11.2025 India Bhubaneswar