Noah Lewis

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
10.10.2026 Yuval Goodman 7445 4041.78 6-1, 6-4 Loss -260.67 69.81% ATP SINGLES / 10.10.2026 Skidmore Open
10.10.2026 Rishi Verma 7950 3555.86 6-2, 4-6, 1-0 Win -312.99 153.57% ATP SINGLES / 10.10.2026 Skidmore Open
27.09.2026 Gary Jiang 7747 3736.00 6-2, 6-2 Win 0.00 151.57% ATP SINGLES / 27.09.2026 2026 ITA DIII Men's New England Regional Championships
27.09.2026 Garv Bahl 7356 4137.59 7-5, 6-0 Loss -146.86 63.15% ATP SINGLES / 27.09.2026 2026 ITA DIII Men's New England Regional Championships
26.09.2026 Kaetan Mehta 7170 4354.33 2-6, 6-1, 6-3 Win 367.73 175.48% ATP SINGLES / 26.09.2026 2026 ITA DIII Men's New England Regional Championships
26.09.2026 Cameron Zia 7440 4044.40 7-5, 6-2 Win 97.45 150.41% ATP SINGLES / 26.09.2026 2026 ITA DIII Men's New England Regional Championships
25.09.2026 Sourish Gadhi 7788 3692.83 2-6, 7-5, 1-0 Win -386.07 111.94% ATP SINGLES / 25.09.2026 2026 ITA DIII Men's New England Regional Championships
25.09.2026 Nikhil Agarwal 11802 994.12 6-1, 6-1 Win 0.00 149.25% ATP SINGLES / 25.09.2026 2026 ITA DIII Men's New England Regional Championships
13.09.2026 Thehan Wijemanne 7743 3737.70 6-3, 7-5 Loss -558.00 90.72% ATP SINGLES / 13.09.2026 2026 Middlebury Invitational
13.09.2026 Stuart Konezny 7354 4145.53 7-5, 6-0 Win 211.08 136.08% ATP SINGLES / 13.09.2026 2026 Middlebury Invitational
12.09.2026 Yuval Goodman 7445 4041.78 1-6, 6-0, 1-0 Win 71.08 90.02% ATP SINGLES / 12.09.2026 2026 Middlebury Invitational
12.09.2026 Mohammed Zahaan Siddiqui 7400 4086.72 7-6, 6-2 Win 89.77 135.03% ATP SINGLES / 12.09.2026 2026 Middlebury Invitational
18.01.2026 Achyuth Binu 3477 5913.77 6-3, 6-4 Win 1944.32 21.76% ATP SINGLES / 18.01.2026 BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with Doubles - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JAN 17- JAN 19, 2026