Alp Horoz

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
10.06.2026 Eyal Shyovitz 2457 6063.04 6-1, 3-1 Loss -193.67 10.91% ATP SINGLES / 10.06.2026 UTR PTT Glyfada Men
09.06.2026 Raghav Jaisinghani 2858 6008.97 4-6, 6-4, 7-6 Win -15.24 86.62% ATP SINGLES / 09.06.2026 EUR UTR Pro Tennis Series
08.06.2026 Ioannis Kountourakis 1326 6255.37 6-4, 3-6, 6-3 Loss 189.05 69.84% ATP SINGLES / 08.06.2026 EUR UTR Pro Tennis Series
01.06.2026 Benedikt Szerencsits 2517 6055.24 7-6, 6-3 Loss -99.81 45.81% ATP SINGLES / 01.06.2026 Slovenia Ljubljana
25.05.2026 Matic Hribar 2417 6070.06 6-4, 3-6, 1-0 Loss 56.35 48.23% ATP SINGLES / 25.05.2026 Slovenia Kranjska Gora
24.05.2026 Damian Vorel 11851 992.54 6-2, 6-2 Win 0.00 57.43% ATP SINGLES / 24.05.2026 Treca seniorska teniska liga 2026 - Odbor Srediste
23.05.2026 Franko Siljeg 11624 997.82 6-1, 6-0 Win 0.00 56.99% ATP SINGLES / 23.05.2026 Treca seniorska teniska liga 2026 - Odbor Srediste
19.05.2026 Vid Mohar 1503 6217.65 6-4, 7-6 Loss 65.94 46.05% ATP SINGLES / 19.05.2026 Slovenia Litija
09.05.2026 Filip Glumpak 11603 997.98 6-0, 6-1 Win 0.00 51.17% ATP SINGLES / 09.05.2026 Treca seniorska teniska liga 2026 - Odbor Srediste
23.04.2026 Romain Faucon 901 6365.15 6-3, 6-2 Loss 74.06 18.85% ATP SINGLES / 23.04.2026 JAR Pretoria I
20.04.2026 Adrian Arcon 4058 5821.37 6-0, 3-6, 1-0 Win -139.34 36.84% ATP SINGLES / 20.04.2026 JAR Pretoria
20.04.2026 Simon Caldwell 2256 6091.12 6-2, 7-6 Win 166.91 44.20% ATP SINGLES / 20.04.2026 JAR Pretoria
20.04.2026 Richard Antoni 2484 6060.28 6-3, 3-6, 1-0 Win 57.57 36.84% ATP SINGLES / 20.04.2026 JAR Pretoria
13.04.2026 Alexander Zgirovsky 1428 6236.52 6-1, 6-2 Loss -55.19 10.47% ATP SINGLES / 13.04.2026 JAR Pretoria
13.04.2026 Maksim Mihic 5819 5309.89 6-1, 3-6, 1-0 Win -349.73 34.90% ATP SINGLES / 13.04.2026 JAR Pretoria
30.03.2026 Sil Hollemans 1960 6138.88 6-4 Loss -72.83 12.53% ATP SINGLES / 30.03.2026 Egypt Sharm El Sheikh IX
21.01.2026 Viacheslav Bielinskyi 667 6440.71 6-4, 6-4 Loss 229.00 14.85% ATP SINGLES / 21.01.2026 Turkey Antalya III
14.01.2026 Andrey Chepelev 552 6483.34 6-3, 6-4 Loss 258.77 12.31% ATP SINGLES / 14.01.2026 Turkey Antalya II
26.12.2025 Oleksandr Ovcharenko 542 6491.61 6-1, 6-2 Loss 0.00 4.56% ATP SINGLES / 26.12.2025 Turkey Antalya
25.12.2025 Baran Soyler 4035 5824.02 6-0, 2-6, 10-4 Win -141.26 21.11% ATP SINGLES / 25.12.2025 Turkey Antalya
18.12.2025 Alexander Wagner 1060 6324.49 2-6, 6-3, 6-2 Loss 288.64 15.71% ATP SINGLES / 18.12.2025 Turkey Antalya
17.12.2025 Leonardo Rossi 683 6433.58 1-6, 6-0, 6-3 Win 541.73 18.43% ATP SINGLES / 17.12.2025 Turkey Antalya
10.12.2025 Alessandro Bellifemine 1397 6244.04 6-3, 6-4 Loss 19.47 9.40% ATP SINGLES / 10.12.2025 Turkey Antalya
24.11.2025 Dominik Palan 687 6430.78 6-3, 6-4 Loss 206.21 8.31% ATP SINGLES / 24.11.2025 Pakistan Islamabad