Santiago Pedro Franchini

Updated

Recent match previews

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
10.10.2026 Federico Aguilar Cardozo 1106 6313.31 6-4, 6-2 Loss -30.85 83.77% ATP SINGLES / 10.10.2026 World EUR UTR Pro Tennis Series
10.10.2026 Facundo Pereyra 3670 5881.82 6-2, 6-0 Win 0.00 167.53% ATP SINGLES / 10.10.2026 USA USA UTR Pro Tennis Series
08.10.2026 Tomas Giangrasso 2014 6129.51 5-7, 7-5, 6-2 Win 48.58 233.71% ATP SINGLES / 08.10.2026 USA USA UTR Pro Tennis Series
06.10.2026 Geovanni Branchetti 1527 6213.59 7-6, 6-4 Win 144.42 162.45% ATP SINGLES / 06.10.2026 USA USA UTR Pro Tennis Series
05.10.2026 Alejo Lorenzo Lingua Lavallen 1152 6300.85 7-6, 6-4 Loss 41.68 134.34% ATP SINGLES / 05.10.2026 UTR PTT Cordoba +H Men
20.09.2026 Giovanni Branchetti 1491 6219.84 6-1, 7-5 Loss -114.33 71.81% ATP SINGLES / 20.09.2026 M15 Curitiba Qualifying
19.09.2026 Rodrigo Kenichi Abe Hirai 4205 5796.43 6-4, 6-3 Win -207.74 142.51% ATP SINGLES / 19.09.2026 M15 Curitiba Qualifying
24.08.2026 Ivan Dreycopp 1477 6224.08 7-6, 6-4 Loss -35.09 97.21% ATP SINGLES / 24.08.2026 Argentina Mar del Plata
23.08.2026 Valentin Garay 2599 6043.02 6-4, 7-6 Win -26.15 115.76% ATP SINGLES / 23.08.2026 Argentina Mar del Plata
22.08.2026 Guilherme Barbieri Renner 2323 6082.30 7-5, 6-0 Win 113.13 114.87% ATP SINGLES / 22.08.2026 Argentina Mar del Plata
01.08.2026 Felipe Pagnacco 1704 6180.51 6-1, 6-1 Loss -228.66 16.29% ATP SINGLES / 01.08.2026 USA USA UTR Pro Tennis Series
31.07.2026 Andres Medus 2271 6088.98 6-7, 6-1, 6-2 Win 58.15 145.45% ATP SINGLES / 31.07.2026 USA USA UTR Pro Tennis Series
30.07.2026 Nicolas Jaralozano 1466 6226.91 7-5, 6-4 Loss -92.26 72.17% ATP SINGLES / 30.07.2026 USA USA UTR Pro Tennis Series
28.07.2026 Santiago Lora 2142 6109.51 6-2, 6-2 Win 165.34 94.75% ATP SINGLES / 28.07.2026 USA USA UTR Pro Tennis Series
27.07.2026 Juan Ignacio Gallego 1427 6236.63 4-6, 6-3, 7-5 Win 153.71 125.37% ATP SINGLES / 27.07.2026 USA USA UTR Pro Tennis Series
15.06.2026 Niels Ratiu 1462 6228.10 6-1, 6-2 Loss -171.07 17.01% ATP SINGLES / 15.06.2026 Germany Saarlouis
14.06.2026 Tilman Thul 11287 1000.00 6-0, 6-0 Win 0.00 67.52% ATP SINGLES / 14.06.2026 Germany Saarlouis
30.05.2026 Alberto Perez Mellado 2421 6068.89 5-1 Loss -325.28 5.01% ATP SINGLES / 30.05.2026 UTR PTT La Nucia Men +H
29.05.2026 Sergio Ingles Garre 2498 6058.03 7-6, 6-2 Loss -204.89 39.79% ATP SINGLES / 29.05.2026 EUR UTR Pro Tennis Series
28.05.2026 Calin Teodor Stirbu 2569 6047.66 6-1, 6-4 Win 73.49 59.23% ATP SINGLES / 28.05.2026 EUR UTR Pro Tennis Series
27.05.2026 Kai Cowcher 3592 5895.18 7-6, 6-1 Win -111.99 58.78% ATP SINGLES / 27.05.2026 EUR UTR Pro Tennis Series
26.05.2026 James McGloughlin 2208 6098.41 6-4, 7-6 Loss -160.76 48.61% ATP SINGLES / 26.05.2026 EUR UTR Pro Tennis Series
09.03.2026 Juan Bautista Otegui 1528 6213.55 6-1, 6-2 Loss -185.62 8.00% ATP SINGLES / 09.03.2026 Argentina La Plata
08.03.2026 Juan Ignacio Barraza 4299 5777.87 6-2, 6-0 Win 0.00 31.74% ATP SINGLES / 08.03.2026 Argentina La Plata
07.03.2026 Mateus Napoli Da Silveira 3522 5906.09 6-1, 6-1 Win 0.00 31.50% ATP SINGLES / 07.03.2026 Argentina La Plata
24.02.2026 Nicolas Jaralozano 1466 6226.91 6-4, 6-4 Loss -92.26 19.29% ATP SINGLES / 24.02.2026 USA USA UTR Pro Tennis Series
23.02.2026 Julian Cundom 1290 6267.57 6-7, 6-1, 6-3 Loss 50.40 23.93% ATP SINGLES / 23.02.2026 USA USA UTR Pro Tennis Series
21.02.2026 Ezequiel Simonit 1682 6184.96 6-2, 5-7, 6-2 Win 130.50 40.06% ATP SINGLES / 21.02.2026 USA USA UTR Pro Tennis Series
20.02.2026 Juan Ignacio Gallego 1427 6236.63 6-0, 6-4 Win 267.46 28.06% ATP SINGLES / 20.02.2026 USA USA UTR Pro Tennis Series
19.02.2026 Lautaro Agustin Falabella 1561 6207.19 6-2, 6-2 Win 263.02 27.85% ATP SINGLES / 19.02.2026 USA USA UTR Pro Tennis Series
18.02.2026 Hernando Jose Escurra Isnardi 1230 6281.39 4-6, 6-3, 6-1 Loss 124.22 23.03% ATP SINGLES / 18.02.2026 USA USA UTR Pro Tennis Series
17.02.2026 Luciano Doria 2043 6125.69 6-1, 6-2 Loss -273.48 6.86% ATP SINGLES / 17.02.2026 USA USA UTR Pro Tennis Series
07.12.2025 Alvaro Ariel Frutos Alonso 3288 5945.54 4-6, 6-3, 6-4 Loss -242.09 17.06% ATP SINGLES / 07.12.2025 USA USA UTR Pro Tennis Series
06.12.2025 Tomas Tischner 2806 6017.43 7-5, 7-5 Win -1.74 15.63% ATP SINGLES / 06.12.2025 USA USA UTR Pro Tennis Series
05.12.2025 Fantino Alberca De Las Casas 2102 6114.80 6-2, 6-2 Win 170.63 15.51% ATP SINGLES / 05.12.2025 USA USA UTR Pro Tennis Series
03.12.2025 Felipe Dreer 3217 5952.90 1-6, 6-2, 6-3 Win -47.81 16.54% ATP SINGLES / 03.12.2025 USA USA UTR Pro Tennis Series
02.12.2025 Luciano Carraro 1328 6254.99 6-0, 6-2 Loss -139.18 2.53% ATP SINGLES / 02.12.2025 USA USA UTR Pro Tennis Series
01.12.2025 Gabriel Alejandro Hidalgo 1277 6270.44 6-4, 6-3 Loss -61.59 8.77% ATP SINGLES / 01.12.2025 USA USA UTR Pro Tennis Series
19.11.2025 Bastian Malla 868 6376.67 6-2, 6-1 Loss -22.50 3.43% ATP SINGLES / 19.11.2025 Chile Santiago
12.11.2025 Lorenzo Gagliardo 938 6354.26 6-4, 6-4 Loss 35.09 8.66% ATP SINGLES / 12.11.2025 Argentina Azul