Will Mayew

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
10.10.2026 Hiiro Sakamoto 2645 6037.56 0-6, 6-0, 6-3 Loss 5.06 125.65% ATP SINGLES / 10.10.2026 2026 ITA DI Men's Carolina Regional Championship
09.10.2026 Andrii Borodatiuk 4984 5612.76 6-3, 6-3 Win -346.41 166.25% ATP SINGLES / 09.10.2026 2026 ITA DI Men's Carolina Regional Championship
20.09.2026 Matthieu Chambonniere 1362 6249.99 6-3, 1-6, 7-6 Loss 150.82 179.52% ATP SINGLES / 20.09.2026 2026 ITA Men's All American Championships Qualifying
20.09.2026 Dmitry Kopilevich 2539 6051.70 6-1, 6-3 Win 122.53 143.62% ATP SINGLES / 20.09.2026 2026 ITA Men's All American Championships Qualifying
19.09.2026 Matei Cristian Onofrei 2506 6057.17 3-6, 6-1, 6-4 Win 38.00 178.14% ATP SINGLES / 19.09.2026 2026 ITA Men's All American Championships Qualifying
10.07.2026 Luka Butera 2182 6102.03 2-1 Loss -87.14 6.87% ATP SINGLES / 10.07.2026 USA USA UTR Pro Tennis Series
09.07.2026 Gabe Avram 1420 6238.71 6-3 Win 279.54 40.93% ATP SINGLES / 09.07.2026 USA USA UTR Pro Tennis Series
08.07.2026 Mason Taube 2939 5994.14 7-5, 6-2 Loss -316.46 47.38% ATP SINGLES / 08.07.2026 USA USA UTR Pro Tennis Series
07.07.2026 Lincoln Battle 2246 6092.51 6-4, 3-6, 6-3 Loss -51.27 87.32% ATP SINGLES / 07.07.2026 USA USA UTR Pro Tennis Series
08.06.2026 Lucas Marionneau 1083 6318.60 6-2, 6-1 Loss -50.57 16.12% ATP SINGLES / 08.06.2026 USA Wichita
07.06.2026 Simon Caldwell 2256 6091.12 6-2, 6-4 Win 139.45 63.97% ATP SINGLES / 07.06.2026 USA Wichita
01.06.2026 Marko Mesarovic 1383 6246.04 6-2, 6-4 Loss -68.13 30.54% ATP SINGLES / 01.06.2026 USA Lakewood I
31.05.2026 Nav Dayal 2160 6105.11 7-6, 6-4 Win 65.94 60.62% ATP SINGLES / 31.05.2026 USA Lakewood I
28.05.2026 Oliver Ojakaar 715 6421.65 6-1, 6-0 Loss 0.00 4.94% ATP SINGLES / 28.05.2026 USA Lakewood
27.05.2026 Emon Van Loben Sels 1124 6308.43 6-3, 2-6, 6-2 Win 310.69 68.57% ATP SINGLES / 27.05.2026 USA Lakewood
25.05.2026 Cesar Cruz 1793 6164.55 6-4, 6-1 Win 220.38 57.88% ATP SINGLES / 25.05.2026 USA Lakewood
24.05.2026 William Zhang 2860 6008.47 7-5, 6-1 Win 64.30 57.43% ATP SINGLES / 24.05.2026 USA Lakewood
17.05.2026 Ainius Sabaliauskas 2291 6086.50 3-6, 6-0, 1-0 Win 48.33 45.35% ATP SINGLES / 17.05.2026 Cary Clash – $6,800 Prize Money with Bounty System!
17.12.2025 Zen David Uehling 2593 6043.76 6-4, 6-4 Loss -245.41 11.34% ATP SINGLES / 17.12.2025 USA USA UTR Pro Tennis Series
16.12.2025 Jonathan Irwanto 2798 6018.45 7-5, 6-3 Win 44.28 16.88% ATP SINGLES / 16.12.2025 USA USA UTR Pro Tennis Series
14.12.2025 Lukas Steffen 3303 5942.78 6-7, 6-4, 7-6 Loss -233.89 22.16% ATP SINGLES / 14.12.2025 USA USA UTR Pro Tennis Series