Omar Rhazali

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
10.10.2026 Ilias Hirani Worthington 2868 6007.67 6-4, 3-6, 6-3 Win 283.44 209.42% ATP SINGLES / 10.10.2026 2026 ITA DI Men's Atlantic Regional Championship
10.10.2026 Jangjun Kim 940 6353.21 6-1, 6-2 Loss 0.00 41.88% ATP SINGLES / 10.10.2026 2026 ITA DI Men's Atlantic Regional Championship
09.10.2026 Joshua Vargas 6984 4543.46 6-1, 6-4 Win -563.39 166.25% ATP SINGLES / 09.10.2026 2026 ITA DI Men's Atlantic Regional Championship
08.10.2026 Otto Sewell 6324 5028.52 6-1, 6-4 Win -320.85 164.97% ATP SINGLES / 08.10.2026 2026 ITA DI Men's Atlantic Regional Championship Qualifying
08.10.2026 Steve Nguyen 4666 5694.26 7-5, 6-1 Win 69.03 164.97% ATP SINGLES / 08.10.2026 2026 ITA DI Men's Atlantic Regional Championship Qualifying
03.10.2026 Kaua Lopes Cressoni 4198 5796.89 6-3, 6-4 Win 141.66 158.74% ATP SINGLES / 03.10.2026 River City Tennis Open
02.10.2026 Zachary Fleishman 4287 5780.06 3-6, 6-2, 1-0 Loss 38.58 105.01% ATP SINGLES / 02.10.2026 River City Tennis Open
02.10.2026 Riccardo Ciulli 2961 5991.05 6-2, 3-6, 1-0 Win 256.82 131.27% ATP SINGLES / 02.10.2026 River City Tennis Open
27.09.2026 Leon Zaorski 4344 5769.11 6-4, 6-3 Loss -213.98 88.42% ATP SINGLES / 27.09.2026 Liberty Dual 2026
26.09.2026 Nicholas Fisk 5076 5584.31 6-0, 6-2 Win 7.04 150.41% ATP SINGLES / 26.09.2026 Liberty Dual 2026
25.09.2026 Moritz Muenster 3279 5946.86 6-2, 6-4 Loss -48.37 74.63% ATP SINGLES / 25.09.2026 Liberty Dual 2026
20.09.2026 Alex Degabriele 2875 6006.26 7-6, 6-2 Loss 92.28 95.74% ATP SINGLES / 20.09.2026 Seahawk Fall Invitational at Porters Neck CC
19.09.2026 Tomas Marin 3021 5980.82 7-6, 7-5 Loss 65.13 130.64% ATP SINGLES / 19.09.2026 Seahawk Fall Invitational at Porters Neck CC
18.09.2026 Jan Montero Diaz 4544 5723.98 6-2, 6-2 Win 128.75 141.42% ATP SINGLES / 18.09.2026 Seahawk Fall Invitational at Porters Neck CC
13.06.2026 Garv Bahl 7356 4137.59 4-6, 6-3, 6-1 Win -1021.65 89.33% ATP SINGLES / 13.06.2026 USA USA UTR Pro Tennis Series
12.06.2026 Nazar Fedoryshyn 3520 5906.66 5-7, 6-2, 6-0 Win 209.96 94.19% ATP SINGLES / 12.06.2026 USA USA UTR Pro Tennis Series
11.06.2026 Alberto Altur Fernandez 2932 5996.37 1-6, 6-4, 6-4 Loss 193.28 76.97% ATP SINGLES / 11.06.2026 USA USA UTR Pro Tennis Series
10.06.2026 Oscar Corwin 2727 6027.87 6-7, 6-2, 6-2 Loss 147.64 54.56% ATP SINGLES / 10.06.2026 USA USA UTR Pro Tennis Series
09.06.2026 Kase Schinnerer 2596 6043.32 6-3, 6-4 Loss 60.23 37.90% ATP SINGLES / 09.06.2026 USA USA UTR Pro Tennis Series
10.05.2026 Henry Ren 2915 5998.89 7-6, 6-2 Loss 84.91 34.38% ATP SINGLES / 10.05.2026 USA USA UTR Pro Tennis Series
09.05.2026 Niels Peter Van Noord 2805 6017.50 2-6, 7-6, 7-6 Win 207.98 59.70% ATP SINGLES / 09.05.2026 USA USA UTR Pro Tennis Series
08.05.2026 Alexander Baez 3644 5886.85 6-4, 6-2 Loss -108.38 25.39% ATP SINGLES / 08.05.2026 USA USA UTR Pro Tennis Series
07.05.2026 Noah Tauma 4951 5619.52 6-3, 6-0 Win 14.29 50.39% ATP SINGLES / 07.05.2026 USA USA UTR Pro Tennis Series
06.05.2026 Hoan Mouret 2314 6083.50 2-6, 6-4, 6-2 Loss 281.89 50.00% ATP SINGLES / 06.05.2026 USA USA UTR Pro Tennis Series
04.05.2026 Zachary Cohen 2825 6013.90 6-7, 7-6, 6-3 Loss 157.67 61.54% ATP SINGLES / 04.05.2026 USA USA UTR Pro Tennis Series
08.03.2026 Patrick Daciek 3903 5843.82 5-7, 6-4, 6-0 Loss 53.59 26.45% ATP SINGLES / 08.03.2026 USA USA UTR Pro Tennis Series
07.03.2026 Daniel Cohen 3582 5896.62 4-6, 6-0, 6-4 Win 188.89 42.00% ATP SINGLES / 07.03.2026 USA USA UTR Pro Tennis Series
06.03.2026 Daniil Berezin 3543 5901.87 7-6, 4-6, 6-2 Win 147.27 41.68% ATP SINGLES / 06.03.2026 USA USA UTR Pro Tennis Series
05.03.2026 Adrien Burdet 1860 6154.34 6-0, 6-4 Win 534.11 31.02% ATP SINGLES / 05.03.2026 USA USA UTR Pro Tennis Series
04.03.2026 Shaheed Alam 2541 6051.57 6-1, 6-2 Loss -2.89 7.69% ATP SINGLES / 04.03.2026 USA USA UTR Pro Tennis Series
03.03.2026 Mikeal Carpenter 3772 5864.47 6-3, 6-1 Loss -150.76 10.18% ATP SINGLES / 03.03.2026 USA USA UTR Pro Tennis Series