James Pikkaart

Updated

Match effects, last 365 days

Date Opponent Opp Rank Opp Rating Score Result Effect % of Ranking Tour Tournament Note
05.10.2026 Jordan Hasson 1286 6267.97 6-2, 6-0 Loss -90.75 26.87% ATP SINGLES / 05.10.2026 Greece Heraklion
04.10.2026 Graham Maassen 4587 5714.28 6-1, 6-1 Win 0.00 159.97% ATP SINGLES / 04.10.2026 Greece Heraklion
03.10.2026 David Doherty 6208 5104.02 6-2, 6-1 Win 0.00 158.74% ATP SINGLES / 03.10.2026 Greece Heraklion
27.09.2026 Marcel Hornung 2433 6066.69 6-4, 6-2 Win 120.46 151.57% ATP SINGLES / 27.09.2026 EUR UTR Pro Tennis Series
26.09.2026 Simon Pfau 2695 6031.76 6-4, 6-2 Win 85.53 150.41% ATP SINGLES / 26.09.2026 EUR UTR Pro Tennis Series
24.09.2026 Niek Gijsen 2352 6078.35 6-3, 2-6, 7-6 Loss -21.38 185.14% ATP SINGLES / 24.09.2026 EUR UTR Pro Tennis Series
23.09.2026 Aiden Spoolder 1646 6192.28 7-5, 6-2 Win 246.06 146.97% ATP SINGLES / 23.09.2026 EUR UTR Pro Tennis Series
22.09.2026 Karim Al Amin 1329 6254.82 6-3, 7-6 Loss 27.76 109.38% ATP SINGLES / 22.09.2026 EUR UTR Pro Tennis Series
21.09.2026 Henry Lloyd Dornbusch 1618 6195.99 6-0, 6-2 Loss -162.74 24.12% ATP SINGLES / 21.09.2026 EUR UTR Pro Tennis Series
06.09.2026 Hugo Garcia Gomez 2789 6019.99 6-2, 6-4 Win 73.77 128.94% ATP SINGLES / 06.09.2026 EUR UTR Pro Tennis Series
05.09.2026 Milan Ristov 2570 6047.56 6-4, 6-3 Win 78.83 127.95% ATP SINGLES / 05.09.2026 World EUR UTR Pro Tennis Series
03.09.2026 Igor Mandou Berranger 1475 6224.12 7-5, 4-6, 6-0 Loss 104.03 115.49% ATP SINGLES / 03.09.2026 EUR UTR Pro Tennis Series
02.09.2026 Mihail Ivanov 2225 6095.31 6-1, 6-0 Loss -278.42 10.42% ATP SINGLES / 02.09.2026 EUR UTR Pro Tennis Series
01.09.2026 Constantin Neubauer 2502 6057.82 5-1 Win 149.09 51.69% ATP SINGLES / 01.09.2026 World EUR UTR Pro Tennis Series
31.08.2026 Dusan Milanovic 1514 6215.47 6-0, 6-3 Loss -98.25 30.78% ATP SINGLES / 31.08.2026 EUR UTR Pro Tennis Series
23.08.2026 Rein Koenders 1837 6157.24 6-2, 6-2 Loss -201.49 38.59% ATP SINGLES / 23.08.2026 EUR UTR Pro Tennis Series
22.08.2026 Jim Hendrikx 2099 6115.10 6-2, 6-3 Loss -216.63 47.86% ATP SINGLES / 22.08.2026 Netherlands Oldenzaal
22.08.2026 Maas Schotanus 2630 6039.25 2-6, 6-3, 6-0 Win 57.67 134.01% ATP SINGLES / 22.08.2026 EUR UTR Pro Tennis Series
21.08.2026 Milan Markovits 1975 6135.95 6-4, 6-2 Loss -172.78 56.99% ATP SINGLES / 21.08.2026 EUR UTR Pro Tennis Series
19.08.2026 Roman Glarner 3027 5979.90 6-4, 6-2 Win 33.68 112.25% ATP SINGLES / 19.08.2026 EUR UTR Pro Tennis Series
18.08.2026 Valentino De Pellegrin 2177 6102.44 4-6, 7-6, 7-6 Loss -14.62 167.08% ATP SINGLES / 18.08.2026 EUR UTR Pro Tennis Series
17.08.2026 Thiago Agustin Pernas 1287 6267.94 6-3, 1-6, 6-3 Loss 164.21 110.53% ATP SINGLES / 17.08.2026 EUR UTR Pro Tennis Series
01.08.2026 Hryhorii Kartavenko 3894 5844.96 3-6, 6-0, 1-0 Loss -108.76 48.86% ATP SINGLES / 01.08.2026 Serbia Kursumlijska Banja XII
26.07.2026 Leon Peranovic 2117 6112.77 6-0, 6-4 Loss -170.95 31.10% ATP SINGLES / 26.07.2026 Serbia Kursumlijska Banja XI
25.07.2026 Raffael Gasanov 3154 5961.27 3-6, 6-2, 1-0 Win -86.46 77.16% ATP SINGLES / 25.07.2026 Serbia Kursumlijska Banja XI
22.06.2026 Aydan Gomez Osorio 4000 5830.32 6-4, 6-2 Win -76.70 71.81% ATP SINGLES / 22.06.2026 Netherlands Alkmaar
21.06.2026 Sil Hollemans 1960 6138.88 7-6 Win 55.15 35.63% ATP SINGLES / 21.06.2026 Netherlands Alkmaar
27.04.2026 Ole Bredschneijder 2264 6089.86 6-0, 2-6, 1-0 Loss 181.13 23.33% ATP SINGLES / 27.04.2026 Netherlands Oegstgeest
26.04.2026 Elgin Khoeblal 1123 6308.87 1-6, 6-4, 1-0 Win 263.90 30.86% ATP SINGLES / 26.04.2026 Netherlands Oegstgeest
28.03.2026 David Tixhon 1577 6203.99 6-4, 6-0 Loss -79.74 12.34% ATP SINGLES / 28.03.2026 Spain Reus
23.03.2026 Xavi Matas Ortega 1416 6240.41 7-5, 6-2 Loss -64.75 20.78% ATP SINGLES / 23.03.2026 Tarragona
14.03.2026 Nikola Djukic Valera 1610 6197.74 6-0, 6-4 Loss -85.99 11.08% ATP SINGLES / 14.03.2026 Spain Badalona
28.02.2026 Theodor Matei Ene 3495 5911.10 7-5, 4-6, 6-3 Loss -250.48 34.82% ATP SINGLES / 28.02.2026 EUR UTR Pro Tennis Series
27.02.2026 Pierre Antoine Tailleu 1447 6232.64 6-1, 6-2 Loss -131.08 7.40% ATP SINGLES / 27.02.2026 EUR UTR Pro Tennis Series
26.02.2026 Julio Cesar Porras 997 6340.27 6-2, 6-1 Loss -23.46 7.35% ATP SINGLES / 26.02.2026 EUR UTR Pro Tennis Series
25.02.2026 Fausto Tabacco 510 6510.14 6-1, 6-0 Loss 0.00 2.43% ATP SINGLES / 25.02.2026 EUR UTR Pro Tennis Series
23.02.2026 Cian Mcdonnell 1691 6184.04 6-2, 6-4 Loss -124.68 14.36% ATP SINGLES / 23.02.2026 EUR UTR Pro Tennis Series
24.01.2026 Lamin Lourenzo Da Silva 2491 6059.07 7-6, 6-3 Win 40.34 22.79% ATP SINGLES / 24.01.2026 EUR UTR Pro Tennis Series
24.01.2026 Guilherme Valdoleiros 2414 6070.35 6-4, 6-3 Loss -226.23 13.30% ATP SINGLES / 24.01.2026 EUR UTR Pro Tennis Series
20.01.2026 Sicheng Li 3127 5964.21 6-3, 0-6, 6-4 Loss -141.83 23.94% ATP SINGLES / 20.01.2026 EUR UTR Pro Tennis Series
18.01.2026 Frederico Gil 1742 6172.56 6-0, 6-2 Loss -186.16 3.63% ATP SINGLES / 18.01.2026 EUR UTR Pro Tennis Series
14.01.2026 Stijn Paardekooper 1136 6305.08 6-2, 7-5 Loss -0.07 12.31% ATP SINGLES / 14.01.2026 EUR UTR Pro Tennis Series
13.01.2026 Pierre Antoine Tailleu 1447 6232.64 7-6, 6-4 Loss 8.92 17.45% ATP SINGLES / 13.01.2026 EUR UTR Pro Tennis Series
12.01.2026 Lamin Lourenzo Da Silva 2491 6059.07 7-6, 6-2 Win 62.84 20.78% ATP SINGLES / 12.01.2026 EUR UTR Pro Tennis Series
07.01.2026 Stefano Dagostino 744 6413.74 6-3, 6-2 Loss 60.01 8.33% ATP SINGLES / 07.01.2026 Tunisia Monastir
05.01.2026 Filippo Crippa 4516 5731.51 6-1, 6-3 Win -111.11 19.69% ATP SINGLES / 05.01.2026 Tunisia Monastir
04.01.2026 Chinmaya Dev Chauhan 5273 5526.87 7-5, 5-1 Win -249.19 17.91% ATP SINGLES / 04.01.2026 Tunisia Monastir
03.01.2026 Ilhan Sas 6511 4916.98 6-2, 6-2 Win 0.00 19.39% ATP SINGLES / 03.01.2026 Tunisia Monastir
29.11.2025 Marcel Musil 3801 5859.20 4-6, 6-1, 6-1 Loss -222.02 9.87% ATP SINGLES / 29.11.2025 EUR UTR Pro Tennis Series
27.11.2025 Arijan Kaliterna 2778 6021.30 6-2, 7-6 Win 25.07 14.58% ATP SINGLES / 27.11.2025 EUR UTR Pro Tennis Series
26.11.2025 Janos Fekete 1797 6163.74 6-2, 5-7, 6-0 Loss 86.26 9.65% ATP SINGLES / 26.11.2025 EUR UTR Pro Tennis Series
25.11.2025 Igor Mandou Berranger 1475 6224.12 6-1, 7-5 Loss -74.61 7.18% ATP SINGLES / 25.11.2025 EUR UTR Pro Tennis Series
24.11.2025 Bas Bouwman 3880 5846.74 6-3, 6-3 Loss -466.99 7.12% ATP SINGLES / 24.11.2025 EUR UTR Pro Tennis Series