Tennis Power Rankings
Week of October 19, 2026. Final standings as of .
Jannik Sinner is No. 1 in the Tennis Gauge ATP ratings. Iga Swiatek is No. 1 in the Tennis Gauge WTA ratings. Mattia Bellucci had the best week, going 6-0 with a win over Alexander Shevchenko.
Rating changes on this page are measured since October 21, 2026, when Tennis Gauge started saving weekly snapshots. From next week they cover a full seven days.
Biggest movers since October 21, 2026
Rising
Falling
- Marco Trungelliti -98 ATP No. 124 · 3-1 this week · beat Milos Karol
- Jan Lennard Struff -98 ATP No. 47 · 2-0 this week · beat Marcos Giron
- Jaime Faria -98 ATP No. 78 · 0-1 this week
- Thiago Monteiro -98 ATP No. 195 · 1-1 this week · beat Alejandro Moro Canas
- Nikoloz Basilashvili -98 ATP No. 110 · 4-0 this week · beat Marin Cilic
- Alexander Blockx -98 ATP No. 32
- Rafael Jodar -98 ATP No. 5 · 3-1 this week · beat Daniil Medvedev
- Jaume Munar -98 ATP No. 34 · 1-0 this week · beat Federico Cina
Among players ranked in the top 200 of their tour. Change is in Tennis Gauge rating points.
Best records this week Oct 15 – Oct 21
- 6-0Mattia Belluccibest win: Alexander ShevchenkoATP No. 65
- 6-0Damir Dzumhurbest win: Dino PrizmicATP No. 112
- 6-0Alisa Oktiabrevabest win: Alice TubelloWTA No. 248
- 6-0Ipek Ozbest win: Alena KovackovaWTA No. 297
- 6-1Sloane Stephensbest win: Kristina LiutovaWTA No. 96
- 5-0Clara Burelbest win: Jessica Bouzas ManeiroWTA No. 132
- 5-0Francesco Passarobest win: Zsombor PirosATP No. 160
- 5-0Alicia Dudeneybest win: Manon LeonardWTA No. 280
- 5-2Jacob Fearnleybest win: Hugo GastonATP No. 98
- 4-0Maja Chwalinskabest win: Iga SwiatekWTA No. 37
ATP Power Rankings
| # | Move | Player | Rating | Change | This week |
|---|---|---|---|---|---|
| 1 | – | Jannik Sinner | 7,063 | -98 | – |
| 2 | – | Carlos Alcaraz | 7,039 | -98 | – |
| 3 | – | Alexander Zverevbeat Alex De Minaur | 7,022 | -98 | 1-1 |
| 4 | – | Arthur Fils | 7,020 | -98 | – |
| 5 | – | Rafael Jodarbeat Daniil Medvedev | 7,011 | -98 | 3-1 |
| 6 | – | Jiri Lehecka | 7,004 | -98 | – |
| 7 | – | Tommy Paul | 6,995 | -98 | 0-2 |
| 8 | – | Alejandro Davidovich Fokinabeat Alexander Zverev | 6,993 | -98 | 3-0 |
| 9 | – | Daniil Medvedevbeat Tommy Paul | 6,992 | -98 | 2-1 |
| 10 | – | Ben Shelton | 6,991 | -98 | – |
| 11 | – | Alex De Minaur | 6,991 | -98 | 0-1 |
| 12 | – | Frances Tiafoe | 6,986 | -98 | – |
| 13 | – | Novak Djokovic | 6,986 | -98 | – |
| 14 | – | Learner Tien | 6,982 | -98 | – |
| 15 | – | Taylor Fritz | 6,982 | -98 | – |
| 16 | – | Casper Ruud | 6,979 | -98 | 0-2 |
| 17 | – | Hubert Hurkacz | 6,976 | -98 | – |
| 18 | – | Jakub Mensik | 6,974 | -98 | – |
| 19 | – | Felix Auger Aliassime | 6,974 | -98 | – |
| 20 | – | Brandon Nakashimabeat Hamad Medjedovic | 6,967 | -98 | 1-0 |
| 21 | – | Karen Khachanovbeat Rei Sakamoto | 6,963 | -98 | 1-0 |
| 22 | – | Alex Michelsenbeat Andrea Guerrieri | 6,956 | -98 | 1-0 |
| 23 | – | Alexander Bublik | 6,953 | -98 | – |
| 24 | – | Flavio Cobolli | 6,952 | -98 | – |
| 25 | – | Denis Shapovalov | 6,951 | -98 | – |
WTA Power Rankings
| # | Move | Player | Rating | Change | This week |
|---|---|---|---|---|---|
| 1 | – | Iga Swiatekbeat Ann Li | 7,164 | -94 | 2-1 |
| 2 | – | Jessica Pegula | 7,161 | -94 | – |
| 3 | – | Elena Rybakina | 7,158 | -94 | – |
| 4 | – | Coco Gauff | 7,156 | -94 | – |
| 5 | – | Aryna Sabalenka | 7,154 | -94 | – |
| 6 | – | Mirra Andreeva | 7,141 | -94 | – |
| 7 | – | Linda Noskova | 7,138 | -94 | – |
| 8 | – | Sonay Kartalbeat Jasmine Paolini | 7,137 | -94 | 4-1 |
| 9 | – | Marta Kostyuk | 7,134 | -94 | 0-1 |
| 10 | – | Karolina Muchova | 7,133 | -94 | 0-1 |
| 11 | – | Elina Svitolinabeat Hanyu Guo | 7,132 | -94 | 1-2 |
| 12 | – | Diana Shnaiderbeat Karolina Muchova | 7,128 | -94 | 2-2 |
| 13 | – | Naomi Osaka | 7,126 | -94 | – |
| 14 | – | Belinda Bencicbeat Jelena Ostapenko | 7,122 | -94 | 1-0 |
| 15 | – | Amanda Anisimova | 7,117 | -94 | – |
| 16 | – | Victoria Mboko | 7,113 | -94 | – |
| 17 | – | Jelena Ostapenkobeat Diana Shnaider | 7,108 | -94 | 3-2 |
| 18 | – | Elise Mertens | 7,108 | -94 | 0-1 |
| 19 | – | Iva Jovic | 7,104 | -94 | 0-1 |
| 20 | – | Madison Keys | 7,102 | -94 | – |
| 21 | – | Ekaterina Alexandrovabeat Marta Kostyuk | 7,093 | -94 | 2-0 |
| 22 | – | Sorana Cirsteabeat Han Shi | 7,089 | -94 | 1-1 |
| 23 | – | Emma Navarro | 7,087 | -94 | – |
| 24 | – | Alexandra Ealabeat Diane Parry | 7,085 | -94 | 1-0 |
| 25 | – | Anna Kalinskaya | 7,084 | -94 | – |
How the Power Rankings work
Players are ordered by their Tennis Gauge rating, which moves after every match based on the opponent's strength, the score and how recent the result is. Move is the change in ranking place since last week, Change is the change in rating points, and This week is the player's record over the last seven days of results.
A new edition starts every Monday and updates daily. Past weeks stay online below.
Past weeks
- This week
- Week of October 26, 2026
- Week of October 19, 2026